![]() |
Sacramento CUP2001 Results |
![]() |
|
|||||
|---|---|---|---|---|---|
Championship Series Results |
|||||
| Results | Event | Date | Place | Chaired by | Entrants |
|
|
Enduro 2 | October 28 | Mather Airport | Ray Miller & Bill Fleig | 126 |
|
|
Enduro 1 | October 27 | Mather Airport | Ray Miller & Bill Fleig | 151 |
|
|
#10 | October 7 | Mather Airport | Ken Mitchell, Sean & Jeannine Breese | 135 |
|
|
#9 | October 6 | Mather Airport | Ken Mitchell, Sean & Jeannine Breese | 140 |
|
|
#8 | August 19 | Mather Airport | Rick Brown & Harold Olsen | 149 |
|
|
#7 | August 18 | Mather Airport | Harold Olsen & Rick Brown | 175 |
|
|
#6 | August 12 | Mather Airport | Bob Wiesickle & Walt Longwedel | 169 |
|
|
#5 | August 11 | Mather Airport | Walt Longwedel & Bob Wiesickle | 151 |
|
|
#4 | July 15 | Mather Airport | Lloyd Feaver & Jeannine Breese | 157 |
|
|
#3 | July 14 | Mather Airport | Jeannine Breese & Lloyd Feaver | 169 |
|
|
NORPAC
Div. |
June 23/24 | Mather Airport | Charlie Davis & Ralph Elder | 191 |
| Team
Challenge |
May 19/20 | Mather Airport | Ray Miller & Rick Brown | 85 | |
| #2 | May 27 | Mather Airport | Eric West & Sean Breese | 148 | |
| #1 | May 26 | Mather Airport | Sean Breese & Eric West | 150 | |
|
|
SFR #7 | April 1 | Mather Airport | Bill Fleig & Ray Miller | 166 |
|
|
SFR #6 | March 31 | Mather Airport | Ray MIller & Bill Fleig | 169 |
| Viper
School |
March 18 | Mather Airport | Ray Miller | 35 | |
Last updated: January 20, 2002