C Prepared
Solo2 Cup Points for 2011
|
Go
to.. Back 2011
Results AM BM
CM DM EM
FM SM SSM SMF
XP BP CP
DP EP FP
GP F125 JrA
JrB JrC
ASP BSP
CSP DSP ESP
FSP OSP SS AS BS
CS DS ES
FS GS HS
Street Touring X Street Touring R Street Touring S
Street Touring Street
Touring U Street Tire
| C Prepared | Averaging 3 entrants; projecting 1 trophy |
| Name | Car | Best 9 | Total | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Mike Ansell | 72 Corvette, 69 Camaro | 1360 | 1360 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 160 | 200 |
| Frank Stagnaro | Mustang, 65 GT350 | 520 | 520 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 200 | 160 |
| Greg Hughes | 80 Capri | 480 | 480 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 160 | 0 | 0 |
| Albert Dennis | 70 Camaro | 400 | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Giovannoni | 67 Camaro | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
| Mike Maier | 79 Mustang | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milt Burleson | 67 Camaro | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 |
| Manny Ruiz III | 70 Camaro | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 110 |
| Tony Manzer | 94 Chevy | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Manny Ruiz Sr | 70 Camaro | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| C Prepared Ladies | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Best 9 | Total | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Ingrid Ansell | 72 Corvette, 69 Camaro | 1400 | 1400 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
KEY:
(See Supplemental Regulations for detailed official
rules) |
Averaging
N entrants;
projecting M trophies |
|
The
number of trophies awarded in a season depends on the average number of entries in a
class. This is the average as of the last event, and the number of trophies if
- this
average holds at season end, and
- there
are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
Tn Name |
|
Has
been awarded an nth place trophy |
* Name |
|
Has
run 6 events: half of a 11 event season; projected to be eligible
for a trophy, assuming we run exactly 11 events. |
Total |
|
Sum
of all points scored in season events to date |
Best
9 |
|
The
Best 9 scores so far (2 drops have been given to date); one
drop is given for every 4 events held. 11 events are projected for
this season, implying 2 drops will be given at the end |
|
Doug Hubbard for results/times questions::phubbard95603@sbcglobal.net::(530) 888-0803
Ray Miller for results/times questions || Reginald.Miller@unisys.com || (916) 726-5833
|