Street Modified
Solo2 Cup Points for 2010
|
Go
to.. Back 2010
Results AM BM
CM DM EM
FM SM SSM SMF
XP BP CP
DP EP FP
GP F125 JrA
JrB JrC
ASP BSP
CSP DSP ESP
FSP OSP SS AS BS
CS DS ES
FS GS HS
Street Touring X Street Touring R Street Touring S
Street Touring Street
Touring U Street Tire
| Street Modified | Averaging 6 entrants; projecting 2 trophies |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Jeff Andrade | 97 BMW M3 | 2320 | 2850 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 160 | 200 | 200 | 130 | 130 | 200 | 110 | 160 | 200 |
| * Steve Nguyen | 01 VW GTi | 2010 | 2530 | 160 | 200 | 130 | 160 | 160 | 160 | 160 | 200 | 160 | 160 | 160 | 200 | 130 | 130 | 130 | 130 |
| * Sy Mac | 89 BMW 325i | 1260 | 1500 | 70 | 110 | 110 | 90 | 110 | 110 | 110 | 110 | 110 | 130 | 50 | 90 | 90 | 70 | 90 | 50 |
| Ben Hardt | 00 Audi TT | 880 | 880 | 0 | 0 | 0 | 130 | 130 | 130 | 0 | 130 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 160 |
| Jeremy Kral | 91 Integra | 870 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 160 | 110 | 200 | 200 | 90 |
| Rufus Crow III | 93 Mustang | 510 | 510 | 90 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 90 | 110 | 0 |
| John Luu | 64, BMW M3 | 420 | 420 | 0 | 130 | 160 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leischner | 04 STi | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 |
| Ashley Saechao | 88 300ZX, 01 Civic DX | 270 | 270 | 0 | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Aranki | 85 BMW 318i | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Morris | 95 Civic | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Hargrove | 65 Corvair | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 20 |
| Ron Lee Jr | 96 BMW M3 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 0 |
| Jean Minasov | 84 BMW 318i | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brotchie | Audi TT | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Yee Xiong | 08 Civic, 91 240SX | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 0 |
| Isaac Lee | 04 BMW M3 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 30 |
| Edward Hu | 99 BMW M3 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Broussard | 91 240SX | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ramirez | 97 BMW M3 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Philip Liu | 05 Evo 8 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| David Drinkwater | 03 Mustang | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Steve Lovejoy | 65 Corvair | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 19 |
| Guan Chen | 08 Civic Si | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Ronald Lei | 96 BMW 36 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Bruce Kim | 91 MR2 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Taylor White | 05 Lancer | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
KEY:
(See Supplemental Regulations for detailed official
rules) |
Averaging
N entrants;
projecting M trophies |
|
The
number of trophies awarded in a season depends on the average number of entries in a
class. This is the average as of the last event, and the number of trophies if
- this
average holds at season end, and
- there
are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
Tn Name |
|
Has
been awarded an nth place trophy |
* Name |
|
Has
run 9 events: half of a 18 event season; projected to be eligible
for a trophy, assuming we run exactly 18 events. |
Total |
|
Sum
of all points scored in season events to date |
Best
12 |
|
The
Best 12 scores so far (4 drops have been given to date); one
drop is given for every 4 events held. 18 events are projected for
this season, implying 4 drops will be given at the end |
|
Doug Hubbard for results/times questions::phubbard95603@sbcglobal.net::(530) 888-0803
Ray Miller for results/times questions || Reginald.Miller@unisys.com || (916) 726-5833
|