Street Modified
Solo2 Cup Points for 2009
|
Go
to.. Back 2009
Results AM BM
CM DM EM
FM SM
SSM XP BP CP DP
EP FP GP
F125 JrA JrB
JrC
ASP BSP
CSP DSP ESP
FSP OSP SS AS BS
CS DS ES
FS GS HS
Street Touring X
Street Touring S Street
Touring Street Touring U Street Tire
| Street Modified | Averaging 6 entrants; projecting 2 trophies |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Steve Nguyen | 01 VW GTi | 1890 | 2240 | 110 | 160 | 200 | 200 | 160 | 160 | 200 | 200 | 160 | 160 | 160 | 130 | 130 | 110 |
| * Allen Lu | VW GTI | 1590 | 1820 | 160 | 50 | 160 | 160 | 130 | 130 | 160 | 160 | 110 | 130 | 130 | 160 | 110 | 70 |
| * Ben Hardt | 00 Audi TT | 1560 | 1560 | 200 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 200 | 160 |
| * Bau Mac | 97 BMW M3 | 1200 | 1200 | 130 | 130 | 130 | 130 | 110 | 110 | 130 | 130 | 90 | 110 | 0 | 0 | 0 | 0 |
| Justin Moore | 05 WRX STi | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
| Thanat Phavindhu | 97 180sx, 97 180x | 330 | 330 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Thompson | 00 Audi TT | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 130 |
| Steve Mortegani | 95 Impreza | 200 | 200 | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Karlton Lew | 06 STi | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Rufus Crow III | 93 Cobra | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 |
| David Brotchie | 07 Miata | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Sal Russo | 04 STi | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Kraig Klippel | 94 Miata | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reese | 91 Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Troy Teixeira | 09 370Z | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvio Zucchet | 04 STi | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kurniawan | 86 300ZX | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Polewazyk | 75 914/6 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Ivan Saban | 90 CRX Si | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schooner Stephenson | 94 Miata | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Herndon | 86 300ZX | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Stats | 89 Accord | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Philip Lui | 08 Evo | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Michael Chan | 07 Fit | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Higashi | 93 G20 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Mr Bob Haugland | 883 280ZKT | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Sutton | 83 280ZX | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Jarwin | 66 Mustang | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catker Latorraca | 86 300Z | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wood | 86 300Z | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Modified Ladies | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Best 11 | Total | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| April Reese | 91 Miata | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
KEY:
(See Supplemental Regulations for detailed official
rules) |
Averaging
N entrants;
projecting M trophies |
|
The
number of trophies awarded in a season depends on the average number of entries in a
class. This is the average as of the last event, and the number of trophies if
- this
average holds at season end, and
- there
are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
Tn Name |
|
Has
been awarded an nth place trophy |
* Name |
|
Has
run 7 events: half of a 14 event season; projected to be eligible
for a trophy, assuming we run exactly 14 events. |
Total |
|
Sum
of all points scored in season events to date |
Best
11 |
|
The
Best 11 scores so far (3 drops have been given to date); one
drop is given for every 4 events held. 14 events are projected for
this season, implying 3 drops will be given at the end |
|
Doug Hubbard for results/times questions::phubbard95603@sbcglobal.net::(530) 888-0803
Ray Miller for results/times questions || Reginald.Miller@unisys.com || (916) 726-5833
|