Updated 9/11/2009
Back
Round 1
Sacramento Chapter Cup Series
April 4, 2009
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Mitch Fagundes | 05 CRG | f1 | 47.311 | 44.756 | 0 |
| 2 | John Burns | 02 CRG kart | f1 | 48.090 | 45.493 | 0.988 |
| 3 | Jay Williams | 00 KGB | f1 | 48.260 | 45.654 | 1.204 |
| 4 | Rick Brown | 90 Corvette | bp | 48.660 | 42.237 | 1.711 |
| 5 | Bob Weisickle | 56 AH 100/8 | em | 48.715 | 43.551 | 1.781 |
| 6 | Kelly Culpepper | 95 Margay | f1 | 49.169 | 46.514 | 2.356 |
| 7 | Kenneth Allan Mitchell | 89 Corvette | ssm | 50.043 | 43.838 | 3.465 |
| 8 | Ken Yeo | 89 Corvette | bsp | 50.098 | 43.034 | 3.534 |
| 9 | Harold Olsen | 96 Corvette | bsp | 50.106 | 43.041 | 3.545 |
| 10 | Rory Marin | 66 Corvette | bp | 50.115 | 43.500 | 3.556 |
| 11 | Al Patterson | 06 Viper | asp | 50.159 | 43.438 | 3.612 |
| 12 | Frank Stagnaro | 65 GT350 | cp | 50.290 | 43.451 | 3.778 |
| 13 | Manny Pretti | 69 Corvette | bp | 50.328 | 43.685 | 3.826 |
| 14 | Ray Miller | 89 Corvette | bsp | 50.359 | 43.258 | 3.865 |
| 15 | Steve Nieslony | 72 914/4 | dp | 50.468 | 43.655 | 4.004 |
| 16 | Dustin Burns | 95 Margay | f1 | 50.498 | 47.771 | 4.042 |
| 17 | Tom Smiley | 65 Corvette | bp | 50.616 | 43.935 | 4.191 |
| 18 | Sean Breese | 89 Corvette | ssm | 50.799 | 44.500 | 4.423 |
| 19 | Karlton Lew | 06 STi | sm | 50.892 | 44.123 | 4.541 |
| 20 | Patti Yeo | 89 Corvette | bspl | 50.917 | 43.738 | 4.573 |
| 21 | Jeff Glorioso | 03 Corvette | ss | 51.110 | 43.750 | 4.818 |
| 22 | Tom Kubo | 91 Miata | csp | 51.172 | 44.110 | 4.897 |
| 23 | Steve Slinkard | 03 CTS | f1 | 51.210 | 48.445 | 4.945 |
| 24 | Jeannine Breese | 89 Corvette | ssml | 51.224 | 44.872 | 4.962 |
| 25 | Speedy Knudsen | 67 Camaro | cp | 51.231 | 44.264 | 4.971 |
| 26 | Dave Bunn | 69 Corvette | bp | 51.339 | 44.562 | 5.108 |
| 27 | Ken McCulloch | 65 SPF Cobra | bp | 51.808 | 44.969 | 5.703 |
| 28 | Marcus Pippin | 01 Miata | csp | 51.827 | 44.675 | 5.727 |
| 29 | Mark Olson | 01 Corvette | ss | 51.832 | 44.368 | 5.734 |
| 30 | Vince Russell | 90 Miata | csp | 52.003 | 44.827 | 5.95 |
| 31 | Brian Jacobson | 98 Camaro | esp | 52.206 | 44.166 | 6.208 |
| 32 | Randy Wonnenberg | 02 Z06 | ss | 52.354 | 44.815 | 6.396 |
| 33 | Susan Fontaine | 04 Z06 | ssl | 52.632 | 45.053 | 6.748 |
| 34 | Ken Falconitin | 01 S2000 | bsp | 52.683 | 45.255 | 6.813 |
| 35 | Jan Knudsen | 69 Camaro | cpl | 52.732 | 45.560 | 6.875 |
| 36 | Andy Badertscher | 97 Camaro | esp | 52.815 | 44.681 | 6.98 |
| 37 | Ken Pickett | 02 Z06 | ss | 52.901 | 45.283 | 7.089 |
| 38 | Mr Bob Haugland | 03 Z06 | ss | 52.916 | 45.296 | 7.108 |
| 39 | Ron Reese | 84 Caterham 7 | em | 52.943 | 47.331 | 7.143 |
| 40 | Chris Kannan | 07 Miata | cs | 52.954 | 44.322 | 7.156 |
| 41 | E.J. Fontaine | 04 Z06 | ss | 53.005 | 45.372 | 7.221 |
| 42 | Renee Russell | 90 Miata | cspl | 53.012 | 45.696 | 7.23 |
| 43 | Kelly Williams | 89 Corvette | asl | 53.033 | 44.707 | 7.257 |
| 44 | Lee Sutton | 03 Corvette | ss | 53.077 | 45.434 | 7.312 |
| 45 | Robert Suhajda | 05 Mustang | esp | 53.554 | 45.307 | 7.917 |
| 46 | Bob Giovannoni | 67 Camaro | cp | 53.715 | 46.410 | 8.122 |
| 47 | Pam Kannan | 97 Miata | csl | 53.781 | 45.015 | 8.205 |
| 48 | Darrell Williams | 89 Corvette | as | 53.815 | 45.366 | 8.248 |
| 49 | Ben Hardt | 00 Audi TT | sm | 53.868 | 46.704 | 8.316 |
| 50 | Penny Hubbard | 89 Corvette | asl | 53.935 | 45.467 | 8.401 |
| 51 | Mike McCrory | 95 Civic | fsp | 53.943 | 44.827 | 8.411 |
| 52 | Mark Scroggs | 94 Miata R | es | 53.977 | 44.423 | 8.454 |
| 53 | Doug Hubbard | 89 Corvette | as | 54.078 | 45.588 | 8.582 |
| 54 | Paul Tibbals | 06 STi | stu | 54.097 | 45.225 | 8.606 |
| 55 | Joy Sease | 72 914 | dpl | 54.138 | 46.829 | 8.658 |
| 56 | Francis Ibasan | 85 Corolla | ep | 54.432 | 46.866 | 9.031 |
| 57 | Masashi Motonaga | 97 240SX | dsp | 54.435 | 45.998 | 9.035 |
| 58 | Kay Ly | 95 Civic | dsp | 54.505 | 46.057 | 9.123 |
| 59 | Michael Drouin | 85 Camaro | cp | 54.597 | 47.172 | 9.24 |
| 60 | David Thompson | 00 Audi TT | sm | 54.680 | 47.408 | 9.345 |
| 61 | Andrew Quigley | 95 Civic | fsp | 54.706 | 45.461 | 9.378 |
| 62 | Bau Mac | 97 BMW M3 | sti | 54.707 | 47.431 | 9.38 |
| 63 | Gordon White | 08 BMW135i | ds | 54.982 | 45.030 | 9.728 |
| 64 | Ralph Elder | 97 Type R | ds | 55.051 | 45.087 | 9.816 |
| 65 | Pat Kraemer | 90 Miata | csp | 55.093 | 47.490 | 9.869 |
| 66 | Katie Elder | 97 Type R | dsl | 55.160 | 45.176 | 9.954 |
| 67 | Lamonte Winite | 86 Corolla | ep | 55.162 | 47.494 | 9.957 |
| 68 | Jeff Kraemer | 90 Miata | csp | 55.271 | 47.644 | 10.095 |
| 69 | Bob Sams | 99 BMW M rdstr | bs | 55.323 | 46.195 | 10.161 |
| 70 | Bill Herron | 98 Camaro 1LE | sti | 55.510 | 46.961 | 10.398 |
| 71 | Ryan Grow | 86 Corolla | ep | 55.615 | 47.885 | 10.531 |
| 72 | Tony Monoogan | 07 Corvette | sti | 55.674 | 47.657 | 10.606 |
| 73 | Lloyd Feaver | 97 BMW M3 | bs | 55.800 | 46.593 | 10.766 |
| 74 | Jonathan Stroud | 04 RX8 | bs | 55.814 | 46.605 | 10.784 |
| 75 | Steve Nguyen | 01 VW GTi | sm | 55.854 | 48.425 | 10.834 |
| 76 | Maurice Velandia | 95 MR2 | es | 56.019 | 46.104 | 11.044 |
| 77 | Tom Nivison | 89 Corvette | as | 56.111 | 47.302 | 11.16 |
| 78 | Mack Tsang | 05 Mazda 3 | fsp | 56.192 | 46.696 | 11.263 |
| 79 | Chris Estrada Sr | 00 Celica GTS | gs | 56.348 | 46.262 | 11.461 |
| 80 | Steve Mortegani | 95 Impreza | sm | 56.350 | 48.855 | 11.463 |
| 81 | Tom Sadler | 06 STi | stu | 56.419 | 47.166 | 11.551 |
| 82 | Brenda Barnes | BMW | dsl | 56.442 | 46.226 | 11.58 |
| 83 | Kao Lay | 95 Civic | dsp | 56.453 | 47.703 | 11.594 |
| 84 | Eric Ramirez | 89 Civic Si | st | 56.565 | 46.270 | 11.736 |
| 85 | Tosh Yumae | 97 993 | sti | 56.583 | 47.699 | 11.759 |
| 86 | Gale Smiley | 65 Corvette | bpl | 56.836 | 49.334 | 12.08 |
| 87 | Allen Lu | VW GTI | sm | 56.891 | 49.324 | 12.149 |
| 88 | Philip Lui | 08 Evo | sm | 57.044 | 49.457 | 12.343 |
| 89 | Todd Eichman | 07 S2000 | ssm | 57.087 | 50.008 | 12.398 |
| 90 | Christopher Ov | 01 S2000 | sti | 57.139 | 49.082 | 12.464 |
| 91 | Mark Ridens | 06 STi | as | 57.369 | 48.362 | 12.756 |
| 92 | Robert Ghiselli | 01 Viper RT/10 | sti | 57.407 | 49.140 | 12.804 |
| 93 | Brian Ferdinand | 06 STi | stu | 57.451 | 48.029 | 12.86 |
| 94 | Adam Miracle | 04 350Z | bs | 57.504 | 48.016 | 12.927 |
| 95 | Dan Morlan | 02 Subaru 2.5 | st | 57.743 | 47.234 | 13.23 |
| 96 | Justin Tsang | 05 Mazda 3 | fsp | 57.795 | 48.028 | 13.296 |
| 97 | Gerald Wolff | 98 BMW rdstr | sti | 57.948 | 48.850 | 13.49 |
| 98 | Dustin Denton | 86 Corolla | osp | 58.042 | 50.845 | 13.609 |
| 99 | Kevin Grivich | 05 G35 | sti | 58.051 | 47.544 | 13.621 |
| 100 | David Schnitzer | 88 944 | stx | 58.359 | 47.971 | 14.011 |
| 101 | Tim Pateraude | 67 Europa | sts | 58.375 | 47.868 | 14.031 |
| 102 | Alan Jung | 09 WRX | sti | 58.593 | 47.988 | 14.308 |
| 103 | Scott Higashi | 93 G20 | sm | 58.665 | 50.863 | 14.399 |
| 104 | Hugo Liu | 07 S2000 | sti | 58.748 | 50.465 | 14.504 |
| 105 | Nathan Gabriel | 04 Mazda 3 | stx | 58.841 | 48.367 | 14.622 |
| 106 | Duncan Harris | 89 Corolla | ep | 58.849 | 50.669 | 14.633 |
| 107 | Charles Meyer | 02 S2000 | sti | 58.947 | 50.635 | 14.757 |
| 108 | Butch Mortenson | 89 Corvette | as | 58.969 | 49.711 | 14.785 |
| 109 | Mark Heinrichs | 95 Z28 | fs | 59.318 | 49.412 | 15.227 |
| 110 | Dan Pellow | 05 Mustang | sti | 59.382 | 49.465 | 15.308 |
| 111 | John Castro | 07 S2000 | bsp | 59.399 | 51.024 | 15.33 |
| 112 | Rockwell Schotsal | 00 Boxster | sti | 59.469 | 49.657 | 15.419 |
| 113 | Steve Mill | 71 240Z | fp | 59.526 | 51.907 | 15.491 |
| 114 | Doug Murray | 96 Miata | sts | 59.547 | 48.829 | 15.518 |
| 115 | Darrel Huckabay | 07 MX5 | sti | 59.716 | 49.982 | 15.732 |
| 116 | Scheil Alaghmandar | 05 350Z | bs | 59.804 | 49.936 | 15.844 |
| 117 | David Drouin | 85 Camaro | cp | 59.854 | 51.714 | 15.907 |
| 118 | Judd Leyson | 07 Civic | stx | 59.959 | 49.286 | 16.04 |
| 119 | Erik Bigford | 06 Infiniti G35 | stu | 60.037 | 50.191 | 16.139 |
| 120 | Jason Halaby | 99 BMW M3 | bs | 60.062 | 50.152 | 16.171 |
| 121 | Mitch Reichardt | 99 Miata | cs | 60.091 | 50.296 | 16.208 |
| 122 | Mark Serrano | 05 S2000 | as | 60.105 | 50.669 | 16.225 |
| 123 | Kenton Henrie | 02 Impreza | stx | 60.160 | 49.452 | 16.295 |
| 124 | Roger Danielle | 61 AH Sprite | gp | 60.173 | 50.605 | 16.312 |
| 125 | Bob Herr | 69 510 | fsp | 60.200 | 50.026 | 16.346 |
| 126 | Tim Kostrewa | 94 BMW 325 | stu | 60.204 | 50.331 | 16.351 |
| 127 | Rod Gonzalez | 99 Miata | sti | 60.276 | 50.451 | 16.442 |
| 128 | Dave Green | 27 Ford Rdstr | bm | 60.282 | 56.906 | 16.45 |
| 129 | Scott Bragg | 02 Mustang | esp | 60.328 | 51.037 | 16.508 |
| 130 | Josh Garcia | Rabbit | ep | 60.380 | 51.987 | 16.574 |
| 131 | Barbara Pickett | 02 Z06 | ssl | 60.450 | 51.745 | 16.663 |
| 132 | Mike Fena | 79 RX7 | osp | 60.638 | 53.119 | 16.901 |
| 133 | Gary Mendenhall | 66 Sprite | gp | 60.973 | 51.278 | 17.326 |
| 134 | Russell Miller | 95 Civic | dsp | 61.138 | 51.662 | 17.535 |
| 135 | Paul DeLeon | 05 S2000 | as | 61.217 | 51.606 | 17.636 |
| 136 | Carlo Zabala | 06 350Z | dsp | 61.272 | 51.775 | 17.705 |
| 137 | Larry Jacobs | 07 Corvette | sti | 61.295 | 52.469 | 17.735 |
| 138 | Raymond Francisco | 86 Corolla | ep | 61.310 | 52.788 | 17.754 |
| 139 | Henry Spate | 07 WRX | stu | 61.481 | 51.398 | 17.97 |
| 140 | Jesse Felato | 95 Impreza | st | 61.488 | 50.297 | 17.979 |
| 141 | Nick Farrell | 89 BMW E30 | stx | 61.534 | 50.581 | 18.038 |
| 142 | Frank Prong | 98 BMW M3 | bs | 61.628 | 51.459 | 18.157 |
| 143 | Ky Ly | 89 RX7 | st | 61.818 | 50.567 | 18.398 |
| 144 | Chris Spaur | 06 Mini S | gs | 61.915 | 50.832 | 18.521 |
| 145 | Sam Miller | 89 BMW 529i | fs | 61.982 | 51.631 | 18.606 |
| 146 | Jim Long | 07 Corvette | sti | 62.013 | 53.083 | 18.645 |
| 147 | Shane McNulty | 91 Miata | sts | 62.092 | 50.915 | 18.745 |
| 148 | David Brotchie | 04 BMW 325i | sti | 62.121 | 50.877 | 18.782 |
| 149 | Andrew Packard | 68 TR250 | fsp | 62.218 | 51.703 | 18.905 |
| 150 | Philip Ketel | 02 Z06 | sti | 62.224 | 53.886 | 18.913 |
| 151 | James Lee | 08 Audi A4 | stx | 62.254 | 51.173 | 18.951 |
| 152 | Michael Demayo | 04 G35 | st | 62.396 | 51.040 | 19.131 |
| 153 | Cregg Cowan | 68 TR250 | fsp | 62.657 | 52.068 | 19.462 |
| 154 | Ron Pippin | 01 Miata | csp | 62.731 | 54.074 | 19.556 |
| 155 | Samuel Drupiewski | 00 Impreza | sts | 62.791 | 51.489 | 19.632 |
| 156 | Eric Vance | 92 Miata | ssm | 62.808 | 55.020 | 19.653 |
| 157 | Izack Mickens | 02 Volvo 240 | hs | 62.885 | 50.434 | 19.751 |
| 158 | Nicholas Chun | 05 Mazdaspeed 3 | bs | 62.909 | 52.529 | 19.781 |
| 159 | Mark Smith | 99 Miata | sts | 63.046 | 51.698 | 19.955 |
| 160 | Cory Fugere | 03 Protege | hs | 63.094 | 50.601 | 20.016 |
| 161 | Kori Schutz | 06 350Z | dspl | 63.337 | 53.520 | 20.324 |
| 162 | Paul Reichardt | 99 Miata | cs | 63.385 | 53.053 | 20.385 |
| 163 | Khlement Hodge | 99 Impreza | st | 63.550 | 51.984 | 20.594 |
| 164 | David Webb | 02 RSXS | csp | 63.555 | 54.784 | 20.601 |
| 165 | Phillip Burnworth | 95 Impala SS | sti | 63.695 | 53.886 | 20.778 |
| 166 | Tom Attwood | 96 Corvette | as | 63.752 | 53.743 | 20.851 |
| 167 | Steve Musillami | 97 BMW 328i | ds | 63.977 | 52.397 | 21.136 |
| 168 | Austin Jansma | 07 Impreza | sti | 64.228 | 54.273 | 21.454 |
| 169 | Bradford Chin | 05 Acura TL | gs | 64.413 | 52.883 | 21.689 |
| 170 | Chris Cafaro | 72 Spitfre | em | 64.727 | 57.866 | 22.087 |
| 171 | Jan Long | 07 Corvette | stil | 65.263 | 55.865 | 22.767 |
| 172 | Vicki Jacobs | 07 Corvette | stil | 65.352 | 55.941 | 22.88 |
| 173 | Rick Ramirez | 05 Malibu | fs | 65.384 | 54.465 | 22.92 |
| 174 | Jonn Torres | 05 S2000 | sti | 65.432 | 55.159 | 22.981 |
| 175 | Jason Tewtham | 70 Chevelle | cp | 65.448 | 56.547 | 23.001 |
| 176 | Sam Wiley | 08 Shelby GT | fs | 65.610 | 54.653 | 23.207 |
| 177 | Nicholas Pawle | 02 Honda Si | hs | 66.293 | 53.167 | 24.073 |
| 178 | Kou Lay | 06 Corolla | stl | 66.538 | 54.428 | 24.384 |
| 179 | Steven Mitchell | 70 Torino | sti | 66.896 | 56.594 | 24.838 |
| 180 | Dan Pickle | 99 Civic | dsp | 66.904 | 56.534 | 24.848 |
| 181 | William Beyby | 72 914 | ep | 67.969 | 58.521 | 26.199 |
| 182 | Phil Spaur | 06 Mini S | gs | 68.381 | 56.141 | 26.721 |
| 183 | Katie Spaur | 06 Mini S | gsl | 68.424 | 56.176 | 26.776 |
| 184 | Mai Luu | 07 Fit | hs | 69.476 | 55.720 | 28.11 |
| 185 | John Dodge | 70 Valiant | fs | 80.170 | 66.782 | 41.672 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rick Brown | 90 Corvette | bp | 48.660 | 42.237 | 0 |
| 2 | Ken Yeo | 89 Corvette | bsp | 50.098 | 43.034 | 1.132 |
| 3 | Harold Olsen | 96 Corvette | bsp | 50.106 | 43.041 | 1.142 |
| 4 | Ray Miller | 89 Corvette | bsp | 50.359 | 43.258 | 1.45 |
| 5 | Al Patterson | 06 Viper | asp | 50.159 | 43.438 | 1.706 |
| 6 | Frank Stagnaro | 65 GT350 | cp | 50.290 | 43.451 | 1.725 |
| 7 | Rory Marin | 66 Corvette | bp | 50.115 | 43.500 | 1.794 |
| 8 | Bob Weisickle | 56 AH 100/8 | em | 48.715 | 43.551 | 1.867 |
| 9 | Steve Nieslony | 72 914/4 | dp | 50.468 | 43.655 | 2.014 |
| 10 | Manny Pretti | 69 Corvette | bp | 50.328 | 43.685 | 2.057 |
| 11 | Patti Yeo | 89 Corvette | bspl | 50.917 | 43.738 | 2.132 |
| 12 | Jeff Glorioso | 03 Corvette | ss | 51.110 | 43.750 | 2.149 |
| 13 | Kenneth Allan Mitchell | 89 Corvette | ssm | 50.043 | 43.838 | 2.274 |
| 14 | Tom Smiley | 65 Corvette | bp | 50.616 | 43.935 | 2.412 |
| 15 | Tom Kubo | 91 Miata | csp | 51.172 | 44.110 | 2.661 |
| 16 | Karlton Lew | 06 STi | sm | 50.892 | 44.123 | 2.679 |
| 17 | Brian Jacobson | 98 Camaro | esp | 52.206 | 44.166 | 2.74 |
| 18 | Speedy Knudsen | 67 Camaro | cp | 51.231 | 44.264 | 2.879 |
| 19 | Chris Kannan | 07 Miata | cs | 52.954 | 44.322 | 2.962 |
| 20 | Mark Olson | 01 Corvette | ss | 51.832 | 44.368 | 3.027 |
| 21 | Mark Scroggs | 94 Miata R | es | 53.977 | 44.423 | 3.105 |
| 22 | Sean Breese | 89 Corvette | ssm | 50.799 | 44.500 | 3.215 |
| 23 | Dave Bunn | 69 Corvette | bp | 51.339 | 44.562 | 3.303 |
| 24 | Marcus Pippin | 01 Miata | csp | 51.827 | 44.675 | 3.463 |
| 25 | Andy Badertscher | 97 Camaro | esp | 52.815 | 44.681 | 3.472 |
| 26 | Kelly Williams | 89 Corvette | asl | 53.033 | 44.707 | 3.509 |
| 27 | Mitch Fagundes | 05 CRG | f1 | 47.311 | 44.756 | 3.578 |
| 28 | Randy Wonnenberg | 02 Z06 | ss | 52.354 | 44.815 | 3.662 |
| 29 | Vince Russell | 90 Miata | csp | 52.003 | 44.827 | 3.679 |
| 30 | Mike McCrory | 95 Civic | fsp | 53.943 | 44.827 | 3.679 |
| 31 | Jeannine Breese | 89 Corvette | ssml | 51.224 | 44.872 | 3.743 |
| 32 | Ken McCulloch | 65 SPF Cobra | bp | 51.808 | 44.969 | 3.881 |
| 33 | Pam Kannan | 97 Miata | csl | 53.781 | 45.015 | 3.946 |
| 34 | Gordon White | 08 BMW135i | ds | 54.982 | 45.030 | 3.968 |
| 35 | Susan Fontaine | 04 Z06 | ssl | 52.632 | 45.053 | 4 |
| 36 | Ralph Elder | 97 Type R | ds | 55.051 | 45.087 | 4.049 |
| 37 | Katie Elder | 97 Type R | dsl | 55.160 | 45.176 | 4.175 |
| 38 | Paul Tibbals | 06 STi | stu | 54.097 | 45.225 | 4.245 |
| 39 | Ken Falconitin | 01 S2000 | bsp | 52.683 | 45.255 | 4.287 |
| 40 | Ken Pickett | 02 Z06 | ss | 52.901 | 45.283 | 4.327 |
| 41 | Mr Bob Haugland | 03 Z06 | ss | 52.916 | 45.296 | 4.345 |
| 42 | Robert Suhajda | 05 Mustang | esp | 53.554 | 45.307 | 4.361 |
| 43 | Darrell Williams | 89 Corvette | as | 53.815 | 45.366 | 4.445 |
| 44 | E.J. Fontaine | 04 Z06 | ss | 53.005 | 45.372 | 4.453 |
| 45 | Lee Sutton | 03 Corvette | ss | 53.077 | 45.434 | 4.542 |
| 46 | Andrew Quigley | 95 Civic | fsp | 54.706 | 45.461 | 4.58 |
| 47 | Penny Hubbard | 89 Corvette | asl | 53.935 | 45.467 | 4.588 |
| 48 | John Burns | 02 CRG kart | f1 | 48.090 | 45.493 | 4.625 |
| 49 | Jan Knudsen | 69 Camaro | cpl | 52.732 | 45.560 | 4.721 |
| 50 | Doug Hubbard | 89 Corvette | as | 54.078 | 45.588 | 4.76 |
| 51 | Jay Williams | 00 KGB | f1 | 48.260 | 45.654 | 4.854 |
| 52 | Renee Russell | 90 Miata | cspl | 53.012 | 45.696 | 4.914 |
| 53 | Masashi Motonaga | 97 240SX | dsp | 54.435 | 45.998 | 5.343 |
| 54 | Kay Ly | 95 Civic | dsp | 54.505 | 46.057 | 5.427 |
| 55 | Maurice Velandia | 95 MR2 | es | 56.019 | 46.104 | 5.493 |
| 56 | Bob Sams | 99 BMW M rdstr | bs | 55.323 | 46.195 | 5.623 |
| 57 | Brenda Barnes | BMW | dsl | 56.442 | 46.226 | 5.667 |
| 58 | Chris Estrada Sr | 00 Celica GTS | gs | 56.348 | 46.262 | 5.718 |
| 59 | Eric Ramirez | 89 Civic Si | st | 56.565 | 46.270 | 5.729 |
| 60 | Bob Giovannoni | 67 Camaro | cp | 53.715 | 46.410 | 5.928 |
| 61 | Kelly Culpepper | 95 Margay | f1 | 49.169 | 46.514 | 6.076 |
| 62 | Lloyd Feaver | 97 BMW M3 | bs | 55.800 | 46.593 | 6.188 |
| 63 | Jonathan Stroud | 04 RX8 | bs | 55.814 | 46.605 | 6.205 |
| 64 | Mack Tsang | 05 Mazda 3 | fsp | 56.192 | 46.696 | 6.334 |
| 65 | Ben Hardt | 00 Audi TT | sm | 53.868 | 46.704 | 6.346 |
| 66 | Joy Sease | 72 914 | dpl | 54.138 | 46.829 | 6.523 |
| 67 | Francis Ibasan | 85 Corolla | ep | 54.432 | 46.866 | 6.576 |
| 68 | Bill Herron | 98 Camaro 1LE | sti | 55.510 | 46.961 | 6.711 |
| 69 | Tom Sadler | 06 STi | stu | 56.419 | 47.166 | 7.002 |
| 70 | Michael Drouin | 85 Camaro | cp | 54.597 | 47.172 | 7.01 |
| 71 | Dan Morlan | 02 Subaru 2.5 | st | 57.743 | 47.234 | 7.099 |
| 72 | Tom Nivison | 89 Corvette | as | 56.111 | 47.302 | 7.195 |
| 73 | Ron Reese | 84 Caterham 7 | em | 52.943 | 47.331 | 7.236 |
| 74 | David Thompson | 00 Audi TT | sm | 54.680 | 47.408 | 7.346 |
| 75 | Bau Mac | 97 BMW M3 | sti | 54.707 | 47.431 | 7.378 |
| 76 | Pat Kraemer | 90 Miata | csp | 55.093 | 47.490 | 7.462 |
| 77 | Lamonte Winite | 86 Corolla | ep | 55.162 | 47.494 | 7.468 |
| 78 | Kevin Grivich | 05 G35 | sti | 58.051 | 47.544 | 7.539 |
| 79 | Jeff Kraemer | 90 Miata | csp | 55.271 | 47.644 | 7.681 |
| 80 | Tony Monoogan | 07 Corvette | sti | 55.674 | 47.657 | 7.699 |
| 81 | Tosh Yumae | 97 993 | sti | 56.583 | 47.699 | 7.759 |
| 82 | Kao Lay | 95 Civic | dsp | 56.453 | 47.703 | 7.765 |
| 83 | Dustin Burns | 95 Margay | f1 | 50.498 | 47.771 | 7.861 |
| 84 | Tim Pateraude | 67 Europa | sts | 58.375 | 47.868 | 7.999 |
| 85 | Ryan Grow | 86 Corolla | ep | 55.615 | 47.885 | 8.023 |
| 86 | David Schnitzer | 88 944 | stx | 58.359 | 47.971 | 8.145 |
| 87 | Alan Jung | 09 WRX | sti | 58.593 | 47.988 | 8.17 |
| 88 | Adam Miracle | 04 350Z | bs | 57.504 | 48.016 | 8.209 |
| 89 | Justin Tsang | 05 Mazda 3 | fsp | 57.795 | 48.028 | 8.226 |
| 90 | Brian Ferdinand | 06 STi | stu | 57.451 | 48.029 | 8.228 |
| 91 | Mark Ridens | 06 STi | as | 57.369 | 48.362 | 8.701 |
| 92 | Nathan Gabriel | 04 Mazda 3 | stx | 58.841 | 48.367 | 8.708 |
| 93 | Steve Nguyen | 01 VW GTi | sm | 55.854 | 48.425 | 8.79 |
| 94 | Steve Slinkard | 03 CTS | f1 | 51.210 | 48.445 | 8.819 |
| 95 | Doug Murray | 96 Miata | sts | 59.547 | 48.829 | 9.364 |
| 96 | Gerald Wolff | 98 BMW rdstr | sti | 57.948 | 48.850 | 9.394 |
| 97 | Steve Mortegani | 95 Impreza | sm | 56.350 | 48.855 | 9.401 |
| 98 | Christopher Ov | 01 S2000 | sti | 57.139 | 49.082 | 9.724 |
| 99 | Robert Ghiselli | 01 Viper RT/10 | sti | 57.407 | 49.140 | 9.806 |
| 100 | Judd Leyson | 07 Civic | stx | 59.959 | 49.286 | 10.013 |
| 101 | Allen Lu | VW GTI | sm | 56.891 | 49.324 | 10.067 |
| 102 | Gale Smiley | 65 Corvette | bpl | 56.836 | 49.334 | 10.082 |
| 103 | Mark Heinrichs | 95 Z28 | fs | 59.318 | 49.412 | 10.192 |
| 104 | Kenton Henrie | 02 Impreza | stx | 60.160 | 49.452 | 10.249 |
| 105 | Philip Lui | 08 Evo | sm | 57.044 | 49.457 | 10.256 |
| 106 | Dan Pellow | 05 Mustang | sti | 59.382 | 49.465 | 10.268 |
| 107 | Rockwell Schotsal | 00 Boxster | sti | 59.469 | 49.657 | 10.541 |
| 108 | Butch Mortenson | 89 Corvette | as | 58.969 | 49.711 | 10.617 |
| 109 | Scheil Alaghmandar | 05 350Z | bs | 59.804 | 49.936 | 10.937 |
| 110 | Darrel Huckabay | 07 MX5 | sti | 59.716 | 49.982 | 11.002 |
| 111 | Todd Eichman | 07 S2000 | ssm | 57.087 | 50.008 | 11.039 |
| 112 | Bob Herr | 69 510 | fsp | 60.200 | 50.026 | 11.065 |
| 113 | Jason Halaby | 99 BMW M3 | bs | 60.062 | 50.152 | 11.244 |
| 114 | Erik Bigford | 06 Infiniti G35 | stu | 60.037 | 50.191 | 11.299 |
| 115 | Mitch Reichardt | 99 Miata | cs | 60.091 | 50.296 | 11.448 |
| 116 | Jesse Felato | 95 Impreza | st | 61.488 | 50.297 | 11.45 |
| 117 | Tim Kostrewa | 94 BMW 325 | stu | 60.204 | 50.331 | 11.498 |
| 118 | Izack Mickens | 02 Volvo 240 | hs | 62.885 | 50.434 | 11.644 |
| 119 | Rod Gonzalez | 99 Miata | sti | 60.276 | 50.451 | 11.668 |
| 120 | Hugo Liu | 07 S2000 | sti | 58.748 | 50.465 | 11.688 |
| 121 | Ky Ly | 89 RX7 | st | 61.818 | 50.567 | 11.833 |
