Updated 11/15/2009

Back

"No Points - No Pressure" 

Sacramento Chapter
Mather Airfield, Rancho Cordova, CA
November 1, 2009 

Overall Order of Finish 


 What is Secs/min Behind?

This is the number of seconds a driver is behind the top time of day driver 
(Actual or indexed), adjusted to what it would be if the fastest driver had 
taken exactly a minute.  This factors out the different lengths of event courses, 
and is meant to let you compare your performance in this event to other 
events, at least within these parameters. 

What is Indexed?

This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars. 
In SFR we use the PAX Index for national classes, our own indexes for local classes.


Overall Order of Finish: Actual times

Go to Indexed times

OA Driver Car Class Best Run Indexed Secs/min Behind
1 Barry Goldine 73 TUI BH3 am 49.343 49.343 0
2 John Burns 02 CRG kart f1 51.225 48.459 2.288
3 Vernon Head 02 Birel f1 51.711 48.919 2.879
4 Dustin Burns 95 Margay f1 52.533 49.696 3.879
5 Kyle Burns 95 Margay f1 52.636 49.794 4.004
6 Jay Williams 00 KGB f1 52.682 49.837 4.06
7 Jesus Villarreal 73 Europa em 53.177 47.540 4.662
8 Ken Yeo 89 Corvette bsp 54.470 46.790 6.234
9 Sean Breese 89 Corvette ssm 54.507 47.748 6.279
10 Ken McCulloch 65 SPF Cobra bp 54.664 47.448 6.47
11 Frank Stagnaro 65 GT350 cp 55.005 47.524 6.885
12 Ray Miller 89 Corvette bsp 55.014 47.257 6.896
13 Joel Villarreal 01 Corvette asp 55.168 47.775 7.083
14 Dewayne Cudney 99 Corvette ssm 55.178 48.336 7.095
15 Al Patterson 06 Viper asp 55.291 47.882 7.233
16 Speedy Knudsen 70 Corvette bp 55.389 48.078 7.352
17 Jeannine Breese 89 Corvette ssml 55.438 48.564 7.411
18 Bob Weisickle 65 Corvette bp 56.005 48.612 8.101
19 Jan Knudsen 70 Corvette bpl 56.202 48.783 8.34
20 Mike DeJesus 91 Mustang cp 56.298 48.641 8.457
21 Tom Smiley 65 Corvette bp 56.370 48.929 8.545
22 Patti Yeo 89 Corvette bspl 56.387 48.436 8.565
23 David Drouin 83 Van Diemen cm 56.504 51.249 8.708
24 Jeff Glorioso 03 Z06 ss 56.548 48.405 8.761
25 Milt Burleson 67 Camaro cp 56.749 49.031 9.006
26 Bob Giovannoni 67 Camaro cp 56.995 49.244 9.305
27 Kenneth Allan Mitchell 90 Camaro 1LE esp 57.040 48.256 9.359
28 Stephen Cudney 99 Corvette ssm 57.104 50.023 9.437
29 Ed Cudney 98 Corvette ssm 57.118 50.035 9.454
30 Tom Kubo 90 Miata csp 57.151 49.264 9.494
31 Jeff Andrade 97 BMW M3 sm 57.532 49.880 9.958
32 Penny Hubbard 89 Corvette asl 57.726 48.663 10.194
33 Noel Ameele 66 VW Buggy bm 57.744 54.510 10.215
34 Jeremy Kral 91 Integra sm 57.989 50.276 10.513
35 Ruby Lopez 01 Corvette aspl 58.101 50.315 10.65
36 Kelly Williams 89 Corvette asl 58.219 49.079 10.793
37 Chris Kannan 07 Miata cs 58.234 48.742 10.811
38 Doug Hubbard 89 Corvette as 58.457 49.279 11.082
39 Pam Kannan 07 Miata csl 58.528 48.988 11.169
40 William Linton 91 Miata csp 58.560 50.479 11.208
41 Ben Hardt 00 Audi TT sm 58.755 50.941 11.445
42 Renee Russell 90 Miata cspl 58.761 50.652 11.452
43 Vince Russell 90 Miata csp 58.864 50.741 11.577
44 Michael Drouin 83 Van Diemen cm 59.114 53.616 11.881
45 Steve Cleveland 03 Z06 ssm 59.375 52.013 12.199
46 David Borden 02 Z06 sti 59.564 50.987 12.429
47 Darrell Williams 89 Corvette as 59.598 50.241 12.47
48 Bruce Webb 85 RX7 csp 59.942 51.670 12.888
49 Jack Parker 07 Miata cs 60.047 50.259 13.016
50 Michael Buell 91 Miata csp 60.113 51.817 13.096
51 Bill Herron 04 350Z sti 60.285 51.785 13.305
52 John Perry 98 Corvette sti 60.361 51.669 13.398
53 Tony Monoogan 07 Corvette sti 60.635 51.904 13.731
54 Chris Kannan Jr 07 Miata cs 60.833 50.917 13.972
55 Vincent Goehner 94 Miata ssm 60.873 53.325 14.02
56 Gale Smiley 65 Corvette bpl 60.911 52.871 14.066
57 JB Parker 07 Miata cs 61.197 51.222 14.414
58 David Potter 85 RX7 csp 61.335 52.871 14.582
59 Adam Miracle 04 350Z sti 61.645 52.953 14.959
60 Jim Barnes 96 Corvette as 61.813 52.108 15.163
61 Scott Knauf 80 Red Devil fm 61.908 55.903 15.279
62 Butch Mortenson 89 Corvette as 61.924 52.202 15.298
63 Chris Estrada Sr 00 Celica GTS gs 61.938 50.851 15.315
64 Andy Reyes 71 Celica sti 62.159 54.451 15.584
65 Robert Ghiselli 01 Viper RT/10 sti 62.342 53.365 15.806
66 Tom Nivison 90 Corvette as 62.410 52.612 15.889
67 Sean Conant 89 Corvette bsp 62.744 53.897 16.295
68 Rufus Crow III 93 Cobra esp 62.903 53.216 16.489
69 Mark Heinrichs 95 Z28 fs 63.244 52.682 16.903
70 Robert Chandler 68 Camaro cp 63.606 54.956 17.343
71 Nathan Gabriel 04 Mazda 3 stx 63.734 52.389 17.499
72 Oscar Moncoda 02 WRX stx 63.794 52.439 17.572
73 John Daniels 95 Miata sti 64.085 56.138 17.926
74 Steve Mill 71 240Z fp 64.394 56.152 18.302
75 Beth Murphy 85 RX7 cspl 64.455 55.560 18.376
76 Nick Zagoris 09 MB C63 ss 64.468 55.185 18.392
77 John Swenson 91 MR2 bs 64.474 53.836 18.399
78 Tim Patenaude 67 Europa sti 64.541 55.893 18.48
79 Helen Perry 98 Z06 stil 64.764 55.438 18.752
80 Steve Slinkard 03 BMW Z4 sti 64.950 54.753 18.978
81 Richard Mair 04 RX8 sti 65.051 55.879 19.101
82 Isaac Lee 04 BMW M3 as 65.080 54.862 19.136
83 Brad Irwin 03 Z06 sti 65.098 55.724 19.158
84 Thanat Phavindha 97 180SX sm 65.477 56.769 19.619
85 David Drinkwater 03 Mustang esp 65.498 55.411 19.644
86 Bryce Watkins 05 WRX stx 65.519 53.857 19.67
87 John Lee Jr 87 IROCZ sti 65.587 55.487 19.752
88 John Crafts Red em 65.598 58.645 19.766
89 Drew Poppler 05 350Z gs 65.609 53.865 19.779
90 Angelo Becklehimer 91 MR2 bs 65.613 54.787 19.784
91 Jacob Nuttall 04 Corvette as 65.636 55.331 19.812
92 Rodney Sparks 98 Neon dsp 65.689 55.507 19.876
93 Dominique Reola 03 911TT ss 65.802 56.327 20.014
94 Rod Gonzalez 99 Miata sti 66.403 55.579 20.745
95 Michael Trauner 03 911 sti 66.478 56.041 20.836
96 Harold Olsen Red em 66.824 59.741 21.257
97 Alexander Mackey Porsche Carrera stx 67.022 55.092 21.497
98 Christopher Liberatore 05 Civic Si hs 67.354 54.018 21.901
99 John Luu 94 E36 osp 67.439 59.077 22.004
100 Danny Keomany 91 CRX ssm 67.462 59.097 22.032
101 James Cieler 08 Mustang sti 68.706 57.232 23.545
102 Robert McLaughlin 90 944 bs 68.821 57.466 23.685
103 Kyle Poppler 93 240SX gs 68.826 56.506 23.691
104 Edmund Kuong 98 BMW M3 stu 69.125 57.789 24.054
105 Adam Meyerson 04 WRX ds 69.375 56.818 24.358
106 Candon Chua 89 CRX ssm 70.436 61.702 25.649
107 Harpreet Chima 09 VW GTI gs 72.360 59.408 27.988
108 Mark Cohn 92 Volvo 240 hs 74.761 59.958 30.908
109 Jane Patterson MBS500 hs 75.835 60.820 32.214
110 Kit Sodergren 65 356 hs 77.762 62.365 34.557
111 Sergey Ushakov 86 Volvo 240GL hs 79.712 63.929 36.928
112 Taylor Williams Top Kart jb 84.926 70.658 43.268

Go to top of Actual Times


Overall Order of Finish: Indexed times

Go to Actual Times

PAX Driver Car Class Best Run Indexed Secs/min Behind
1 Ken Yeo 89 Corvette bsp 54.470 46.790 0
2 Ray Miller 89 Corvette bsp 55.014 47.257 0.599
3 Ken McCulloch 65 SPF Cobra bp 54.664 47.448 0.844
4 Frank Stagnaro 65 GT350 cp 55.005 47.524 0.941
5 Jesus Villarreal 73 Europa em 53.177 47.540 0.962
6 Sean Breese 89 Corvette ssm 54.507 47.748 1.228
7 Joel Villarreal 01 Corvette asp 55.168 47.775 1.263
8 Al Patterson 06 Viper asp 55.291 47.882 1.4
9 Speedy Knudsen 70 Corvette bp 55.389 48.078 1.652
10 Kenneth Allan Mitchell 90 Camaro 1LE esp 57.040 48.256 1.88
11 Dewayne Cudney 99 Corvette ssm 55.178 48.336 1.982
12 Jeff Glorioso 03 Z06 ss 56.548 48.405 2.071
13 Patti Yeo 89 Corvette bspl 56.387 48.436 2.111
14 John Burns 02 CRG kart f1 51.225 48.459 2.14
15 Jeannine Breese 89 Corvette ssml 55.438 48.564 2.275
16 Bob Weisickle 65 Corvette bp 56.005 48.612 2.336
17 Mike DeJesus 91 Mustang cp 56.298 48.641 2.374
18 Penny Hubbard 89 Corvette asl 57.726 48.663 2.402
19 Chris Kannan 07 Miata cs 58.234 48.742 2.503
20 Jan Knudsen 70 Corvette bpl 56.202 48.783 2.556
21 Vernon Head 02 Birel f1 51.711 48.919 2.73
22 Tom Smiley 65 Corvette bp 56.370 48.929 2.743
23 Pam Kannan 07 Miata csl 58.528 48.988 2.819
24 Milt Burleson 67 Camaro cp 56.749 49.031 2.874
25 Kelly Williams 89 Corvette asl 58.219 49.079 2.935
26 Bob Giovannoni 67 Camaro cp 56.995 49.244 3.147
27 Tom Kubo 90 Miata csp 57.151 49.264 3.172
28 Doug Hubbard 89 Corvette as 58.457 49.279 3.192
29 Barry Goldine 73 TUI BH3 am 49.343 49.343 3.274
30 Dustin Burns 95 Margay f1 52.533 49.696 3.726
31 Kyle Burns 95 Margay f1 52.636 49.794 3.852
32 Jay Williams 00 KGB f1 52.682 49.837 3.907
33 Jeff Andrade 97 BMW M3 sm 57.532 49.880 3.962
34 Stephen Cudney 99 Corvette ssm 57.104 50.023 4.146
35 Ed Cudney 98 Corvette ssm 57.118 50.035 4.161
36 Darrell Williams 89 Corvette as 59.598 50.241 4.425
37 Jack Parker 07 Miata cs 60.047 50.259 4.448
38 Jeremy Kral 91 Integra sm 57.989 50.276 4.47
39 Ruby Lopez 01 Corvette aspl 58.101 50.315 4.52
40 William Linton 91 Miata csp 58.560 50.479 4.73
41 Renee Russell 90 Miata cspl 58.761 50.652 4.952
42 Vince Russell 90 Miata csp 58.864 50.741 5.066
43 Chris Estrada Sr 00 Celica GTS gs 61.938 50.851 5.208
44 Chris Kannan Jr 07 Miata cs 60.833 50.917 5.292
45 Ben Hardt 00 Audi TT sm 58.755 50.941 5.323
46 David Borden 02 Z06 sti 59.564 50.987 5.382
47 JB Parker 07 Miata cs 61.197 51.222 5.683
48 David Drouin 83 Van Diemen cm 56.504 51.249 5.718
49 John Perry 98 Corvette sti 60.361 51.669 6.256
50 Bruce Webb 85 RX7 csp 59.942 51.670 6.258
51 Bill Herron 04 350Z sti 60.285 51.785 6.405
52 Michael Buell 91 Miata csp 60.113 51.817 6.446
53 Tony Monoogan 07 Corvette sti 60.635 51.904 6.558
54 Steve Cleveland 03 Z06 ssm 59.375 52.013 6.698
55 Jim Barnes 96 Corvette as 61.813 52.108 6.819
56 Butch Mortenson 89 Corvette as 61.924 52.202 6.94
57 Nathan Gabriel 04 Mazda 3 stx 63.734 52.389 7.18
58 Oscar Moncoda 02 WRX stx 63.794 52.439 7.244
59 Tom Nivison 90 Corvette as 62.410 52.612 7.466
60 Mark Heinrichs 95 Z28 fs 63.244 52.682 7.555
61 Gale Smiley 65 Corvette bpl 60.911 52.871 7.798
62 David Potter 85 RX7 csp 61.335 52.871 7.798
63 Adam Miracle 04 350Z sti 61.645 52.953 7.903
64 Rufus Crow III 93 Cobra esp 62.903 53.216 8.24
65 Vincent Goehner 94 Miata ssm 60.873 53.325 8.38
66 Robert Ghiselli 01 Viper RT/10 sti 62.342 53.365 8.431
67 Michael Drouin 83 Van Diemen cm 59.114 53.616 8.753
68 John Swenson 91 MR2 bs 64.474 53.836 9.035
69 Bryce Watkins 05 WRX stx 65.519 53.857 9.062
70 Drew Poppler 05 350Z gs 65.609 53.865 9.072
71 Sean Conant 89 Corvette bsp 62.744 53.897 9.113
72 Christopher Liberatore 05 Civic Si hs 67.354 54.018 9.269
73 Andy Reyes 71 Celica sti 62.159 54.451 9.824
74 Noel Ameele 66 VW Buggy bm 57.744 54.510 9.9
75 Steve Slinkard 03 BMW Z4 sti 64.950 54.753 10.211
76 Angelo Becklehimer 91 MR2 bs 65.613 54.787 10.255
77 Isaac Lee 04 BMW M3 as 65.080 54.862 10.351
78 Robert Chandler 68 Camaro cp 63.606 54.956 10.471
79 Alexander Mackey Porsche Carrera stx 67.022 55.092 10.646
80 Nick Zagoris 09 MB C63 ss 64.468 55.185 10.765
81 Jacob Nuttall 04 Corvette as 65.636 55.331 10.952
82 David Drinkwater 03 Mustang esp 65.498 55.411 11.055
83 Helen Perry 98 Z06 stil 64.764 55.438 11.09
84 John Lee Jr 87 IROCZ sti 65.587 55.487 11.152
85 Rodney Sparks 98 Neon dsp 65.689 55.507 11.178
86 Beth Murphy 85 RX7 cspl 64.455 55.560 11.246
87 Rod Gonzalez 99 Miata sti 66.403 55.579 11.27
88 Brad Irwin 03 Z06 sti 65.098 55.724 11.456
89 Richard Mair 04 RX8 sti 65.051 55.879 11.655
90 Tim Patenaude 67 Europa sti 64.541 55.893 11.673
91 Scott Knauf 80 Red Devil fm 61.908 55.903 11.686
92 Michael Trauner 03 911 sti 66.478 56.041 11.863
93 John Daniels 95 Miata sti 64.085 56.138 11.987
94 Steve Mill 71 240Z fp 64.394 56.152 12.005
95 Dominique Reola 03 911TT ss 65.802 56.327 12.23
96 Kyle Poppler 93 240SX gs 68.826 56.506 12.459
97 Thanat Phavindha 97 180SX sm 65.477 56.769 12.796
98 Adam Meyerson 04 WRX ds 69.375 56.818 12.859
99 James Cieler 08 Mustang sti 68.706 57.232 13.39
100 Robert McLaughlin 90 944 bs 68.821 57.466 13.69
101 Edmund Kuong 98 BMW M3 stu 69.125 57.789 14.104
102 John Crafts Red em 65.598 58.645 15.202
103 John Luu 94 E36 osp 67.439 59.077 15.756
104 Danny Keomany 91 CRX ssm 67.462 59.097 15.782
105 Harpreet Chima 09 VW GTI gs 72.360 59.408 16.18
106 Harold Olsen Red em 66.824 59.741 16.607
107 Mark Cohn 92 Volvo 240 hs 74.761 59.958 16.886
108 Jane Patterson MBS500 hs 75.835 60.820 17.991
109 Candon Chua 89 CRX ssm 70.436 61.702 19.122
110 Kit Sodergren 65 356 hs 77.762 62.365 19.972
111 Sergey Ushakov 86 Volvo 240GL hs 79.712 63.929 21.978
112 Taylor Williams Top Kart jb 84.926 70.658 30.607

Go to top of Actual Times
Go to top of Indexed Times


Sports Car Club of America - Sacramento Chapter Sacramento Chapter
Sports Car Club of America
P.O. Box 966 
Willows, CA  95988

24 hr Solo2 Hotline: (650) 599-2615
Solo2 Webmaster Email: Webmaster@sfr-solo2.org

Copyright 1996, 2000 San Francisco Region, SCCA