Updated 11/12/2009

Back

"PAL EVENT" 

Sacramento Chapter Cup Series
Mather Airfield, Rancho Cordova, CA
October 31, 2009 

Overall Order of Finish 


 What is Secs/min Behind?

This is the number of seconds a driver is behind the top time of day driver 
(Actual or indexed), adjusted to what it would be if the fastest driver had 
taken exactly a minute.  This factors out the different lengths of event courses, 
and is meant to let you compare your performance in this event to other 
events, at least within these parameters. 

What is Indexed?

This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars. 
In SFR we use the PAX Index for national classes, our own indexes for local classes.


Overall Order of Finish: Actual times

Go to Indexed times

OA Driver Car Class Best Run Indexed Secs/min Behind
1 Barry Goldine 73 TUI BH3 am 50.528 50.528 0
2 Steve Goldine 73 TUI BH3 am 51.043 51.043 0.612
3 Kyle Burns 00 95 Margay f1 53.537 50.646 3.573
4 John Burns 02 CRG kart f1 54.149 51.225 4.3
5 Vernon Head 02 Birel f1 54.174 51.249 4.329
6 Dustin Burns 95 Margay f1 54.791 51.832 5.062
7 Jay Williams 00 KGB f1 55.067 52.093 5.39
8 Jesus Villarreal 73 Europa em 55.397 49.525 5.782
9 Rob Boynton 02 GT2 asp 56.058 48.546 6.567
10 Steve Slinkard 03 CTS f1 56.219 53.183 6.758
11 Frank Stagnaro 65 GT350 cp 56.647 48.943 7.266
12 Ray Miller 89 Corvette bsp 56.773 48.768 7.416
13 Sean Breese 89 Corvette ssm 56.809 49.765 7.458
14 Ken Yeo 89 Corvette bsp 56.981 48.947 7.663
15 Al Patterson 06 Viper asp 57.066 49.419 7.764
16 Jeannine Breese 89 Corvette ssml 57.106 50.025 7.811
17 Tom Kubo 90 Miata csp 57.635 49.681 8.439
18 Bob Weisickle 65 Corvette bp 57.651 50.041 8.458
19 Rory Marin 64 Corvette bp 57.783 50.156 8.615
20 Dewayne Cudney 99 Corvette ssm 57.872 50.696 8.721
21 Ken McCulloch 65 SPF Cobra bp 58.028 50.368 8.906
22 Noel Ameele 66 VW Buggy bm 58.051 54.800 8.933
23 Vince Russell 90 Miata csp 58.143 50.119 9.043
24 Tom Smiley 65 Corvette bp 58.240 50.552 9.158
25 Jan Knudsen 70 Corvette bpl 58.432 50.719 9.386
26 Speedy Knudsen 70 Corvette bp 58.444 50.729 9.4
27 Ric Quinonez 07 Shark am 58.644 58.644 9.637
28 Jeff Glorioso 03 Z06 ss 59.055 50.551 10.125
29 Zachary Davis 07 Arrow X3 f1 59.102 55.910 10.181
30 Patti Yeo 89 Corvette bspl 59.183 50.838 10.277
31 Milt Burleson 67 Camaro cp 59.433 51.350 10.574
32 Bob Giovannoni 67 Camaro cp 59.629 51.519 10.807
33 Brian Jacobson 98 Camaro esp 59.740 50.540 10.939
34 Mike Bibinoff 71 RX-510T em 59.864 53.518 11.086
35 Gerald Storvik 05 Shark 8 am 60.040 60.040 11.295
36 Joseph Ysais 97 Corvette asp 60.061 52.013 11.32
37 Stephen Cudney 99 Corvette ssm 60.081 52.631 11.344
38 Penny Hubbard 89 Corvette asl 60.082 50.649 11.345
39 Renee Russell 90 Miata cspl 60.147 51.847 11.422
40 Pam Kannan 07 Miata csl 60.321 50.489 11.629
41 Doug Hubbard 89 Corvette as 60.410 50.926 11.734
42 Kelly Williams 89 Corvette asl 60.571 51.061 11.926
43 Ed Cudney 98 Corvette ssm 60.596 53.082 11.955
44 Jeff Andrade 97 BMW M3 osp 60.704 53.177 12.084
45 Mike McCrory 95 Civic fsp 60.863 50.577 12.272
46 Jeremy Kral 91 Integra sm 60.957 52.850 12.384
47 Andrew Quigley 95 Civic fsp 60.980 50.674 12.411
48 Chris Kannan 07 Miata cs 61.121 51.158 12.579
49 Ken Pickett 02 Z06 ss 61.250 52.430 12.732
50 Maurice Velandia 04 Rosso Korsa f1 61.894 58.552 13.497
51 Darrell Williams 89 Corvette as 61.983 52.252 13.602
52 William Linton 91 Miata csp 62.029 53.469 13.657
53 Bill Herron 98 Camaro 1LE sti 62.142 52.572 13.791
54 Scott Knauf 80 Red Devil fm 62.175 56.144 13.83
55 Jack Parker 07 Miata cs 62.447 52.268 14.153
56 Bob Sams 99 BMW M rdstr bs 62.525 52.208 14.246
57 Tony Monoogan 07 Corvette sti 62.560 53.551 14.288
58 David Borden 02 Z06 sti 62.566 53.556 14.295
59 Charles Meyer 02 S2000 sti 62.743 53.896 14.505
60 Michael Buell 91 Miata csp 63.025 54.328 14.84
61 Bruce Webb 85 RX7 csp 63.556 54.785 15.47
62 Steve Cleveland 03 Z06 ssm 63.855 55.937 15.825
63 Tom Nivison 90 Corvette as 63.988 53.942 15.983
64 David Potter 85 RX7 csp 63.991 55.160 15.987
65 Tosh Yumae 97 993 sti 64.414 54.301 16.489
66 Rufus Crow III 93 Cobra esp 65.056 55.037 17.251
67 Greg Hughes 80 Capri esp 65.234 55.188 17.463
68 Adam Miracle 04 350Z sti 65.245 56.045 17.476
69 Ray Escanilla 97 BMW M3 stu 65.357 54.638 17.609
70 Robert Ghiselli 01 Viper RT/10 sti 65.358 55.946 17.61
71 Chris Estrada Sr 00 Celica GTS gs 65.361 53.661 17.614
72 John Perry 98 Corvette sti 65.453 56.028 17.723
73 Mary Borden 02 Z06 stil 65.459 56.033 17.73
74 Sokhoeun Lim 89 Civic st 65.600 53.661 17.897
75 Tim Patenaude 67 Europa sti 65.673 56.873 17.984
76 Steve Mill 71 240Z fp 66.076 57.618 18.463
77 Mark Heinrichs 95 Z28 fs 66.135 55.090 18.533
78 Butch Mortenson 89 Corvette as 66.534 56.088 19.006
79 Nathan Gabriel 04 Mazda 3 stx 67.030 55.099 19.595
80 Barbara Pickett 02 Z06 ssl 67.255 57.570 19.863
81 Danny Keomany 91 CRX sti 67.331 58.982 19.953
82 Greg Maylan 97 BMW M3 sm 67.437 58.468 20.079
83 Daniel Morlan 02 Quattro sm 67.520 58.540 20.177
84 Helen Perry 98 Z06 stil 67.804 58.040 20.515
85 Jason Trantham 70 Chevelle osp 67.902 59.482 20.631
86 David Drinkwater 03 Mustang esp 67.971 57.503 20.713
87 Alan Camyre 03 BMW M3 sti 67.971 57.300 20.713
88 John Daniels 98 Corvette sti 68.081 58.277 20.843
89 Sy Mac 00 Audi S4 stu 68.272 57.075 21.07
90 Richard Mair 04 RX8 sti 68.322 58.689 21.13
91 Jeff Ivaska 06 Evo stx 68.443 56.260 21.273
92 Rod Gonzalez 99 Miata sti 68.449 57.292 21.28
93 Henry Herndon 86 300ZX sm 68.607 59.482 21.468
94 Jonathan Kurniawan 86 300ZX sm 68.930 59.762 21.852
95 Christopher Syvertsen 92 Miata em 69.232 61.893 22.21
96 Deanna Marengo 67 Chevelle esp 69.328 58.651 22.324
97 Jesse Felato 95 Impreza st 69.502 56.853 22.531
98 Nickolaus Bishop 05 SRT4 sti 69.677 58.877 22.739
99 Christopher Liberatore 05 Civic Si hs 69.829 56.003 22.919
100 Mat Gaftunik 84 Mustang esp 69.856 59.098 22.951
101 Matthew Thomas 89 Civic HB sm 70.137 60.809 23.285
102 Allen Lu 84 BMW sm 70.219 60.880 23.382
103 Tom Attwood 96 Corvette as 70.231 59.205 23.397
104 Andrei Chakhovskoi 06 Elise ss 70.338 60.209 23.524
105 Oliver Daniels III 91 Z28 fs 70.365 58.614 23.556
106 Jean Minasov 84 BMW 318i sm 70.835 61.414 24.114
107 Al Felato 00 Eclipse gs 70.922 58.227 24.217
108 Dominick Young 93 del Sol osp 71.069 62.256 24.392
109 Dustin Nolet 65 FV fm 71.406 64.480 24.792
110 Dan Pickle 99 Civic dsp 71.408 60.340 24.794
111 Benjamin Vicente 91 Miata sts 71.963 59.010 25.453
112 John Luu 94 E36 dsp 72.049 60.881 25.555
113 Beth Murphy 85 RX7 cspl 72.070 62.124 25.58
114 Adam Meyerson 04 WRX stx 72.914 59.935 26.582
115 Dylan Gordon 95 Civic dsp 73.125 61.791 26.833
116 Kevin Richardson Vee fm 73.822 66.661 27.661
117 Russell Miller 70 Fairlane osp 77.869 68.213 32.466
118 Amy Stinchfield 07 Mazda 3 hs 79.281 63.583 34.143
119 Sergey Ushakov 86 Volvo 240GL hs 80.944 64.917 36.118
120 Irene Blaho 07 C230 gs 83.891 68.875 39.617
121 Taylor Williams Top Kart jb 91.327 75.984 48.447
122 Sean Velandia Emmick jb 99.999 83.199 58.745
123 Lorena Morales 89 Corvette bspl 114.412 98.280 75.86

Go to top of Actual Times


Overall Order of Finish: Indexed times

Go to Actual Times

PAX Driver Car Class Best Run Indexed Secs/min Behind
1 Rob Boynton 02 GT2 asp 56.058 48.546 0
2 Ray Miller 89 Corvette bsp 56.773 48.768 0.274
3 Frank Stagnaro 65 GT350 cp 56.647 48.943 0.491
4 Ken Yeo 89 Corvette bsp 56.981 48.947 0.496
5 Al Patterson 06 Viper asp 57.066 49.419 1.079
6 Jesus Villarreal 73 Europa em 55.397 49.525 1.21
7 Tom Kubo 90 Miata csp 57.635 49.681 1.403
8 Sean Breese 89 Corvette ssm 56.809 49.765 1.507
9 Jeannine Breese 89 Corvette ssml 57.106 50.025 1.828
10 Bob Weisickle 65 Corvette bp 57.651 50.041 1.848
11 Vince Russell 90 Miata csp 58.143 50.119 1.944
12 Rory Marin 64 Corvette bp 57.783 50.156 1.99
13 Ken McCulloch 65 SPF Cobra bp 58.028 50.368 2.252
14 Pam Kannan 07 Miata csl 60.321 50.489 2.401
15 Barry Goldine 73 TUI BH3 am 50.528 50.528 2.45
16 Brian Jacobson 98 Camaro esp 59.740 50.540 2.464
17 Jeff Glorioso 03 Z06 ss 59.055 50.551 2.478
18 Tom Smiley 65 Corvette bp 58.240 50.552 2.479
19 Mike McCrory 95 Civic fsp 60.863 50.577 2.51
20 Kyle Burns 00 95 Margay f1 53.537 50.646 2.595
21 Penny Hubbard 89 Corvette asl 60.082 50.649 2.599
22 Andrew Quigley 95 Civic fsp 60.980 50.674 2.63
23 Dewayne Cudney 99 Corvette ssm 57.872 50.696 2.657
24 Jan Knudsen 70 Corvette bpl 58.432 50.719 2.686
25 Speedy Knudsen 70 Corvette bp 58.444 50.729 2.698
26 Patti Yeo 89 Corvette bspl 59.183 50.838 2.833
27 Doug Hubbard 89 Corvette as 60.410 50.926 2.942
28 Steve Goldine 73 TUI BH3 am 51.043 51.043 3.086
29 Kelly Williams 89 Corvette asl 60.571 51.061 3.108
30 Chris Kannan 07 Miata cs 61.121 51.158 3.228
31 John Burns 02 CRG kart f1 54.149 51.225 3.311
32 Vernon Head 02 Birel f1 54.174 51.249 3.341
33 Milt Burleson 67 Camaro cp 59.433 51.350 3.466
34 Bob Giovannoni 67 Camaro cp 59.629 51.519 3.674
35 Dustin Burns 95 Margay f1 54.791 51.832 4.061
36 Renee Russell 90 Miata cspl 60.147 51.847 4.08
37 Joseph Ysais 97 Corvette asp 60.061 52.013 4.285
38 Jay Williams 00 KGB f1 55.067 52.093 4.384
39 Bob Sams 99 BMW M rdstr bs 62.525 52.208 4.526
40 Darrell Williams 89 Corvette as 61.983 52.252 4.58
41 Jack Parker 07 Miata cs 62.447 52.268 4.6
42 Ken Pickett 02 Z06 ss 61.250 52.430 4.8
43 Bill Herron 98 Camaro 1LE sti 62.142 52.572 4.976
44 Stephen Cudney 99 Corvette ssm 60.081 52.631 5.049
45 Jeremy Kral 91 Integra sm 60.957 52.850 5.319
46 Ed Cudney 98 Corvette ssm 60.596 53.082 5.606
47 Jeff Andrade 97 BMW M3 osp 60.704 53.177 5.724
48 Steve Slinkard 03 CTS f1 56.219 53.183 5.731
49 William Linton 91 Miata csp 62.029 53.469 6.085
50 Mike Bibinoff 71 RX-510T em 59.864 53.518 6.145
51 Tony Monoogan 07 Corvette sti 62.560 53.551 6.186
52 David Borden 02 Z06 sti 62.566 53.556 6.192
53 Sokhoeun Lim 89 Civic st 65.600 53.661 6.322
54 Chris Estrada Sr 00 Celica GTS gs 65.361 53.661 6.322
55 Charles Meyer 02 S2000 sti 62.743 53.896 6.612
56 Tom Nivison 90 Corvette as 63.988 53.942 6.669
57 Tosh Yumae 97 993 sti 64.414 54.301 7.113
58 Michael Buell 91 Miata csp 63.025 54.328 7.146
59 Ray Escanilla 97 BMW M3 stu 65.357 54.638 7.529
60 Bruce Webb 85 RX7 csp 63.556 54.785 7.711
61 Noel Ameele 66 VW Buggy bm 58.051 54.800 7.73
62 Rufus Crow III 93 Cobra esp 65.056 55.037 8.022
63 Mark Heinrichs 95 Z28 fs 66.135 55.090 8.088
64 Nathan Gabriel 04 Mazda 3 stx 67.030 55.099 8.099
65 David Potter 85 RX7 csp 63.991 55.160 8.175
66 Greg Hughes 80 Capri esp 65.234 55.188 8.209
67 Zachary Davis 07 Arrow X3 f1 59.102 55.910 9.101
68 Steve Cleveland 03 Z06 ssm 63.855 55.937 9.135
69 Robert Ghiselli 01 Viper RT/10 sti 65.358 55.946 9.146
70 Christopher Liberatore 05 Civic Si hs 69.829 56.003 9.216
71 John Perry 98 Corvette sti 65.453 56.028 9.247
72 Mary Borden 02 Z06 stil 65.459 56.033 9.253
73 Adam Miracle 04 350Z sti 65.245 56.045 9.268
74 Butch Mortenson 89 Corvette as 66.534 56.088 9.321
75 Scott Knauf 80 Red Devil fm 62.175 56.144 9.391
76 Jeff Ivaska 06 Evo stx 68.443 56.260 9.534
77 Jesse Felato 95 Impreza st 69.502 56.853 10.267
78 Tim Patenaude 67 Europa sti 65.673 56.873 10.292
79 Sy Mac 00 Audi S4 stu 68.272 57.075 10.541
80 Rod Gonzalez 99 Miata sti 68.449 57.292 10.81
81 Alan Camyre 03 BMW M3 sti 67.971 57.300 10.819
82 David Drinkwater 03 Mustang esp 67.971 57.503 11.07
83 Barbara Pickett 02 Z06 ssl 67.255 57.570 11.153
84 Steve Mill 71 240Z fp 66.076 57.618 11.212
85 Helen Perry 98 Z06 stil 67.804 58.040 11.734
86 Al Felato 00 Eclipse gs 70.922 58.227 11.965
87 John Daniels 98 Corvette sti 68.081 58.277 12.027
88 Greg Maylan 97 BMW M3 sm 67.437 58.468 12.263
89 Daniel Morlan 02 Quattro sm 67.520 58.540 12.352
90 Maurice Velandia 04 Rosso Korsa f1 61.894 58.552 12.367
91 Oliver Daniels III 91 Z28 fs 70.365 58.614 12.443
92 Ric Quinonez 07 Shark am 58.644 58.644 12.481
93 Deanna Marengo 67 Chevelle esp 69.328 58.651 12.489
94 Richard Mair 04 RX8 sti 68.322 58.689 12.536
95 Nickolaus Bishop 05 SRT4 sti 69.677 58.877 12.769
96 Danny Keomany 91 CRX sti 67.331 58.982 12.898
97 Benjamin Vicente 91 Miata sts 71.963 59.010 12.933
98 Mat Gaftunik 84 Mustang esp 69.856 59.098 13.042
99 Tom Attwood 96 Corvette as 70.231 59.205 13.174
100 Jason Trantham 70 Chevelle osp 67.902 59.482 13.516
101 Henry Herndon 86 300ZX sm 68.607 59.482 13.516
102 Jonathan Kurniawan 86 300ZX sm 68.930 59.762 13.862
103 Adam Meyerson 04 WRX stx 72.914 59.935 14.076
104 Gerald Storvik 05 Shark 8 am 60.040 60.040 14.206
105 Andrei Chakhovskoi 06 Elise ss 70.338 60.209 14.415
106 Dan Pickle 99 Civic dsp 71.408 60.340 14.577
107 Matthew Thomas 89 Civic HB sm 70.137 60.809 15.156
108 Allen Lu 84 BMW sm 70.219 60.880 15.244
109 John Luu 94 E36 dsp 72.049 60.881 15.245
110 Jean Minasov 84 BMW 318i sm 70.835 61.414 15.904
111 Dylan Gordon 95 Civic dsp 73.125 61.791 16.37
112 Christopher Syvertsen 92 Miata em 69.232 61.893 16.496
113 Beth Murphy 85 RX7 cspl 72.070 62.124 16.782
114 Dominick Young 93 del Sol osp 71.069 62.256 16.945
115 Amy Stinchfield 07 Mazda 3 hs 79.281 63.583 18.585
116 Dustin Nolet 65 FV fm 71.406 64.480 19.693
117 Sergey Ushakov 86 Volvo 240GL hs 80.944 64.917 20.234
118 Kevin Richardson Vee fm 73.822 66.661 22.389
119 Russell Miller 70 Fairlane osp 77.869 68.213 24.307
120 Irene Blaho 07 C230 gs 83.891 68.875 25.125
121 Taylor Williams Top Kart jb 91.327 75.984 33.912
122 Sean Velandia Emmick jb 99.999 83.199 42.829
123 Lorena Morales 89 Corvette bspl 114.412 98.280 61.468

Go to top of Actual Times
Go to top of Indexed Times


Sports Car Club of America - Sacramento Chapter Sacramento Chapter
Sports Car Club of America
P.O. Box 966 
Willows, CA  95988

24 hr Solo2 Hotline: (650) 599-2615
Solo2 Webmaster Email: Webmaster@sfr-solo2.org

Copyright 1996, 2000 San Francisco Region, SCCA