Updated 9/24/2009

Back

The "BILL FLEIG" Memorial ENDURO 

Sacramento Chapter Cup Series
San Joaquin County Fair, Stockton, CA
September 20, 2009 

Overall Order of Finish 


 What is Secs/min Behind?

This is the number of seconds a driver is behind the top time of day driver 
(Actual or indexed), adjusted to what it would be if the fastest driver had 
taken exactly a minute.  This factors out the different lengths of event courses, 
and is meant to let you compare your performance in this event to other 
events, at least within these parameters. 

What is Indexed?

This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars. 
In SFR we use the PAX Index for national classes, our own indexes for local classes.


Overall Order of Finish: Actual times

Go to Indexed times

OA Driver Car Class Best Run Indexed Secs/min Behind
1 Vernon Head 02 Birel f1 121.260 114.712 0
2 Jesus Villareal 73 Europa dm 125.636 113.072 2.165
3 Bob Weisickle 56 AH 100/8 em 127.399 113.895 3.038
4 Ray Miller 89 Corvette bsp 128.063 110.006 3.366
5 Ken Yeo 89 Corvette bsp 128.297 110.207 3.482
6 Patti Yeo 89 Corvette bspl 128.686 110.541 3.674
7 David Drouin 83 Van Diemen cm 128.691 116.723 3.677
8 Joel Villarreal 01 Corvette asp 128.846 111.581 3.754
9 Harold Olsen 96 Corvette bsp 129.743 111.449 4.197
10 Al Patterson 06 Viper asp 130.557 113.062 4.6
11 Mike Maier Corvette asp 131.011 113.456 4.825
12 Maurice Velandia 04 Rosso Korsa f1 132.034 124.904 5.331
13 Chris Kannan 07 Miata cs 132.762 111.122 5.691
14 Jeff Glorioso 03 Z06 asp 133.589 115.688 6.1
15 Dan Bratten 06 C6 osp 133.851 117.253 6.23
16 Philip Ma 97 Miata ssm 134.252 117.605 6.429
17 Ken Falconitin 01 S2000 fp 134.543 117.321 6.572
18 Jeff Kraemer 90 Miata csp 134.699 116.111 6.65
19 Tom Smiley 65 Corvette bp 136.379 118.377 7.481
20 Jack Parker 07 Miata cs 136.751 114.461 7.665
21 Michael Buell 91 Miata csp 136.834 117.951 7.706
22 Dave Green 72 DSR bm 137.251 129.565 7.912
23 William Linton 91 Miata csp 137.412 118.449 7.992
24 Cliff Fong 89 Civic Si st 137.476 112.455 8.024
25 Bau Mac 97 BMW M3 sm 137.594 119.294 8.082
26 JB Parker 07 Miata cs 137.741 115.289 8.155
27 Pat Kraemer 90 Miata csp 137.988 118.946 8.277
28 Frank Chung 85 Supra sm 138.003 119.649 8.285
29 Penny Hubbard 89 Corvette asl 138.171 116.478 8.368
30 Pam Kannan 07 Miata csl 138.235 115.703 8.399
31 Sean Woods 79 TR7 fsp 138.463 115.063 8.512
32 Masashi Motonaga 97 240SX dsp 138.678 117.183 8.619
33 Eric Ramirez 89 Civic Si st 139.908 114.445 9.227
34 Jan-Michael Domingo 85 Corolla sti 140.252 118.513 9.397
35 Mike Hsu 89 Civic Si stx 140.401 115.410 9.471
36 Bill Herron 98 Camaro 1LE esp 140.870 119.176 9.703
37 Tom Nivison 90 Corvette as 140.872 118.755 9.704
38 Tosh Yumae 97 993 sti 142.038 119.738 10.281
39 Robert Woods 79 TR7 fsp 142.788 118.657 10.652
40 Rick Brown 02 Z06 sti 142.907 122.328 10.711
41 Jay Zwetz 86 Corvette as 143.922 121.326 11.213
42 Gale Smiley 65 Corvette bpl 144.185 125.153 11.343
43 David Chau 89 Civic Si stx 144.320 118.631 11.41
44 Chris Estrada Sr 00 Celica GTS gs 144.801 118.882 11.648
45 Chris Keown mystery bsp 145.229 124.752 11.86
46 Rick Ramirez 02 Z28 fs 145.927 121.557 12.205
47 Danny Keomany 91 CRX osp 146.081 127.967 12.282
48 Francis Ibasan 85 Corolla osp 146.510 128.343 12.494
49 Steve Mill 71 240Z fp 146.754 127.969 12.615
50 Dave Thomas 07 Z06 ss 148.108 126.780 13.285
51 Lamont Winite 86 Corolla ep 149.572 128.781 14.009
52 Edward Wong 92 Civic fsp 149.786 124.472 14.115
53 Thanat Phavindhu 93 Silvia gs 151.190 124.127 14.81
54 Izack Mickens 02 Volvo 240 hs 151.328 121.365 14.878
55 Erik Bigford 06 Infiniti G35 stu 151.390 126.562 14.908
56 Rod Gonzalez 99 Miata sti 151.593 126.883 15.009
57 Gary Mendenhall 66 Sprite gp 151.738 127.612 15.081
58 Nicolas Fiore 08 Volvo C30 gs 151.994 124.787 15.207
59 Dave Spaur 06 Mini S dsp 152.636 128.977 15.525
60 Cerf Pasang 06 Evo 9 stx 152.681 125.504 15.547
61 Butch Mortenson 89 Corvette as 153.061 129.030 15.735
62 Ron Lee Jr 87 IROCZ esp 153.915 130.212 16.158
63 Roger Daniells 61 AH Sprite gp 155.076 130.419 16.732
64 Jacob Nuttall 04 Corvette ss 156.218 133.723 17.297
65 Steve Peterson 08 STi stu 157.082 131.321 17.725
66 Dan Pickle 99 Civic dsp 157.091 132.742 17.729
67 Christopher Liberatore 05 Civic Si hs 157.590 126.387 17.976
68 Rodney Sparks 98 Neon dsp 158.112 133.605 18.235
69 Phil Spaur 06 Mini S dsp 158.306 133.769 18.331
70 Tom Attwood 96 Corvette as 158.444 133.568 18.399
71 Ron Lee Sr 87 IROZ esp 158.720 134.277 18.535
72 Brad Fleig 02 Z06 ss 159.221 136.293 18.783
73 Raymond Francisco 86 Corolla xp 159.830 140.970 19.085
74 Charles Meyer 02 S2000 sti 161.894 139.067 20.106
75 Dominick McAfee mystery bsp 162.264 139.385 20.289
76 Anne Mendenhall Corvette bspl 166.409 142.945 22.34
77 Sean Velandia Emmick jb 166.454 138.490 22.362
78 Michael Drouin 83 Van Diemen am 168.269 168.269 23.26
79 Katie Lee 10 Sonata ospl 195.830 171.547 36.898
80 Kelly Williams 02 Corvette stil 250.000 214.000 63.701

Go to top of Actual Times


Overall Order of Finish: Indexed times

Go to Actual Times

PAX Driver Car Class Best Run Indexed Secs/min Behind
1 Ray Miller 89 Corvette bsp 128.063 110.006 0
2 Ken Yeo 89 Corvette bsp 128.297 110.207 0.11
3 Patti Yeo 89 Corvette bspl 128.686 110.541 0.292
4 Chris Kannan 07 Miata cs 132.762 111.122 0.609
5 Harold Olsen 96 Corvette bsp 129.743 111.449 0.787
6 Joel Villarreal 01 Corvette asp 128.846 111.581 0.859
7 Cliff Fong 89 Civic Si st 137.476 112.455 1.336
8 Al Patterson 06 Viper asp 130.557 113.062 1.667
9 Jesus Villareal 73 Europa dm 125.636 113.072 1.672
10 Mike Maier Corvette asp 131.011 113.456 1.882
11 Bob Weisickle 56 AH 100/8 em 127.399 113.895 2.121
12 Eric Ramirez 89 Civic Si st 139.908 114.445 2.421
13 Jack Parker 07 Miata cs 136.751 114.461 2.43
14 Vernon Head 02 Birel f1 121.260 114.712 2.567
15 Sean Woods 79 TR7 fsp 138.463 115.063 2.758
16 JB Parker 07 Miata cs 137.741 115.289 2.881
17 Mike Hsu 89 Civic Si stx 140.401 115.410 2.947
18 Jeff Glorioso 03 Z06 asp 133.589 115.688 3.099
19 Pam Kannan 07 Miata csl 138.235 115.703 3.107
20 Jeff Kraemer 90 Miata csp 134.699 116.111 3.33
21 Penny Hubbard 89 Corvette asl 138.171 116.478 3.53
22 David Drouin 83 Van Diemen cm 128.691 116.723 3.664
23 Masashi Motonaga 97 240SX dsp 138.678 117.183 3.915
24 Dan Bratten 06 C6 osp 133.851 117.253 3.953
25 Ken Falconitin 01 S2000 fp 134.543 117.321 3.99
26 Philip Ma 97 Miata ssm 134.252 117.605 4.145
27 Michael Buell 91 Miata csp 136.834 117.951 4.333
28 Tom Smiley 65 Corvette bp 136.379 118.377 4.566
29 William Linton 91 Miata csp 137.412 118.449 4.605
30 Jan-Michael Domingo 85 Corolla sti 140.252 118.513 4.64
31 David Chau 89 Civic Si stx 144.320 118.631 4.704
32 Robert Woods 79 TR7 fsp 142.788 118.657 4.718
33 Tom Nivison 90 Corvette as 140.872 118.755 4.772
34 Chris Estrada Sr 00 Celica GTS gs 144.801 118.882 4.841
35 Pat Kraemer 90 Miata csp 137.988 118.946 4.876
36 Bill Herron 98 Camaro 1LE esp 140.870 119.176 5.002
37 Bau Mac 97 BMW M3 sm 137.594 119.294 5.066
38 Frank Chung 85 Supra sm 138.003 119.649 5.26
39 Tosh Yumae 97 993 sti 142.038 119.738 5.308
40 Jay Zwetz 86 Corvette as 143.922 121.326 6.174
41 Izack Mickens 02 Volvo 240 hs 151.328 121.365 6.195
42 Rick Ramirez 02 Z28 fs 145.927 121.557 6.3
43 Rick Brown 02 Z06 sti 142.907 122.328 6.721
44 Thanat Phavindhu 93 Silvia gs 151.190 124.127 7.702
45 Edward Wong 92 Civic fsp 149.786 124.472 7.89
46 Chris Keown mystery bsp 145.229 124.752 8.043
47 Nicolas Fiore 08 Volvo C30 gs 151.994 124.787 8.062
48 Maurice Velandia 04 Rosso Korsa f1 132.034 124.904 8.126
49 Gale Smiley 65 Corvette bpl 144.185 125.153 8.262
50 Cerf Pasang 06 Evo 9 stx 152.681 125.504 8.453
51 Christopher Liberatore 05 Civic Si hs 157.590 126.387 8.935
52 Erik Bigford 06 Infiniti G35 stu 151.390 126.562 9.03
53 Dave Thomas 07 Z06 ss 148.108 126.780 9.149
54 Rod Gonzalez 99 Miata sti 151.593 126.883 9.205
55 Gary Mendenhall 66 Sprite gp 151.738 127.612 9.603
56 Danny Keomany 91 CRX osp 146.081 127.967 9.796
57 Steve Mill 71 240Z fp 146.754 127.969 9.797
58 Francis Ibasan 85 Corolla osp 146.510 128.343 10.001
59 Lamont Winite 86 Corolla ep 149.572 128.781 10.24
60 Dave Spaur 06 Mini S dsp 152.636 128.977 10.347
61 Butch Mortenson 89 Corvette as 153.061 129.030 10.376
62 Dave Green 72 DSR bm 137.251 129.565 10.668
63 Ron Lee Jr 87 IROCZ esp 153.915 130.212 11.021
64 Roger Daniells 61 AH Sprite gp 155.076 130.419 11.134
65 Steve Peterson 08 STi stu 157.082 131.321 11.626
66 Dan Pickle 99 Civic dsp 157.091 132.742 12.401
67 Tom Attwood 96 Corvette as 158.444 133.568 12.851
68 Rodney Sparks 98 Neon dsp 158.112 133.605 12.871
69 Jacob Nuttall 04 Corvette ss 156.218 133.723 12.936
70 Phil Spaur 06 Mini S dsp 158.306 133.769 12.961
71 Ron Lee Sr 87 IROZ esp 158.720 134.277 13.238
72 Brad Fleig 02 Z06 ss 159.221 136.293 14.338
73 Sean Velandia Emmick jb 166.454 138.490 15.536
74 Charles Meyer 02 S2000 sti 161.894 139.067 15.851
75 Dominick McAfee mystery bsp 162.264 139.385 16.024
76 Raymond Francisco 86 Corolla xp 159.830 140.970 16.889
77 Anne Mendenhall Corvette bspl 166.409 142.945 17.966
78 Michael Drouin 83 Van Diemen am 168.269 168.269 31.778
79 Katie Lee 10 Sonata ospl 195.830 171.547 33.566
80 Kelly Williams 02 Corvette stil 250.000 214.000 56.721

Go to top of Actual Times
Go to top of Indexed Times


Sports Car Club of America - Sacramento Chapter Sacramento Chapter
Sports Car Club of America
P.O. Box 966 
Willows, CA  95988

24 hr Solo2 Hotline: (650) 599-2615
Solo2 Webmaster Email: Webmaster@sfr-solo2.org

Copyright 1996, 2000 San Francisco Region, SCCA