Updated 9/11/2009
Back
Round 13
Sacramento Chapter Cup Series
September 5, 2009
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | John Burns | 02 CRG kart | f1 | 44.807 | 42.387 | 0 |
| 2 | Rick Brown | 90 Corvette | bp | 47.472 | 41.206 | 3.569 |
| 3 | Jay Williams | 00 KGB | f1 | 47.519 | 44.953 | 3.632 |
| 4 | Rory Marin | 64 Corvette | bp | 47.810 | 41.499 | 4.021 |
| 5 | Bob Weisickle | 56 AH 100/8 | em | 48.127 | 43.026 | 4.446 |
| 6 | Kelly Culpepper | 97 Haas | f1 | 48.206 | 45.603 | 4.552 |
| 7 | Ken Yeo | 89 Corvette | bsp | 48.414 | 41.588 | 4.83 |
| 8 | Sean Breese | 89 Corvette | ssm | 48.440 | 42.433 | 4.865 |
| 9 | Patti Yeo | 89 Corvette | bspl | 48.607 | 41.753 | 5.088 |
| 10 | Harold Olsen | 96 Corvette | bsp | 48.861 | 41.972 | 5.429 |
| 11 | Al Patterson | 06 Viper | asp | 48.962 | 42.401 | 5.564 |
| 12 | Ray Miller | 89 Corvette | bsp | 49.336 | 42.380 | 6.065 |
| 13 | Jeannine Breese | 89 Corvette | ssml | 49.755 | 43.585 | 6.626 |
| 14 | Kenneth Allan Mitchell | 89 Corvette | ssm | 49.842 | 43.662 | 6.742 |
| 15 | Jeff Glorioso | 03 Z06 | ss | 49.944 | 42.752 | 6.879 |
| 16 | Ken McCulloch | 65 SPF Cobra | bp | 49.990 | 43.391 | 6.94 |
| 17 | Bryan Nelson | 07 Exige S | asp | 50.450 | 43.690 | 7.556 |
| 18 | Kevin Kluge | 07 MX5 | csp | 50.669 | 43.677 | 7.85 |
| 19 | Brian Jacobson | 98 Camaro | esp | 51.160 | 43.281 | 8.507 |
| 20 | Vince Russell | 90 Miata | csp | 51.232 | 44.162 | 8.604 |
| 21 | John Perry | 99 Corvette | asp | 51.240 | 44.374 | 8.614 |
| 22 | Tom Smiley | 65 Corvette | bp | 51.558 | 44.752 | 9.04 |
| 23 | David Drouin | 83 Van Diemen | cm | 51.981 | 47.147 | 9.607 |
| 24 | Steve Slinkard | 03 CTS | f1 | 52.186 | 49.368 | 9.881 |
| 25 | Mike McCrory | 95 Civic | fsp | 52.243 | 43.414 | 9.957 |
| 26 | Ben Hardt | 00 Audi TT | sm | 52.261 | 45.310 | 9.981 |
| 27 | Jeff Kraemer | 90 Miata | csp | 52.279 | 45.064 | 10.006 |
| 28 | Dave Green | 72 DSR | bm | 52.364 | 49.432 | 10.119 |
| 29 | Susan Fontaine | 04 Z06 | ssl | 52.559 | 44.991 | 10.381 |
| 30 | Andrew Quigley | 95 Civic | fsp | 52.588 | 43.701 | 10.419 |
| 31 | Ron Reese | 84 Caterham 7 | em | 52.798 | 47.201 | 10.701 |
| 32 | Penny Hubbard | 89 Corvette | asl | 52.846 | 44.549 | 10.765 |
| 33 | Michael Drouin | 83 Van Diemen | cm | 52.848 | 47.933 | 10.768 |
| 34 | Masashi Motonaga | 97 240SX | dsp | 52.987 | 44.774 | 10.954 |
| 35 | David Borden | 02 Z06 | sti | 53.001 | 45.369 | 10.972 |
| 36 | E.J. Fontaine | 04 Z06 | ss | 53.011 | 45.377 | 10.986 |
| 37 | Kelly Williams | 89 Corvette | asl | 53.046 | 44.718 | 11.033 |
| 38 | Ken Pickett | 02 Z06 | ss | 53.062 | 45.421 | 11.054 |
| 39 | Steve Nguyen | 01 VW GTi | sm | 53.225 | 46.146 | 11.272 |
| 40 | William Linton | 91 Miata | csp | 53.476 | 46.096 | 11.608 |
| 41 | Darrell Williams | 89 Corvette | as | 53.608 | 45.192 | 11.785 |
| 42 | Bill Herron | 98 Camaro 1LE | sti | 53.642 | 45.381 | 11.831 |
| 43 | Bau Mac | 97 BMW M3 | sm | 53.744 | 46.596 | 11.967 |
| 44 | Kraig Klippel | 94 Miata | sm | 53.879 | 46.713 | 12.148 |
| 45 | Pat Kraemer | 90 Miata | csp | 53.925 | 46.483 | 12.21 |
| 46 | Maurice Velandia | 95 MR2 | es | 53.942 | 44.394 | 12.232 |
| 47 | Danny Domingo Jr | 90 240SX | st | 54.111 | 44.263 | 12.459 |
| 48 | Deniece Larsen | 99 Corvette | aspl | 54.134 | 46.880 | 12.49 |
| 49 | Jack Parker | 07 Miata | cs | 54.158 | 45.330 | 12.522 |
| 50 | Richard Stevens | 03 Mach 1 | fs | 54.203 | 45.151 | 12.582 |
| 51 | Doug Hubbard | 89 Corvette | as | 54.274 | 45.753 | 12.677 |
| 52 | Renee Russell | 90 Miata | cspl | 54.310 | 46.815 | 12.725 |
| 53 | Silvio Zucchet | 04 STi | sm | 54.426 | 47.187 | 12.881 |
| 54 | Schooner Stephenson | 94 Miata | sm | 54.460 | 47.217 | 12.926 |
| 55 | Tosh Yumae | 97 993 | sti | 54.712 | 46.122 | 13.264 |
| 56 | Eric Ramirez | 89 Civic Si | st | 54.733 | 44.772 | 13.292 |
| 57 | Bruce Webb | 85 RX7 | csp | 54.748 | 47.193 | 13.312 |
| 58 | Adam Miracle | 04 350Z | sti | 54.779 | 45.740 | 13.353 |
| 59 | Allen Lu | VW GTI | sm | 54.781 | 47.495 | 13.356 |
| 60 | Michael Buell | 91 Miata | csp | 54.857 | 47.287 | 13.458 |
| 61 | Brian Ferdinand | 06 STi | stu | 54.881 | 45.881 | 13.49 |
| 62 | Rick Ramirez | 02 Z28 | fs | 54.923 | 45.751 | 13.546 |
| 63 | Tom Nivison | 90 Corvette | as | 54.966 | 46.336 | 13.604 |
| 64 | Kao Ly | 90 Miata | csp | 55.111 | 47.506 | 13.798 |
| 65 | Carlos Cintron | 07 WRX | esp | 55.319 | 46.800 | 14.076 |
| 66 | JB Parker | 07 Miata | cs | 55.405 | 46.374 | 14.192 |
| 67 | Mary Borden | 02 Z06 | stil | 55.517 | 47.523 | 14.342 |
| 68 | Yee Xiong | 89 240SX | dsp | 55.535 | 46.927 | 14.366 |
| 69 | Danny Keomany | 91 CRX | ssm | 55.881 | 48.952 | 14.829 |
| 70 | Chris Lobhard | 05 Legacy GT | gs | 55.881 | 45.878 | 14.829 |
| 71 | Joe Van Sickle | 94 Miata | dp | 55.925 | 48.375 | 14.888 |
| 72 | Chris Melodias | 01 S2000 | ssm | 55.939 | 49.003 | 14.907 |
| 73 | Beth Murphy | 85 RX7 | cspl | 55.976 | 48.251 | 14.956 |
| 74 | David Potter | 85 RX7 | csp | 56.046 | 48.312 | 15.05 |
| 75 | Josh Garcia | 78 Rabbit | ep | 56.123 | 48.322 | 15.153 |
| 76 | Robert Ghiselli | 01 Viper RT/10 | sti | 56.137 | 48.053 | 15.172 |
| 77 | Chris Estrada Sr | 00 Celica GTS | gs | 56.224 | 46.160 | 15.288 |
| 78 | Chas Wiegman | 97 BMW M3 | stu | 56.251 | 47.026 | 15.324 |
| 79 | Jan-Michael Domingo | 85 Corolla | sti | 56.366 | 47.629 | 15.478 |
| 80 | Andy Reyes | 71 Celica | sti | 56.432 | 49.434 | 15.567 |
| 81 | Chris Spar | 06 Mini S | dsp | 56.752 | 47.955 | 15.995 |
| 82 | Nathan Gabriel | 04 Mazda 3 | stx | 56.778 | 46.672 | 16.03 |
| 83 | Dan Morlan | 02 Subaru 2.5 | st | 56.847 | 46.501 | 16.122 |
| 84 | Darrel Huckaberry | 07 MX5 | sti | 56.916 | 47.639 | 16.215 |
| 85 | Christopher Ou | 01 S2000 | sti | 56.928 | 48.901 | 16.231 |
| 86 | Oscar Moncoda | 02 WRX | stx | 57.058 | 46.902 | 16.405 |
| 87 | Mark Heinrichs | 95 Z28 | fs | 57.060 | 47.531 | 16.408 |
| 88 | Rocky Schotsal | 00 Boxster | as | 57.199 | 48.219 | 16.594 |
| 89 | Mr Bob Haugland | 883 280ZKT | sm | 57.203 | 49.595 | 16.599 |
| 90 | Hugo Liu | 07 S2000 | sti | 57.204 | 49.138 | 16.601 |
| 91 | Gale Smiley | 65 Corvette | bpl | 57.209 | 49.657 | 16.607 |
| 92 | Kay Ly | 95 Civic | dsp | 57.220 | 48.351 | 16.622 |
| 93 | Isaac Roose | 07 Impreza | stu | 57.247 | 47.858 | 16.658 |
| 94 | Steve Martegani | 95 Impreza | sm | 57.391 | 49.758 | 16.851 |
| 95 | John Castro | 07 S2000 | sti | 57.394 | 50.277 | 16.855 |
| 96 | Ron Garcia | 78 Rabbit | ep | 57.639 | 49.627 | 17.183 |
| 97 | Sokhoeun Lim | 89 Civic Si | st | 57.693 | 47.193 | 17.255 |
| 98 | Daniel Latino | 06 STi | stx | 57.801 | 47.512 | 17.4 |
| 99 | Mark Sorraro | 05 S2000 | as | 57.927 | 48.832 | 17.569 |
| 100 | Butch Mortenson | 89 Corvette | as | 57.957 | 48.858 | 17.609 |
| 101 | Lee Sutton | 83 280ZX | sm | 58.101 | 50.374 | 17.802 |
| 102 | Dave Spaur | 06 Mini S | dsp | 58.365 | 49.318 | 18.155 |
| 103 | Nickolaus Bishop | 05 SRT4 | sti | 58.531 | 50.278 | 18.377 |
| 104 | Ken Johnson | 92 Miata | csp | 58.543 | 50.464 | 18.394 |
| 105 | Christi Williams | 89 Corvette | asl | 58.640 | 49.434 | 18.523 |
| 106 | Paul McKelvey | 08 STi | as | 58.656 | 49.447 | 18.545 |
| 107 | Terry Tonsager | 93 RX7 | sti | 58.689 | 50.590 | 18.589 |
| 108 | Tyler Phipps | 08 Evo | stx | 58.821 | 48.351 | 18.766 |
| 109 | Jesse Felato | 95 Impreza | st | 58.963 | 48.232 | 18.956 |
| 110 | Nick Brand | 08 Mustang GT | esp | 59.050 | 49.956 | 19.072 |
| 111 | Richard Mair | 04 RX8 | sti | 59.263 | 49.485 | 19.358 |
| 112 | Kirk Shorter | 86 Mustang | esp | 59.527 | 50.360 | 19.711 |
| 113 | Michael Demayo | 04 G35 | stx | 59.651 | 49.033 | 19.877 |
| 114 | Wes Domingo | 94 Miata | sti | 59.891 | 52.465 | 20.199 |
| 115 | Duane DeJong | 83 911SC | bs | 60.173 | 50.244 | 20.576 |
| 116 | Ron Lee Jr | 87 IROCZ | sti | 60.192 | 50.922 | 20.602 |
| 117 | Tyler Visger | 07 STi | stu | 60.244 | 50.364 | 20.671 |
| 118 | Khlement Hodge | 99 Impreza | st | 60.298 | 49.324 | 20.744 |
| 119 | Carlo Zabala | 06 350Z | stx | 60.384 | 49.636 | 20.859 |
| 120 | Kay Lim | 89 Civic Si | st | 60.409 | 49.415 | 20.892 |
| 121 | Jessica Standard | 08 STi | as | 60.644 | 51.123 | 21.207 |
| 122 | Jorge Lloyd | 99 Miata | cs | 60.724 | 50.826 | 21.314 |
| 123 | Andrew McKelvey | 05 S2000 | as | 60.790 | 51.246 | 21.402 |
| 124 | Andy Jarwin | 66 Mustang | sm | 60.818 | 52.729 | 21.44 |
| 125 | Barbara Pickett | 02 Z06 | ssl | 60.819 | 52.061 | 21.441 |
| 126 | Paul DeLeon | 09 RX8 | sti | 60.825 | 50.789 | 21.449 |
| 127 | Izack Mickens | 02 Volvo 240 | hs | 60.884 | 48.829 | 21.528 |
| 128 | John Luu | 94 E36 | dsp | 60.986 | 51.533 | 21.665 |
| 129 | Gary Taxera | 05 GTO | fs | 61.155 | 50.942 | 21.891 |
| 130 | Phil Spaur | 06 Mini S | dsp | 61.227 | 51.737 | 21.988 |
| 131 | Evan Shocter | 86 Saleen | esp | 61.335 | 51.889 | 22.132 |
| 132 | Steve Musillami | 97 BMW 328i | ds | 61.738 | 50.563 | 22.672 |
| 133 | Vicente Melodias | 90 Miata | es | 61.890 | 50.935 | 22.875 |
| 134 | Christopher Liberatore | 05 Civic Si | hs | 62.320 | 49.981 | 23.451 |
| 135 | Gary Mendenhall | 66 Sprite | gp | 62.365 | 52.449 | 23.512 |
| 136 | Dan Pickle | 99 Civic | dsp | 62.430 | 52.753 | 23.599 |
| 137 | Luis Melendez | 98 Neon | fsp | 63.031 | 52.379 | 24.403 |
| 138 | Benjamin Vicente | 91 Miata | sts | 63.511 | 52.079 | 25.046 |
| 139 | Kevin Richardson | 07 Impreza | hs | 63.837 | 51.197 | 25.483 |
| 140 | Maynard Galvez | 99 Civic | sts | 63.850 | 52.357 | 25.5 |
| 141 | Ross Donner | 90 Miata | sts | 63.999 | 52.479 | 25.7 |
| 142 | Phil Kingsley | 65 Cobra | st | 64.032 | 52.378 | 25.744 |
| 143 | Catker Latorraca | 86 300Z | sm | 64.099 | 55.574 | 25.833 |
| 144 | Chris Peterson | 88 Accord | dp | 64.415 | 55.719 | 26.257 |
| 145 | Ryan Wood | 86 300Z | sm | 64.854 | 56.228 | 26.844 |
| 146 | William Bayley | 72 914 | ep | 65.984 | 56.812 | 28.358 |
| 147 | Johnny Uve | 08 Yaris | hs | 68.493 | 54.931 | 31.717 |
| 148 | Russel Miller | 70 Fairlane | esp | 68.941 | 58.324 | 32.317 |
| 149 | Sean Velandia | Emmick | jb | 70.021 | 58.257 | 33.763 |
| 150 | Dan Reeves | 95 325is | sti | 71.418 | 58.491 | 35.634 |
| 151 | San Saefeurn | 97 Civic | hs | 77.243 | 61.949 | 43.434 |
| 152 | Taylor Williams | Top Kart | jb | 82.885 | 68.960 | 50.989 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rick Brown | 90 Corvette | bp | 47.472 | 41.206 | 0 |
| 2 | Rory Marin | 64 Corvette | bp | 47.810 | 41.499 | 0.427 |
| 3 | Ken Yeo | 89 Corvette | bsp | 48.414 | 41.588 | 0.556 |
| 4 | Patti Yeo | 89 Corvette | bspl | 48.607 | 41.753 | 0.796 |
| 5 | Harold Olsen | 96 Corvette | bsp | 48.861 | 41.972 | 1.115 |
| 6 | Ray Miller | 89 Corvette | bsp | 49.336 | 42.380 | 1.709 |
| 7 | John Burns | 02 CRG kart | f1 | 44.807 | 42.387 | 1.72 |
| 8 | Al Patterson | 06 Viper | asp | 48.962 | 42.401 | 1.74 |
| 9 | Sean Breese | 89 Corvette | ssm | 48.440 | 42.433 | 1.787 |
| 10 | Jeff Glorioso | 03 Z06 | ss | 49.944 | 42.752 | 2.251 |
| 11 | Bob Weisickle | 56 AH 100/8 | em | 48.127 | 43.026 | 2.65 |
| 12 | Brian Jacobson | 98 Camaro | esp | 51.160 | 43.281 | 3.021 |
| 13 | Ken McCulloch | 65 SPF Cobra | bp | 49.990 | 43.391 | 3.182 |
| 14 | Mike McCrory | 95 Civic | fsp | 52.243 | 43.414 | 3.215 |
| 15 | Jeannine Breese | 89 Corvette | ssml | 49.755 | 43.585 | 3.464 |
| 16 | Kenneth Allan Mitchell | 89 Corvette | ssm | 49.842 | 43.662 | 3.576 |
| 17 | Kevin Kluge | 07 MX5 | csp | 50.669 | 43.677 | 3.598 |
| 18 | Bryan Nelson | 07 Exige S | asp | 50.450 | 43.690 | 3.617 |
| 19 | Andrew Quigley | 95 Civic | fsp | 52.588 | 43.701 | 3.633 |
| 20 | Vince Russell | 90 Miata | csp | 51.232 | 44.162 | 4.304 |
| 21 | Danny Domingo Jr | 90 240SX | st | 54.111 | 44.263 | 4.451 |
| 22 | John Perry | 99 Corvette | asp | 51.240 | 44.374 | 4.613 |
| 23 | Maurice Velandia | 95 MR2 | es | 53.942 | 44.394 | 4.642 |
| 24 | Penny Hubbard | 89 Corvette | asl | 52.846 | 44.549 | 4.868 |
| 25 | Kelly Williams | 89 Corvette | asl | 53.046 | 44.718 | 5.114 |
| 26 | Tom Smiley | 65 Corvette | bp | 51.558 | 44.752 | 5.163 |
| 27 | Eric Ramirez | 89 Civic Si | st | 54.733 | 44.772 | 5.192 |
| 28 | Masashi Motonaga | 97 240SX | dsp | 52.987 | 44.774 | 5.195 |
| 29 | Jay Williams | 00 KGB | f1 | 47.519 | 44.953 | 5.456 |
| 30 | Susan Fontaine | 04 Z06 | ssl | 52.559 | 44.991 | 5.511 |
| 31 | Jeff Kraemer | 90 Miata | csp | 52.279 | 45.064 | 5.618 |
| 32 | Richard Stevens | 03 Mach 1 | fs | 54.203 | 45.151 | 5.744 |
| 33 | Darrell Williams | 89 Corvette | as | 53.608 | 45.192 | 5.804 |
| 34 | Ben Hardt | 00 Audi TT | sm | 52.261 | 45.310 | 5.976 |
| 35 | Jack Parker | 07 Miata | cs | 54.158 | 45.330 | 6.005 |
| 36 | David Borden | 02 Z06 | sti | 53.001 | 45.369 | 6.062 |
| 37 | E.J. Fontaine | 04 Z06 | ss | 53.011 | 45.377 | 6.073 |
| 38 | Bill Herron | 98 Camaro 1LE | sti | 53.642 | 45.381 | 6.079 |
| 39 | Ken Pickett | 02 Z06 | ss | 53.062 | 45.421 | 6.137 |
| 40 | Kelly Culpepper | 97 Haas | f1 | 48.206 | 45.603 | 6.402 |
| 41 | Adam Miracle | 04 350Z | sti | 54.779 | 45.740 | 6.602 |
| 42 | Rick Ramirez | 02 Z28 | fs | 54.923 | 45.751 | 6.618 |
| 43 | Doug Hubbard | 89 Corvette | as | 54.274 | 45.753 | 6.621 |
| 44 | Chris Lobhard | 05 Legacy GT | gs | 55.881 | 45.878 | 6.803 |
| 45 | Brian Ferdinand | 06 STi | stu | 54.881 | 45.881 | 6.807 |
| 46 | William Linton | 91 Miata | csp | 53.476 | 46.096 | 7.12 |
| 47 | Tosh Yumae | 97 993 | sti | 54.712 | 46.122 | 7.158 |
| 48 | Steve Nguyen | 01 VW GTi | sm | 53.225 | 46.146 | 7.193 |
| 49 | Chris Estrada Sr | 00 Celica GTS | gs | 56.224 | 46.160 | 7.214 |
| 50 | Tom Nivison | 90 Corvette | as | 54.966 | 46.336 | 7.47 |
| 51 | JB Parker | 07 Miata | cs | 55.405 | 46.374 | 7.525 |
| 52 | Pat Kraemer | 90 Miata | csp | 53.925 | 46.483 | 7.684 |
| 53 | Dan Morlan | 02 Subaru 2.5 | st | 56.847 | 46.501 | 7.71 |
| 54 | Bau Mac | 97 BMW M3 | sm | 53.744 | 46.596 | 7.848 |
| 55 | Nathan Gabriel | 04 Mazda 3 | stx | 56.778 | 46.672 | 7.959 |
| 56 | Kraig Klippel | 94 Miata | sm | 53.879 | 46.713 | 8.019 |
| 57 | Carlos Cintron | 07 WRX | esp | 55.319 | 46.800 | 8.145 |
| 58 | Renee Russell | 90 Miata | cspl | 54.310 | 46.815 | 8.167 |
| 59 | Deniece Larsen | 99 Corvette | aspl | 54.134 | 46.880 | 8.262 |
| 60 | Oscar Moncoda | 02 WRX | stx | 57.058 | 46.902 | 8.294 |
| 61 | Yee Xiong | 89 240SX | dsp | 55.535 | 46.927 | 8.33 |
| 62 | Chas Wiegman | 97 BMW M3 | stu | 56.251 | 47.026 | 8.474 |
| 63 | David Drouin | 83 Van Diemen | cm | 51.981 | 47.147 | 8.651 |
| 64 | Silvio Zucchet | 04 STi | sm | 54.426 | 47.187 | 8.709 |
| 65 | Bruce Webb | 85 RX7 | csp | 54.748 | 47.193 | 8.718 |
| 66 | Sokhoeun Lim | 89 Civic Si | st | 57.693 | 47.193 | 8.718 |
| 67 | Ron Reese | 84 Caterham 7 | em | 52.798 | 47.201 | 8.729 |
| 68 | Schooner Stephenson | 94 Miata | sm | 54.460 | 47.217 | 8.753 |
| 69 | Michael Buell | 91 Miata | csp | 54.857 | 47.287 | 8.855 |
| 70 | Allen Lu | VW GTI | sm | 54.781 | 47.495 | 9.157 |
| 71 | Kao Ly | 90 Miata | csp | 55.111 | 47.506 | 9.173 |
| 72 | Daniel Latino | 06 STi | stx | 57.801 | 47.512 | 9.182 |
| 73 | Mary Borden | 02 Z06 | stil | 55.517 | 47.523 | 9.198 |
| 74 | Mark Heinrichs | 95 Z28 | fs | 57.060 | 47.531 | 9.21 |
| 75 | Jan-Michael Domingo | 85 Corolla | sti | 56.366 | 47.629 | 9.353 |
| 76 | Darrel Huckaberry | 07 MX5 | sti | 56.916 | 47.639 | 9.367 |
| 77 | Isaac Roose | 07 Impreza | stu | 57.247 | 47.858 | 9.686 |
| 78 | Michael Drouin | 83 Van Diemen | cm | 52.848 | 47.933 | 9.795 |
| 79 | Chris Spar | 06 Mini S | dsp | 56.752 | 47.955 | 9.827 |
| 80 | Robert Ghiselli | 01 Viper RT/10 | sti | 56.137 | 48.053 | 9.97 |
| 81 | Rocky Schotsal | 00 Boxster | as | 57.199 | 48.219 | 10.212 |
| 82 | Jesse Felato | 95 Impreza | st | 58.963 | 48.232 | 10.231 |
| 83 | Beth Murphy | 85 RX7 | cspl | 55.976 | 48.251 | 10.258 |
| 84 | David Potter | 85 RX7 | csp | 56.046 | 48.312 | 10.347 |
| 85 | Josh Garcia | 78 Rabbit | ep | 56.123 | 48.322 | 10.362 |
| 86 | Kay Ly | 95 Civic | dsp | 57.220 | 48.351 | 10.404 |
| 87 | Tyler Phipps | 08 Evo | stx | 58.821 | 48.351 | 10.404 |
| 88 | Joe Van Sickle | 94 Miata | dp | 55.925 | 48.375 | 10.439 |
| 89 | Izack Mickens | 02 Volvo 240 | hs | 60.884 | 48.829 | 11.1 |
| 90 | Mark Sorraro | 05 S2000 | as | 57.927 | 48.832 | 11.104 |
| 91 | Butch Mortenson | 89 Corvette | as | 57.957 | 48.858 | 11.142 |
| 92 | Christopher Ou | 01 S2000 | sti | 56.928 | 48.901 | 11.205 |
| 93 | Danny Keomany | 91 CRX | ssm | 55.881 | 48.952 | 11.279 |
| 94 | Chris Melodias | 01 S2000 | ssm | 55.939 | 49.003 | 11.353 |
| 95 | Michael Demayo | 04 G35 | stx | 59.651 | 49.033 | 11.397 |
| 96 | Hugo Liu | 07 S2000 | sti | 57.204 | 49.138 | 11.55 |
| 97 | Dave Spaur | 06 Mini S | dsp | 58.365 | 49.318 | 11.812 |
| 98 | Khlement Hodge | 99 Impreza | st | 60.298 | 49.324 | 11.821 |
| 99 | Steve Slinkard | 03 CTS | f1 | 52.186 | 49.368 | 11.885 |
| 100 | Kay Lim | 89 Civic Si | st | 60.409 | 49.415 | 11.953 |
| 101 | Dave Green | 72 DSR | bm | 52.364 | 49.432 | 11.978 |
| 102 | Christi Williams | 89 Corvette | asl | 58.640 | 49.434 | 11.981 |
| 103 | Andy Reyes | 71 Celica | sti | 56.432 | 49.434 | 11.981 |
| 104 | Paul McKelvey | 08 STi | as | 58.656 | 49.447 | 12 |
| 105 | Richard Mair | 04 RX8 | sti | 59.263 | 49.485 | 12.055 |
| 106 | Mr Bob Haugland | 883 280ZKT | sm | 57.203 | 49.595 | 12.215 |
| 107 | Ron Garcia | 78 Rabbit | ep | 57.639 | 49.627 | 12.262 |
| 108 | Carlo Zabala | 06 350Z | stx | 60.384 | 49.636 | 12.275 |
| 109 | Gale Smiley | 65 Corvette | bpl | 57.209 | 49.657 | 12.305 |
| 110 | Steve Martegani | 95 Impreza | sm | 57.391 | 49.758 | 12.453 |
| 111 | Nick Brand | 08 Mustang GT | esp | 59.050 | 49.956 | 12.741 |
| 112 | Christopher Liberatore | 05 Civic Si | hs | 62.320 | 49.981 | 12.777 |
| 113 | Duane DeJong | 83 911SC | bs | 60.173 | 50.244 | 13.16 |
| 114 | John Castro | 07 S2000 | sti | 57.394 | 50.277 | 13.208 |
| 115 | Nickolaus Bishop | 05 SRT4 | sti | 58.531 | 50.278 | 13.21 |
| 116 | Kirk Shorter | 86 Mustang | esp | 59.527 | 50.360 | 13.329 |
| 117 | Tyler Visger | 07 STi | stu | 60.244 | 50.364 | 13.335 |
| 118 | Lee Sutton | 83 280ZX | sm | 58.101 | 50.374 | 13.35 |
| 119 | Ken Johnson | 92 Miata | csp | 58.543 | 50.464 | 13.481 |
| 120 | Steve Musillami | 97 BMW 328i | ds | 61.738 | 50.563 | 13.625 |
| 121 | Terry Tonsager | 93 RX7 | sti | 58.689 | 50.590 | 13.664 |
| 122 | Paul DeLeon | 09 RX8 | sti | 60.825 | 50.789 | 13.954 |
| 123 | Jorge Lloyd | 99 Miata | cs | 60.724 | 50.826 | 14.008 |
| 124 | Ron Lee Jr | 87 IROCZ | sti | 60.192 | 50.922 | 14.147 |
| 125 | Vicente Melodias | 90 Miata | es | 61.890 | 50.935 | 14.166 |
| 126 | Gary Taxera | 05 GTO | fs | 61.155 | 50.942 | 14.177 |
| 127 | Jessica Standard | 08 STi | as | 60.644 | 51.123 | 14.44 |
| 128 | Kevin Richardson | 07 Impreza | hs | 63.837 | 51.197 | 14.548 |
| 129 | Andrew McKelvey | 05 S2000 | as | 60.790 | 51.246 | 14.619 |
| 130 | John Luu | 94 E36 | dsp | 60.986 | 51.533 | 15.037 |
| 131 | Phil Spaur | 06 Mini S | dsp | 61.227 | 51.737 | 15.334 |
| 132 | Evan Shocter | 86 Saleen | esp | 61.335 | 51.889 | 15.556 |
| 133 | Barbara Pickett | 02 Z06 | ssl | 60.819 | 52.061 | 15.806 |
| 134 | Benjamin Vicente | 91 Miata | sts | 63.511 | 52.079 | 15.832 |
| 135 | Maynard Galvez | 99 Civic | sts | 63.850 | 52.357 | 16.237 |
| 136 | Phil Kingsley | 65 Cobra | st | 64.032 | 52.378 | 16.268 |
| 137 | Luis Melendez | 98 Neon | fsp | 63.031 | 52.379 | 16.269 |
| 138 | Gary Mendenhall | 66 Sprite | gp | 62.365 | 52.449 | 16.371 |
| 139 | Wes Domingo | 94 Miata | sti | 59.891 | 52.465 | 16.394 |
| 140 | Ross Donner | 90 Miata | sts | 63.999 | 52.479 | 16.415 |
| 141 | Andy Jarwin | 66 Mustang | sm | 60.818 | 52.729 | 16.779 |
| 142 | Dan Pickle | 99 Civic | dsp | 62.430 | 52.753 | 16.814 |
| 143 | Johnny Uve | 08 Yaris | hs | 68.493 | 54.931 | 19.985 |
| 144 | Catker Latorraca | 86 300Z | sm | 64.099 | 55.574 | 20.921 |
| 145 | Chris Peterson | 88 Accord | dp | 64.415 | 55.719 | 21.132 |
| 146 | Ryan Wood | 86 300Z | sm | 64.854 | 56.228 | 21.874 |
| 147 | William Bayley | 72 914 | ep | 65.984 | 56.812 | 22.724 |
| 148 | Sean Velandia | Emmick | jb | 70.021 | 58.257 | 24.828 |
| 149 | Russel Miller | 70 Fairlane | esp | 68.941 | 58.324 | 24.925 |
| 150 | Dan Reeves | 95 325is | sti | 71.418 | 58.491 | 25.169 |
| 151 | San Saefeurn | 97 Civic | hs | 77.243 | 61.949 | 30.204 |
| 152 | Taylor Williams | Top Kart | jb | 82.885 | 68.960 | 40.413 |
Go to top of Actual Times
Go to top of Indexed Times |