Updated 9/11/2009
Back
Round 11
Sacramento Chapter Cup Series
August 8, 2009
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rick Brown | 90 Corvette | bp | 23.318 | 20.240 | 0 |
| 2 | Ray Miller | 89 Corvette | bsp | 23.405 | 20.105 | 0.224 |
| 3 | Ken Yeo | 89 Corvette | bsp | 23.417 | 20.115 | 0.255 |
| 4 | Bob Weisickle | 56 100/8 | em | 23.624 | 21.120 | 0.787 |
| 5 | Ken McCulloch | 65 SPF Cobra | bp | 23.930 | 20.771 | 1.575 |
| 6 | Patti Yeo | 89 Corvette | bspl | 24.227 | 20.811 | 2.339 |
| 7 | Al Patterson | 06 Viper | asp | 24.288 | 21.033 | 2.496 |
| 8 | Jeff Glorioso | Z06 | ss | 24.567 | 21.029 | 3.214 |
| 9 | Harold Olsen | 96 Corvette | bsp | 24.570 | 21.106 | 3.222 |
| 10 | Justin Moore | 05 WRX STi | xp | 24.577 | 21.677 | 3.24 |
| 11 | Tom Smiley | 65 Corvette | bp | 24.745 | 21.479 | 3.672 |
| 12 | Noel Ameele | 66 VW Buggy | bm | 24.842 | 23.451 | 3.921 |
| 13 | Michael Drouin | 83 Van Diemen | cm | 24.862 | 22.550 | 3.973 |
| 14 | Mike Ansell | 69 Camaro | cp | 24.915 | 21.527 | 4.109 |
| 15 | Brian Jacobson | 98 Camaro | esp | 25.123 | 21.254 | 4.644 |
| 16 | Ken Pickett | 02 Z06 | ss | 25.125 | 21.507 | 4.65 |
| 17 | Chris Kannan | 07 Miata | cs | 25.155 | 21.055 | 4.727 |
| 18 | David Drouin | 83 Van Diemen | cm | 25.186 | 22.844 | 4.807 |
| 19 | Rich Urschel | 67 Elan | osp | 25.287 | 22.151 | 5.066 |
| 20 | Jeff Kraemer | 90 Miata | csp | 25.316 | 21.822 | 5.141 |
| 21 | Jay Zwetz | 86 Corvette | as | 25.389 | 21.403 | 5.329 |
| 22 | Dan Pellow | 02 Z06 | sti | 25.468 | 21.801 | 5.532 |
| 23 | Steve Nguyen | 01 VW GTi | sm | 25.500 | 22.109 | 5.615 |
| 24 | David Borden | 02 Z06 | sti | 25.567 | 21.885 | 5.787 |
| 25 | Pat Kraemer | 90 Miata | csp | 25.606 | 22.072 | 5.887 |
| 26 | Bill Nandor | 07 Z06 | ss | 25.702 | 22.001 | 6.134 |
| 27 | Scott Nandor | 07 Z06 | ss | 25.712 | 22.009 | 6.16 |
| 28 | Gale Smiley | 65 Corvette | bpl | 25.717 | 22.322 | 6.173 |
| 29 | Allen Lu | VW GTI | sm | 25.729 | 22.307 | 6.204 |
| 30 | Penny Hubbard | 89 Corvette | asl | 25.730 | 21.690 | 6.206 |
| 31 | Daniel Morlan | 02 Subaru | st | 25.751 | 21.064 | 6.26 |
| 32 | Bob Sams | 99 BMW M rdstr | bs | 25.797 | 21.540 | 6.379 |
| 33 | Doug Hubbard | 89 Corvette | as | 25.807 | 21.755 | 6.404 |
| 34 | Pam Kannan | 07 Miata | csl | 25.831 | 21.621 | 6.466 |
| 35 | William Linton | 91 Miata | csp | 25.896 | 22.322 | 6.634 |
| 36 | Tom Nivison | 89 Corvette | as | 25.914 | 21.846 | 6.68 |
| 37 | Masashi Motonaga | 97 240SX | dsp | 25.963 | 21.939 | 6.806 |
| 38 | Charles Meyer | 02 S2000 | sti | 26.052 | 22.379 | 7.035 |
| 39 | Maurice Velandia | 95 MR2 | es | 26.227 | 21.585 | 7.485 |
| 40 | Tom Sadler | 06 STi | stu | 26.258 | 21.952 | 7.565 |
| 41 | Michael Buell | 91 Miata | csp | 26.288 | 22.660 | 7.642 |
| 42 | Adam Miracle | 04 350Z | sti | 26.288 | 21.950 | 7.642 |
| 43 | Gordon White | 08 BMW135i | ds | 26.425 | 21.642 | 7.995 |
| 44 | Mary Borden | 02 Z06 | stil | 26.434 | 22.628 | 8.018 |
| 45 | Joe Van Sickle | 94 Miata | dp | 26.460 | 22.888 | 8.085 |
| 46 | Greg Hughes | 80 Capri | esp | 26.652 | 22.548 | 8.579 |
| 47 | Brenda Barnes | BMW 351i | dsl | 26.652 | 21.828 | 8.579 |
| 48 | Kelly Williams | 89 Corvette | asl | 26.766 | 22.564 | 8.872 |
| 49 | Josh Garcia | 78 Rabbit | ep | 26.777 | 23.055 | 8.9 |
| 50 | Tosh Yumae | 97 993 | sti | 26.783 | 22.578 | 8.916 |
| 51 | Rick Ramirez | 02 Z28 | fs | 26.788 | 22.314 | 8.929 |
| 52 | Carlos Cintron | 07 WRX | esp | 26.846 | 22.712 | 9.078 |
| 53 | Eric Ramirez | 89 Civic Si | st | 26.856 | 21.968 | 9.104 |
| 54 | Alan Jung | 09 WRX | sti | 26.889 | 22.022 | 9.189 |
| 55 | Jan-Michael Domingo | 85 Corolla | sti | 27.003 | 22.818 | 9.482 |
| 56 | Doug Hargrove | 65 Corvair | cp | 27.016 | 23.342 | 9.515 |
| 57 | Bau Mac | 97 BMW M3 | sm | 27.093 | 23.490 | 9.714 |
| 58 | Ingrid Ansell | 69 Camaro | cpl | 27.149 | 23.457 | 9.858 |
| 59 | Bill Herron | 98 Camaro 1LE | sti | 27.154 | 22.972 | 9.87 |
| 60 | Butch Mortenson | 89 Corvette | as | 27.193 | 22.924 | 9.971 |
| 61 | Barbara Pickett | 02 Z06 | ssl | 27.236 | 23.314 | 10.081 |
| 62 | Darrel Huckabay | 07 MX5 | sti | 27.321 | 22.868 | 10.3 |
| 63 | Mark Heinrichs | 95 Z28 | fs | 27.328 | 22.764 | 10.318 |
| 64 | Chas Wiegman | 97 BMW M3 | stu | 27.453 | 22.951 | 10.64 |
| 65 | Yee Xiong | 89 240SX | dsp | 27.483 | 23.223 | 10.717 |
| 66 | Kay Lim | 89 Civic Si | st | 27.525 | 22.515 | 10.825 |
| 67 | Chris Estrada Sr | 00 Celica GTS | gs | 27.570 | 22.635 | 10.941 |
| 68 | Nathan Gabriel | 04 Mazda 3 | stx | 27.621 | 22.704 | 11.072 |
| 69 | Kao Ly | 95 Civic | dsp | 27.735 | 23.436 | 11.365 |
| 70 | Kay Ly | 95 Civic | dsp | 27.859 | 23.541 | 11.685 |
| 71 | Danny Domingo Jr | 90 240SX | st | 28.016 | 22.917 | 12.089 |
| 72 | Thanat Phavindhu | 97 180sx | sm | 28.163 | 24.417 | 12.467 |
| 73 | Ron Garcia | 78 Rabbit | ep | 28.226 | 24.303 | 12.629 |
| 74 | Daniel Kuross | 04 WRX | esp | 28.249 | 23.899 | 12.688 |
| 75 | Jack Tinsley III | 01 S2000 | sti | 28.556 | 25.015 | 13.478 |
| 76 | Nick Brand | 08 Mustang GT | esp | 28.691 | 24.273 | 13.825 |
| 77 | Khlement Hodge | 99 Impreza | st | 28.809 | 23.566 | 14.129 |
| 78 | Jesse Felato | 95 Impreza | st | 28.838 | 23.589 | 14.204 |
| 79 | Brett Jonson | 06 350Z | as | 28.899 | 24.362 | 14.361 |
| 80 | Steve Lovejoy | 65 Corvair | cp | 28.974 | 25.034 | 14.554 |
| 81 | Sokhoeun Lim | 89 Civic | st | 29.005 | 23.726 | 14.633 |
| 82 | Tom Attwood | 96 Corvette | as | 29.095 | 24.527 | 14.865 |
| 83 | Richard Mair | 04 RX8 | sti | 29.255 | 24.428 | 15.277 |
| 84 | Tim Patenaude | 67 Europa | sti | 29.286 | 25.362 | 15.356 |
| 85 | Izack Mickens | 02 Volvo 240 | hs | 29.488 | 23.649 | 15.876 |
| 86 | Gary Mendenhall | 66 Sprite | gp | 30.088 | 25.304 | 17.42 |
| 87 | Dan Pickle | 99 Civic | dsp | 30.370 | 25.663 | 18.146 |
| 88 | Ramy Ashel | 02 BMW 330ci | ds | 30.532 | 25.006 | 18.562 |
| 89 | Trevor Visger | 08 Jetta | hs | 30.873 | 24.760 | 19.44 |
| 90 | Anthony Barrett | 05 Fit | hs | 31.790 | 25.496 | 21.799 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ray Miller | 89 Corvette | bsp | 23.405 | 20.105 | 0 |
| 2 | Ken Yeo | 89 Corvette | bsp | 23.417 | 20.115 | 0.03 |
| 3 | Rick Brown | 90 Corvette | bp | 23.318 | 20.240 | 0.403 |
| 4 | Ken McCulloch | 65 SPF Cobra | bp | 23.930 | 20.771 | 1.988 |
| 5 | Patti Yeo | 89 Corvette | bspl | 24.227 | 20.811 | 2.107 |
| 6 | Jeff Glorioso | Z06 | ss | 24.567 | 21.029 | 2.758 |
| 7 | Al Patterson | 06 Viper | asp | 24.288 | 21.033 | 2.769 |
| 8 | Chris Kannan | 07 Miata | cs | 25.155 | 21.055 | 2.835 |
| 9 | Daniel Morlan | 02 Subaru | st | 25.751 | 21.064 | 2.862 |
| 10 | Harold Olsen | 96 Corvette | bsp | 24.570 | 21.106 | 2.987 |
| 11 | Bob Weisickle | 56 100/8 | em | 23.624 | 21.120 | 3.029 |
| 12 | Brian Jacobson | 98 Camaro | esp | 25.123 | 21.254 | 3.429 |
| 13 | Jay Zwetz | 86 Corvette | as | 25.389 | 21.403 | 3.874 |
| 14 | Tom Smiley | 65 Corvette | bp | 24.745 | 21.479 | 4.1 |
| 15 | Ken Pickett | 02 Z06 | ss | 25.125 | 21.507 | 4.184 |
| 16 | Mike Ansell | 69 Camaro | cp | 24.915 | 21.527 | 4.244 |
| 17 | Bob Sams | 99 BMW M rdstr | bs | 25.797 | 21.540 | 4.283 |
| 18 | Maurice Velandia | 95 MR2 | es | 26.227 | 21.585 | 4.417 |
| 19 | Pam Kannan | 07 Miata | csl | 25.831 | 21.621 | 4.524 |
| 20 | Gordon White | 08 BMW135i | ds | 26.425 | 21.642 | 4.587 |
| 21 | Justin Moore | 05 WRX STi | xp | 24.577 | 21.677 | 4.691 |
| 22 | Penny Hubbard | 89 Corvette | asl | 25.730 | 21.690 | 4.73 |
| 23 | Doug Hubbard | 89 Corvette | as | 25.807 | 21.755 | 4.924 |
| 24 | Dan Pellow | 02 Z06 | sti | 25.468 | 21.801 | 5.061 |
| 25 | Jeff Kraemer | 90 Miata | csp | 25.316 | 21.822 | 5.124 |
| 26 | Brenda Barnes | BMW 351i | dsl | 26.652 | 21.828 | 5.142 |
| 27 | Tom Nivison | 89 Corvette | as | 25.914 | 21.846 | 5.196 |
| 28 | David Borden | 02 Z06 | sti | 25.567 | 21.885 | 5.312 |
| 29 | Masashi Motonaga | 97 240SX | dsp | 25.963 | 21.939 | 5.473 |
| 30 | Adam Miracle | 04 350Z | sti | 26.288 | 21.950 | 5.506 |
| 31 | Tom Sadler | 06 STi | stu | 26.258 | 21.952 | 5.512 |
| 32 | Eric Ramirez | 89 Civic Si | st | 26.856 | 21.968 | 5.56 |
| 33 | Bill Nandor | 07 Z06 | ss | 25.702 | 22.001 | 5.658 |
| 34 | Scott Nandor | 07 Z06 | ss | 25.712 | 22.009 | 5.682 |
| 35 | Alan Jung | 09 WRX | sti | 26.889 | 22.022 | 5.721 |
| 36 | Pat Kraemer | 90 Miata | csp | 25.606 | 22.072 | 5.87 |
| 37 | Steve Nguyen | 01 VW GTi | sm | 25.500 | 22.109 | 5.981 |
| 38 | Rich Urschel | 67 Elan | osp | 25.287 | 22.151 | 6.106 |
| 39 | Allen Lu | VW GTI | sm | 25.729 | 22.307 | 6.571 |
| 40 | Rick Ramirez | 02 Z28 | fs | 26.788 | 22.314 | 6.592 |
| 41 | Gale Smiley | 65 Corvette | bpl | 25.717 | 22.322 | 6.616 |
| 42 | William Linton | 91 Miata | csp | 25.896 | 22.322 | 6.616 |
| 43 | Charles Meyer | 02 S2000 | sti | 26.052 | 22.379 | 6.786 |
| 44 | Kay Lim | 89 Civic Si | st | 27.525 | 22.515 | 7.192 |
| 45 | Greg Hughes | 80 Capri | esp | 26.652 | 22.548 | 7.291 |
| 46 | Michael Drouin | 83 Van Diemen | cm | 24.862 | 22.550 | 7.297 |
| 47 | Kelly Williams | 89 Corvette | asl | 26.766 | 22.564 | 7.338 |
| 48 | Tosh Yumae | 97 993 | sti | 26.783 | 22.578 | 7.38 |
| 49 | Mary Borden | 02 Z06 | stil | 26.434 | 22.628 | 7.529 |
| 50 | Chris Estrada Sr | 00 Celica GTS | gs | 27.570 | 22.635 | 7.55 |
| 51 | Michael Buell | 91 Miata | csp | 26.288 | 22.660 | 7.625 |
| 52 | Nathan Gabriel | 04 Mazda 3 | stx | 27.621 | 22.704 | 7.756 |
| 53 | Carlos Cintron | 07 WRX | esp | 26.846 | 22.712 | 7.78 |
| 54 | Mark Heinrichs | 95 Z28 | fs | 27.328 | 22.764 | 7.935 |
| 55 | Jan-Michael Domingo | 85 Corolla | sti | 27.003 | 22.818 | 8.096 |
| 56 | David Drouin | 83 Van Diemen | cm | 25.186 | 22.844 | 8.174 |
| 57 | Darrel Huckabay | 07 MX5 | sti | 27.321 | 22.868 | 8.246 |
| 58 | Joe Van Sickle | 94 Miata | dp | 26.460 | 22.888 | 8.305 |
| 59 | Danny Domingo Jr | 90 240SX | st | 28.016 | 22.917 | 8.392 |
| 60 | Butch Mortenson | 89 Corvette | as | 27.193 | 22.924 | 8.413 |
| 61 | Chas Wiegman | 97 BMW M3 | stu | 27.453 | 22.951 | 8.493 |
| 62 | Bill Herron | 98 Camaro 1LE | sti | 27.154 | 22.972 | 8.556 |
| 63 | Josh Garcia | 78 Rabbit | ep | 26.777 | 23.055 | 8.804 |
| 64 | Yee Xiong | 89 240SX | dsp | 27.483 | 23.223 | 9.305 |
| 65 | Barbara Pickett | 02 Z06 | ssl | 27.236 | 23.314 | 9.577 |
| 66 | Doug Hargrove | 65 Corvair | cp | 27.016 | 23.342 | 9.66 |
| 67 | Kao Ly | 95 Civic | dsp | 27.735 | 23.436 | 9.941 |
| 68 | Noel Ameele | 66 VW Buggy | bm | 24.842 | 23.451 | 9.986 |
| 69 | Ingrid Ansell | 69 Camaro | cpl | 27.149 | 23.457 | 10.003 |
| 70 | Bau Mac | 97 BMW M3 | sm | 27.093 | 23.490 | 10.102 |
| 71 | Kay Ly | 95 Civic | dsp | 27.859 | 23.541 | 10.254 |
| 72 | Khlement Hodge | 99 Impreza | st | 28.809 | 23.566 | 10.329 |
| 73 | Jesse Felato | 95 Impreza | st | 28.838 | 23.589 | 10.397 |
| 74 | Izack Mickens | 02 Volvo 240 | hs | 29.488 | 23.649 | 10.576 |
| 75 | Sokhoeun Lim | 89 Civic | st | 29.005 | 23.726 | 10.806 |
| 76 | Daniel Kuross | 04 WRX | esp | 28.249 | 23.899 | 11.323 |
| 77 | Nick Brand | 08 Mustang GT | esp | 28.691 | 24.273 | 12.439 |
| 78 | Ron Garcia | 78 Rabbit | ep | 28.226 | 24.303 | 12.528 |
| 79 | Brett Jonson | 06 350Z | as | 28.899 | 24.362 | 12.704 |
| 80 | Thanat Phavindhu | 97 180sx | sm | 28.163 | 24.417 | 12.868 |
| 81 | Richard Mair | 04 RX8 | sti | 29.255 | 24.428 | 12.901 |
| 82 | Tom Attwood | 96 Corvette | as | 29.095 | 24.527 | 13.197 |
| 83 | Trevor Visger | 08 Jetta | hs | 30.873 | 24.760 | 13.892 |
| 84 | Ramy Ashel | 02 BMW 330ci | ds | 30.532 | 25.006 | 14.626 |
| 85 | Jack Tinsley III | 01 S2000 | sti | 28.556 | 25.015 | 14.653 |
| 86 | Steve Lovejoy | 65 Corvair | cp | 28.974 | 25.034 | 14.71 |
| 87 | Gary Mendenhall | 66 Sprite | gp | 30.088 | 25.304 | 15.516 |
| 88 | Tim Patenaude | 67 Europa | sti | 29.286 | 25.362 | 15.689 |
| 89 | Anthony Barrett | 05 Fit | hs | 31.790 | 25.496 | 16.089 |
| 90 | Dan Pickle | 99 Civic | dsp | 30.370 | 25.663 | 16.587 |
Go to top of Actual Times
Go to top of Indexed Times |