Updated 9/11/2009
Back
Round 10
Sacramento Chapter Cup Series
July 19, 2009
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Bob Weisickle | 56 AH 100/8 | em | 43.076 | 38.510 | 0 |
| 2 | Mike Maier | 93 Mustang | cp | 43.091 | 37.231 | 0.021 |
| 3 | Rick Brown | 90 Corvette | bp | 43.545 | 37.797 | 0.653 |
| 4 | Ray Miller | 89 Corvette | bsp | 43.882 | 37.695 | 1.123 |
| 5 | Jesus Villarreal | 98 Camaro | cp | 43.939 | 37.963 | 1.202 |
| 6 | Ken Yeo | 89 Corvette | bsp | 44.043 | 37.833 | 1.347 |
| 7 | Harold Olsen | 96 Corvette | bsp | 44.717 | 38.412 | 2.286 |
| 8 | Patti Yeo | 89 Corvette | bspl | 45.028 | 38.679 | 2.719 |
| 9 | Justin Moore | 05 WRX STi | xp | 45.058 | 39.741 | 2.761 |
| 10 | Brianne Maier | 95 Mustang | cp | 45.071 | 38.941 | 2.779 |
| 11 | Rich Urschel | 67 Elan | osp | 45.075 | 39.486 | 2.784 |
| 12 | Mike Ansell | 69 Camaro | cp | 45.107 | 38.972 | 2.829 |
| 13 | Jeff Glorioso | 03 Corvette | asp | 45.147 | 39.097 | 2.885 |
| 14 | Al Patterson | 06 Viper | asp | 45.157 | 39.106 | 2.899 |
| 15 | Tom Smiley | 65 Corvette | bp | 45.246 | 39.274 | 3.023 |
| 16 | Ken McCulloch | 65 SPF Cobra | bp | 45.262 | 39.287 | 3.045 |
| 17 | David Smart | 07 Exige | asp | 45.373 | 39.293 | 3.199 |
| 18 | Vince Russell | 90 Miata | csp | 45.425 | 39.156 | 3.272 |
| 19 | Renee Russell | 90 Miata | cspl | 45.956 | 39.614 | 4.012 |
| 20 | Bryan Nelson | 07 Exige S | asp | 45.981 | 39.820 | 4.046 |
| 21 | Jay Williams | 89 Corvette | as | 46.210 | 38.955 | 4.365 |
| 22 | Chris Kannan | 07 Miata | cs | 46.584 | 38.991 | 4.886 |
| 23 | Ben Hardt | 00 Audi TT | sm | 46.652 | 40.447 | 4.981 |
| 24 | Steve Nguyen | 01 VW GTi | sm | 46.706 | 40.494 | 5.056 |
| 25 | Brian Jacobson | 98 Camaro | esp | 46.712 | 39.518 | 5.065 |
| 26 | Jeff Kraemer | 90 Miata | csp | 46.777 | 40.322 | 5.155 |
| 27 | William Linton | 91 Miata | csp | 46.883 | 40.413 | 5.303 |
| 28 | Ken Pickett | 02 Z06 | ss | 46.885 | 40.134 | 5.306 |
| 29 | Masashi Motonaga | 97 240SX | dsp | 46.911 | 39.640 | 5.342 |
| 30 | Jay Zwetz | 86 Corvette | as | 46.977 | 39.602 | 5.434 |
| 31 | Allen Lu | VW GTI | sm | 46.987 | 40.738 | 5.448 |
| 32 | Michael Buell | 91 Miata | csp | 47.217 | 40.701 | 5.768 |
| 33 | David Borden | 02 Z06 | sti | 47.248 | 40.444 | 5.811 |
| 34 | Gale Smiley | 65 Corvette | bpl | 47.258 | 41.020 | 5.825 |
| 35 | Paul Tibbals | 06 STi | stu | 47.328 | 39.566 | 5.923 |
| 36 | Kelly Williams | 89 Corvette | asl | 47.343 | 39.910 | 5.943 |
| 37 | Doug Hubbard | 89 Corvette | as | 47.508 | 40.049 | 6.173 |
| 38 | Jonathan Stroud | 04 RX8 | bs | 47.526 | 39.684 | 6.198 |
| 39 | Dave Green | 72 DSR | bm | 47.529 | 44.867 | 6.203 |
| 40 | Pat Kraemer | 90 Miata | csp | 47.593 | 41.025 | 6.292 |
| 41 | Bill Herron | 98 Camaro 1LE | sti | 47.606 | 40.275 | 6.31 |
| 42 | David Drouin | 83 Van Diemen | cm | 47.679 | 43.245 | 6.411 |
| 43 | Penny Hubbard | 89 Corvette | asl | 47.758 | 40.260 | 6.521 |
| 44 | Dan Pellow | 02 Z06 | sti | 47.901 | 41.003 | 6.721 |
| 45 | Jason Stroud | 04 RX8 | bs | 48.245 | 40.285 | 7.2 |
| 46 | An Nguyen | 95 BMW M3 | sti | 48.266 | 41.460 | 7.229 |
| 47 | Bau Mac | 97 BMW M3 | sm | 48.630 | 42.162 | 7.736 |
| 48 | Tom Nivison | 89 Corvette | as | 48.630 | 40.995 | 7.736 |
| 49 | Yee Xiong | 89 240SX | dsp | 49.047 | 41.445 | 8.317 |
| 50 | Michael Drouin | 83 Van Diemen | cm | 49.052 | 44.490 | 8.324 |
| 51 | Eric Ramirez | 89 Civic Si | st | 49.123 | 40.183 | 8.423 |
| 52 | Tosh Yumae | 97 993 | sti | 49.304 | 41.563 | 8.675 |
| 53 | Adam Miracle | 04 350Z | sti | 49.322 | 41.184 | 8.7 |
| 54 | Maurice Velandia | 95 MR2 | es | 49.522 | 40.757 | 8.979 |
| 55 | Mary Borden | 02 Z06 | stil | 49.583 | 42.443 | 9.064 |
| 56 | Jan-Michael Domingo | 85 Corolla | sti | 49.604 | 41.915 | 9.093 |
| 57 | Ingrid Ansell | 69 Camaro | cpl | 49.703 | 42.943 | 9.231 |
| 58 | Alan Jung | 09 WRX | sti | 49.708 | 40.711 | 9.238 |
| 59 | Carlos Cintron | 07 WRX | stu | 49.784 | 41.619 | 9.343 |
| 60 | Andrew Eastham | 67 Datsun rdsr | csp | 50.055 | 43.147 | 9.721 |
| 61 | Jack Parker | 05 Corvette | sti | 50.254 | 43.017 | 9.998 |
| 62 | Chris Estrada Sr | 00 Celica GTS | gs | 50.295 | 41.292 | 10.055 |
| 63 | Darrel Huckabay | 07 MX5 | sti | 50.304 | 42.104 | 10.068 |
| 64 | Kay Ly | 95 Civic | dsp | 50.405 | 42.592 | 10.208 |
| 65 | Butch Mortenson | 89 Corvette | as | 50.492 | 42.565 | 10.33 |
| 66 | Nathan Gabriel | 04 Mazda 3 | stx | 50.536 | 41.541 | 10.391 |
| 67 | Cliff Fong | 09 WRX | sti | 50.579 | 41.424 | 10.451 |
| 68 | JB Parker | 05 Corvette | sti | 50.677 | 43.380 | 10.587 |
| 69 | Kao Ly | 95 Civic | dsp | 51.152 | 43.223 | 11.249 |
| 70 | Mark Heinrichs | 95 Z28 | fs | 51.209 | 42.657 | 11.328 |
| 71 | Danny Domingo Jr | 90 240SX | st | 51.213 | 41.892 | 11.334 |
| 72 | Jan-Mark Schneider | 07 BMW M cpe | sti | 51.248 | 43.868 | 11.383 |
| 73 | Keith Bullock | 69 Fiat 128 | ep | 51.378 | 44.236 | 11.564 |
| 74 | Chas Wiegman | 97 BMW M3 | stu | 51.669 | 43.195 | 11.969 |
| 75 | Jack Tinsley III | 01 S2000 | sti | 51.783 | 45.362 | 12.128 |
| 76 | Ron Garcia | 8 Rabbit | ep | 51.791 | 44.592 | 12.139 |
| 77 | Allen Medina | 67 Datsun rdstr | csp | 51.894 | 44.733 | 12.282 |
| 78 | Chris Spaur | 06 Mini S | dsp | 51.914 | 43.867 | 12.31 |
| 79 | Wes Domingo | 94 Miata | sti | 52.191 | 45.719 | 12.696 |
| 80 | Aaron Reed | 03 WRX | stx | 52.203 | 42.911 | 12.713 |
| 81 | Steve Mill | 71 240Z | fp | 52.381 | 45.676 | 12.961 |
| 82 | Ron Lee Jr | 87 IROCZ | sti | 53.221 | 45.025 | 14.131 |
| 83 | Rick Ramirez | 10 Camaro SS | fs | 53.245 | 44.353 | 14.164 |
| 84 | Barbara Pickett | 02 Z06 | ssl | 53.253 | 45.585 | 14.175 |
| 85 | Khlement Hodge | 99 Impreza | st | 53.297 | 43.597 | 14.237 |
| 86 | Gary Mendenhall | 66 Sprite | gp | 53.390 | 44.901 | 14.366 |
| 87 | Sam Rand | 96 Civic | sti | 53.548 | 45.248 | 14.586 |
| 88 | Michael Demayo | 04 G35 | stx | 53.613 | 44.070 | 14.677 |
| 89 | Kim Kruser | 93 BMW 325is | stx | 53.635 | 44.088 | 14.707 |
| 90 | Dan Pickle | 99 Civic | dsp | 54.773 | 46.283 | 16.293 |
| 91 | Ron Lee | 87 IROZ | sti | 54.857 | 46.409 | 16.41 |
| 92 | Nicolas Fiore | 08 Volvo C30 | gs | 55.233 | 45.346 | 16.933 |
| 93 | Amy Medina | 67 Datsun rdstr | csp | 55.303 | 47.671 | 17.031 |
| 94 | Peter Bedegi | 02 Mustang | gs | 56.186 | 46.129 | 18.261 |
| 95 | Jan Lahip | 82 Corolla | osp | 56.203 | 49.234 | 18.284 |
| 96 | Jonathan Zales | Impreza 2.5 | gs | 58.863 | 48.327 | 21.99 |
| 97 | Taylor Williams | Top Kart | jb | 69.445 | 57.778 | 36.729 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Mike Maier | 93 Mustang | cp | 43.091 | 37.231 | 0 |
| 2 | Ray Miller | 89 Corvette | bsp | 43.882 | 37.695 | 0.748 |
| 3 | Rick Brown | 90 Corvette | bp | 43.545 | 37.797 | 0.912 |
| 4 | Ken Yeo | 89 Corvette | bsp | 44.043 | 37.833 | 0.97 |
| 5 | Jesus Villarreal | 98 Camaro | cp | 43.939 | 37.963 | 1.18 |
| 6 | Harold Olsen | 96 Corvette | bsp | 44.717 | 38.412 | 1.903 |
| 7 | Bob Weisickle | 56 AH 100/8 | em | 43.076 | 38.510 | 2.061 |
| 8 | Patti Yeo | 89 Corvette | bspl | 45.028 | 38.679 | 2.334 |
| 9 | Brianne Maier | 95 Mustang | cp | 45.071 | 38.941 | 2.756 |
| 10 | Jay Williams | 89 Corvette | as | 46.210 | 38.955 | 2.778 |
| 11 | Mike Ansell | 69 Camaro | cp | 45.107 | 38.972 | 2.806 |
| 12 | Chris Kannan | 07 Miata | cs | 46.584 | 38.991 | 2.836 |
| 13 | Jeff Glorioso | 03 Corvette | asp | 45.147 | 39.097 | 3.007 |
| 14 | Al Patterson | 06 Viper | asp | 45.157 | 39.106 | 3.022 |
| 15 | Vince Russell | 90 Miata | csp | 45.425 | 39.156 | 3.102 |
| 16 | Tom Smiley | 65 Corvette | bp | 45.246 | 39.274 | 3.292 |
| 17 | Ken McCulloch | 65 SPF Cobra | bp | 45.262 | 39.287 | 3.313 |
| 18 | David Smart | 07 Exige | asp | 45.373 | 39.293 | 3.323 |
| 19 | Rich Urschel | 67 Elan | osp | 45.075 | 39.486 | 3.634 |
| 20 | Brian Jacobson | 98 Camaro | esp | 46.712 | 39.518 | 3.686 |
| 21 | Paul Tibbals | 06 STi | stu | 47.328 | 39.566 | 3.763 |
| 22 | Jay Zwetz | 86 Corvette | as | 46.977 | 39.602 | 3.821 |
| 23 | Renee Russell | 90 Miata | cspl | 45.956 | 39.614 | 3.84 |
| 24 | Masashi Motonaga | 97 240SX | dsp | 46.911 | 39.640 | 3.882 |
| 25 | Jonathan Stroud | 04 RX8 | bs | 47.526 | 39.684 | 3.953 |
| 26 | Justin Moore | 05 WRX STi | xp | 45.058 | 39.741 | 4.045 |
| 27 | Bryan Nelson | 07 Exige S | asp | 45.981 | 39.820 | 4.172 |
| 28 | Kelly Williams | 89 Corvette | asl | 47.343 | 39.910 | 4.317 |
| 29 | Doug Hubbard | 89 Corvette | as | 47.508 | 40.049 | 4.541 |
| 30 | Ken Pickett | 02 Z06 | ss | 46.885 | 40.134 | 4.678 |
| 31 | Eric Ramirez | 89 Civic Si | st | 49.123 | 40.183 | 4.757 |
| 32 | Penny Hubbard | 89 Corvette | asl | 47.758 | 40.260 | 4.881 |
| 33 | Bill Herron | 98 Camaro 1LE | sti | 47.606 | 40.275 | 4.906 |
| 34 | Jason Stroud | 04 RX8 | bs | 48.245 | 40.285 | 4.922 |
| 35 | Jeff Kraemer | 90 Miata | csp | 46.777 | 40.322 | 4.981 |
| 36 | William Linton | 91 Miata | csp | 46.883 | 40.413 | 5.128 |
| 37 | David Borden | 02 Z06 | sti | 47.248 | 40.444 | 5.178 |
| 38 | Ben Hardt | 00 Audi TT | sm | 46.652 | 40.447 | 5.183 |
| 39 | Steve Nguyen | 01 VW GTi | sm | 46.706 | 40.494 | 5.259 |
| 40 | Michael Buell | 91 Miata | csp | 47.217 | 40.701 | 5.592 |
| 41 | Alan Jung | 09 WRX | sti | 49.708 | 40.711 | 5.608 |
| 42 | Allen Lu | VW GTI | sm | 46.987 | 40.738 | 5.652 |
| 43 | Maurice Velandia | 95 MR2 | es | 49.522 | 40.757 | 5.682 |
| 44 | Tom Nivison | 89 Corvette | as | 48.630 | 40.995 | 6.066 |
| 45 | Dan Pellow | 02 Z06 | sti | 47.901 | 41.003 | 6.079 |
| 46 | Gale Smiley | 65 Corvette | bpl | 47.258 | 41.020 | 6.106 |
| 47 | Pat Kraemer | 90 Miata | csp | 47.593 | 41.025 | 6.114 |
| 48 | Adam Miracle | 04 350Z | sti | 49.322 | 41.184 | 6.37 |
| 49 | Chris Estrada Sr | 00 Celica GTS | gs | 50.295 | 41.292 | 6.545 |
| 50 | Cliff Fong | 09 WRX | sti | 50.579 | 41.424 | 6.757 |
| 51 | Yee Xiong | 89 240SX | dsp | 49.047 | 41.445 | 6.791 |
| 52 | An Nguyen | 95 BMW M3 | sti | 48.266 | 41.460 | 6.815 |
| 53 | Nathan Gabriel | 04 Mazda 3 | stx | 50.536 | 41.541 | 6.946 |
| 54 | Tosh Yumae | 97 993 | sti | 49.304 | 41.563 | 6.981 |
| 55 | Carlos Cintron | 07 WRX | stu | 49.784 | 41.619 | 7.072 |
| 56 | Danny Domingo Jr | 90 240SX | st | 51.213 | 41.892 | 7.511 |
| 57 | Jan-Michael Domingo | 85 Corolla | sti | 49.604 | 41.915 | 7.549 |
| 58 | Darrel Huckabay | 07 MX5 | sti | 50.304 | 42.104 | 7.853 |
| 59 | Bau Mac | 97 BMW M3 | sm | 48.630 | 42.162 | 7.947 |
| 60 | Mary Borden | 02 Z06 | stil | 49.583 | 42.443 | 8.399 |
| 61 | Butch Mortenson | 89 Corvette | as | 50.492 | 42.565 | 8.596 |
| 62 | Kay Ly | 95 Civic | dsp | 50.405 | 42.592 | 8.64 |
| 63 | Mark Heinrichs | 95 Z28 | fs | 51.209 | 42.657 | 8.744 |
| 64 | Aaron Reed | 03 WRX | stx | 52.203 | 42.911 | 9.154 |
| 65 | Ingrid Ansell | 69 Camaro | cpl | 49.703 | 42.943 | 9.205 |
| 66 | Jack Parker | 05 Corvette | sti | 50.254 | 43.017 | 9.324 |
| 67 | Andrew Eastham | 67 Datsun rdsr | csp | 50.055 | 43.147 | 9.534 |
| 68 | Chas Wiegman | 97 BMW M3 | stu | 51.669 | 43.195 | 9.611 |
| 69 | Kao Ly | 95 Civic | dsp | 51.152 | 43.223 | 9.656 |
| 70 | David Drouin | 83 Van Diemen | cm | 47.679 | 43.245 | 9.692 |
| 71 | JB Parker | 05 Corvette | sti | 50.677 | 43.380 | 9.909 |
| 72 | Khlement Hodge | 99 Impreza | st | 53.297 | 43.597 | 10.259 |
| 73 | Chris Spaur | 06 Mini S | dsp | 51.914 | 43.867 | 10.694 |
| 74 | Jan-Mark Schneider | 07 BMW M cpe | sti | 51.248 | 43.868 | 10.696 |
| 75 | Michael Demayo | 04 G35 | stx | 53.613 | 44.070 | 11.021 |
| 76 | Kim Kruser | 93 BMW 325is | stx | 53.635 | 44.088 | 11.05 |
| 77 | Keith Bullock | 69 Fiat 128 | ep | 51.378 | 44.236 | 11.289 |
| 78 | Rick Ramirez | 10 Camaro SS | fs | 53.245 | 44.353 | 11.478 |
| 79 | Michael Drouin | 83 Van Diemen | cm | 49.052 | 44.490 | 11.698 |
| 80 | Ron Garcia | 8 Rabbit | ep | 51.791 | 44.592 | 11.863 |
| 81 | Allen Medina | 67 Datsun rdstr | csp | 51.894 | 44.733 | 12.09 |
| 82 | Dave Green | 72 DSR | bm | 47.529 | 44.867 | 12.306 |
| 83 | Gary Mendenhall | 66 Sprite | gp | 53.390 | 44.901 | 12.361 |
| 84 | Ron Lee Jr | 87 IROCZ | sti | 53.221 | 45.025 | 12.561 |
| 85 | Sam Rand | 96 Civic | sti | 53.548 | 45.248 | 12.92 |
| 86 | Nicolas Fiore | 08 Volvo C30 | gs | 55.233 | 45.346 | 13.078 |
| 87 | Jack Tinsley III | 01 S2000 | sti | 51.783 | 45.362 | 13.104 |
| 88 | Barbara Pickett | 02 Z06 | ssl | 53.253 | 45.585 | 13.463 |
| 89 | Steve Mill | 71 240Z | fp | 52.381 | 45.676 | 13.61 |
| 90 | Wes Domingo | 94 Miata | sti | 52.191 | 45.719 | 13.679 |
| 91 | Peter Bedegi | 02 Mustang | gs | 56.186 | 46.129 | 14.34 |
| 92 | Dan Pickle | 99 Civic | dsp | 54.773 | 46.283 | 14.588 |
| 93 | Ron Lee | 87 IROZ | sti | 54.857 | 46.409 | 14.791 |
| 94 | Amy Medina | 67 Datsun rdstr | csp | 55.303 | 47.671 | 16.825 |
| 95 | Jonathan Zales | Impreza 2.5 | gs | 58.863 | 48.327 | 17.882 |
| 96 | Jan Lahip | 82 Corolla | osp | 56.203 | 49.234 | 19.344 |
| 97 | Taylor Williams | Top Kart | jb | 69.445 | 57.778 | 33.113 |
Go to top of Actual Times
Go to top of Indexed Times |