Street Touring U
Solo2 Cup Points for 2007
|
Go
to.. Back 2007
Results AM BM
CM DM EM
FM SM
SM2 AP BP CP DP
EP FP GP
F125 JrA JrB
ASP BSP
CSP DSP ESP
FSP OSP SS AS BS
CS DS ES
FS GS HS
Street Touring X
Street Touring S Street
Touring 2 Street Touring U
BSPV Street Tire
COBRA
| Street Touring U | Averaging 7 entrants; projecting 3 trophies |
| Name | Car | Best 9 | Total | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Brian Ferdinand | 06 STi | 1680 | 2000 | 160 | 200 | 160 | 200 | 0 | 200 | 160 | 200 | 200 | 160 | 200 | 160 |
| * Bau Mac | 97 BMW M3 | 1300 | 1650 | 130 | 130 | 130 | 130 | 200 | 160 | 110 | 110 | 130 | 130 | 160 | 130 |
| * Troy Teixeira | 07 WRX | 1040 | 1040 | 110 | 160 | 200 | 160 | 160 | 130 | 0 | 70 | 0 | 50 | 0 | 0 |
| Jeff Andrade | 95 M3 | 690 | 690 | 200 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 200 |
| * Sal Russo | 04 STi | 640 | 640 | 0 | 110 | 0 | 110 | 110 | 110 | 0 | 0 | 0 | 110 | 0 | 90 |
| Ken Pickett | 04 STi | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 200 | 0 | 0 |
| Matthew Watrin | 04 STi | 360 | 360 | 0 | 0 | 110 | 90 | 0 | 0 | 90 | 0 | 0 | 70 | 0 | 0 |
| Matt Watrin | 04 Sti | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 130 | 0 |
| Carlos Cintran | 07 WRX, 06 WRX | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 0 |
| Mark Sipe | 05 RX8 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Daniel Etco | 07 STi | 180 | 180 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Moore | 02 WRX | 180 | 180 | 0 | 0 | 0 | 0 | 130 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Cha Thao | 03 Evo | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 110 | 0 |
| Carlos Zabala | 06 Evo | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 70 |
| Shane McNulty | 06 Evo | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Earl Lenaming | 04 STi | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Enright | 07 STi | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Dave Johnson | 90 Civic | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Alan Young | 03 Evo | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paunon | 94 STi | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Myers | 06 325 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Jorge Arrella | 02 WRX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Jeff Ivaska | 06 Evo | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Alan Fong | 03 Evo | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Kugi Chao | 93 Supra | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Robert Perkin | 98 Legacy | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Luis Cintron | 03 S2000 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Yalile Cintron | 05 Civic Si | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Street Touring U Ladies | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Best 9 | Total | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Barbara Pickett | 04 STi | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 |
| Debbie Kerswill | 05 RX8 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
KEY:
(See Supplemental Regulations for detailed official
rules) |
Averaging
N entrants;
projecting M trophies |
|
The
number of trophies awarded in a season depends on the average number of entries in a
class. This is the average as of the last event, and the number of trophies if
- this
average holds at season end, and
- there
are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
Tn Name |
|
Has
been awarded an nth place trophy |
* Name |
|
Has
run 6 events: half of a 12 event season; projected to be eligible
for a trophy, assuming we run exactly 12 events. |
Total |
|
Sum
of all points scored in season events to date |
Best
9 |
|
The
Best 9 scores so far (3 drops have been given to date); one
drop is given for every 4 events held. 12 events are projected for
this season, implying 3 drops will be given at the end |
|
Doug Hubbard for results/times questions::phubbard95603@sbcglobal.net::(530) 888-0803
Ray Miller for results/times questions || Reginald.Miller@unisys.com || (916) 726-5833
|