Street Tire
Solo2 Cup Points for 2007
|
Go
to.. Back 2007
Results AM BM
CM DM EM
FM SM
SM2 AP BP CP DP
EP FP GP
F125 JrA JrB
ASP BSP
CSP DSP ESP
FSP OSP SS AS BS
CS DS ES
FS GS HS
Street Touring X
Street Touring S Street
Touring 2 Street Touring U
BSPV Street Tire
COBRA
| Street Tire | Averaging 13 entrants; projecting 4 trophies |
| Name | Car | Best 9 | Total | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Kevin Grivich | 05 G35 | 1410 | 1410 | 0 | 130 | 0 | 0 | 160 | 160 | 200 | 200 | 0 | 160 | 200 | 200 |
| * Tosh Yumae | 97 993 | 1040 | 1070 | 50 | 30 | 160 | 160 | 130 | 200 | 0 | 0 | 110 | 90 | 50 | 90 |
| * Alan Jung | Caymen S, 02 Civic Si, 06 Cayman | 910 | 910 | 0 | 110 | 200 | 0 | 70 | 0 | 0 | 0 | 200 | 200 | 130 | 0 |
| * Darrel Huckabay | 07 MX5 | 820 | 840 | 70 | 20 | 130 | 200 | 30 | 50 | 130 | 0 | 70 | 70 | 70 | 0 |
| * Tom Nivison | 90 Corvete, 90 Corvette | 528 | 544 | 30 | 16 | 90 | 130 | 18 | 30 | 110 | 50 | 20 | 50 | 0 | 0 |
| * Maurice Velandia | 92 MR2T | 409 | 409 | 90 | 19 | 0 | 0 | 50 | 0 | 0 | 90 | 50 | 110 | 0 | 0 |
| Kevin McCormick | 89 Civic Si | 400 | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane Grivich | 05 Infinity | 370 | 370 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 160 |
| Jan-Michael Domingo | 85 Corolla | 330 | 330 | 110 | 0 | 110 | 0 | 20 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Philip Ma | 07 MazdaSpeed, 07 Speed 3 | 310 | 310 | 0 | 0 | 0 | 0 | 200 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ghiselli | 01 Viper RT/10 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 90 | 160 | 0 | 0 | 0 | 0 | 0 |
| Bob Weisickle | 04 Z06 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 130 |
| Jim Ireland | 06 Mini JCW | 216 | 216 | 20 | 0 | 0 | 0 | 0 | 20 | 50 | 0 | 16 | 0 | 0 | 110 |
| Ken McCulloch | 04 Z06, 06 Mustang | 210 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 50 |
| Jenny Herce | 00 Impreza | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hsu | 89 Civic Si | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lagman | 06 RSX-S | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Nathan Gabriel | 04 Mazda 3 | 160 | 160 | 0 | 0 | 0 | 0 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Estrada Sr | 00 Toyota Celica, 01 Tiburon, 00 Celica GTS | 149 | 149 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Stan Guidero | 02 Mini Cooper | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Stewart | 06 S2000 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| Rob Lipton | 02 Neon | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Trevor Frank | 07 Speed3 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Wes James | 86 Corolla | 112 | 112 | 15 | 0 | 70 | 0 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Bob Imrisek | 94 RX7 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Willie Gutierrez | 72 510 | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ramirez | 91 NX2000 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Parker | 05 Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Daniel Bowlden | 86 VW Golf | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Jan Gomez | 90 Miata | 77 | 77 | 0 | 0 | 30 | 0 | 17 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Sean Breese | Honda | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Wolff | 98 BMW rdstr | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Rick Wolfe | 95 RX7 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| David Glas | 06 Mini | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| J Hyde | 02 Miata, 92 Miata | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 30 | 0 | 0 |
| Tak Auyeung | 96 Miata | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 20 | 0 |
| Michael Inori | 07 WRX | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Kraule | 06 Mini | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 11 | 0 | 0 | 18 |
| Thomas Mill | 90 BMW 325i | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 13 | 0 | 0 | 0 |
| Phillip Burnworth | 95 Impala SS | 39 | 39 | 11 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Domingo Jr | 90 240SX | 39 | 39 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Le | 98 Accord | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Jeff Birkholz | 00 Boxster S | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Brian Yumae | 97 993 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Benjamin Vicente | 91 Miata | 25 | 25 | 0 | 12 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Renn | 07 Mustang | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Austin Vierra | 90 BMW 325i | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Michelle Lindberg | 86 Mazda | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Moe | 99 Miata | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| James Courtney | 07 Speed3 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Mary Glas | 06 Mini | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Dominic Revelo | 03 IS300 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Babb | 95 Camaro | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Mould | Sentra | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan Chau | 88 BMW M3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Ronald Lee Jr | 87 IROC Camaro, 87 IROCZ | 18 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Vang | 05 RSXS | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Eubanks | 93 Mitsubishi | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunty Kulubunyord | 87 300ZXt | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Steven Honda | 00 Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Robert Richards | 91 240SX | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phong Nguyen | 06 Civic Si | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Andre Abille | 06 Impreza | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Kruser | 98 Corvette | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Eubanks | 93 Mitsubishi | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joni Madelora | 07 Mustang | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ethan Caldwell | 91 MR2 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Parisi | 01 Mustang GT | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Dominoo Jr | 90 240SX SE | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phong Lo | 96 Civic | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Eubanks | 93 Mitsibishi | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeng Yang | 90 Celica | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Masterson | 91 MR2 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lor | 91 CRX | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Tire Ladies | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Best 9 | Total | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Deniece Larsen | 07 Sky | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Stromberg | 01 Prelude | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na Luangchai | 95 Civic | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Larsen | 07 Sky | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEY:
(See Supplemental Regulations for detailed official
rules) |
Averaging
N entrants;
projecting M trophies |
|
The
number of trophies awarded in a season depends on the average number of entries in a
class. This is the average as of the last event, and the number of trophies if
- this
average holds at season end, and
- there
are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
Tn Name |
|
Has
been awarded an nth place trophy |
* Name |
|
Has
run 6 events: half of a 12 event season; projected to be eligible
for a trophy, assuming we run exactly 12 events. |
Total |
|
Sum
of all points scored in season events to date |
Best
9 |
|
The
Best 9 scores so far (3 drops have been given to date); one
drop is given for every 4 events held. 12 events are projected for
this season, implying 3 drops will be given at the end |
|
Doug Hubbard for results/times questions::phubbard95603@sbcglobal.net::(530) 888-0803
Ray Miller for results/times questions || Reginald.Miller@unisys.com || (916) 726-5833
|