Updated 11/4/2007

Back

Enduro Day 2 

Sacramento Chapter Cup Series
San Joaquin County Fairgrounds, Stockton, CA
October 21, 2007 

Overall Order of Finish 


 What is Secs/min Behind?

This is the number of seconds a driver is behind the top time of day driver 
(Actual or indexed), adjusted to what it would be if the fastest driver had 
taken exactly a minute.  This factors out the different lengths of event courses, 
and is meant to let you compare your performance in this event to other 
events, at least within these parameters. 

What is Indexed?

This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars. 
In SFR we use the PAX Index for national classes, our own indexes for local classes.


Overall Order of Finish: Actual times

Go to Indexed times

OA Driver Car Class Best Run Indexed Secs/min Behind
1 John W Burns 97 Tony Kart f1 134.267 127.017 0
2 Steve Slinkard 03 CTS f1 134.308 127.055 0.018
3 Jay Williams 00 KGB f1 137.886 130.440 1.617
4 Ken Yeo 89 Corvette bsp 140.861 120.154 2.947
5 Ray Miller 89 Corvette bsp 140.937 120.219 2.981
6 Harold Olsen 07 Corvette bsp 141.315 120.542 3.15
7 Dustin Burns 95 Margay f1 141.345 133.712 3.163
8 Al Patterson 06 Viper asp 141.603 121.495 3.278
9 Rob Boynton 02 GT2 asp 143.482 123.108 4.118
10 Jeff Glorioso 03 Corvette ss 143.778 121.924 4.25
11 Chris Kannan 93 Miata csp 144.333 121.961 4.498
12 Bob Weisickle 07 SP Cobra em 147.733 129.857 6.018
13 Rick Gould 99 Miata cs 148.019 121.672 6.145
14 Lee Sutton 03 Z06 ss 148.302 125.760 6.272
15 Joseph Ysais 97 Corvette asp 148.707 127.591 6.453
16 Frank Chung 85 Supra sm 148.964 127.513 6.568
17 Ken McCulloch 07 SPF Cobra osp 149.139 127.663 6.646
18 Jim Barnes 72 Corvette sm2 150.390 129.636 7.205
19 Ben Hardt 00 Audi TT sm 151.412 129.609 7.662
20 Peggy Jones 89 Corvette asl 151.538 126.989 7.718
21 Doug Hubbard 89 Corvette as 151.934 127.321 7.895
22 Dave Theodore 99 Miata cs 152.346 125.228 8.079
23 Cliff Fong 89 Civic Si sts 152.511 122.771 8.153
24 Kelly Williams 89 Corvette asl 153.189 128.372 8.456
25 Tony Monoogan 07 Corvette ss 153.228 129.937 8.473
26 Pam Kannan 93 Miata cspl 153.545 129.746 8.615
27 Mike Hsu 99 M Cpe bs 153.786 127.335 8.722
28 John Perry 99 Corvette asp 154.901 132.905 9.221
29 Rafael Teodoro 05 RX8 bs 155.292 128.582 9.395
30 Randy Jones 89 Corvette as 155.732 130.503 9.592
31 Robert J Krider 91 Sentra ep 155.852 134.500 9.646
32 Zep Brattesani 05 RX8 bs 155.973 129.146 9.7
33 Jack Parker 97 Miata st2 156.009 125.743 9.716
34 Mike Uhlinger 97 Civic osp 156.393 133.872 9.887
35 Rick Ramirez 02 Z28 fs 156.564 126.660 9.964
36 Chris Kannan Jr 93 Miata csp 156.759 132.461 10.051
37 Deniece Larsen 99 Corvette aspl 157.086 134.780 10.197
38 Jeff Andrade 97 M3 stu 157.108 128.986 10.207
39 Joe Van Sickle 88 Cimeron cp 157.119 135.751 10.212
40 Rob Krider 01 Bullitt fs 157.222 127.193 10.258
41 Lenna Moore 97 Civic ospl 157.706 134.996 10.474
42 Yee Xiong 91 240SX osp 157.971 135.223 10.593
43 Paul Tibbals 92 SHO Taurus stx 157.985 127.652 10.599
44 Mr Bob Haugland 03 Z06 ss 158.380 134.306 10.775
45 Clarissa French 82 Emmick f1l 158.420 149.865 10.793
46 Mark Heinrichs 05 Pontiac GTO fs 158.468 128.201 10.815
47 Robert Suhajda 05 Mustang esp 158.562 132.241 10.857
48 Roger Fellows 04 Z06 sm2 158.766 136.856 10.948
49 Rick Brown 02 Z06 sti 158.987 134.821 11.047
50 Bau Mac 97 BMW M3 stu 159.484 130.936 11.269
51 Chris Estrada Sr 00 Celica GTS gs 159.502 128.080 11.277
52 David Potter 85 RX7 csp 160.001 135.201 11.5
53 Ryan Grow 86 Corolla dsp 160.090 133.835 11.54
54 Tom Smiley 65 Corvette bp 160.148 138.688 11.565
55 Mike Beech 02 BMW Z3 bs 160.226 132.667 11.6
56 James Krider 91 Sentra ep 160.398 138.423 11.677
57 Tosh Yumae 97 993 sti 160.798 134.749 11.856
58 Tom Nivison 89 Corvette as 160.894 134.829 11.899
59 Jim Plotkin 05 Echo fsp 161.815 133.174 12.31
60 John Hancock 89 240X sm 161.847 138.541 12.325
61 Paul Gadd 93 RX7 asp 162.459 139.390 12.598
62 Vince Russell 04 RX8 bs 162.680 134.699 12.697
63 Kay Ly 95 Civic dsp 162.877 136.165 12.785
64 Bryan Nemy 04 VW R32 ds 163.142 131.166 12.903
65 Cerf Walter Pasang 06 Evo osp 163.351 139.828 12.997
66 Steve Mill 71 240Z fp 163.371 141.806 13.006
67 Francis Ibasan 85 Corolla osp 164.764 141.038 13.628
68 Jan-Michael Domingo 85 Corolla sti 164.882 137.841 13.681
69 Dave Green 72 DSR bm 164.972 155.734 13.721
70 Al Andersen 02 VW Jetta gs 165.192 132.649 13.819
71 John Highfill 96 Mustang fs 165.257 133.693 13.849
72 Michael Drouin 84 Mustang cp 165.310 142.828 13.872
73 Darrel Huckabay 07 MX5 sti 165.394 135.954 13.91
74 Danny Keomany 06 Evo sti 165.889 139.015 14.131
75 Pat Housel 91 Miata st2 166.027 133.818 14.193
76 Phillip Burnworth 95 Impala SS esp 166.100 138.527 14.225
77 Troy Teixeira 07 WRX stu 166.107 136.374 14.228
78 Alex Kang 05 RX8 bs 166.478 137.844 14.394
79 Jan Gomez 90 Miata sti 166.496 140.689 14.402
80 Brian Lindsay 05 Crossfire ds 166.634 133.974 14.464
81 Steve Kuhtz 01 Bullitt fs 167.589 135.580 14.891
82 Roger Daniels 61 AH Sprite gp 167.788 142.116 14.98
83 Steve Bowlus 01 Focus Zx3 hs 168.532 132.972 15.312
84 Ben Green 72 Sports Racer bm 168.589 159.148 15.337
85 Gale Smiley 65 Corvette bpl 168.647 146.048 15.363
86 Rod Gonzalez 03 Kia Rio Cinco hs 169.263 133.549 15.639
87 Renee Russell 04 RX8 bsl 169.675 140.491 15.823
88 Russel Miller 95 Civic dsp 169.692 141.863 15.83
89 Thomas Mill 90 BMW 325i sti 169.752 136.481 15.857
90 David Drouin 84 Mustang cp 169.899 146.793 15.923
91 Clay Breese 04 Echo fsp 170.161 140.043 16.04
92 Scott Knauf 72 Datsun 510 fsp 170.215 140.087 16.064
93 Francisco Ibasan III WRX STi osp 170.882 146.275 16.362
94 Julie Olson 91 Galant dsp 171.121 143.057 16.469
95 Wes James 86 Corolla sti 171.561 143.425 16.666
96 Angelo Parisi 01 Mustang GT fs 172.038 139.179 16.879
97 Roy French 94 Camaro gs 174.222 139.900 17.855
98 Jimmy Depe 06 Evo sti 175.513 147.080 18.432
99 Ben French Sr 96 Camaro gs 176.860 142.019 19.034
100 Gary Mendenhall 66 Sprite gp 177.424 150.278 19.286
101 Sambath Rang 95 240SX dsp 177.506 148.395 19.322
102 Jim Hearn 74 TR6 fp 179.490 155.797 20.209
103 Tom Attwood 97 318i hs 179.598 141.703 20.257
104 Jimmy Babb 95 Camaro fs 180.084 145.688 20.474
105 Thomas Gadd 90 RX7 sm2 181.823 156.731 21.251
106 Brett Punay 89 Silvia gs 182.781 146.773 21.679
107 Jeff Myers 95 240SX dsp 182.859 152.870 21.714
108 Beth Murphy 85 RX7 cspl 185.898 157.084 23.072
109 Lorth Khaeu 82 Corolla em 187.290 164.628 23.694
110 Tak Auyeung 96 Miata st2 188.028 151.551 24.024
111 Eric Brown 89 MR2 es 189.100 153.549 24.503
112 Duncan Harris 00 Echo fsp 190.904 157.114 25.309
113 Becky Kraule 06 Mini JCW stil 192.989 159.795 26.241

Go to top of Actual Times


Overall Order of Finish: Indexed times

Go to Actual Times

PAX Driver Car Class Best Run Indexed Secs/min Behind
1 Ken Yeo 89 Corvette bsp 140.861 120.154 0
2 Ray Miller 89 Corvette bsp 140.937 120.219 0.032
3 Harold Olsen 07 Corvette bsp 141.315 120.542 0.194
4 Al Patterson 06 Viper asp 141.603 121.495 0.67
5 Rick Gould 99 Miata cs 148.019 121.672 0.758
6 Jeff Glorioso 03 Corvette ss 143.778 121.924 0.884
7 Chris Kannan 93 Miata csp 144.333 121.961 0.902
8 Cliff Fong 89 Civic Si sts 152.511 122.771 1.307
9 Rob Boynton 02 GT2 asp 143.482 123.108 1.475
10 Dave Theodore 99 Miata cs 152.346 125.228 2.534
11 Jack Parker 97 Miata st2 156.009 125.743 2.791
12 Lee Sutton 03 Z06 ss 148.302 125.760 2.799
13 Rick Ramirez 02 Z28 fs 156.564 126.660 3.249
14 Peggy Jones 89 Corvette asl 151.538 126.989 3.413
15 John W Burns 97 Tony Kart f1 134.267 127.017 3.427
16 Steve Slinkard 03 CTS f1 134.308 127.055 3.446
17 Rob Krider 01 Bullitt fs 157.222 127.193 3.515
18 Doug Hubbard 89 Corvette as 151.934 127.321 3.579
19 Mike Hsu 99 M Cpe bs 153.786 127.335 3.586
20 Frank Chung 85 Supra sm 148.964 127.513 3.675
21 Joseph Ysais 97 Corvette asp 148.707 127.591 3.714
22 Paul Tibbals 92 SHO Taurus stx 157.985 127.652 3.744
23 Ken McCulloch 07 SPF Cobra osp 149.139 127.663 3.75
24 Chris Estrada Sr 00 Celica GTS gs 159.502 128.080 3.958
25 Mark Heinrichs 05 Pontiac GTO fs 158.468 128.201 4.018
26 Kelly Williams 89 Corvette asl 153.189 128.372 4.104
27 Rafael Teodoro 05 RX8 bs 155.292 128.582 4.209
28 Jeff Andrade 97 M3 stu 157.108 128.986 4.41
29 Zep Brattesani 05 RX8 bs 155.973 129.146 4.49
30 Ben Hardt 00 Audi TT sm 151.412 129.609 4.721
31 Jim Barnes 72 Corvette sm2 150.390 129.636 4.735
32 Pam Kannan 93 Miata cspl 153.545 129.746 4.79
33 Bob Weisickle 07 SP Cobra em 147.733 129.857 4.845
34 Tony Monoogan 07 Corvette ss 153.228 129.937 4.885
35 Jay Williams 00 KGB f1 137.886 130.440 5.136
36 Randy Jones 89 Corvette as 155.732 130.503 5.168
37 Bau Mac 97 BMW M3 stu 159.484 130.936 5.384
38 Bryan Nemy 04 VW R32 ds 163.142 131.166 5.499
39 Robert Suhajda 05 Mustang esp 158.562 132.241 6.036
40 Chris Kannan Jr 93 Miata csp 156.759 132.461 6.146
41 Al Andersen 02 VW Jetta gs 165.192 132.649 6.239
42 Mike Beech 02 BMW Z3 bs 160.226 132.667 6.248
43 John Perry 99 Corvette asp 154.901 132.905 6.367
44 Steve Bowlus 01 Focus Zx3 hs 168.532 132.972 6.401
45 Jim Plotkin 05 Echo fsp 161.815 133.174 6.502
46 Rod Gonzalez 03 Kia Rio Cinco hs 169.263 133.549 6.689
47 John Highfill 96 Mustang fs 165.257 133.693 6.761
48 Dustin Burns 95 Margay f1 141.345 133.712 6.77
49 Pat Housel 91 Miata st2 166.027 133.818 6.823
50 Ryan Grow 86 Corolla dsp 160.090 133.835 6.832
51 Mike Uhlinger 97 Civic osp 156.393 133.872 6.85
52 Brian Lindsay 05 Crossfire ds 166.634 133.974 6.901
53 Mr Bob Haugland 03 Z06 ss 158.380 134.306 7.067
54 Robert J Krider 91 Sentra ep 155.852 134.500 7.164
55 Vince Russell 04 RX8 bs 162.680 134.699 7.263
56 Tosh Yumae 97 993 sti 160.798 134.749 7.288
57 Deniece Larsen 99 Corvette aspl 157.086 134.780 7.304
58 Rick Brown 02 Z06 sti 158.987 134.821 7.324
59 Tom Nivison 89 Corvette as 160.894 134.829 7.328
60 Lenna Moore 97 Civic ospl 157.706 134.996 7.411
61 David Potter 85 RX7 csp 160.001 135.201 7.514
62 Yee Xiong 91 240SX osp 157.971 135.223 7.525
63 Steve Kuhtz 01 Bullitt fs 167.589 135.580 7.703
64 Joe Van Sickle 88 Cimeron cp 157.119 135.751 7.789
65 Darrel Huckabay 07 MX5 sti 165.394 135.954 7.89
66 Kay Ly 95 Civic dsp 162.877 136.165 7.995
67 Troy Teixeira 07 WRX stu 166.107 136.374 8.1
68 Thomas Mill 90 BMW 325i sti 169.752 136.481 8.153
69 Roger Fellows 04 Z06 sm2 158.766 136.856 8.34
70 Jan-Michael Domingo 85 Corolla sti 164.882 137.841 8.832
71 Alex Kang 05 RX8 bs 166.478 137.844 8.834
72 James Krider 91 Sentra ep 160.398 138.423 9.123
73 Phillip Burnworth 95 Impala SS esp 166.100 138.527 9.175
74 John Hancock 89 240X sm 161.847 138.541 9.182
75 Tom Smiley 65 Corvette bp 160.148 138.688 9.255
76 Danny Keomany 06 Evo sti 165.889 139.015 9.418
77 Angelo Parisi 01 Mustang GT fs 172.038 139.179 9.5
78 Paul Gadd 93 RX7 asp 162.459 139.390 9.606
79 Cerf Walter Pasang 06 Evo osp 163.351 139.828 9.824
80 Roy French 94 Camaro gs 174.222 139.900 9.86
81 Clay Breese 04 Echo fsp 170.161 140.043 9.932
82 Scott Knauf 72 Datsun 510 fsp 170.215 140.087 9.954
83 Renee Russell 04 RX8 bsl 169.675 140.491 10.155
84 Jan Gomez 90 Miata sti 166.496 140.689 10.254
85 Francis Ibasan 85 Corolla osp 164.764 141.038 10.429
86 Tom Attwood 97 318i hs 179.598 141.703 10.761
87 Steve Mill 71 240Z fp 163.371 141.806 10.812
88 Russel Miller 95 Civic dsp 169.692 141.863 10.841
89 Ben French Sr 96 Camaro gs 176.860 142.019 10.918
90 Roger Daniels 61 AH Sprite gp 167.788 142.116 10.967
91 Michael Drouin 84 Mustang cp 165.310 142.828 11.322
92 Julie Olson 91 Galant dsp 171.121 143.057 11.437
93 Wes James 86 Corolla sti 171.561 143.425 11.621
94 Jimmy Babb 95 Camaro fs 180.084 145.688 12.751
95 Gale Smiley 65 Corvette bpl 168.647 146.048 12.93
96 Francisco Ibasan III WRX STi osp 170.882 146.275 13.044
97 Brett Punay 89 Silvia gs 182.781 146.773 13.292
98 David Drouin 84 Mustang cp 169.899 146.793 13.302
99 Jimmy Depe 06 Evo sti 175.513 147.080 13.446
100 Sambath Rang 95 240SX dsp 177.506 148.395 14.102
101 Clarissa French 82 Emmick f1l 158.420 149.865 14.836
102 Gary Mendenhall 66 Sprite gp 177.424 150.278 15.043
103 Tak Auyeung 96 Miata st2 188.028 151.551 15.678
104 Jeff Myers 95 240SX dsp 182.859 152.870 16.337
105 Eric Brown 89 MR2 es 189.100 153.549 16.676
106 Dave Green 72 DSR bm 164.972 155.734 17.767
107 Jim Hearn 74 TR6 fp 179.490 155.797 17.799
108 Thomas Gadd 90 RX7 sm2 181.823 156.731 18.265
109 Beth Murphy 85 RX7 cspl 185.898 157.084 18.441
110 Duncan Harris 00 Echo fsp 190.904 157.114 18.456
111 Ben Green 72 Sports Racer bm 168.589 159.148 19.472
112 Becky Kraule 06 Mini JCW stil 192.989 159.795 19.795
113 Lorth Khaeu 82 Corolla em 187.290 164.628 22.208

Go to top of Actual Times
Go to top of Indexed Times


Sports Car Club of America - Sacramento Chapter Sacramento Chapter
Sports Car Club of America
P.O. Box 966 
Willows, CA  95988

24 hr Solo2 Hotline: (650) 599-2615
Solo2 Webmaster Email: Webmaster@sfr-solo2.org

Copyright 1996, 2000 San Francisco Region, SCCA