A Stock
Solo2 Cup Points for 2007
|
Go
to.. Back 2007
Results AM BM
CM DM EM
FM SM
SM2 AP BP CP DP
EP FP GP
F125 JrA JrB
ASP BSP
CSP DSP ESP
FSP OSP SS AS BS
CS DS ES
FS GS HS
Street Touring X
Street Touring S Street
Touring 2 Street Touring U
BSPV Street Tire
COBRA
| A Stock | Averaging 6 entrants; projecting 2 trophies |
| Name | Car | Best 9 | Total | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Doug Hubbard | 89 Corvette | 1450 | 1760 | 110 | 110 | 110 | 110 | 90 | 110 | 200 | 160 | 160 | 200 | 200 | 200 |
| * Darrell Williams | 89 Corvette | 1260 | 1350 | 130 | 160 | 130 | 90 | 130 | 130 | 160 | 130 | 130 | 160 | 0 | 0 |
| * Jay Zwetz | 86 Corvette | 1070 | 1070 | 200 | 200 | 0 | 200 | 110 | 160 | 0 | 0 | 200 | 0 | 0 | 0 |
| * Randy Jones | 89 Corvette | 990 | 990 | 160 | 130 | 0 | 130 | 0 | 0 | 130 | 200 | 0 | 0 | 110 | 130 |
| * Butch Mortenson | 89 Corvette | 910 | 1028 | 90 | 90 | 70 | 70 | 50 | 90 | 50 | 18 | 70 | 110 | 160 | 160 |
| Jay Williams | 89 Corvette | 760 | 760 | 0 | 0 | 200 | 160 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Brown | 01 BMW M rdstr, 01 M rdstr | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 20 | 0 | 130 | 0 | 110 |
| John Perry | 07 Sky | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 | 0 | 0 |
| Andrew Lin | 04 S2000 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 130 | 0 |
| Jim Martin | 91 Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Muresan | 06 S2000 | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Terry | 05 Evo | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| D Mendoza | 07 Sti | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Timothy Prutchen | 86 Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Anthony Le | 01 M3 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Estevan Garcia | 07 STi | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Steve Natzel | 06 S2000 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| T. Muresan | 06 S2000 | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Vu | 06 Evo | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Rich Maccario | 87 Corvette | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Miller | 06 Evo | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Paul Comesaras | 06 Evo | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| A Stock Ladies | Averaging 4 entrants; projecting 2 trophies |
| Name | Car | Best 9 | Total | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Kelly Williams | 89 Corvette | 1800 | 1960 | 200 | 200 | 200 | 200 | 200 | 200 | 160 | 200 | 200 | 200 | 0 | 0 |
| * Penny Hubbard | 89 Corvette | 1560 | 2010 | 130 | 160 | 160 | 160 | 160 | 160 | 200 | 160 | 160 | 160 | 200 | 200 |
| * Christi Williams | 89 Corvette | 1070 | 1160 | 110 | 110 | 130 | 110 | 130 | 130 | 90 | 90 | 130 | 130 | 0 | 0 |
| * Peggy Jones | 89 Corvette | 1000 | 1000 | 160 | 130 | 0 | 130 | 0 | 0 | 130 | 130 | 0 | 0 | 160 | 160 |
| Deniece Larsen | 07 Sky | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 |
KEY:
(See Supplemental Regulations for detailed official
rules) |
Averaging
N entrants;
projecting M trophies |
|
The
number of trophies awarded in a season depends on the average number of entries in a
class. This is the average as of the last event, and the number of trophies if
- this
average holds at season end, and
- there
are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
Tn Name |
|
Has
been awarded an nth place trophy |
* Name |
|
Has
run 6 events: half of a 12 event season; projected to be eligible
for a trophy, assuming we run exactly 12 events. |
Total |
|
Sum
of all points scored in season events to date |
Best
9 |
|
The
Best 9 scores so far (3 drops have been given to date); one
drop is given for every 4 events held. 12 events are projected for
this season, implying 3 drops will be given at the end |
|
Doug Hubbard for results/times questions::phubbard95603@sbcglobal.net::(530) 888-0803
Ray Miller for results/times questions || Reginald.Miller@unisys.com || (916) 726-5833
|