G Stock
Solo2 Cup Points for 2006
|
Go to.. Back
2006 Results AM
BM
CM DM
EM
FM
SM
SM2
AP
BP CP
DP
EP FP
F125 JrA JrB
ASP BSP
CSP DSP
ESP FSP
OSP
SS
AS BS
CS
DS ES
FS
GS HS
Street Touring X
Street Touring S
Street Touring 2
Street Touring U
BSPV Street
Tire
COBRA
| G Stock | Averaging 6 entrants; projecting 2 trophies |
| Name | Car | Best 9 | Total | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Chris Estrada Sr | 00 Celica GTS | 1800 | 2250 | 200 | 160 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 130 | 200 | 200 |
| * Bruce Burns | 86 CRX Si | 1270 | 1270 | 130 | 110 | 160 | 130 | 160 | 130 | 160 | 160 | 0 | 0 | 130 | 0 |
| * Ben French | 86 SAAB 900t, 86 SAAB 900+, SAAB 900t | 1180 | 1270 | 160 | 130 | 130 | 110 | 130 | 160 | 110 | 90 | 0 | 0 | 90 | 160 |
| Al Andersen | 02 VW Jetta, 88 VW Jetta | 630 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 130 | 0 | 110 | 130 |
| * Ben French Sr | 94 Camaro, 86 SAAB 900 | 480 | 480 | 0 | 90 | 90 | 0 | 0 | 110 | 70 | 0 | 0 | 70 | 50 | 0 |
| Sean Johnson | 88 VW Jetta, 03 VW JGLI, VW Jetta | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 70 | 110 |
| Tim Dolan | 05 Mini | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Jean Minasov | 06 Audi A4 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 |
| Drew Poppler | 89 240SX | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Andriy Dotsenko | 00 Audi A6 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Mike Martin | 06 Audi A3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Jeff Lagman | 06 RSX-S | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Felato | 00 Eclipse | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Toppler | 91 240SX, 92 240SX | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 30 | 0 |
| Charles Linck | 90 BMW 325i | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Mark Serrano | 97 240SX | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Bradley Vaughn | 92 240SX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Bradd Kordenbrock | 86 Celica | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Jackson Cheung | 00 Celica | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 6 events: half of a 12
event season; projected to be eligible for a trophy, assuming we run exactly
12 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 9 |
| |
The Best 9 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 12 events are projected for this season, implying
3 drops will be given at the end |
|
Ray Miller for results/times questions || Reginald.Miller@unisys.com
|| (916) 726-5833
|