Street Touring X
Solo2 Cup Points for 2005
|
Go to.. Back
2005 Results AM
BM
CM DM
EM
FM
SM
SM2
AP
BP CP
DP
EP FP
F125
Jr1
Jr2 Jr3
Jr4
ASP BSP
CSP DSP
ESP FSP
OSP
SS
AS BS
CS
DS ES
FS
GS HS
Street Touring X
Street Touring S
Street Touring 2
Street Touring U
BSPV Street
Tire
COBRA
| Street Touring X | Averaging 8 entrants; projecting 3 trophies |
| Name | Car | Best 8 | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Oscar Moncoda | 02 WRX, 04 WRX | 1520 | 1760 | 130 | 200 | 160 | 110 | 200 | 160 | 200 | 200 | 200 | 200 |
| * Juan Rodriguez | 04 Jetta | 1270 | 1510 | 200 | 130 | 110 | 130 | 160 | 200 | 160 | 160 | 130 | 130 |
| * Paul Tibbals | 92 SHO Taurus | 1230 | 1230 | 160 | 160 | 130 | 200 | 0 | 130 | 0 | 130 | 160 | 160 |
| * Jesse Coffey | 03 Lexus IS300 | 870 | 870 | 0 | 0 | 200 | 160 | 0 | 110 | 130 | 110 | 90 | 70 |
| * Ian Myers | 89 240SX | 590 | 590 | 0 | 0 | 0 | 70 | 130 | 70 | 90 | 90 | 50 | 90 |
| Joe Dulay | 98 Type R | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 50 | 110 | 110 |
| Aron Womack | 02 WRX | 290 | 290 | 0 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 70 | 20 |
| Mike Uhlinger | 00 Type R | 270 | 270 | 0 | 0 | 70 | 90 | 110 | 0 | 0 | 0 | 0 | 0 |
| Keith Coppage | 04 WRX | 219 | 219 | 110 | 90 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chung | 03 Evo | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Chad Vera | 00 Type R | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Lenna Moore | 00 Type $, 00 Type $, 00 Type $, 00 Type $, 00 Type $, 00 Type R | 80 | 80 | 0 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ferdinand | 98 Eclipse | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Fred Grant | 04 WRX | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Le Lam | 00 Integra | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Ray Abisia | 04 STi | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Sean Arana | 03 RSXS | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ip | 02 Sentra | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 19 |
| Caleb Warr | 95 Civic | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Phung | 00 Integra | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Paul McKelvey | 85 Corolla | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Thomas Lowers | 05 STi | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jan-Michael Domingo | 95 Impreza | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Robbin | 98 Audi A4 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Espiritu | 02 Civic | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Lam | 05 BMW 325i | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Thai Thach | 95 BMW | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kan-Ya Au | 01 S2000 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 5 events: half of a 10
event season; projected to be eligible for a trophy, assuming we run exactly
10 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 8 |
| |
The Best 8 scores so far (2
drops have been given to date); one drop is given for every 4
events held. 10 events are projected for this season, implying
2 drops will be given at the end |
|
Ray Miller for results/times questions || Reginald.Miller@unisys.com
|| (916) 726-5833
|