Street Tire
Solo2 Cup Points for 2005
|
Go to.. Back
2005 Results AM
BM
CM DM
EM
FM
SM
SM2
AP
BP CP
DP
EP FP
F125
Jr1
Jr2 Jr3
Jr4
ASP BSP
CSP DSP
ESP FSP
OSP
SS
AS BS
CS
DS ES
FS
GS HS
Street Touring X
Street Touring S
Street Touring 2
Street Touring U
BSPV Street
Tire
COBRA
| Street Tire | Averaging 17 entrants; projecting 5 trophies |
| Name | Car | Best 8 | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Alan Jung | 02 Civic Si | 1360 | 1360 | 200 | 200 | 110 | 160 | 160 | 200 | 200 | 130 | 0 | 0 |
| * Tim Dolan | 05 Mini | 1010 | 1010 | 160 | 160 | 160 | 130 | 0 | 0 | 0 | 200 | 0 | 200 |
| * Bob Weisickle | 04 Corvette | 810 | 810 | 110 | 50 | 90 | 30 | 200 | 130 | 130 | 70 | 0 | 0 |
| * Steven Cosby | 01 Z06 | 810 | 846 | 17 | 19 | 70 | 70 | 70 | 160 | 90 | 20 | 200 | 130 |
| * Eric Mallory | 04 Z06 | 720 | 756 | 18 | 18 | 50 | 110 | 110 | 110 | 110 | 50 | 110 | 70 |
| * Jeremy Kral | 91 Integra | 580 | 617 | 20 | 17 | 20 | 50 | 50 | 90 | 160 | 90 | 70 | 50 |
| Bill Herron | 89 Corvette | 420 | 420 | 130 | 30 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| * James Martinez | 89 Corvette | 370 | 370 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 30 | 90 | 110 |
| Chuck Renn | 89 Corvette | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
| * Maurice Velandia | 92 MR2T | 262 | 294 | 16 | 20 | 18 | 90 | 18 | 50 | 18 | 18 | 30 | 16 |
| Charles Roberts | 05 350Z | 231 | 231 | 0 | 0 | 200 | 15 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Rine | Mini S | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hsu | 99 BMW M cpe | 180 | 180 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Mike Uhlinger | 00 Type R | 180 | 180 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary So | 00 Integra R | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| * Allen Lu | MR2 | 154 | 167 | 14 | 15 | 0 | 18 | 20 | 30 | 20 | 13 | 20 | 17 |
| Bob Imrisek | 94 RX7, 91 RX7 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90 |
| John Lawrence | 99 Z28 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Sean Dolan | 05 Cooper S | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenna Moore | 00 Type R | 120 | 120 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lipton | 02 Neon, 91 CRX Si, 97 CRX | 120 | 120 | 0 | 90 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 0 |
| Mike Perszyk | 97 Accord | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Max Moon | 98 Corvette | 99 | 99 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 19 | 0 | 20 |
| John Howe | 87 Saab 9000T | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 0 | 0 |
| E. Fontaine | 04 Z06 | 54 | 54 | 19 | 16 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brotchie | 04 BMW 325i | 39 | 39 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 0 |
| Eric Schulte | 87 Corvette | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 0 | 0 |
| Jeff Birkholz | 00 Boxster S | 34 | 34 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 |
| Eric Ramirez | 91 NX2000 | 33 | 33 | 0 | 0 | 0 | 16 | 0 | 17 | 0 | 0 | 0 | 0 |
| Doris Fung | 99 BMW Mcpe | 32 | 32 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Willie Gutierrez | 72 510 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masashi Motonaga | 97 240SX | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Frank | 03 Mustang | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Michael Bush Jr | 88 Jetta | 30 | 30 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 |
| Khlement Hodge | 89 Tercel | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 17 | 0 |
| Roger Fellows | 04 Corvette | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Yu | 94 Miata | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tino Charoonovitt | 05 Audi A4 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Jeffrey Tan | 95 Integra | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Tom Luck | 99 Z28 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Phillip Elder | 73 240Z | 19 | 19 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Slinkard | 03 BMW Z4 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Frank Chung | 85 Supra | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Francisco Sanchez Jr | 88 BMW M3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Tosh Yumae | 97 993 | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ng | 02 GTi | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Dominic Revelo | 89 Accord | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Ben Blankenham | 87 RX7 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Kip Skelton | 73 914 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Derek Baure | 90 Integra | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Andrew Valentine | 03 Lancer | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Daniels III | 91 Camaro | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Church | 00 Corvette | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Huffman | 02 S2000 | 13 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grow | 86 Corolla | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Martin | 00 Corvette | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Chung | 03 Evo | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Angela Paris | 03 Lancer | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Mould | 68 510 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Caldwell | 91 MR2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Tommy Fan | 03 Evo | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Oliver Kish | 85 MR2 | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Snyder | 88 RX7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Riyan Mynuddin | 85 MR2 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Cheung | 00 Golt 1.8T | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Ryan Gross | 86 Corolla | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Hung | 03 BMW M3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Jacob Erwin | 93 RX7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Street Tire Ladies | Averaging 3 entrants; projecting 1 trophy |
| Name | Car | Best 8 | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Mariann Cosby | 01 Z06 | 1560 | 1880 | 160 | 160 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 200 |
| * Barb Lopez | 01 Focus | 1160 | 1290 | 130 | 130 | 160 | 130 | 160 | 160 | 160 | 130 | 130 | 0 |
| Susan Fontaine | 04 Z06 | 600 | 600 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karina Sanchez | 04 Mini S | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Elizabeth Petersen | 91 RX7 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 5 events: half of a 10
event season; projected to be eligible for a trophy, assuming we run exactly
10 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 8 |
| |
The Best 8 scores so far (2
drops have been given to date); one drop is given for every 4
events held. 10 events are projected for this season, implying
2 drops will be given at the end |
|
Ray Miller for results/times questions || Reginald.Miller@unisys.com
|| (916) 726-5833
|