Super Stock
Solo2 Cup Points for 2005
|
Go to.. Back
2005 Results AM
BM
CM DM
EM
FM
SM
SM2
AP
BP CP
DP
EP FP
F125
Jr1
Jr2 Jr3
Jr4
ASP BSP
CSP DSP
ESP FSP
OSP
SS
AS BS
CS
DS ES
FS
GS HS
Street Touring X
Street Touring S
Street Touring 2
Street Touring U
BSPV Street
Tire
COBRA
| Super Stock | Averaging 5 entrants; projecting 2 trophies |
| Name | Car | Best 8 | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Bill Fleig | 02 Z06 | 1600 | 1920 | 200 | 160 | 200 | 200 | 200 | 160 | 200 | 200 | 200 | 200 |
| * Ken McCulloch | 04 Z06 | 1330 | 1590 | 130 | 200 | 160 | 160 | 160 | 200 | 130 | 160 | 160 | 130 |
| * Tom Smiley | 03 Z06 | 980 | 1070 | 110 | 130 | 130 | 0 | 130 | 130 | 110 | 130 | 110 | 90 |
| * Roger Fellows | 04 Z06, 04 Corvette | 530 | 530 | 90 | 110 | 0 | 0 | 110 | 110 | 0 | 110 | 0 | 0 |
| Jeff Glorioso | 03 Corvette | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 |
| David Gardner | 04 ZO06, 04 Z06 | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 |
| John Lawrence | 03 Z06 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Davis | 01 911 C2 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Thompson | 05 Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Kurt Neill | 00 Corvette | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Hixson | 05 Corvette | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Martin | 00 Corvette | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Stock Ladies | Averaging 1 entrant; projecting 1 trophy |
| Name | Car | Best 8 | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| * Marie Lindberg | 04 Corvette, 04 Z06 | 1600 | 1800 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 |
| Norma Jean Rutledge | 02 Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 5 events: half of a 10
event season; projected to be eligible for a trophy, assuming we run exactly
10 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 8 |
| |
The Best 8 scores so far (2
drops have been given to date); one drop is given for every 4
events held. 10 events are projected for this season, implying
2 drops will be given at the end |
|
Ray Miller for results/times questions || Reginald.Miller@unisys.com
|| (916) 726-5833
|