Updated 9/28/2005
Back
Round 9
Sacramento Chapter Cup Series
San Joaquin County Fair, Stockton, CA
September 24, 2005
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | John Burns | 97 Tony Kart | f1 | 29.449 | 27.653 | 0 |
| 2 | Dustin Burns | 96 Tsunami | f1 | 30.227 | 28.383 | 1.585 |
| 3 | Ray Miller | 89 Corvette | bsp | 31.163 | 26.146 | 3.492 |
| 4 | Ken Yeo | 89 Corvette | bsp | 31.238 | 26.209 | 3.645 |
| 5 | Rick Brown | 89 Corvette | bp | 31.562 | 27.175 | 4.305 |
| 6 | Harold Olsen | 96 Corvette | bsp | 31.570 | 26.487 | 4.321 |
| 7 | Vince Russell | 90 Miata | csp | 31.652 | 26.524 | 4.488 |
| 8 | Ken McCulloch | 04 Z06 | ss | 32.155 | 26.914 | 5.513 |
| 9 | Al Patterson | 98 Viper | asp | 32.178 | 27.351 | 5.56 |
| 10 | Bill Fleig | 02 Z06 | ss | 32.255 | 26.997 | 5.717 |
| 11 | Renee Russell | 90 Miata | cspl | 32.815 | 27.499 | 6.858 |
| 12 | Pat Housel | 90 Miata | csp | 32.938 | 27.602 | 7.109 |
| 13 | Patti Yeo | 89 Corvette | bspl | 33.070 | 27.746 | 7.378 |
| 14 | Jay Williams | 89 Corvette | as | 33.086 | 27.395 | 7.41 |
| 15 | Doug Hubbard | 89 Corvette | as | 33.404 | 27.659 | 8.058 |
| 16 | Chuck Renn | 89 Corvette | as | 33.412 | 27.665 | 8.074 |
| 17 | Steve Nguyen | 01 VW GTI | sm | 33.821 | 28.477 | 8.908 |
| 18 | Jeff Andrade | 89 240SX | osp | 33.846 | 28.972 | 8.959 |
| 19 | Chris Kannan | 95 Miata | es | 34.044 | 27.439 | 9.362 |
| 20 | Tom Kubo | 95 Miata | es | 34.246 | 27.602 | 9.774 |
| 21 | Tom Smiley | 03 Z06 | ss | 34.269 | 28.683 | 9.82 |
| 22 | Kelly Williams | 89 Corvette | asl | 34.375 | 28.462 | 10.036 |
| 23 | Bob Weisickle | 04 Corvette | sti | 34.388 | 28.783 | 10.063 |
| 24 | Penny Hubbard | 89 Corvette | asl | 34.571 | 28.625 | 10.436 |
| 25 | Tony Monoogan | 01 Camaro | sm | 34.584 | 29.120 | 10.462 |
| 26 | Darrell Williams | 89 Corvette | as | 34.683 | 28.718 | 10.664 |
| 27 | David Witt | 70 Datsun 510 | fsp | 34.832 | 28.249 | 10.967 |
| 28 | Bill Herron | 89 Corvette | sti | 34.850 | 28.856 | 11.004 |
| 29 | Bau Mac | 89 240SX | osp | 34.909 | 29.882 | 11.124 |
| 30 | Maurice Velandia | 92 MR2T | sti | 35.058 | 29.869 | 11.428 |
| 31 | Alan Leung | 02 WRX | sm | 35.067 | 29.526 | 11.446 |
| 32 | Oscar Moncoda | 02 WRX | stx | 35.086 | 28.139 | 11.485 |
| 33 | Masashi Motonaga | 97 240SX | dsp | 35.109 | 28.860 | 11.532 |
| 34 | Chris Estrada Sr | 00 Celica | ds | 35.265 | 28.071 | 11.85 |
| 35 | Ben Hardt | 00 Audi TT | sm | 35.272 | 29.699 | 11.864 |
| 36 | Paul Tibbals | 92 SHO Taurus | stx | 35.306 | 28.315 | 11.933 |
| 37 | Ken Pickett | 04 WRX Sti | stu | 35.436 | 28.987 | 12.198 |
| 38 | Juan Rodriguez | 04 Jetta | stx | 35.496 | 28.468 | 12.32 |
| 39 | Alan Jung | 02 Civic Si | sti | 35.521 | 27.777 | 12.371 |
| 40 | Jean Minasov | 04 VW R32 | ds | 35.615 | 28.350 | 12.563 |
| 41 | Steven Cosby | 01 Z06 | sti | 35.709 | 29.888 | 12.754 |
| 42 | Joe Van Sickle | 88 Cimeron | cp | 35.822 | 30.628 | 12.984 |
| 43 | Roger Fellows | 04 Z06 | ss | 35.832 | 29.991 | 13.005 |
| 44 | Jeff Kraemer | 90 Miata | st2 | 35.853 | 28.790 | 13.048 |
| 45 | David Brotchie | 95 Mustang | sm | 35.876 | 30.208 | 13.095 |
| 46 | Tim Dolan | 05 Mini | sti | 35.882 | 28.060 | 13.107 |
| 47 | Mike Uhlinger | 00 Type R | sti | 35.897 | 28.574 | 13.137 |
| 48 | Patrick Buckley | 04 Sti | as | 35.907 | 29.731 | 13.158 |
| 49 | Jason Wohlwend | 89 Civic | sts | 35.981 | 28.749 | 13.308 |
| 50 | Susan Fontaine | 04 Z06 | stil | 36.003 | 30.135 | 13.353 |
| 51 | Eric Mallory | 04 Z06 | sti | 36.006 | 30.137 | 13.359 |
| 52 | Jeremy Kral | 91 Integra | sti | 36.028 | 30.336 | 13.404 |
| 53 | Mariann Cosby | 01 Z06 | stil | 36.061 | 30.183 | 13.471 |
| 54 | Marie Lindberg | 04 Corvette | ssl | 36.099 | 30.215 | 13.549 |
| 55 | Brett Jonson | 04 Sti | stu | 36.110 | 29.538 | 13.571 |
| 56 | Lenna Moore | 00 Type R | sti | 36.145 | 28.771 | 13.643 |
| 57 | Jack Parker | 97 Miata | st2 | 36.156 | 29.033 | 13.665 |
| 58 | Sean Dolan | 05 Cooper S | sti | 36.198 | 28.307 | 13.751 |
| 59 | Pat Kraemer | 90 Miata | st2 | 36.283 | 29.135 | 13.924 |
| 60 | Mike Yoshino | 69 Corvette | bspv | 36.523 | 31.008 | 14.413 |
| 61 | Doug Murray | 96 Miata | st2 | 36.526 | 29.330 | 14.419 |
| 62 | Ray Hellstrom | 84 RX7 | dm | 36.590 | 32.163 | 14.549 |
| 63 | Robert Lipton | 02 Neon | sti | 36.691 | 28.692 | 14.755 |
| 64 | Rick Kim | 00 BMW M cpe | asp | 36.790 | 31.272 | 14.957 |
| 65 | John Hancock | 98 Impreza | sts | 36.809 | 29.410 | 14.995 |
| 66 | E.J. Fontaine | 04 Z06 | sti | 36.861 | 30.853 | 15.101 |
| 67 | Allen Lu | MR2 | sti | 36.872 | 31.415 | 15.124 |
| 68 | Fernando Fernandez | 00 Civic Si | sts | 36.874 | 29.462 | 15.128 |
| 69 | Kay Ly | 95 Civic | osp | 36.890 | 31.578 | 15.16 |
| 70 | Andy Badertscher | 02 Z28 | fs | 37.080 | 29.849 | 15.548 |
| 71 | Rod Gonzalez | 96 Miata | st2 | 37.168 | 29.846 | 15.727 |
| 72 | Ron Barsamian | 04 Sti | as | 37.219 | 30.817 | 15.831 |
| 73 | Jon Nelson | 00 Dakota | fsp | 37.747 | 30.613 | 16.907 |
| 74 | John Creech | 05 Infiniti G35 | ds | 37.768 | 30.063 | 16.949 |
| 75 | Rick Ramirez | 02 Z28 | fs | 38.046 | 30.627 | 17.516 |
| 76 | Sam Acanul | 03 RXSX | csp | 38.410 | 32.188 | 18.257 |
| 77 | Al Andersen | 88 VW Jetta | gs | 38.550 | 30.146 | 18.543 |
| 78 | Elizabeth Petersen | 91 RX7 | st2 | 38.570 | 30.972 | 18.583 |
| 79 | David Witt II | 70 Datsun 510 | fsp | 38.595 | 31.301 | 18.634 |
| 80 | Kurt Neill | 00 Corvette | ss | 38.743 | 32.428 | 18.936 |
| 81 | Robert Woods | 79 TR7 | hs | 39.007 | 30.308 | 19.474 |
| 82 | Oliver Daniels III | 91 Camaro | sti | 39.265 | 31.608 | 19.999 |
| 83 | Phillip Burnworth | 95 Impala SS | esp | 39.283 | 32.448 | 20.036 |
| 84 | Judy Mcshar | 89 RX7 | dm | 39.496 | 34.717 | 20.47 |
| 85 | Ryan Grow | 86 Corolla | sti | 39.600 | 33.343 | 20.682 |
| 86 | Jason Drees | 05 Audi A4 | gs | 39.604 | 30.970 | 20.69 |
| 87 | Sean Woods | 79 TR7 | hs | 39.742 | 30.880 | 20.971 |
| 88 | Keith Martin | 00 Corvette | ss | 39.987 | 33.469 | 21.47 |
| 89 | Shaun O'Connell | 04 Cavalier | gs | 40.086 | 31.347 | 21.672 |
| 90 | Chris Cafaro | 00 S2000 | as | 40.960 | 33.915 | 23.453 |
| 91 | Todd Adair | 87 Alfa Milano | gs | 41.495 | 32.449 | 24.543 |
| 92 | Barb Lopez | 01 Focus | stil | 41.509 | 32.252 | 24.571 |
| 93 | Tony Reed | 87 RX7 | es | 41.556 | 33.494 | 24.667 |
| 94 | Brett Punay | 97 Camry | gs | 41.817 | 32.701 | 25.199 |
| 95 | Phillip Elder | 73 240Z | sti | 41.898 | 35.152 | 25.364 |
| 96 | Daniel Tao | 87 Corolla | hs | 41.925 | 32.576 | 25.419 |
| 97 | Aron Womack | 02 WRX | stx | 42.357 | 33.970 | 26.299 |
| 98 | Cody Mould | 68 510 | sti | 43.023 | 34.892 | 27.656 |
| 99 | Mike Drouin | 71 Datsun 1200 | dp | 43.081 | 36.360 | 27.774 |
| 100 | Ross McCormick | 02 Emmick | j3 | 43.280 | 35.619 | 28.18 |
| 101 | Keith Coppage | 04 WRX | stx | 43.350 | 34.767 | 28.322 |
| 102 | Richard Nelson | 87 Porsche | bs | 44.490 | 36.526 | 30.645 |
| 103 | Khlement Hodge | 89 Tercel | sts | 46.441 | 37.106 | 34.62 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ray Miller | 89 Corvette | bsp | 31.163 | 26.146 | 0 |
| 2 | Ken Yeo | 89 Corvette | bsp | 31.238 | 26.209 | 0.145 |
| 3 | Harold Olsen | 96 Corvette | bsp | 31.570 | 26.487 | 0.783 |
| 4 | Vince Russell | 90 Miata | csp | 31.652 | 26.524 | 0.867 |
| 5 | Ken McCulloch | 04 Z06 | ss | 32.155 | 26.914 | 1.762 |
| 6 | Bill Fleig | 02 Z06 | ss | 32.255 | 26.997 | 1.953 |
| 7 | Rick Brown | 89 Corvette | bp | 31.562 | 27.175 | 2.361 |
| 8 | Al Patterson | 98 Viper | asp | 32.178 | 27.351 | 2.765 |
| 9 | Jay Williams | 89 Corvette | as | 33.086 | 27.395 | 2.866 |
| 10 | Chris Kannan | 95 Miata | es | 34.044 | 27.439 | 2.967 |
| 11 | Renee Russell | 90 Miata | cspl | 32.815 | 27.499 | 3.105 |
| 12 | Pat Housel | 90 Miata | csp | 32.938 | 27.602 | 3.341 |
| 13 | Tom Kubo | 95 Miata | es | 34.246 | 27.602 | 3.341 |
| 14 | John Burns | 97 Tony Kart | f1 | 29.449 | 27.653 | 3.458 |
| 15 | Doug Hubbard | 89 Corvette | as | 33.404 | 27.659 | 3.472 |
| 16 | Chuck Renn | 89 Corvette | as | 33.412 | 27.665 | 3.486 |
| 17 | Patti Yeo | 89 Corvette | bspl | 33.070 | 27.746 | 3.672 |
| 18 | Alan Jung | 02 Civic Si | sti | 35.521 | 27.777 | 3.743 |
| 19 | Tim Dolan | 05 Mini | sti | 35.882 | 28.060 | 4.392 |
| 20 | Chris Estrada Sr | 00 Celica | ds | 35.265 | 28.071 | 4.418 |
| 21 | Oscar Moncoda | 02 WRX | stx | 35.086 | 28.139 | 4.574 |
| 22 | David Witt | 70 Datsun 510 | fsp | 34.832 | 28.249 | 4.826 |
| 23 | Sean Dolan | 05 Cooper S | sti | 36.198 | 28.307 | 4.959 |
| 24 | Paul Tibbals | 92 SHO Taurus | stx | 35.306 | 28.315 | 4.977 |
| 25 | Jean Minasov | 04 VW R32 | ds | 35.615 | 28.350 | 5.058 |
| 26 | Dustin Burns | 96 Tsunami | f1 | 30.227 | 28.383 | 5.133 |
| 27 | Kelly Williams | 89 Corvette | asl | 34.375 | 28.462 | 5.315 |
| 28 | Juan Rodriguez | 04 Jetta | stx | 35.496 | 28.468 | 5.329 |
| 29 | Steve Nguyen | 01 VW GTI | sm | 33.821 | 28.477 | 5.349 |
| 30 | Mike Uhlinger | 00 Type R | sti | 35.897 | 28.574 | 5.572 |
| 31 | Penny Hubbard | 89 Corvette | asl | 34.571 | 28.625 | 5.689 |
| 32 | Tom Smiley | 03 Z06 | ss | 34.269 | 28.683 | 5.822 |
| 33 | Robert Lipton | 02 Neon | sti | 36.691 | 28.692 | 5.843 |
| 34 | Darrell Williams | 89 Corvette | as | 34.683 | 28.718 | 5.902 |
| 35 | Jason Wohlwend | 89 Civic | sts | 35.981 | 28.749 | 5.973 |
| 36 | Lenna Moore | 00 Type R | sti | 36.145 | 28.771 | 6.024 |
| 37 | Bob Weisickle | 04 Corvette | sti | 34.388 | 28.783 | 6.051 |
| 38 | Jeff Kraemer | 90 Miata | st2 | 35.853 | 28.790 | 6.067 |
| 39 | Bill Herron | 89 Corvette | sti | 34.850 | 28.856 | 6.219 |
| 40 | Masashi Motonaga | 97 240SX | dsp | 35.109 | 28.860 | 6.228 |
| 41 | Jeff Andrade | 89 240SX | osp | 33.846 | 28.972 | 6.485 |
| 42 | Ken Pickett | 04 WRX Sti | stu | 35.436 | 28.987 | 6.52 |
| 43 | Jack Parker | 97 Miata | st2 | 36.156 | 29.033 | 6.625 |
| 44 | Tony Monoogan | 01 Camaro | sm | 34.584 | 29.120 | 6.825 |
| 45 | Pat Kraemer | 90 Miata | st2 | 36.283 | 29.135 | 6.859 |
| 46 | Doug Murray | 96 Miata | st2 | 36.526 | 29.330 | 7.307 |
| 47 | John Hancock | 98 Impreza | sts | 36.809 | 29.410 | 7.49 |
| 48 | Fernando Fernandez | 00 Civic Si | sts | 36.874 | 29.462 | 7.61 |
| 49 | Alan Leung | 02 WRX | sm | 35.067 | 29.526 | 7.756 |
| 50 | Brett Jonson | 04 Sti | stu | 36.110 | 29.538 | 7.784 |
| 51 | Ben Hardt | 00 Audi TT | sm | 35.272 | 29.699 | 8.153 |
| 52 | Patrick Buckley | 04 Sti | as | 35.907 | 29.731 | 8.227 |
| 53 | Rod Gonzalez | 96 Miata | st2 | 37.168 | 29.846 | 8.491 |
| 54 | Andy Badertscher | 02 Z28 | fs | 37.080 | 29.849 | 8.498 |
| 55 | Maurice Velandia | 92 MR2T | sti | 35.058 | 29.869 | 8.544 |
| 56 | Bau Mac | 89 240SX | osp | 34.909 | 29.882 | 8.573 |
| 57 | Steven Cosby | 01 Z06 | sti | 35.709 | 29.888 | 8.587 |
| 58 | Roger Fellows | 04 Z06 | ss | 35.832 | 29.991 | 8.824 |
| 59 | John Creech | 05 Infiniti G35 | ds | 37.768 | 30.063 | 8.989 |
| 60 | Susan Fontaine | 04 Z06 | stil | 36.003 | 30.135 | 9.154 |
| 61 | Eric Mallory | 04 Z06 | sti | 36.006 | 30.137 | 9.159 |
| 62 | Al Andersen | 88 VW Jetta | gs | 38.550 | 30.146 | 9.179 |
| 63 | Mariann Cosby | 01 Z06 | stil | 36.061 | 30.183 | 9.264 |
| 64 | David Brotchie | 95 Mustang | sm | 35.876 | 30.208 | 9.322 |
| 65 | Marie Lindberg | 04 Corvette | ssl | 36.099 | 30.215 | 9.338 |
| 66 | Robert Woods | 79 TR7 | hs | 39.007 | 30.308 | 9.551 |
| 67 | Jeremy Kral | 91 Integra | sti | 36.028 | 30.336 | 9.615 |
| 68 | Jon Nelson | 00 Dakota | fsp | 37.747 | 30.613 | 10.251 |
| 69 | Rick Ramirez | 02 Z28 | fs | 38.046 | 30.627 | 10.283 |
| 70 | Joe Van Sickle | 88 Cimeron | cp | 35.822 | 30.628 | 10.285 |
| 71 | Ron Barsamian | 04 Sti | as | 37.219 | 30.817 | 10.719 |
| 72 | E.J. Fontaine | 04 Z06 | sti | 36.861 | 30.853 | 10.802 |
| 73 | Sean Woods | 79 TR7 | hs | 39.742 | 30.880 | 10.864 |
| 74 | Jason Drees | 05 Audi A4 | gs | 39.604 | 30.970 | 11.07 |
| 75 | Elizabeth Petersen | 91 RX7 | st2 | 38.570 | 30.972 | 11.075 |
| 76 | Mike Yoshino | 69 Corvette | bspv | 36.523 | 31.008 | 11.157 |
| 77 | Rick Kim | 00 BMW M cpe | asp | 36.790 | 31.272 | 11.763 |
| 78 | David Witt II | 70 Datsun 510 | fsp | 38.595 | 31.301 | 11.83 |
| 79 | Shaun O'Connell | 04 Cavalier | gs | 40.086 | 31.347 | 11.935 |
| 80 | Allen Lu | MR2 | sti | 36.872 | 31.415 | 12.091 |
| 81 | Kay Ly | 95 Civic | osp | 36.890 | 31.578 | 12.465 |
| 82 | Oliver Daniels III | 91 Camaro | sti | 39.265 | 31.608 | 12.534 |
| 83 | Ray Hellstrom | 84 RX7 | dm | 36.590 | 32.163 | 13.808 |
| 84 | Sam Acanul | 03 RXSX | csp | 38.410 | 32.188 | 13.865 |
| 85 | Barb Lopez | 01 Focus | stil | 41.509 | 32.252 | 14.012 |
| 86 | Kurt Neill | 00 Corvette | ss | 38.743 | 32.428 | 14.416 |
| 87 | Phillip Burnworth | 95 Impala SS | esp | 39.283 | 32.448 | 14.462 |
| 88 | Todd Adair | 87 Alfa Milano | gs | 41.495 | 32.449 | 14.464 |
| 89 | Daniel Tao | 87 Corolla | hs | 41.925 | 32.576 | 14.756 |
| 90 | Brett Punay | 97 Camry | gs | 41.817 | 32.701 | 15.042 |
| 91 | Ryan Grow | 86 Corolla | sti | 39.600 | 33.343 | 16.516 |
| 92 | Keith Martin | 00 Corvette | ss | 39.987 | 33.469 | 16.805 |
| 93 | Tony Reed | 87 RX7 | es | 41.556 | 33.494 | 16.862 |
| 94 | Chris Cafaro | 00 S2000 | as | 40.960 | 33.915 | 17.828 |
| 95 | Aron Womack | 02 WRX | stx | 42.357 | 33.970 | 17.955 |
| 96 | Judy Mcshar | 89 RX7 | dm | 39.496 | 34.717 | 19.669 |
| 97 | Keith Coppage | 04 WRX | stx | 43.350 | 34.767 | 19.784 |
| 98 | Cody Mould | 68 510 | sti | 43.023 | 34.892 | 20.07 |
| 99 | Phillip Elder | 73 240Z | sti | 41.898 | 35.152 | 20.667 |
| 100 | Ross McCormick | 02 Emmick | j3 | 43.280 | 35.619 | 21.739 |
| 101 | Mike Drouin | 71 Datsun 1200 | dp | 43.081 | 36.360 | 23.439 |
| 102 | Richard Nelson | 87 Porsche | bs | 44.490 | 36.526 | 23.82 |
| 103 | Khlement Hodge | 89 Tercel | sts | 46.441 | 37.106 | 25.151 |
Go to top of Actual Times
Go to top of Indexed Times |