Updated 9/28/2005
Back
Round 8
Sacramento Chapter Cup Series
San Joaquin County Fair, Stockton, CA
August 21, 2005
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | John Burns | 97 Tony Kart | f1 | 27.304 | 25.638 | 0 |
| 2 | Rick Brown | 89 Corvette | bp | 29.150 | 25.098 | 4.057 |
| 3 | Harold Olsen | 96 Corvette | bsp | 29.635 | 24.864 | 5.122 |
| 4 | Jesus Villarreal | 98 Camaro | cp | 29.752 | 25.438 | 5.379 |
| 5 | Ray Miller | 89 Corvette | bsp | 30.049 | 25.211 | 6.032 |
| 6 | Ken Yeo | 89 Corvette | bsp | 30.167 | 25.310 | 6.291 |
| 7 | Al Patterson | 98 Viper | asp | 30.232 | 25.697 | 6.434 |
| 8 | Bill Fleig | 02 Z06 | ss | 30.479 | 25.511 | 6.977 |
| 9 | Ken McCulloch | 04 Z06 | ss | 30.481 | 25.513 | 6.981 |
| 10 | Patti Yeo | 89 Corvette | bspl | 30.606 | 25.678 | 7.256 |
| 11 | Vince Russell | 90 Miata | csp | 30.640 | 25.676 | 7.331 |
| 12 | Jay Williams | 89 Corvette | as | 30.682 | 25.405 | 7.423 |
| 13 | Eric West | 93 Civic Si | ep | 30.818 | 26.442 | 7.722 |
| 14 | Rich Urschel | 67 Elan | dm | 30.918 | 27.177 | 7.942 |
| 15 | Pat Housel | 90 Miata | csp | 31.133 | 26.089 | 8.414 |
| 16 | Tom Smiley | 03 Z06 | ss | 31.165 | 26.085 | 8.484 |
| 17 | Renee Russell | 90 Miata | cspl | 31.213 | 26.156 | 8.59 |
| 18 | Chuck Renn | 89 Corvette | as | 31.216 | 25.847 | 8.597 |
| 19 | Doug Hubbard | 89 Corvette | as | 31.662 | 26.216 | 9.577 |
| 20 | Jeff Andrade | 89 240SX | osp | 31.925 | 27.328 | 10.155 |
| 21 | Charles Roberts | 05 350Z | sti | 31.936 | 26.794 | 10.179 |
| 22 | Penny Hubbard | 89 Corvette | asl | 32.334 | 26.773 | 11.053 |
| 23 | Steve Nguyen | 01 VW GTI | sm | 32.441 | 27.315 | 11.288 |
| 24 | Allen Lu | vW GTI | sm | 32.623 | 27.469 | 11.688 |
| 25 | Bob Weisickle | 04 Corvette | sti | 32.631 | 27.312 | 11.706 |
| 26 | Arnold Escano | 05 Evo 8 | esp | 32.635 | 26.957 | 11.715 |
| 27 | Tony Monoogan | 01 Camaro | sm | 32.649 | 27.490 | 11.746 |
| 28 | Bruce Webb | 85 RX7 | csp | 32.763 | 27.455 | 11.996 |
| 29 | Bill Herron | 89 Corvette | sti | 32.850 | 27.200 | 12.187 |
| 30 | Cliff Fong | 89 Civic Si | sts | 32.904 | 26.290 | 12.306 |
| 31 | Kelly Williams | 89 Corvette | asl | 32.964 | 27.294 | 12.438 |
| 32 | Steven Cosby | 01 Z06 | sti | 32.986 | 27.609 | 12.486 |
| 33 | Mark Scroggs | 90 Miata | st2 | 33.052 | 26.541 | 12.631 |
| 34 | Eric Mallory | 04 Z06 | sti | 33.096 | 27.701 | 12.728 |
| 35 | Joe Van Sickle | 88 Cimeron | cp | 33.102 | 28.302 | 12.741 |
| 36 | Howell Leung | 93 MR2T | bs | 33.127 | 27.197 | 12.796 |
| 37 | David Potter | 85 RX7 | csp | 33.195 | 27.817 | 12.945 |
| 38 | Eric Kuiken | 05 FSAE | am | 33.198 | 33.198 | 12.952 |
| 39 | Bau Mac | 89 240SX | osp | 33.343 | 28.542 | 13.271 |
| 40 | Ben Hardt | 00 Audi TT | sm | 33.372 | 28.099 | 13.334 |
| 41 | Ken Pickett | 04 WRX Sti | stu | 33.375 | 27.301 | 13.341 |
| 42 | Chris Estrada Sr | 00 Celica | ds | 33.416 | 26.599 | 13.431 |
| 43 | Jeremy Kral | 91 Integra | sti | 33.562 | 28.259 | 13.752 |
| 44 | Jesse Coffey | 03 Lexus IS300 | stx | 33.580 | 26.931 | 13.791 |
| 45 | Oscar Moncoda | 02 WRX | stx | 33.592 | 26.941 | 13.818 |
| 46 | Mike McCrory | 92 BMW 325 | dsp | 33.594 | 27.614 | 13.822 |
| 47 | Geoff Straw | 86 MR2 | csp | 33.613 | 28.168 | 13.864 |
| 48 | Mariann Cosby | 01 Z06 | stil | 33.684 | 28.194 | 14.02 |
| 49 | Bruce R Burns | Civic | gs | 33.708 | 26.360 | 14.073 |
| 50 | Masashi Motonaga | 97 240SX | sti | 33.728 | 27.724 | 14.117 |
| 51 | Paul Tibbals | 92 SHO Taurus | stx | 33.803 | 27.110 | 14.281 |
| 52 | Maurice Valendia | 92 MR2T | sti | 33.881 | 28.867 | 14.453 |
| 53 | Alan Leung | 02 WRX | sm | 33.890 | 28.535 | 14.473 |
| 54 | Thomas Lowers | 05 STi | stu | 33.982 | 27.797 | 14.675 |
| 55 | Tom Luck | 99 Z28 | esp | 34.036 | 28.114 | 14.793 |
| 56 | Devin Maxon | FSAE | am | 34.052 | 34.052 | 14.829 |
| 57 | John Brody | 90 Miata | dsp | 34.081 | 28.015 | 14.892 |
| 58 | James Babb Jr | FSAE | am | 34.113 | 34.113 | 14.963 |
| 59 | Juan Rodriguez | 04 Jetta | stx | 34.127 | 27.370 | 14.993 |
| 60 | Edward Pelker | 97 Neon ACR | dsp | 34.364 | 28.247 | 15.514 |
| 61 | Tim Dolan | 05 Mini | sti | 34.376 | 26.882 | 15.541 |
| 62 | Jean Minasov | 04 VW R32 | ds | 34.425 | 27.402 | 15.648 |
| 63 | Clinton Torres | 04 S2000 | as | 34.594 | 28.644 | 16.02 |
| 64 | Barbara McCrory | 92 BMW 325i | dsp | 34.611 | 28.450 | 16.057 |
| 65 | John Tyer | 04 Crossfire | ds | 34.632 | 27.567 | 16.103 |
| 66 | Tupper Hall | 90 Miata | dsp | 34.698 | 28.522 | 16.248 |
| 67 | Jeff Kraemer | 90 Miata | st2 | 34.781 | 27.929 | 16.431 |
| 68 | Fernando Fernandez | 00 Civic Si | sts | 34.792 | 27.799 | 16.455 |
| 69 | Kay Ly | 95 Civic | osp | 34.805 | 29.793 | 16.483 |
| 70 | Alan Jung | 02 Civic Si | sti | 34.850 | 27.253 | 16.582 |
| 71 | Pat Kraemer | 90 Miata | st2 | 34.865 | 27.997 | 16.615 |
| 72 | John Hancock | 98 Impreza | sts | 34.963 | 27.935 | 16.831 |
| 73 | Sal Russo | 04 STi | stu | 35.226 | 28.815 | 17.408 |
| 74 | Aron Womack | 02 WRX | stx | 35.311 | 28.319 | 17.595 |
| 75 | Andy Yu | 94 Miata | sti | 35.453 | 28.575 | 17.907 |
| 76 | Samuel Drupiewski | 01 Impreza | gs | 35.691 | 27.910 | 18.43 |
| 77 | Mike Uhlinger | 00 Type R | stx | 35.723 | 28.650 | 18.501 |
| 78 | Cory Cowden | FSAE | am | 35.887 | 35.887 | 18.861 |
| 79 | Mike Martin | 00 S2000 | as | 35.931 | 29.751 | 18.958 |
| 80 | Phillip Burnworth | 95 Impala SS | esp | 35.980 | 29.719 | 19.065 |
| 81 | Tosh Yumae | 97 993 | sti | 36.260 | 30.023 | 19.681 |
| 82 | Danny Hung | 05 BMW M3 | bsp | 36.267 | 30.428 | 19.696 |
| 83 | Mike Drouin | 71 Datsun 1200 | dp | 36.368 | 30.695 | 19.918 |
| 84 | Lenna Moore | 00 Type $ | stx | 36.368 | 29.167 | 19.918 |
| 85 | Patrick Martin | 00 S2000 | as | 36.445 | 30.176 | 20.087 |
| 86 | Al Andersen | 88 VW Jetta | gs | 36.635 | 28.649 | 20.505 |
| 87 | Sean Johnson | 88 VW Jetta | gs | 36.815 | 28.789 | 20.9 |
| 88 | Caleb Warr | 95 Civic | stx | 36.898 | 29.592 | 21.083 |
| 89 | Oliver Kish | 85 MR2 | es | 37.334 | 30.091 | 22.041 |
| 90 | Billy Cheung | 00 VW 1.8T | sm | 37.436 | 31.521 | 22.265 |
| 91 | Jan-Michael Domingo | 95 Impreza | stx | 37.497 | 30.073 | 22.399 |
| 92 | David Drouin | Datsun 1200 | dp | 37.554 | 31.696 | 22.524 |
| 93 | Marie Lindberg | 04 Corvette | ssl | 37.793 | 31.633 | 23.049 |
| 94 | Gary So | 96 240SX | gs | 37.808 | 29.566 | 23.082 |
| 95 | Riyan Mynuddin | 85 MR2 | es | 37.924 | 30.567 | 23.337 |
| 96 | Rafael Teodoro | 05 FSAE | am | 37.979 | 37.979 | 23.458 |
| 97 | Robert Schlenker | 00 Jetta | sts | 38.398 | 30.680 | 24.379 |
| 98 | Barbara Lopez | 01 Focus | stil | 38.635 | 30.019 | 24.9 |
| 99 | Joshua Espiritu | 02 Civic | stx | 38.779 | 31.101 | 25.216 |
| 100 | Khlement Hodge | 89 Tercel | sts | 41.874 | 33.457 | 32.017 |
| 101 | Connor Backman | Emmick | j3 | 44.778 | 36.852 | 38.399 |
| 102 | Russell Backman | Civic | fp | 53.698 | 46.288 | 58 |
| 103 | Terence Tseng | 04 WRX | hs | 60.433 | 46.956 | 72.8 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Harold Olsen | 96 Corvette | bsp | 29.635 | 24.864 | 0 |
| 2 | Rick Brown | 89 Corvette | bp | 29.150 | 25.098 | 0.565 |
| 3 | Ray Miller | 89 Corvette | bsp | 30.049 | 25.211 | 0.837 |
| 4 | Ken Yeo | 89 Corvette | bsp | 30.167 | 25.310 | 1.076 |
| 5 | Jay Williams | 89 Corvette | as | 30.682 | 25.405 | 1.306 |
| 6 | Jesus Villarreal | 98 Camaro | cp | 29.752 | 25.438 | 1.385 |
| 7 | Bill Fleig | 02 Z06 | ss | 30.479 | 25.511 | 1.561 |
| 8 | Ken McCulloch | 04 Z06 | ss | 30.481 | 25.513 | 1.566 |
| 9 | John Burns | 97 Tony Kart | f1 | 27.304 | 25.638 | 1.868 |
| 10 | Vince Russell | 90 Miata | csp | 30.640 | 25.676 | 1.959 |
| 11 | Patti Yeo | 89 Corvette | bspl | 30.606 | 25.678 | 1.964 |
| 12 | Al Patterson | 98 Viper | asp | 30.232 | 25.697 | 2.01 |
| 13 | Chuck Renn | 89 Corvette | as | 31.216 | 25.847 | 2.372 |
| 14 | Tom Smiley | 03 Z06 | ss | 31.165 | 26.085 | 2.946 |
| 15 | Pat Housel | 90 Miata | csp | 31.133 | 26.089 | 2.956 |
| 16 | Renee Russell | 90 Miata | cspl | 31.213 | 26.156 | 3.118 |
| 17 | Doug Hubbard | 89 Corvette | as | 31.662 | 26.216 | 3.263 |
| 18 | Cliff Fong | 89 Civic Si | sts | 32.904 | 26.290 | 3.441 |
| 19 | Bruce R Burns | Civic | gs | 33.708 | 26.360 | 3.61 |
| 20 | Eric West | 93 Civic Si | ep | 30.818 | 26.442 | 3.808 |
| 21 | Mark Scroggs | 90 Miata | st2 | 33.052 | 26.541 | 4.047 |
| 22 | Chris Estrada Sr | 00 Celica | ds | 33.416 | 26.599 | 4.187 |
| 23 | Penny Hubbard | 89 Corvette | asl | 32.334 | 26.773 | 4.607 |
| 24 | Charles Roberts | 05 350Z | sti | 31.936 | 26.794 | 4.657 |
| 25 | Tim Dolan | 05 Mini | sti | 34.376 | 26.882 | 4.87 |
| 26 | Jesse Coffey | 03 Lexus IS300 | stx | 33.580 | 26.931 | 4.988 |
| 27 | Oscar Moncoda | 02 WRX | stx | 33.592 | 26.941 | 5.012 |
| 28 | Arnold Escano | 05 Evo 8 | esp | 32.635 | 26.957 | 5.051 |
| 29 | Paul Tibbals | 92 SHO Taurus | stx | 33.803 | 27.110 | 5.42 |
| 30 | Rich Urschel | 67 Elan | dm | 30.918 | 27.177 | 5.582 |
| 31 | Howell Leung | 93 MR2T | bs | 33.127 | 27.197 | 5.63 |
| 32 | Bill Herron | 89 Corvette | sti | 32.850 | 27.200 | 5.637 |
| 33 | Alan Jung | 02 Civic Si | sti | 34.850 | 27.253 | 5.765 |
| 34 | Kelly Williams | 89 Corvette | asl | 32.964 | 27.294 | 5.864 |
| 35 | Ken Pickett | 04 WRX Sti | stu | 33.375 | 27.301 | 5.881 |
| 36 | Bob Weisickle | 04 Corvette | sti | 32.631 | 27.312 | 5.907 |
| 37 | Steve Nguyen | 01 VW GTI | sm | 32.441 | 27.315 | 5.915 |
| 38 | Jeff Andrade | 89 240SX | osp | 31.925 | 27.328 | 5.946 |
| 39 | Juan Rodriguez | 04 Jetta | stx | 34.127 | 27.370 | 6.047 |
| 40 | Jean Minasov | 04 VW R32 | ds | 34.425 | 27.402 | 6.125 |
| 41 | Bruce Webb | 85 RX7 | csp | 32.763 | 27.455 | 6.252 |
| 42 | Allen Lu | vW GTI | sm | 32.623 | 27.469 | 6.286 |
| 43 | Tony Monoogan | 01 Camaro | sm | 32.649 | 27.490 | 6.337 |
| 44 | John Tyer | 04 Crossfire | ds | 34.632 | 27.567 | 6.523 |
| 45 | Steven Cosby | 01 Z06 | sti | 32.986 | 27.609 | 6.624 |
| 46 | Mike McCrory | 92 BMW 325 | dsp | 33.594 | 27.614 | 6.636 |
| 47 | Eric Mallory | 04 Z06 | sti | 33.096 | 27.701 | 6.846 |
| 48 | Masashi Motonaga | 97 240SX | sti | 33.728 | 27.724 | 6.902 |
| 49 | Thomas Lowers | 05 STi | stu | 33.982 | 27.797 | 7.078 |
| 50 | Fernando Fernandez | 00 Civic Si | sts | 34.792 | 27.799 | 7.083 |
| 51 | David Potter | 85 RX7 | csp | 33.195 | 27.817 | 7.126 |
| 52 | Samuel Drupiewski | 01 Impreza | gs | 35.691 | 27.910 | 7.35 |
| 53 | Jeff Kraemer | 90 Miata | st2 | 34.781 | 27.929 | 7.396 |
| 54 | John Hancock | 98 Impreza | sts | 34.963 | 27.935 | 7.411 |
| 55 | Pat Kraemer | 90 Miata | st2 | 34.865 | 27.997 | 7.56 |
| 56 | John Brody | 90 Miata | dsp | 34.081 | 28.015 | 7.604 |
| 57 | Ben Hardt | 00 Audi TT | sm | 33.372 | 28.099 | 7.806 |
| 58 | Tom Luck | 99 Z28 | esp | 34.036 | 28.114 | 7.843 |
| 59 | Geoff Straw | 86 MR2 | csp | 33.613 | 28.168 | 7.973 |
| 60 | Mariann Cosby | 01 Z06 | stil | 33.684 | 28.194 | 8.036 |
| 61 | Edward Pelker | 97 Neon ACR | dsp | 34.364 | 28.247 | 8.164 |
| 62 | Jeremy Kral | 91 Integra | sti | 33.562 | 28.259 | 8.193 |
| 63 | Joe Van Sickle | 88 Cimeron | cp | 33.102 | 28.302 | 8.296 |
| 64 | Aron Womack | 02 WRX | stx | 35.311 | 28.319 | 8.337 |
| 65 | Barbara McCrory | 92 BMW 325i | dsp | 34.611 | 28.450 | 8.653 |
| 66 | Tupper Hall | 90 Miata | dsp | 34.698 | 28.522 | 8.827 |
| 67 | Alan Leung | 02 WRX | sm | 33.890 | 28.535 | 8.859 |
| 68 | Bau Mac | 89 240SX | osp | 33.343 | 28.542 | 8.875 |
| 69 | Andy Yu | 94 Miata | sti | 35.453 | 28.575 | 8.955 |
| 70 | Clinton Torres | 04 S2000 | as | 34.594 | 28.644 | 9.122 |
| 71 | Al Andersen | 88 VW Jetta | gs | 36.635 | 28.649 | 9.134 |
| 72 | Mike Uhlinger | 00 Type R | stx | 35.723 | 28.650 | 9.136 |
| 73 | Sean Johnson | 88 VW Jetta | gs | 36.815 | 28.789 | 9.472 |
| 74 | Sal Russo | 04 STi | stu | 35.226 | 28.815 | 9.534 |
| 75 | Maurice Valendia | 92 MR2T | sti | 33.881 | 28.867 | 9.66 |
| 76 | Lenna Moore | 00 Type $ | stx | 36.368 | 29.167 | 10.384 |
| 77 | Gary So | 96 240SX | gs | 37.808 | 29.566 | 11.347 |
| 78 | Caleb Warr | 95 Civic | stx | 36.898 | 29.592 | 11.409 |
| 79 | Phillip Burnworth | 95 Impala SS | esp | 35.980 | 29.719 | 11.716 |
| 80 | Mike Martin | 00 S2000 | as | 35.931 | 29.751 | 11.793 |
| 81 | Kay Ly | 95 Civic | osp | 34.805 | 29.793 | 11.894 |
| 82 | Barbara Lopez | 01 Focus | stil | 38.635 | 30.019 | 12.44 |
| 83 | Tosh Yumae | 97 993 | sti | 36.260 | 30.023 | 12.449 |
| 84 | Jan-Michael Domingo | 95 Impreza | stx | 37.497 | 30.073 | 12.57 |
| 85 | Oliver Kish | 85 MR2 | es | 37.334 | 30.091 | 12.613 |
| 86 | Patrick Martin | 00 S2000 | as | 36.445 | 30.176 | 12.819 |
| 87 | Danny Hung | 05 BMW M3 | bsp | 36.267 | 30.428 | 13.427 |
| 88 | Riyan Mynuddin | 85 MR2 | es | 37.924 | 30.567 | 13.762 |
| 89 | Robert Schlenker | 00 Jetta | sts | 38.398 | 30.680 | 14.035 |
| 90 | Mike Drouin | 71 Datsun 1200 | dp | 36.368 | 30.695 | 14.071 |
| 91 | Joshua Espiritu | 02 Civic | stx | 38.779 | 31.101 | 15.051 |
| 92 | Billy Cheung | 00 VW 1.8T | sm | 37.436 | 31.521 | 16.064 |
| 93 | Marie Lindberg | 04 Corvette | ssl | 37.793 | 31.633 | 16.334 |
| 94 | David Drouin | Datsun 1200 | dp | 37.554 | 31.696 | 16.486 |
| 95 | Eric Kuiken | 05 FSAE | am | 33.198 | 33.198 | 20.111 |
| 96 | Khlement Hodge | 89 Tercel | sts | 41.874 | 33.457 | 20.736 |
| 97 | Devin Maxon | FSAE | am | 34.052 | 34.052 | 22.172 |
| 98 | James Babb Jr | FSAE | am | 34.113 | 34.113 | 22.319 |
| 99 | Cory Cowden | FSAE | am | 35.887 | 35.887 | 26.6 |
| 100 | Connor Backman | Emmick | j3 | 44.778 | 36.852 | 28.929 |
| 101 | Rafael Teodoro | 05 FSAE | am | 37.979 | 37.979 | 31.648 |
| 102 | Russell Backman | Civic | fp | 53.698 | 46.288 | 51.699 |
| 103 | Terence Tseng | 04 WRX | hs | 60.433 | 46.956 | 53.311 |
Go to top of Actual Times
Go to top of Indexed Times |