Updated 7/20/2005
Back
Round 5
Sacramento Chapter Cup Series
San Joaquin County Fair, Stockton, CA
July 16, 2005
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | John W Burns | 97 Tony | f1 | 33.345 | 31.311 | 0 |
| 2 | Rick Brown | 89 Corvette | bp | 34.520 | 29.722 | 2.114 |
| 3 | Ken Yeo | 89 Corvette | bsp | 35.149 | 29.490 | 3.246 |
| 4 | Dustin Burns | 96 Tsunami | f1 | 35.266 | 33.115 | 3.457 |
| 5 | Harold Olsen | 96 Corvette | bsp | 35.520 | 29.801 | 3.914 |
| 6 | Ray Miller | 89 Corvette | bsp | 35.669 | 29.926 | 4.182 |
| 7 | Ken McCulloch | 04 Z06 | ss | 35.966 | 30.104 | 4.716 |
| 8 | Rich Urschel | 67 Elan | dm | 36.364 | 31.964 | 5.432 |
| 9 | Patti Yeo | 89 Corvette | bspl | 36.547 | 30.663 | 5.762 |
| 10 | Bill Fleig | 02 Z06 | ss | 36.559 | 30.600 | 5.783 |
| 11 | Tom Smiley | 03 Z06 | ss | 36.646 | 30.673 | 5.94 |
| 12 | Jay Williams | 89 Corvette | as | 36.826 | 30.492 | 6.264 |
| 13 | Vince Russell | 90 Miata | csp | 37.134 | 31.118 | 6.818 |
| 14 | Chuck Renn | 89 Corvette | as | 37.271 | 30.860 | 7.064 |
| 15 | Jeff Andrade | 89 240SX | osp | 37.306 | 31.934 | 7.127 |
| 16 | Al Patterson | 98 Viper | asp | 37.483 | 31.861 | 7.446 |
| 17 | Russell Backman | 91 RX7 | fp | 37.516 | 32.339 | 7.505 |
| 18 | Lee Sutton | 86 RX7 | csp | 37.813 | 31.687 | 8.04 |
| 19 | Doug Hubbard | 89 Corvette | as | 37.816 | 31.312 | 8.045 |
| 20 | Penny Hubbard | 89 Corvette | asl | 37.952 | 31.424 | 8.29 |
| 21 | Ric Quinonez | 04 350Z | bs | 38.010 | 31.206 | 8.394 |
| 22 | Mr Bob Haugland | 86 RX7 | csp | 38.406 | 32.184 | 9.107 |
| 23 | Darrell Williams | 89 Corvette | as | 38.465 | 31.849 | 9.213 |
| 24 | Renee Russell | 90 Miata | cspl | 38.731 | 32.457 | 9.691 |
| 25 | Mark Scroggs | 90 Miata | st2 | 38.812 | 31.166 | 9.837 |
| 26 | Tony Monoogan | 01 Camaro | sm | 39.006 | 32.843 | 10.186 |
| 27 | Don Shanks | 98 Viper | f1 | 39.031 | 36.650 | 10.231 |
| 28 | Joe Van Sickle | 88 Cimeron | cp | 39.033 | 33.373 | 10.235 |
| 29 | David Witt | 70 Datsun 510 | fsp | 39.117 | 31.724 | 10.386 |
| 30 | Jim Tikijian | 04 350Z | bs | 39.165 | 32.154 | 10.472 |
| 31 | Paul Hooper | 98 Viper | f1 | 39.224 | 36.831 | 10.578 |
| 32 | Bau Mac | 89 240SX | osp | 39.350 | 33.684 | 10.805 |
| 33 | Ken Pickett | 04 WRX Sti | stu | 39.465 | 32.282 | 11.012 |
| 34 | Steve Nguyen | 01 VW GTI | sm | 39.698 | 33.426 | 11.431 |
| 35 | Steven Cosby | 01 Z06 | sti | 39.710 | 33.237 | 11.453 |
| 36 | Bob Weisickle | 04 Corvette | sti | 39.731 | 33.255 | 11.491 |
| 37 | Ben Hardt | 00 Audi TT | sm | 39.765 | 33.482 | 11.552 |
| 38 | Mariann Cosby | 01 Z06 | stil | 39.819 | 33.329 | 11.649 |
| 39 | Jeff Stram | 86 MR2 | csp | 39.872 | 33.413 | 11.744 |
| 40 | Chris Estrada Sr | 00 Celica | ds | 39.886 | 31.749 | 11.77 |
| 41 | Eric Mallory | 04 Z06 | sti | 39.964 | 33.450 | 11.91 |
| 42 | Dan Dalen | 86 944 | sm2 | 39.996 | 34.077 | 11.968 |
| 43 | Alan Leung | 02 WRX | sm | 40.021 | 33.698 | 12.013 |
| 44 | Juan Rodriguez | 04 Jetta | stx | 40.092 | 32.154 | 12.14 |
| 45 | Oscar Moncoda | 02 WRX | stx | 40.105 | 32.164 | 12.164 |
| 46 | Maurice Velandia | 92 MR2T | sti | 40.146 | 34.204 | 12.238 |
| 47 | Jeremy Kral | 91 Integra | sti | 40.154 | 33.810 | 12.252 |
| 48 | Phillip Burnworth | 95 Impala SS | esp | 40.191 | 33.198 | 12.318 |
| 49 | Allen Lu | MR2 | sti | 40.217 | 34.265 | 12.365 |
| 50 | Roger Fellows | 04 Corvette | ss | 40.254 | 33.693 | 12.432 |
| 51 | Paul Tibbals | 92 SHO Taurus | stx | 40.357 | 32.366 | 12.617 |
| 52 | Jesse Coffey | 03 Lexus IS300 | stx | 40.447 | 32.438 | 12.779 |
| 53 | Andrew Dalen | 73 914 | em | 40.523 | 35.903 | 12.916 |
| 54 | Jeff Kraemer | 90 Miata | st2 | 40.620 | 32.618 | 13.09 |
| 55 | Jack Parker | 97 Miata | st2 | 40.752 | 32.724 | 13.328 |
| 56 | Brett Janson | 04 STi | stu | 40.826 | 33.396 | 13.461 |
| 57 | Edward Pelker | 02 Neon ACR | dsp | 40.841 | 33.571 | 13.488 |
| 58 | John Brody | 90 Miata | dsp | 40.862 | 33.589 | 13.526 |
| 59 | Vinny Goehn | 95 Civic | sts | 40.865 | 32.651 | 13.531 |
| 60 | Justin Cooper | 94 Miata | st2 | 40.892 | 32.836 | 13.58 |
| 61 | Alan Jung | 02 Civic Si | sti | 41.016 | 32.075 | 13.803 |
| 62 | Tupper Hull | 90 Miata | dsp | 41.089 | 33.775 | 13.934 |
| 63 | Jean Minasov | 04 VW R32 | ds | 41.124 | 32.735 | 13.997 |
| 64 | James Martinez | 89 Corvette | sti | 41.136 | 34.061 | 14.019 |
| 65 | Bruce R Burns | 86 CRX Si | gs | 41.313 | 32.307 | 14.337 |
| 66 | Mike McCrory | 92 BMW 325 | dsp | 41.401 | 34.032 | 14.496 |
| 67 | Carlo Thompson | 05 Corvette | ss | 41.520 | 34.752 | 14.71 |
| 68 | Andy Chung | 03 Evo | stx | 41.523 | 33.301 | 14.715 |
| 69 | Ian Myers | 89 240SX | stx | 41.658 | 33.410 | 14.958 |
| 70 | George Bond | 89 240SX | osp | 41.685 | 35.682 | 15.007 |
| 71 | Le Lam | 00 Integra | stx | 41.775 | 33.504 | 15.169 |
| 72 | Kelly Williams | 89 Corvette | asl | 41.946 | 34.731 | 15.476 |
| 73 | Robert Lipton | 91 CRX Si | sti | 42.070 | 35.844 | 15.7 |
| 74 | Kay Ly | 95 Civic | osp | 42.215 | 36.136 | 15.96 |
| 75 | Barbara McCrory | 92 BMW 325i | dsp | 42.218 | 34.703 | 15.966 |
| 76 | Eric Schulte | 87 Corvette | sti | 42.317 | 35.038 | 16.144 |
| 77 | Mike Drouin | Datsun 1200 | dp | 42.335 | 35.731 | 16.176 |
| 78 | Pat Kraemer | 90 Miata | st2 | 42.510 | 34.136 | 16.491 |
| 79 | Eric Ramirez | 91 NX2000 | sti | 42.551 | 35.828 | 16.565 |
| 80 | Rod Gonzalez | 96 Miata | st2 | 42.557 | 34.173 | 16.576 |
| 81 | Steve Slinkard | 03 BMW Z4 | sti | 42.568 | 35.246 | 16.596 |
| 82 | Marie Lindberg | 04 Corvette | ssl | 42.642 | 35.691 | 16.729 |
| 83 | Bonnie Scroggs | 90 Miata | st2 | 42.742 | 34.322 | 16.909 |
| 84 | Tony Wang | 99 BMW 323i | dsp | 42.985 | 35.334 | 17.346 |
| 85 | Sean Johnson | 88 VW Jetta | gs | 43.023 | 33.644 | 17.414 |
| 86 | Al Andersen | 88 VW Jetta | gs | 43.597 | 34.093 | 18.447 |
| 87 | Josh Sudweeks | 02 Focus SVT | gs | 43.603 | 34.098 | 18.458 |
| 88 | Fernando Fernandez | 00 Civic Si | sts | 43.622 | 34.854 | 18.492 |
| 89 | David Brotchie | 04 BMW 325i | sti | 43.687 | 34.775 | 18.609 |
| 90 | Hiroyanu Kekawa | 00 BMW 323i | dsp | 44.151 | 36.292 | 19.444 |
| 91 | David Drouin | Datsun 1200 | dp | 44.614 | 37.654 | 20.277 |
| 92 | Billy Cheung | 00 VW 1.8T | sm | 44.614 | 37.565 | 20.277 |
| 93 | John Howe | 87 Saab 9000T | gs | 44.618 | 34.891 | 20.284 |
| 94 | Eric Ramsey | 05 Accord | gs | 44.908 | 35.118 | 20.806 |
| 95 | Riyan Mynuddin | 85 MR2 | es | 44.955 | 36.234 | 20.891 |
| 96 | Oliver Kish | 85 MR2 | es | 45.196 | 36.428 | 21.324 |
| 97 | Tom Throssel | 66 Cobra | cobr | 45.599 | 36.616 | 22.049 |
| 98 | Robert Schlenker | 00 Jetta | sts | 45.777 | 36.576 | 22.37 |
| 99 | Terry Throssel | 66 Cobra 427sc | cobr | 46.010 | 36.946 | 22.789 |
| 100 | Robert Phung | 00 Integra | stx | 46.260 | 37.101 | 23.239 |
| 101 | Brett Punay | 97 Camry | gs | 46.539 | 36.393 | 23.741 |
| 102 | Ivan Borzenets | 00 Accord | sts | 46.549 | 37.193 | 23.759 |
| 103 | Barbara Lopez | 01 Focus | stil | 46.686 | 36.275 | 24.005 |
| 104 | Bret Matson | 95 Altima | hs | 47.185 | 36.663 | 24.903 |
| 105 | Luhi Duong | 00 Integra | sts | 47.593 | 38.027 | 25.637 |
| 106 | Christi Williams | Cart | f1l | 53.423 | 50.164 | 36.128 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ken Yeo | 89 Corvette | bsp | 35.149 | 29.490 | 0 |
| 2 | Rick Brown | 89 Corvette | bp | 34.520 | 29.722 | 0.472 |
| 3 | Harold Olsen | 96 Corvette | bsp | 35.520 | 29.801 | 0.633 |
| 4 | Ray Miller | 89 Corvette | bsp | 35.669 | 29.926 | 0.887 |
| 5 | Ken McCulloch | 04 Z06 | ss | 35.966 | 30.104 | 1.249 |
| 6 | Jay Williams | 89 Corvette | as | 36.826 | 30.492 | 2.039 |
| 7 | Bill Fleig | 02 Z06 | ss | 36.559 | 30.600 | 2.258 |
| 8 | Patti Yeo | 89 Corvette | bspl | 36.547 | 30.663 | 2.387 |
| 9 | Tom Smiley | 03 Z06 | ss | 36.646 | 30.673 | 2.407 |
| 10 | Chuck Renn | 89 Corvette | as | 37.271 | 30.860 | 2.787 |
| 11 | Vince Russell | 90 Miata | csp | 37.134 | 31.118 | 3.312 |
| 12 | Mark Scroggs | 90 Miata | st2 | 38.812 | 31.166 | 3.41 |
| 13 | Ric Quinonez | 04 350Z | bs | 38.010 | 31.206 | 3.491 |
| 14 | John W Burns | 97 Tony | f1 | 33.345 | 31.311 | 3.705 |
| 15 | Doug Hubbard | 89 Corvette | as | 37.816 | 31.312 | 3.707 |
| 16 | Penny Hubbard | 89 Corvette | asl | 37.952 | 31.424 | 3.935 |
| 17 | Lee Sutton | 86 RX7 | csp | 37.813 | 31.687 | 4.47 |
| 18 | David Witt | 70 Datsun 510 | fsp | 39.117 | 31.724 | 4.545 |
| 19 | Chris Estrada Sr | 00 Celica | ds | 39.886 | 31.749 | 4.596 |
| 20 | Darrell Williams | 89 Corvette | as | 38.465 | 31.849 | 4.8 |
| 21 | Al Patterson | 98 Viper | asp | 37.483 | 31.861 | 4.824 |
| 22 | Jeff Andrade | 89 240SX | osp | 37.306 | 31.934 | 4.973 |
| 23 | Rich Urschel | 67 Elan | dm | 36.364 | 31.964 | 5.034 |
| 24 | Alan Jung | 02 Civic Si | sti | 41.016 | 32.075 | 5.259 |
| 25 | Juan Rodriguez | 04 Jetta | stx | 40.092 | 32.154 | 5.42 |
| 26 | Jim Tikijian | 04 350Z | bs | 39.165 | 32.154 | 5.42 |
| 27 | Oscar Moncoda | 02 WRX | stx | 40.105 | 32.164 | 5.44 |
| 28 | Mr Bob Haugland | 86 RX7 | csp | 38.406 | 32.184 | 5.481 |
| 29 | Ken Pickett | 04 WRX Sti | stu | 39.465 | 32.282 | 5.681 |
| 30 | Bruce R Burns | 86 CRX Si | gs | 41.313 | 32.307 | 5.731 |
| 31 | Russell Backman | 91 RX7 | fp | 37.516 | 32.339 | 5.797 |
| 32 | Paul Tibbals | 92 SHO Taurus | stx | 40.357 | 32.366 | 5.851 |
| 33 | Jesse Coffey | 03 Lexus IS300 | stx | 40.447 | 32.438 | 5.998 |
| 34 | Renee Russell | 90 Miata | cspl | 38.731 | 32.457 | 6.037 |
| 35 | Jeff Kraemer | 90 Miata | st2 | 40.620 | 32.618 | 6.364 |
| 36 | Vinny Goehn | 95 Civic | sts | 40.865 | 32.651 | 6.431 |
| 37 | Jack Parker | 97 Miata | st2 | 40.752 | 32.724 | 6.58 |
| 38 | Jean Minasov | 04 VW R32 | ds | 41.124 | 32.735 | 6.602 |
| 39 | Justin Cooper | 94 Miata | st2 | 40.892 | 32.836 | 6.808 |
| 40 | Tony Monoogan | 01 Camaro | sm | 39.006 | 32.843 | 6.822 |
| 41 | Dustin Burns | 96 Tsunami | f1 | 35.266 | 33.115 | 7.375 |
| 42 | Phillip Burnworth | 95 Impala SS | esp | 40.191 | 33.198 | 7.544 |
| 43 | Steven Cosby | 01 Z06 | sti | 39.710 | 33.237 | 7.624 |
| 44 | Bob Weisickle | 04 Corvette | sti | 39.731 | 33.255 | 7.66 |
| 45 | Andy Chung | 03 Evo | stx | 41.523 | 33.301 | 7.754 |
| 46 | Mariann Cosby | 01 Z06 | stil | 39.819 | 33.329 | 7.811 |
| 47 | Joe Van Sickle | 88 Cimeron | cp | 39.033 | 33.373 | 7.9 |
| 48 | Brett Janson | 04 STi | stu | 40.826 | 33.396 | 7.947 |
| 49 | Ian Myers | 89 240SX | stx | 41.658 | 33.410 | 7.976 |
| 50 | Jeff Stram | 86 MR2 | csp | 39.872 | 33.413 | 7.982 |
| 51 | Steve Nguyen | 01 VW GTI | sm | 39.698 | 33.426 | 8.008 |
| 52 | Eric Mallory | 04 Z06 | sti | 39.964 | 33.450 | 8.057 |
| 53 | Ben Hardt | 00 Audi TT | sm | 39.765 | 33.482 | 8.122 |
| 54 | Le Lam | 00 Integra | stx | 41.775 | 33.504 | 8.167 |
| 55 | Edward Pelker | 02 Neon ACR | dsp | 40.841 | 33.571 | 8.303 |
| 56 | John Brody | 90 Miata | dsp | 40.862 | 33.589 | 8.34 |
| 57 | Sean Johnson | 88 VW Jetta | gs | 43.023 | 33.644 | 8.452 |
| 58 | Bau Mac | 89 240SX | osp | 39.350 | 33.684 | 8.533 |
| 59 | Roger Fellows | 04 Corvette | ss | 40.254 | 33.693 | 8.551 |
| 60 | Alan Leung | 02 WRX | sm | 40.021 | 33.698 | 8.562 |
| 61 | Tupper Hull | 90 Miata | dsp | 41.089 | 33.775 | 8.718 |
| 62 | Jeremy Kral | 91 Integra | sti | 40.154 | 33.810 | 8.789 |
| 63 | Mike McCrory | 92 BMW 325 | dsp | 41.401 | 34.032 | 9.241 |
| 64 | James Martinez | 89 Corvette | sti | 41.136 | 34.061 | 9.3 |
| 65 | Dan Dalen | 86 944 | sm2 | 39.996 | 34.077 | 9.333 |
| 66 | Al Andersen | 88 VW Jetta | gs | 43.597 | 34.093 | 9.365 |
| 67 | Josh Sudweeks | 02 Focus SVT | gs | 43.603 | 34.098 | 9.375 |
| 68 | Pat Kraemer | 90 Miata | st2 | 42.510 | 34.136 | 9.453 |
| 69 | Rod Gonzalez | 96 Miata | st2 | 42.557 | 34.173 | 9.528 |
| 70 | Maurice Velandia | 92 MR2T | sti | 40.146 | 34.204 | 9.591 |
| 71 | Allen Lu | MR2 | sti | 40.217 | 34.265 | 9.715 |
| 72 | Bonnie Scroggs | 90 Miata | st2 | 42.742 | 34.322 | 9.831 |
| 73 | Barbara McCrory | 92 BMW 325i | dsp | 42.218 | 34.703 | 10.606 |
| 74 | Kelly Williams | 89 Corvette | asl | 41.946 | 34.731 | 10.663 |
| 75 | Carlo Thompson | 05 Corvette | ss | 41.520 | 34.752 | 10.706 |
| 76 | David Brotchie | 04 BMW 325i | sti | 43.687 | 34.775 | 10.753 |
| 77 | Fernando Fernandez | 00 Civic Si | sts | 43.622 | 34.854 | 10.914 |
| 78 | John Howe | 87 Saab 9000T | gs | 44.618 | 34.891 | 10.989 |
| 79 | Eric Schulte | 87 Corvette | sti | 42.317 | 35.038 | 11.288 |
| 80 | Eric Ramsey | 05 Accord | gs | 44.908 | 35.118 | 11.451 |
| 81 | Steve Slinkard | 03 BMW Z4 | sti | 42.568 | 35.246 | 11.711 |
| 82 | Tony Wang | 99 BMW 323i | dsp | 42.985 | 35.334 | 11.89 |
| 83 | George Bond | 89 240SX | osp | 41.685 | 35.682 | 12.598 |
| 84 | Marie Lindberg | 04 Corvette | ssl | 42.642 | 35.691 | 12.616 |
| 85 | Mike Drouin | Datsun 1200 | dp | 42.335 | 35.731 | 12.698 |
| 86 | Eric Ramirez | 91 NX2000 | sti | 42.551 | 35.828 | 12.895 |
| 87 | Robert Lipton | 91 CRX Si | sti | 42.070 | 35.844 | 12.928 |
| 88 | Andrew Dalen | 73 914 | em | 40.523 | 35.903 | 13.048 |
| 89 | Kay Ly | 95 Civic | osp | 42.215 | 36.136 | 13.522 |
| 90 | Riyan Mynuddin | 85 MR2 | es | 44.955 | 36.234 | 13.721 |
| 91 | Barbara Lopez | 01 Focus | stil | 46.686 | 36.275 | 13.805 |
| 92 | Hiroyanu Kekawa | 00 BMW 323i | dsp | 44.151 | 36.292 | 13.839 |
| 93 | Brett Punay | 97 Camry | gs | 46.539 | 36.393 | 14.045 |
| 94 | Oliver Kish | 85 MR2 | es | 45.196 | 36.428 | 14.116 |
| 95 | Robert Schlenker | 00 Jetta | sts | 45.777 | 36.576 | 14.417 |
| 96 | Tom Throssel | 66 Cobra | cobr | 45.599 | 36.616 | 14.498 |
| 97 | Don Shanks | 98 Viper | f1 | 39.031 | 36.650 | 14.568 |
| 98 | Bret Matson | 95 Altima | hs | 47.185 | 36.663 | 14.594 |
| 99 | Paul Hooper | 98 Viper | f1 | 39.224 | 36.831 | 14.936 |
| 100 | Terry Throssel | 66 Cobra 427sc | cobr | 46.010 | 36.946 | 15.17 |
| 101 | Robert Phung | 00 Integra | stx | 46.260 | 37.101 | 15.485 |
| 102 | Ivan Borzenets | 00 Accord | sts | 46.549 | 37.193 | 15.672 |
| 103 | Billy Cheung | 00 VW 1.8T | sm | 44.614 | 37.565 | 16.429 |
| 104 | David Drouin | Datsun 1200 | dp | 44.614 | 37.654 | 16.61 |
| 105 | Luhi Duong | 00 Integra | sts | 47.593 | 38.027 | 17.369 |
| 106 | Christi Williams | Cart | f1l | 53.423 | 50.164 | 42.063 |
Go to top of Actual Times
Go to top of Indexed Times |