Updated 6/4/2005
Back
Round 2
Sacramento Chapter Cup Series
San Joaquin County Fair, Stockton, CA
April 17
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | John Burns | 97 Tony Kart | f1 | 26.563 | 24.943 | 0 |
| 2 | Rick Brown | 89 Corvette | bp | 26.780 | 23.058 | 0.49 |
| 3 | Patti Yeo | 89 Corvette | bspl | 27.385 | 22.976 | 1.857 |
| 4 | Ken Yeo | 89 Corvette | bsp | 27.428 | 23.012 | 1.954 |
| 5 | Kelly Burns | 97 Haase | f1l | 27.451 | 25.776 | 2.006 |
| 6 | Ray Miller | 89 Corvette | bsp | 27.499 | 23.072 | 2.114 |
| 7 | Harold Olsen | 96 Corvette | bsp | 27.625 | 23.177 | 2.399 |
| 8 | Rich Urschel | 67 Elan | dm | 28.021 | 24.630 | 3.293 |
| 9 | Dustin Burns | 96 Tsunami | f1 | 28.051 | 26.340 | 3.361 |
| 10 | Bill Fleig | 02 Z06 | ss | 28.159 | 23.569 | 3.605 |
| 11 | Allie McAfee | 89 Corvette | bspl | 28.165 | 23.630 | 3.619 |
| 12 | E.J. Fontaine | 74 Porsche 914 | fp | 28.166 | 24.279 | 3.621 |
| 13 | Vince Russell | 90 Miata | csp | 28.258 | 23.680 | 3.829 |
| 14 | Susan Fontaine | 74 Porsche 914 | fpl | 28.282 | 24.379 | 3.883 |
| 15 | Kenneth Allan Mitchell | 90 1LE | esp | 28.346 | 23.414 | 4.027 |
| 16 | Al Patterson | 98 Viper | asp | 28.416 | 24.154 | 4.186 |
| 17 | Mike DeJesus | 98 Z28 | esp | 28.584 | 23.610 | 4.565 |
| 18 | Steve Collins | 04 CMC7 | dm | 28.686 | 25.215 | 4.795 |
| 19 | Ken McCulloch | 04 Z06 | ss | 28.874 | 24.168 | 5.22 |
| 20 | Larry Baker | 98 Z28 | esp | 28.910 | 23.880 | 5.301 |
| 21 | Jeff Andrade | 89 240SX | osp | 29.042 | 24.860 | 5.6 |
| 22 | Pat Housel | 90 Miata | csp | 29.073 | 24.363 | 5.67 |
| 23 | Russell Backman | 91 RX7 | fp | 29.079 | 25.066 | 5.683 |
| 24 | Doug Hubbard | 89 Corvette | as | 29.195 | 24.173 | 5.945 |
| 25 | Penny Hubbard | 89 Corvette | asl | 29.324 | 24.280 | 6.236 |
| 26 | Burney Storms | 97 Miata | sm2 | 29.332 | 24.991 | 6.255 |
| 27 | David Gardner | 04 ZO06 | ss | 29.440 | 24.641 | 6.499 |
| 28 | Renee Russell | 90 Miata | cspl | 29.454 | 24.682 | 6.53 |
| 29 | Jay Williams | 89 Corvette | as | 29.706 | 24.597 | 7.099 |
| 30 | Tom Smiley | 03 Z06 | ss | 29.736 | 24.889 | 7.167 |
| 31 | Lloyd Feaver | 97 BMW M3 | bs | 29.783 | 24.452 | 7.273 |
| 32 | Bob Weisickle | 89 Corvette | as | 29.787 | 24.664 | 7.282 |
| 33 | Kyron Robinson | 85 Corvette | as | 29.868 | 24.731 | 7.465 |
| 34 | Alan Chin | 91 CRX Si | sm2 | 29.893 | 25.469 | 7.522 |
| 35 | Steven Cosby | 01 Z06 | sti | 30.082 | 25.179 | 7.949 |
| 36 | Bruce Webb | 85 RX7 | csp | 30.286 | 25.380 | 8.409 |
| 37 | Mariann Cosby | 01 Z06 | stil | 30.373 | 25.422 | 8.606 |
| 38 | Bau Mac | 89 240SX | osp | 30.390 | 26.014 | 8.644 |
| 39 | Oscar Moncoda | 04 WRX | stx | 30.398 | 24.379 | 8.662 |
| 40 | Duncan Minalga | 04 Evo RS | stu | 30.426 | 24.888 | 8.726 |
| 41 | Debbie Cunningham | 01 Miata | cs | 30.470 | 24.681 | 8.825 |
| 42 | Taylor Backman | Emmick | j4 | 30.532 | 25.403 | 8.965 |
| 43 | Steve Nguyen | 01 VW GTI | sm | 30.733 | 25.877 | 9.419 |
| 44 | Clay Breese | Miata | sm2 | 30.844 | 26.279 | 9.67 |
| 45 | Eric Mallory | 04 Z06 | sti | 30.916 | 25.877 | 9.832 |
| 46 | Maurice Velandia | 92 MR2T | sti | 30.955 | 26.374 | 9.921 |
| 47 | Jeremy Kral | 91 Integra | sti | 30.995 | 26.098 | 10.011 |
| 48 | Joe Van Sickle | 88 Cimeron | cp | 31.021 | 26.523 | 10.07 |
| 49 | Chuck Renn | 89 Corvette | sti | 31.052 | 25.711 | 10.14 |
| 50 | John Gardner | 99 GTI | ep | 31.064 | 26.653 | 10.167 |
| 51 | Mark Scroggs | 90 Miata | st2 | 31.173 | 25.032 | 10.413 |
| 52 | Jack Parker | 92 Miata | st2 | 31.232 | 25.079 | 10.546 |
| 53 | Ken Pickett | 04 WRX Sti | stu | 31.281 | 25.588 | 10.657 |
| 54 | Lee Sutton | 01 Miata | cs | 31.290 | 25.345 | 10.677 |
| 55 | Paul Tibbals | 92 SHO Taurus | stx | 31.310 | 25.111 | 10.722 |
| 56 | John Lawrence | 99 Z28 | sti | 31.320 | 25.870 | 10.745 |
| 57 | Bob Imrisek | 94 RX7 | sti | 31.320 | 26.215 | 10.745 |
| 58 | Juan Rodriguez | 04 Jetta | stx | 31.357 | 25.148 | 10.829 |
| 59 | Geoff Straw | 86 MR2 | csp | 31.436 | 26.343 | 11.007 |
| 60 | Kevin Roach | 91 Miata | dsp | 31.494 | 25.888 | 11.138 |
| 61 | James Martinez | 89 Corvette | sti | 31.505 | 26.086 | 11.163 |
| 62 | Justin Cooper | 94 Miata | st2 | 31.556 | 25.339 | 11.278 |
| 63 | Allen Lu | MR2 | sti | 31.556 | 26.886 | 11.278 |
| 64 | Andy Yu | 97 Camaro | esp | 31.567 | 26.074 | 11.303 |
| 65 | David Brotchie | 95 Mustang | sm | 31.613 | 26.618 | 11.407 |
| 66 | Alan Jung | 02 Civic Si | gs | 31.812 | 24.877 | 11.856 |
| 67 | Jeff Kraemer | 90 Miata | st2 | 31.869 | 25.591 | 11.985 |
| 68 | Jason Wohlwend | 89 Civic | sts | 31.887 | 25.478 | 12.026 |
| 69 | Joe Dulay | 98 Type R | stx | 31.912 | 25.593 | 12.082 |
| 70 | Jesse Coffey | 03 Lexus IS300 | stx | 31.958 | 25.630 | 12.186 |
| 71 | Dawnie Collins | 04 CMC 7 | dml | 31.992 | 28.121 | 12.263 |
| 72 | Andrew Nemeth | S2000 | bs | 32.003 | 26.274 | 12.288 |
| 73 | Chris Estrada Sr | 00 Celica | ds | 32.021 | 25.489 | 12.328 |
| 74 | Alan Leung | 02 WRX | sm | 32.088 | 27.018 | 12.48 |
| 75 | George Bond | 89 240SX | osp | 32.157 | 27.526 | 12.636 |
| 76 | Sal Russo | 04 STi | stu | 32.161 | 26.308 | 12.645 |
| 77 | Bruce Burns | 86 CRX Si | gs | 32.214 | 25.191 | 12.764 |
| 78 | Marie Lindberg | 04 Corvette | ssl | 32.231 | 26.977 | 12.803 |
| 79 | Eric Martin | 00 Esteem | sts | 32.301 | 25.808 | 12.961 |
| 80 | Pat Kraemer | 90 Miata | st2 | 32.379 | 26.000 | 13.137 |
| 81 | David Potter | 85 RX7 | csp | 32.432 | 27.178 | 13.257 |
| 82 | D Nemeth | 01 S2000 | bs | 32.436 | 26.630 | 13.266 |
| 83 | Phillip Burnworth | 95 Impala SS | esp | 32.486 | 26.833 | 13.379 |
| 84 | Mike Perszyk | 97 Accord | sts | 32.588 | 26.038 | 13.609 |
| 85 | Robert Lipton | 02 Neon ACR | gs | 32.600 | 25.493 | 13.636 |
| 86 | Edward Pelker | 02 Neon ACR | dsp | 32.643 | 26.833 | 13.733 |
| 87 | Brett Jonson | 04 Sti | as | 32.643 | 27.028 | 13.733 |
| 88 | Aron Womack | 02 WRX | stx | 32.723 | 26.244 | 13.914 |
| 89 | Ian Myers | 89 240SX | stx | 32.732 | 26.251 | 13.934 |
| 90 | John Hancock | 98 Impreza | sts | 32.821 | 26.224 | 14.135 |
| 91 | Charles Linck | 99 Neon | sts | 32.842 | 26.241 | 14.183 |
| 92 | Tom Luck | 99 Z28 | sti | 32.896 | 27.172 | 14.305 |
| 93 | Jean Minasov | 04 VW R32 | bs | 32.925 | 27.031 | 14.37 |
| 94 | Angie Gardner | 01 Golf | sml | 32.953 | 27.746 | 14.434 |
| 95 | Fernando Fernandez | 00 Civic Si | sts | 33.018 | 26.381 | 14.58 |
| 96 | Mike Drouin | Datsun 1200 | dp | 33.089 | 27.927 | 14.741 |
| 97 | Al Andersen | 88 VW Jetta | gs | 33.108 | 25.890 | 14.784 |
| 98 | Karen Minasian | 03 S2000 | asl | 33.122 | 27.425 | 14.815 |
| 99 | Mike Christensen | 84 BMW 318i | sts | 33.346 | 26.643 | 15.321 |
| 100 | Sean Johnson | 88 VW Jetta | gs | 33.465 | 26.170 | 15.59 |
| 101 | J Still | 91 Miata | st2 | 33.482 | 26.886 | 15.629 |
| 102 | Kimberly George | 89 Civic Si | stsl | 33.583 | 26.833 | 15.857 |
| 103 | Rod Gonzalez | 96 Miata | st2 | 33.632 | 27.006 | 15.967 |
| 104 | Kiriakos Kaloakidis | 85 Volvo 745tt | sm | 33.679 | 28.358 | 16.073 |
| 105 | Philip Liu | 91 240SX | sm | 33.707 | 28.381 | 16.137 |
| 106 | Sasipong Setamanit | 97 Camry | sts | 33.725 | 26.946 | 16.177 |
| 107 | Willie Gutierrez | 69 510 | sts | 33.846 | 27.043 | 16.451 |
| 108 | Norma Jean Rutledge | 02 Corvette | ssl | 33.921 | 28.392 | 16.62 |
| 109 | Francisco Sanchez Jr | 88 BMW M3 | sti | 33.935 | 28.573 | 16.652 |
| 110 | Keegan White | 03 WRX | esp | 34.090 | 28.158 | 17.002 |
| 111 | Russ Kaiser | 85 Corvette | bsp | 34.159 | 28.659 | 17.158 |
| 112 | David Drouin | Datsun 1200 | dp | 34.272 | 28.926 | 17.413 |
| 113 | John Howe | 87 Saab 9000T | gs | 34.402 | 26.902 | 17.707 |
| 114 | Josh Lewis | 97 Civic DX | sts | 35.655 | 28.488 | 20.537 |
| 115 | Ivan Borzenets | 00 Accord | sts | 35.897 | 28.682 | 21.083 |
| 116 | Junior Atwal | 99 Neon | sts | 36.848 | 29.442 | 23.232 |
| 117 | Karina Sanchez | 04 Mini S | stil | 37.459 | 29.106 | 24.612 |
| 118 | Khlement Hodge | 89 Tercel | sti | 38.230 | 29.705 | 26.353 |
| 119 | Barb Lopez | 01 Focus | stil | 38.504 | 29.918 | 26.972 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Patti Yeo | 89 Corvette | bspl | 27.385 | 22.976 | 0 |
| 2 | Ken Yeo | 89 Corvette | bsp | 27.428 | 23.012 | 0.094 |
| 3 | Rick Brown | 89 Corvette | bp | 26.780 | 23.058 | 0.214 |
| 4 | Ray Miller | 89 Corvette | bsp | 27.499 | 23.072 | 0.251 |
| 5 | Harold Olsen | 96 Corvette | bsp | 27.625 | 23.177 | 0.525 |
| 6 | Kenneth Allan Mitchell | 90 1LE | esp | 28.346 | 23.414 | 1.144 |
| 7 | Bill Fleig | 02 Z06 | ss | 28.159 | 23.569 | 1.549 |
| 8 | Mike DeJesus | 98 Z28 | esp | 28.584 | 23.610 | 1.656 |
| 9 | Allie McAfee | 89 Corvette | bspl | 28.165 | 23.630 | 1.708 |
| 10 | Vince Russell | 90 Miata | csp | 28.258 | 23.680 | 1.838 |
| 11 | Larry Baker | 98 Z28 | esp | 28.910 | 23.880 | 2.361 |
| 12 | Al Patterson | 98 Viper | asp | 28.416 | 24.154 | 3.076 |
| 13 | Ken McCulloch | 04 Z06 | ss | 28.874 | 24.168 | 3.113 |
| 14 | Doug Hubbard | 89 Corvette | as | 29.195 | 24.173 | 3.126 |
| 15 | E.J. Fontaine | 74 Porsche 914 | fp | 28.166 | 24.279 | 3.403 |
| 16 | Penny Hubbard | 89 Corvette | asl | 29.324 | 24.280 | 3.405 |
| 17 | Pat Housel | 90 Miata | csp | 29.073 | 24.363 | 3.622 |
| 18 | Susan Fontaine | 74 Porsche 914 | fpl | 28.282 | 24.379 | 3.664 |
| 19 | Oscar Moncoda | 04 WRX | stx | 30.398 | 24.379 | 3.664 |
| 20 | Lloyd Feaver | 97 BMW M3 | bs | 29.783 | 24.452 | 3.854 |
| 21 | Jay Williams | 89 Corvette | as | 29.706 | 24.597 | 4.233 |
| 22 | Rich Urschel | 67 Elan | dm | 28.021 | 24.630 | 4.319 |
| 23 | David Gardner | 04 ZO06 | ss | 29.440 | 24.641 | 4.348 |
| 24 | Bob Weisickle | 89 Corvette | as | 29.787 | 24.664 | 4.408 |
| 25 | Debbie Cunningham | 01 Miata | cs | 30.470 | 24.681 | 4.452 |
| 26 | Renee Russell | 90 Miata | cspl | 29.454 | 24.682 | 4.455 |
| 27 | Kyron Robinson | 85 Corvette | as | 29.868 | 24.731 | 4.583 |
| 28 | Jeff Andrade | 89 240SX | osp | 29.042 | 24.860 | 4.92 |
| 29 | Alan Jung | 02 Civic Si | gs | 31.812 | 24.877 | 4.964 |
| 30 | Duncan Minalga | 04 Evo RS | stu | 30.426 | 24.888 | 4.993 |
| 31 | Tom Smiley | 03 Z06 | ss | 29.736 | 24.889 | 4.996 |
| 32 | John Burns | 97 Tony Kart | f1 | 26.563 | 24.943 | 5.137 |
| 33 | Burney Storms | 97 Miata | sm2 | 29.332 | 24.991 | 5.262 |
| 34 | Mark Scroggs | 90 Miata | st2 | 31.173 | 25.032 | 5.369 |
| 35 | Russell Backman | 91 RX7 | fp | 29.079 | 25.066 | 5.458 |
| 36 | Jack Parker | 92 Miata | st2 | 31.232 | 25.079 | 5.492 |
| 37 | Paul Tibbals | 92 SHO Taurus | stx | 31.310 | 25.111 | 5.575 |
| 38 | Juan Rodriguez | 04 Jetta | stx | 31.357 | 25.148 | 5.672 |
| 39 | Steven Cosby | 01 Z06 | sti | 30.082 | 25.179 | 5.753 |
| 40 | Bruce Burns | 86 CRX Si | gs | 32.214 | 25.191 | 5.784 |
| 41 | Steve Collins | 04 CMC7 | dm | 28.686 | 25.215 | 5.847 |
| 42 | Justin Cooper | 94 Miata | st2 | 31.556 | 25.339 | 6.171 |
| 43 | Lee Sutton | 01 Miata | cs | 31.290 | 25.345 | 6.186 |
| 44 | Bruce Webb | 85 RX7 | csp | 30.286 | 25.380 | 6.278 |
| 45 | Taylor Backman | Emmick | j4 | 30.532 | 25.403 | 6.338 |
| 46 | Mariann Cosby | 01 Z06 | stil | 30.373 | 25.422 | 6.388 |
| 47 | Alan Chin | 91 CRX Si | sm2 | 29.893 | 25.469 | 6.51 |
| 48 | Jason Wohlwend | 89 Civic | sts | 31.887 | 25.478 | 6.534 |
| 49 | Chris Estrada Sr | 00 Celica | ds | 32.021 | 25.489 | 6.563 |
| 50 | Robert Lipton | 02 Neon ACR | gs | 32.600 | 25.493 | 6.573 |
| 51 | Ken Pickett | 04 WRX Sti | stu | 31.281 | 25.588 | 6.821 |
| 52 | Jeff Kraemer | 90 Miata | st2 | 31.869 | 25.591 | 6.829 |
| 53 | Joe Dulay | 98 Type R | stx | 31.912 | 25.593 | 6.834 |
| 54 | Jesse Coffey | 03 Lexus IS300 | stx | 31.958 | 25.630 | 6.931 |
| 55 | Chuck Renn | 89 Corvette | sti | 31.052 | 25.711 | 7.142 |
| 56 | Kelly Burns | 97 Haase | f1l | 27.451 | 25.776 | 7.312 |
| 57 | Eric Martin | 00 Esteem | sts | 32.301 | 25.808 | 7.396 |
| 58 | John Lawrence | 99 Z28 | sti | 31.320 | 25.870 | 7.557 |
| 59 | Steve Nguyen | 01 VW GTI | sm | 30.733 | 25.877 | 7.576 |
| 60 | Eric Mallory | 04 Z06 | sti | 30.916 | 25.877 | 7.576 |
| 61 | Kevin Roach | 91 Miata | dsp | 31.494 | 25.888 | 7.604 |
| 62 | Al Andersen | 88 VW Jetta | gs | 33.108 | 25.890 | 7.61 |
| 63 | Pat Kraemer | 90 Miata | st2 | 32.379 | 26.000 | 7.897 |
| 64 | Bau Mac | 89 240SX | osp | 30.390 | 26.014 | 7.933 |
| 65 | Mike Perszyk | 97 Accord | sts | 32.588 | 26.038 | 7.996 |
| 66 | Andy Yu | 97 Camaro | esp | 31.567 | 26.074 | 8.09 |
| 67 | James Martinez | 89 Corvette | sti | 31.505 | 26.086 | 8.122 |
| 68 | Jeremy Kral | 91 Integra | sti | 30.995 | 26.098 | 8.153 |
| 69 | Sean Johnson | 88 VW Jetta | gs | 33.465 | 26.170 | 8.341 |
| 70 | Bob Imrisek | 94 RX7 | sti | 31.320 | 26.215 | 8.458 |
| 71 | John Hancock | 98 Impreza | sts | 32.821 | 26.224 | 8.482 |
| 72 | Charles Linck | 99 Neon | sts | 32.842 | 26.241 | 8.526 |
| 73 | Aron Womack | 02 WRX | stx | 32.723 | 26.244 | 8.534 |
| 74 | Ian Myers | 89 240SX | stx | 32.732 | 26.251 | 8.552 |
| 75 | Andrew Nemeth | S2000 | bs | 32.003 | 26.274 | 8.612 |
| 76 | Clay Breese | Miata | sm2 | 30.844 | 26.279 | 8.626 |
| 77 | Sal Russo | 04 STi | stu | 32.161 | 26.308 | 8.701 |
| 78 | Dustin Burns | 96 Tsunami | f1 | 28.051 | 26.340 | 8.785 |
| 79 | Geoff Straw | 86 MR2 | csp | 31.436 | 26.343 | 8.793 |
| 80 | Maurice Velandia | 92 MR2T | sti | 30.955 | 26.374 | 8.874 |
| 81 | Fernando Fernandez | 00 Civic Si | sts | 33.018 | 26.381 | 8.892 |
| 82 | Joe Van Sickle | 88 Cimeron | cp | 31.021 | 26.523 | 9.263 |
| 83 | David Brotchie | 95 Mustang | sm | 31.613 | 26.618 | 9.511 |
| 84 | D Nemeth | 01 S2000 | bs | 32.436 | 26.630 | 9.542 |
| 85 | Mike Christensen | 84 BMW 318i | sts | 33.346 | 26.643 | 9.576 |
| 86 | John Gardner | 99 GTI | ep | 31.064 | 26.653 | 9.602 |
| 87 | Edward Pelker | 02 Neon ACR | dsp | 32.643 | 26.833 | 10.072 |
| 88 | Phillip Burnworth | 95 Impala SS | esp | 32.486 | 26.833 | 10.072 |
| 89 | Kimberly George | 89 Civic Si | stsl | 33.583 | 26.833 | 10.072 |
| 90 | J Still | 91 Miata | st2 | 33.482 | 26.886 | 10.211 |
| 91 | Allen Lu | MR2 | sti | 31.556 | 26.886 | 10.211 |
| 92 | John Howe | 87 Saab 9000T | gs | 34.402 | 26.902 | 10.252 |
| 93 | Sasipong Setamanit | 97 Camry | sts | 33.725 | 26.946 | 10.367 |
| 94 | Marie Lindberg | 04 Corvette | ssl | 32.231 | 26.977 | 10.448 |
| 95 | Rod Gonzalez | 96 Miata | st2 | 33.632 | 27.006 | 10.524 |
| 96 | Alan Leung | 02 WRX | sm | 32.088 | 27.018 | 10.555 |
| 97 | Brett Jonson | 04 Sti | as | 32.643 | 27.028 | 10.581 |
| 98 | Jean Minasov | 04 VW R32 | bs | 32.925 | 27.031 | 10.589 |
| 99 | Willie Gutierrez | 69 510 | sts | 33.846 | 27.043 | 10.621 |
| 100 | Tom Luck | 99 Z28 | sti | 32.896 | 27.172 | 10.958 |
| 101 | David Potter | 85 RX7 | csp | 32.432 | 27.178 | 10.973 |
| 102 | Karen Minasian | 03 S2000 | asl | 33.122 | 27.425 | 11.618 |
| 103 | George Bond | 89 240SX | osp | 32.157 | 27.526 | 11.882 |
| 104 | Angie Gardner | 01 Golf | sml | 32.953 | 27.746 | 12.456 |
| 105 | Mike Drouin | Datsun 1200 | dp | 33.089 | 27.927 | 12.929 |
| 106 | Dawnie Collins | 04 CMC 7 | dml | 31.992 | 28.121 | 13.436 |
| 107 | Keegan White | 03 WRX | esp | 34.090 | 28.158 | 13.532 |
| 108 | Kiriakos Kaloakidis | 85 Volvo 745tt | sm | 33.679 | 28.358 | 14.055 |
| 109 | Philip Liu | 91 240SX | sm | 33.707 | 28.381 | 14.115 |
| 110 | Norma Jean Rutledge | 02 Corvette | ssl | 33.921 | 28.392 | 14.143 |
| 111 | Josh Lewis | 97 Civic DX | sts | 35.655 | 28.488 | 14.394 |
| 112 | Francisco Sanchez Jr | 88 BMW M3 | sti | 33.935 | 28.573 | 14.616 |
| 113 | Russ Kaiser | 85 Corvette | bsp | 34.159 | 28.659 | 14.841 |
| 114 | Ivan Borzenets | 00 Accord | sts | 35.897 | 28.682 | 14.901 |
| 115 | David Drouin | Datsun 1200 | dp | 34.272 | 28.926 | 15.538 |
| 116 | Karina Sanchez | 04 Mini S | stil | 37.459 | 29.106 | 16.008 |
| 117 | Junior Atwal | 99 Neon | sts | 36.848 | 29.442 | 16.885 |
| 118 | Khlement Hodge | 89 Tercel | sti | 38.230 | 29.705 | 17.572 |
| 119 | Barb Lopez | 01 Focus | stil | 38.504 | 29.918 | 18.128 |
Go to top of Actual Times
Go to top of Indexed Times |