Updated 6/4/2005
Back
Round 1
Sacramento Chapter Cup Series
San Joaquin County Fairgrounds, Stockton, CA
April 16
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | John Burns | 97 Tony Kart | f1 | 27.230 | 25.569 | 0 |
| 2 | Rick Brown | 89 Corvette | bp | 28.012 | 24.118 | 1.723 |
| 3 | David Borden | 65 FFR Cobra | ap | 28.075 | 24.285 | 1.862 |
| 4 | Ray Miller | 89 Corvette | bsp | 28.248 | 23.700 | 2.243 |
| 5 | Ken Yeo | 89 Corvette | bsp | 28.306 | 23.749 | 2.371 |
| 6 | Harold Olsen | 96 Corvette | bsp | 28.319 | 23.760 | 2.4 |
| 7 | Mary Borden | 65 FFR Cobra | apl | 28.603 | 24.742 | 3.025 |
| 8 | Bill Fleig | 02 Z06 | ss | 28.770 | 24.080 | 3.393 |
| 9 | Patti Yeo | 89 Corvette | bspl | 28.783 | 24.149 | 3.422 |
| 10 | Jeff Glorioso | 03 Corvette | ss | 28.929 | 24.214 | 3.744 |
| 11 | Al Patterson | 98 Viper | asp | 28.958 | 24.614 | 3.808 |
| 12 | Vince Russell | 90 Miata | csp | 29.294 | 24.548 | 4.548 |
| 13 | E.J. Fontaine | 74 Porsche 914 | fp | 29.319 | 25.273 | 4.603 |
| 14 | Rich Urschel | 67 Elan | dm | 29.327 | 25.778 | 4.621 |
| 15 | Allie McAfee | 89 Corvette | bspl | 29.389 | 24.657 | 4.757 |
| 16 | Jay Williams | 89 Corvette | as | 29.391 | 24.336 | 4.762 |
| 17 | Joey delos Trinos | 72 Corolla | ep | 29.398 | 25.223 | 4.777 |
| 18 | Susan Fontaine | 74 Porsche 914 | fpl | 29.468 | 25.401 | 4.931 |
| 19 | Speedy Knudsen | 70 Corvette | bp | 29.500 | 25.400 | 5.002 |
| 20 | Jun delos Trinos | 72 Corolla | ep | 29.516 | 25.325 | 5.037 |
| 21 | Mike Ansell | 69 Camaro | cp | 29.523 | 25.242 | 5.053 |
| 22 | Ken McCulloch | 04 Z06 | ss | 29.530 | 24.717 | 5.068 |
| 23 | David Gardner | 04 Z06 | ss | 29.556 | 24.738 | 5.125 |
| 24 | Jan Knudsen | 70 Corvette | bpl | 29.708 | 25.579 | 5.46 |
| 25 | Tom Smiley | 03 Z06 | ss | 29.952 | 25.070 | 5.998 |
| 26 | Pat Housel | 90 Miata | csp | 30.105 | 25.228 | 6.335 |
| 27 | Penny Hubbard | 89 Corvette | asl | 30.198 | 25.004 | 6.54 |
| 28 | Gilbert Gayac | 81 Starlet | osp | 30.243 | 25.888 | 6.639 |
| 29 | Doug Hubbard | 89 Corvette | as | 30.308 | 25.095 | 6.782 |
| 30 | Renee Russell | 90 Miata | cspl | 30.357 | 25.439 | 6.89 |
| 31 | Dan Vargas | 98 NSX | asp | 30.409 | 25.848 | 7.005 |
| 32 | Bob Weisickle | 89 Corvette | as | 30.617 | 25.351 | 7.463 |
| 33 | Burney Storms | 97 Miata | sm2 | 30.647 | 26.111 | 7.529 |
| 34 | Don Ebaugh | 95 Civic Si | sm | 30.730 | 25.875 | 7.712 |
| 35 | Lloyd Feaver | 97 BMW M3 | bs | 30.807 | 25.293 | 7.882 |
| 36 | Jeff Andrade | 89 240SX | osp | 30.844 | 26.402 | 7.963 |
| 37 | Mike Yoshino | 69 Corvette | bspv | 30.868 | 26.207 | 8.016 |
| 38 | Nicholas West | 01 Audi TT | sm | 30.906 | 26.023 | 8.1 |
| 39 | Russell Backman | 91 RX7 | fp | 30.969 | 26.695 | 8.239 |
| 40 | Kyron Robinson | 85 Corvette | as | 31.217 | 25.848 | 8.785 |
| 41 | Steve Nguyen | 01 VW GTI | sm | 31.278 | 26.336 | 8.92 |
| 42 | Howell Leung | 93 MR2T | bs | 31.554 | 25.906 | 9.528 |
| 43 | Ben Hardt | 00 Audi TT | sm | 31.619 | 26.623 | 9.671 |
| 44 | Steven Cosby | 01 Z06 | sti | 31.746 | 26.571 | 9.951 |
| 45 | Dustin Burns | 96 Tsunami | f1 | 31.838 | 29.896 | 10.154 |
| 46 | Mariann Cosby | 01 Z06 | stil | 32.024 | 26.804 | 10.563 |
| 47 | Chuck Renn | 89 Corvette | sti | 32.086 | 26.567 | 10.7 |
| 48 | Bau Mac | 89 240SX | osp | 32.109 | 27.485 | 10.751 |
| 49 | Alan Jung | 02 Civic Si | gs | 32.120 | 25.118 | 10.775 |
| 50 | Oscar Moncoda | 04 WRX | stx | 32.171 | 25.801 | 10.887 |
| 51 | Jack Parker | 92 Miata | st2 | 32.254 | 25.900 | 11.07 |
| 52 | Paul Tibbals | 92 SHO Taurus | stx | 32.306 | 25.909 | 11.185 |
| 53 | Jeff Kraemer | 90 Miata | st2 | 32.471 | 26.074 | 11.548 |
| 54 | Juan Rodriguez | 04 Jetta | stx | 32.570 | 26.121 | 11.766 |
| 55 | James Martinez | 89 Corvette | sti | 32.582 | 26.978 | 11.793 |
| 56 | Bob Imrisek | 91 RX7 | sti | 32.631 | 27.312 | 11.901 |
| 57 | Jeremy Kral | 91 Integra | sti | 32.670 | 27.508 | 11.987 |
| 58 | Joe Dulay | 98 Type R | stx | 32.690 | 26.217 | 12.031 |
| 59 | Jason Wohlwend | 89 Civic | sts | 32.700 | 26.127 | 12.053 |
| 60 | Chris Estrada Sr | 00 Celica | ds | 32.705 | 26.033 | 12.064 |
| 61 | John Gardner | 99 GTI | ep | 32.741 | 28.092 | 12.143 |
| 62 | David Brotchie | 95 Mustang | sm | 32.768 | 27.591 | 12.203 |
| 63 | Jeff Birkholz | 99 Miata | cs | 32.772 | 26.545 | 12.212 |
| 64 | Rafael Teodoro | 98 Audi A4 | sm | 32.801 | 27.618 | 12.275 |
| 65 | Eric Mallory | 04 Z06 | sti | 32.845 | 27.491 | 12.372 |
| 66 | Ian Myers | 89 240SX | stx | 32.886 | 26.375 | 12.463 |
| 67 | Alan Gruner | 93 Civic Si | sts | 32.922 | 26.305 | 12.542 |
| 68 | Jeff Galasco | 81 Starlet | fsp | 32.925 | 26.702 | 12.549 |
| 69 | Jesse Coffey | 03 Lexus IS300 | stx | 32.925 | 26.406 | 12.549 |
| 70 | Tim Dolan | 05 Mini | sti | 32.926 | 25.584 | 12.551 |
| 71 | Alan Leung | 02 WRX | sm | 33.002 | 27.788 | 12.718 |
| 72 | Vinny Goehn | 95 Civic | sts | 33.116 | 26.460 | 12.97 |
| 73 | Bruce Burns | 86 CRX Si | gs | 33.133 | 25.910 | 13.007 |
| 74 | George Bond | 89 240SX | osp | 33.162 | 28.387 | 13.071 |
| 75 | Justin Cooper | 94 Miata | st2 | 33.202 | 26.661 | 13.159 |
| 76 | Gordon Birkholtz | 99 Miata | cs | 33.207 | 26.898 | 13.17 |
| 77 | Bob Sams | 87 924S | es | 33.231 | 26.784 | 13.223 |
| 78 | J Still | 91 Miata | st2 | 33.237 | 26.689 | 13.236 |
| 79 | Pat Kraemer | 90 Miata | st2 | 33.355 | 26.784 | 13.496 |
| 80 | Ray Abisia | 04 STi | stx | 33.397 | 26.784 | 13.589 |
| 81 | Thomas Lowers | 05 STi | stx | 33.411 | 26.796 | 13.62 |
| 82 | Philip Burnworth | 95 Impala SS | esp | 33.446 | 27.626 | 13.697 |
| 83 | Ryan Reese | 81 Starlet | fsp | 33.484 | 27.156 | 13.78 |
| 84 | Robert Sinex | 99 VW Golf | ep | 33.508 | 28.750 | 13.833 |
| 85 | Andy Yu | 97 Camaro | esp | 33.544 | 27.707 | 13.913 |
| 86 | Kris Wood | 93 300ZXtt | bs | 33.601 | 27.586 | 14.038 |
| 87 | Ingrid Ansell | 69 Camaro | cpl | 33.642 | 28.764 | 14.129 |
| 88 | Will Inskip | 65 FFR Cobra | cobr | 33.667 | 27.035 | 14.184 |
| 89 | David Witt | 70 Datsun 510 | fsp | 33.746 | 27.368 | 14.358 |
| 90 | Frank Chung | 85 Supra | sti | 33.786 | 28.921 | 14.446 |
| 91 | Max Moon | 98 Corvette | sti | 33.801 | 28.291 | 14.479 |
| 92 | Matt Pool | 96 300ZXTT | bs | 33.832 | 27.776 | 14.547 |
| 93 | Angie Gardner | 01 Golf | sml | 33.924 | 28.564 | 14.75 |
| 94 | Sam Alingeem | 04 Lancer | sm | 33.979 | 28.610 | 14.871 |
| 95 | Mike Drouin | Datsun 1200 | dp | 33.998 | 28.694 | 14.913 |
| 96 | Sean Johnson | 88 VW Jetta | gs | 34.046 | 26.624 | 15.019 |
| 97 | Allen Lu | MR2 | sti | 34.054 | 29.014 | 15.036 |
| 98 | Mark Roome | 93 Corvette | as | 34.127 | 28.257 | 15.197 |
| 99 | Fernando Fernandez | 00 Civic Si | dsp | 34.143 | 28.066 | 15.232 |
| 100 | Philip Liu | 91 240SX | sm | 34.171 | 28.772 | 15.294 |
| 101 | Rod Gonzalez | 96 Miata | st2 | 34.179 | 27.446 | 15.312 |
| 102 | Andy Hill | 98 VW Passat | sts | 34.202 | 27.327 | 15.362 |
| 103 | Al Andersen | 88 VW Jetta | gs | 34.338 | 26.852 | 15.662 |
| 104 | Maurice Velandia | 92 MR2T | sti | 34.361 | 29.276 | 15.713 |
| 105 | Christopher Dean | 02 Mini S | sm | 34.367 | 28.937 | 15.726 |
| 106 | Kiriakos Kaloakidis | 85 Volvo 745tt | sm | 34.779 | 29.284 | 16.634 |
| 107 | Aron Womack | 02 WRX | stx | 34.789 | 27.901 | 16.656 |
| 108 | Paul McKelvey | 04 STi | sm | 34.834 | 29.330 | 16.755 |
| 109 | Brian Frank | 03 Mustang | sti | 34.852 | 28.056 | 16.795 |
| 110 | John Howe | 87 Saab 9000T | gs | 34.857 | 27.258 | 16.806 |
| 111 | Vu Le | 02 Protege | fsp | 34.898 | 28.302 | 16.896 |
| 112 | Ross Cameron | 02 Cooper S | sm | 34.913 | 29.397 | 16.929 |
| 113 | Joseph Ip | 02 Sentra | stx | 34.926 | 28.011 | 16.958 |
| 114 | David Drouin | Datsun 1200 | dp | 34.979 | 29.522 | 17.075 |
| 115 | Jeffrey Tan | 95 Integra | sti | 35.042 | 28.805 | 17.213 |
| 116 | Kimberly George | 89 Civic Si | stsl | 35.055 | 28.009 | 17.242 |
| 117 | Russ Kaiser | 85 Corvette | bsp | 35.069 | 29.423 | 17.273 |
| 118 | John Hancock | 98 Impreza | sts | 35.275 | 28.185 | 17.727 |
| 119 | Ray Ayala | 65 FF Cobra | cobr | 35.340 | 28.378 | 17.87 |
| 120 | Matt Weiser | 01 Insight | hs | 35.473 | 27.563 | 18.163 |
| 121 | Ben Sams | 92 Miata | st2 | 35.604 | 28.590 | 18.452 |
| 122 | Ben Blankenham | 87 RX7 | sts | 35.730 | 28.548 | 18.729 |
| 123 | Xher Yang | 97 Civic | hs | 36.002 | 27.974 | 19.329 |
| 124 | Josh Juroch | 05 Scion Tc | hs | 36.224 | 28.146 | 19.818 |
| 125 | Marie Lindberg | 04 Z06 | ssl | 36.253 | 30.344 | 19.882 |
| 126 | Kip Skelton | 73 914 | sti | 36.543 | 32.377 | 20.521 |
| 127 | Thai Thach | 95 BMW | stx | 36.981 | 29.659 | 21.486 |
| 128 | Kok On Man | 03 350Z | sts | 37.231 | 29.748 | 22.037 |
| 129 | David Gaspar | 86 Corolla | sts | 37.659 | 30.090 | 22.98 |
| 130 | Kay Ly | Honda | osp | 37.667 | 32.243 | 22.997 |
| 131 | Ivan Borzenets | 00 Accord | sts | 37.977 | 30.344 | 23.68 |
| 132 | Kan-Ya Au | 01 S2000 | stx | 38.092 | 30.550 | 23.934 |
| 133 | Khelment Hodge | 89 Tercel | hs | 38.554 | 29.956 | 24.952 |
| 134 | Barb Lopez | 01 Focus | hsl | 39.280 | 30.521 | 26.552 |
| 135 | Taylor Backman | Emmick | j4 | 39.609 | 32.955 | 27.277 |
| 136 | Ky Ly | 88 RX7 | osp | 44.041 | 37.699 | 37.042 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ray Miller | 89 Corvette | bsp | 28.248 | 23.700 | 0 |
| 2 | Ken Yeo | 89 Corvette | bsp | 28.306 | 23.749 | 0.124 |
| 3 | Harold Olsen | 96 Corvette | bsp | 28.319 | 23.760 | 0.152 |
| 4 | Bill Fleig | 02 Z06 | ss | 28.770 | 24.080 | 0.962 |
| 5 | Rick Brown | 89 Corvette | bp | 28.012 | 24.118 | 1.058 |
| 6 | Patti Yeo | 89 Corvette | bspl | 28.783 | 24.149 | 1.137 |
| 7 | Jeff Glorioso | 03 Corvette | ss | 28.929 | 24.214 | 1.301 |
| 8 | David Borden | 65 FFR Cobra | ap | 28.075 | 24.285 | 1.481 |
| 9 | Jay Williams | 89 Corvette | as | 29.391 | 24.336 | 1.61 |
| 10 | Vince Russell | 90 Miata | csp | 29.294 | 24.548 | 2.147 |
| 11 | Al Patterson | 98 Viper | asp | 28.958 | 24.614 | 2.314 |
| 12 | Allie McAfee | 89 Corvette | bspl | 29.389 | 24.657 | 2.423 |
| 13 | Ken McCulloch | 04 Z06 | ss | 29.530 | 24.717 | 2.575 |
| 14 | David Gardner | 04 Z06 | ss | 29.556 | 24.738 | 2.628 |
| 15 | Mary Borden | 65 FFR Cobra | apl | 28.603 | 24.742 | 2.638 |
| 16 | Penny Hubbard | 89 Corvette | asl | 30.198 | 25.004 | 3.301 |
| 17 | Tom Smiley | 03 Z06 | ss | 29.952 | 25.070 | 3.468 |
| 18 | Doug Hubbard | 89 Corvette | as | 30.308 | 25.095 | 3.532 |
| 19 | Alan Jung | 02 Civic Si | gs | 32.120 | 25.118 | 3.59 |
| 20 | Joey delos Trinos | 72 Corolla | ep | 29.398 | 25.223 | 3.856 |
| 21 | Pat Housel | 90 Miata | csp | 30.105 | 25.228 | 3.868 |
| 22 | Mike Ansell | 69 Camaro | cp | 29.523 | 25.242 | 3.904 |
| 23 | E.J. Fontaine | 74 Porsche 914 | fp | 29.319 | 25.273 | 3.982 |
| 24 | Lloyd Feaver | 97 BMW M3 | bs | 30.807 | 25.293 | 4.033 |
| 25 | Jun delos Trinos | 72 Corolla | ep | 29.516 | 25.325 | 4.114 |
| 26 | Bob Weisickle | 89 Corvette | as | 30.617 | 25.351 | 4.18 |
| 27 | Speedy Knudsen | 70 Corvette | bp | 29.500 | 25.400 | 4.304 |
| 28 | Susan Fontaine | 74 Porsche 914 | fpl | 29.468 | 25.401 | 4.306 |
| 29 | Renee Russell | 90 Miata | cspl | 30.357 | 25.439 | 4.403 |
| 30 | John Burns | 97 Tony Kart | f1 | 27.230 | 25.569 | 4.732 |
| 31 | Jan Knudsen | 70 Corvette | bpl | 29.708 | 25.579 | 4.757 |
| 32 | Tim Dolan | 05 Mini | sti | 32.926 | 25.584 | 4.77 |
| 33 | Rich Urschel | 67 Elan | dm | 29.327 | 25.778 | 5.261 |
| 34 | Oscar Moncoda | 04 WRX | stx | 32.171 | 25.801 | 5.319 |
| 35 | Dan Vargas | 98 NSX | asp | 30.409 | 25.848 | 5.438 |
| 36 | Kyron Robinson | 85 Corvette | as | 31.217 | 25.848 | 5.438 |
| 37 | Don Ebaugh | 95 Civic Si | sm | 30.730 | 25.875 | 5.506 |
| 38 | Gilbert Gayac | 81 Starlet | osp | 30.243 | 25.888 | 5.539 |
| 39 | Jack Parker | 92 Miata | st2 | 32.254 | 25.900 | 5.57 |
| 40 | Howell Leung | 93 MR2T | bs | 31.554 | 25.906 | 5.585 |
| 41 | Paul Tibbals | 92 SHO Taurus | stx | 32.306 | 25.909 | 5.592 |
| 42 | Bruce Burns | 86 CRX Si | gs | 33.133 | 25.910 | 5.595 |
| 43 | Nicholas West | 01 Audi TT | sm | 30.906 | 26.023 | 5.881 |
| 44 | Chris Estrada Sr | 00 Celica | ds | 32.705 | 26.033 | 5.906 |
| 45 | Jeff Kraemer | 90 Miata | st2 | 32.471 | 26.074 | 6.01 |
| 46 | Burney Storms | 97 Miata | sm2 | 30.647 | 26.111 | 6.104 |
| 47 | Juan Rodriguez | 04 Jetta | stx | 32.570 | 26.121 | 6.129 |
| 48 | Jason Wohlwend | 89 Civic | sts | 32.700 | 26.127 | 6.144 |
| 49 | Mike Yoshino | 69 Corvette | bspv | 30.868 | 26.207 | 6.347 |
| 50 | Joe Dulay | 98 Type R | stx | 32.690 | 26.217 | 6.372 |
| 51 | Alan Gruner | 93 Civic Si | sts | 32.922 | 26.305 | 6.595 |
| 52 | Steve Nguyen | 01 VW GTI | sm | 31.278 | 26.336 | 6.673 |
| 53 | Ian Myers | 89 240SX | stx | 32.886 | 26.375 | 6.772 |
| 54 | Jeff Andrade | 89 240SX | osp | 30.844 | 26.402 | 6.841 |
| 55 | Jesse Coffey | 03 Lexus IS300 | stx | 32.925 | 26.406 | 6.851 |
| 56 | Vinny Goehn | 95 Civic | sts | 33.116 | 26.460 | 6.987 |
| 57 | Jeff Birkholz | 99 Miata | cs | 32.772 | 26.545 | 7.203 |
| 58 | Chuck Renn | 89 Corvette | sti | 32.086 | 26.567 | 7.258 |
| 59 | Steven Cosby | 01 Z06 | sti | 31.746 | 26.571 | 7.268 |
| 60 | Ben Hardt | 00 Audi TT | sm | 31.619 | 26.623 | 7.4 |
| 61 | Sean Johnson | 88 VW Jetta | gs | 34.046 | 26.624 | 7.403 |
| 62 | Justin Cooper | 94 Miata | st2 | 33.202 | 26.661 | 7.496 |
| 63 | J Still | 91 Miata | st2 | 33.237 | 26.689 | 7.567 |
| 64 | Russell Backman | 91 RX7 | fp | 30.969 | 26.695 | 7.582 |
| 65 | Jeff Galasco | 81 Starlet | fsp | 32.925 | 26.702 | 7.6 |
| 66 | Pat Kraemer | 90 Miata | st2 | 33.355 | 26.784 | 7.808 |
| 67 | Ray Abisia | 04 STi | stx | 33.397 | 26.784 | 7.808 |
| 68 | Bob Sams | 87 924S | es | 33.231 | 26.784 | 7.808 |
| 69 | Thomas Lowers | 05 STi | stx | 33.411 | 26.796 | 7.838 |
| 70 | Mariann Cosby | 01 Z06 | stil | 32.024 | 26.804 | 7.858 |
| 71 | Al Andersen | 88 VW Jetta | gs | 34.338 | 26.852 | 7.98 |
| 72 | Gordon Birkholtz | 99 Miata | cs | 33.207 | 26.898 | 8.096 |
| 73 | James Martinez | 89 Corvette | sti | 32.582 | 26.978 | 8.299 |
| 74 | Will Inskip | 65 FFR Cobra | cobr | 33.667 | 27.035 | 8.443 |
| 75 | Ryan Reese | 81 Starlet | fsp | 33.484 | 27.156 | 8.749 |
| 76 | John Howe | 87 Saab 9000T | gs | 34.857 | 27.258 | 9.008 |
| 77 | Bob Imrisek | 91 RX7 | sti | 32.631 | 27.312 | 9.144 |
| 78 | Andy Hill | 98 VW Passat | sts | 34.202 | 27.327 | 9.182 |
| 79 | David Witt | 70 Datsun 510 | fsp | 33.746 | 27.368 | 9.286 |
| 80 | Rod Gonzalez | 96 Miata | st2 | 34.179 | 27.446 | 9.484 |
| 81 | Bau Mac | 89 240SX | osp | 32.109 | 27.485 | 9.582 |
| 82 | Eric Mallory | 04 Z06 | sti | 32.845 | 27.491 | 9.597 |
| 83 | Jeremy Kral | 91 Integra | sti | 32.670 | 27.508 | 9.641 |
| 84 | Matt Weiser | 01 Insight | hs | 35.473 | 27.563 | 9.78 |
| 85 | Kris Wood | 93 300ZXtt | bs | 33.601 | 27.586 | 9.838 |
| 86 | David Brotchie | 95 Mustang | sm | 32.768 | 27.591 | 9.851 |
| 87 | Rafael Teodoro | 98 Audi A4 | sm | 32.801 | 27.618 | 9.919 |
| 88 | Philip Burnworth | 95 Impala SS | esp | 33.446 | 27.626 | 9.939 |
| 89 | Andy Yu | 97 Camaro | esp | 33.544 | 27.707 | 10.144 |
| 90 | Matt Pool | 96 300ZXTT | bs | 33.832 | 27.776 | 10.319 |
| 91 | Alan Leung | 02 WRX | sm | 33.002 | 27.788 | 10.349 |
| 92 | Aron Womack | 02 WRX | stx | 34.789 | 27.901 | 10.635 |
| 93 | Xher Yang | 97 Civic | hs | 36.002 | 27.974 | 10.82 |
| 94 | Kimberly George | 89 Civic Si | stsl | 35.055 | 28.009 | 10.909 |
| 95 | Joseph Ip | 02 Sentra | stx | 34.926 | 28.011 | 10.914 |
| 96 | Brian Frank | 03 Mustang | sti | 34.852 | 28.056 | 11.028 |
| 97 | Fernando Fernandez | 00 Civic Si | dsp | 34.143 | 28.066 | 11.053 |
| 98 | John Gardner | 99 GTI | ep | 32.741 | 28.092 | 11.119 |
| 99 | Josh Juroch | 05 Scion Tc | hs | 36.224 | 28.146 | 11.256 |
| 100 | John Hancock | 98 Impreza | sts | 35.275 | 28.185 | 11.354 |
| 101 | Mark Roome | 93 Corvette | as | 34.127 | 28.257 | 11.537 |
| 102 | Max Moon | 98 Corvette | sti | 33.801 | 28.291 | 11.623 |
| 103 | Vu Le | 02 Protege | fsp | 34.898 | 28.302 | 11.651 |
| 104 | Ray Ayala | 65 FF Cobra | cobr | 35.340 | 28.378 | 11.843 |
| 105 | George Bond | 89 240SX | osp | 33.162 | 28.387 | 11.866 |
| 106 | Ben Blankenham | 87 RX7 | sts | 35.730 | 28.548 | 12.273 |
| 107 | Angie Gardner | 01 Golf | sml | 33.924 | 28.564 | 12.314 |
| 108 | Ben Sams | 92 Miata | st2 | 35.604 | 28.590 | 12.38 |
| 109 | Sam Alingeem | 04 Lancer | sm | 33.979 | 28.610 | 12.43 |
| 110 | Mike Drouin | Datsun 1200 | dp | 33.998 | 28.694 | 12.643 |
| 111 | Robert Sinex | 99 VW Golf | ep | 33.508 | 28.750 | 12.785 |
| 112 | Ingrid Ansell | 69 Camaro | cpl | 33.642 | 28.764 | 12.82 |
| 113 | Philip Liu | 91 240SX | sm | 34.171 | 28.772 | 12.841 |
| 114 | Jeffrey Tan | 95 Integra | sti | 35.042 | 28.805 | 12.924 |
| 115 | Frank Chung | 85 Supra | sti | 33.786 | 28.921 | 13.218 |
| 116 | Christopher Dean | 02 Mini S | sm | 34.367 | 28.937 | 13.258 |
| 117 | Allen Lu | MR2 | sti | 34.054 | 29.014 | 13.453 |
| 118 | Maurice Velandia | 92 MR2T | sti | 34.361 | 29.276 | 14.116 |
| 119 | Kiriakos Kaloakidis | 85 Volvo 745tt | sm | 34.779 | 29.284 | 14.137 |
| 120 | Paul McKelvey | 04 STi | sm | 34.834 | 29.330 | 14.253 |
| 121 | Ross Cameron | 02 Cooper S | sm | 34.913 | 29.397 | 14.423 |
| 122 | Russ Kaiser | 85 Corvette | bsp | 35.069 | 29.423 | 14.489 |
| 123 | David Drouin | Datsun 1200 | dp | 34.979 | 29.522 | 14.739 |
| 124 | Thai Thach | 95 BMW | stx | 36.981 | 29.659 | 15.086 |
| 125 | Kok On Man | 03 350Z | sts | 37.231 | 29.748 | 15.311 |
| 126 | Dustin Burns | 96 Tsunami | f1 | 31.838 | 29.896 | 15.686 |
| 127 | Khelment Hodge | 89 Tercel | hs | 38.554 | 29.956 | 15.838 |
| 128 | David Gaspar | 86 Corolla | sts | 37.659 | 30.090 | 16.177 |
| 129 | Ivan Borzenets | 00 Accord | sts | 37.977 | 30.344 | 16.82 |
| 130 | Marie Lindberg | 04 Z06 | ssl | 36.253 | 30.344 | 16.82 |
| 131 | Barb Lopez | 01 Focus | hsl | 39.280 | 30.521 | 17.268 |
| 132 | Kan-Ya Au | 01 S2000 | stx | 38.092 | 30.550 | 17.342 |
| 133 | Kay Ly | Honda | osp | 37.667 | 32.243 | 21.628 |
| 134 | Kip Skelton | 73 914 | sti | 36.543 | 32.377 | 21.967 |
| 135 | Taylor Backman | Emmick | j4 | 39.609 | 32.955 | 23.43 |
| 136 | Ky Ly | 88 RX7 | osp | 44.041 | 37.699 | 35.441 |
Go to top of Actual Times
Go to top of Indexed Times |