Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Ken Yeo | 89 Corvette | bsp | 37.050 | 31.085 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rick Brown | 89 Corvette | bp | 37.487 | 32.276 | 0.708 |
| 3 | Ken McCulloch | 04 Corvette | ss | 38.508 | 32.231 | 2.361 |
| 4 | Al Patterson | 98 Viper | asp | 38.983 | 33.136 | 3.13 |
| 5 | Ray Miller | 89 Corvette | bsp | 39.164 | 32.859 | 3.423 |
| 6 | Jeff Andrade | 92 240SX | sm | 39.182 | 32.991 | 3.453 |
| 7 | Kelly Burns | 97 Haase | f1l | 39.842 | 37.412 | 4.521 |
| 8 | Ben Hardt | 00 Audi TT | sm | 40.356 | 33.980 | 5.354 |
| 9 | John Burns | 97 Tony Kart | f1 | 40.523 | 38.051 | 5.624 |
| 10 | Jeremy Kral | 91 Integra | sti | 41.035 | 34.551 | 6.453 |
| 11 | Lee Sutton | 02 Miata | cs | 41.155 | 33.336 | 6.648 |
| 12 | Jeff Kraemer | 90 Miata | sts | 41.259 | 32.966 | 6.816 |
| 13 | Daniel Morlan | 02 Subaru | sts | 41.269 | 32.974 | 6.832 |
| 14 | Oscar Moncoda | 04 WRX | stx | 41.721 | 33.460 | 7.564 |
| 15 | Chris Estrada Jr | 00 Celica | ds | 41.851 | 33.313 | 7.775 |
| 16 | George Bond | 91 240SX | sm | 41.914 | 35.292 | 7.877 |
| 17 | Matt Pool | 96 300ZXTT | bs | 42.021 | 34.499 | 8.05 |
| 18 | David Gardner | 04 ZO6 | ss | 42.243 | 35.357 | 8.41 |
| 19 | Carl Thompson | 05 Corvette | ss | 42.281 | 35.389 | 8.471 |
| 20 | Debbie Cunningham | 01 Miata | cs | 42.370 | 34.320 | 8.615 |
| 21 | Pat Kraemer | 90 Miata | sts | 42.557 | 34.003 | 8.918 |
| 22 | Justin Cooper | 94 Miata | sts | 42.563 | 34.008 | 8.928 |
| 23 | Jeremy Cornwall | 92 Miata | sts | 42.613 | 34.048 | 9.009 |
| 24 | Bob Sams | 87 924S | es | 42.653 | 34.378 | 9.074 |
| 25 | Maurice Velandia | 92 MR2T | sti | 42.692 | 36.374 | 9.137 |
| 26 | Jinny Goehn | 95 Civic | sts | 42.713 | 34.128 | 9.171 |
| 27 | Mike Perszyk | 97 Accord | sts | 42.735 | 34.145 | 9.206 |
| 28 | Dominic Revelo | 89 Accord | sti | 43.371 | 35.174 | 10.236 |
| 29 | Tom Smiley | 03 Z06 | ss | 43.585 | 36.481 | 10.583 |
| 30 | Jay Williams | 89 Corvette | as | 43.726 | 36.205 | 10.811 |
| 31 | Doug Hubbard | 89 Corvette | as | 43.918 | 36.364 | 11.122 |
| 32 | Brett Jonson | 04 Sti | as | 43.975 | 36.411 | 11.215 |
| 33 | Allen Lu | MR2 | sti | 44.007 | 35.470 | 11.266 |
| 34 | Ethan Caldwell | 91 MR2 | sti | 44.099 | 36.955 | 11.415 |
| 35 | David Potter | 85 RX7 | csp | 44.131 | 36.982 | 11.467 |
| 36 | Roger Fellows | 04 Corvette | ss | 44.235 | 37.025 | 11.636 |
| 37 | Jason Wohlwend | 02 Civic Si | sts | 44.587 | 35.625 | 12.206 |
| 38 | Jesse Coffey | 03 Lexus IS300 | stx | 44.780 | 35.914 | 12.518 |
| 39 | Bau Mac | 85 Corolla | sts | 44.892 | 35.869 | 12.7 |
| 40 | Tommy Wise | 91 MR2 | bs | 45.330 | 37.216 | 13.409 |
| 41 | Alexander Ortega | 03 RSXS | sti | 45.594 | 38.390 | 13.836 |
| 42 | Willie Gutierrez | 69 510 | sti | 45.687 | 37.052 | 13.987 |
| 43 | Aron Womack | 02 WRX | stx | 45.691 | 36.644 | 13.994 |
| 44 | Phillip Burnworth | 95 Impala SS | esp | 45.753 | 37.792 | 14.094 |
| 45 | John Hancock | 98 Impreza | sts | 45.865 | 36.646 | 14.275 |
| 46 | Jeffrey Tan | 95 Integra | dsp | 45.926 | 37.751 | 14.374 |
| 47 | Ben Sams | 92 Miata | sts | 46.037 | 36.784 | 14.554 |
| 48 | Matt Millard | 93 Corvette | as | 46.165 | 38.225 | 14.761 |
| 49 | Max Moon | 98 Corvette | ss | 46.179 | 38.652 | 14.784 |
| 50 | Andy Yu | 97 Camaro | esp | 46.235 | 38.190 | 14.874 |
| 51 | Kenton Yeager | 87 Porsche 24S | es | 46.495 | 37.475 | 15.296 |
| 52 | Dan Wise | 91 MR2 | bs | 46.683 | 38.327 | 15.6 |
| 53 | Paul McKelvey | 04 STi | stx | 46.938 | 37.644 | 16.013 |
| 54 | John Howe | 87 Saab 9000T | sti | 46.967 | 36.728 | 16.06 |
| 55 | Jess Felato | 95 Impreza | sts | 47.040 | 37.585 | 16.178 |
| 56 | Norma Jean Rutledge | 96 Corvette | ssl | 47.145 | 39.460 | 16.348 |
| 57 | Patrick Schilber | 99 Mustang | sti | 47.448 | 38.196 | 16.839 |
| 58 | Josiah Dewey | 91 MR2 | bs | 47.462 | 38.966 | 16.862 |
| 59 | Kimberly George | 89 Civic Si | stsl | 48.349 | 38.631 | 18.298 |
| 60 | Francisco Sanchez | 88 BMW M3 | sti | 48.436 | 40.589 | 18.439 |
| 61 | Derek Baure | 90 Integra | sti | 48.664 | 37.812 | 18.808 |
| 62 | Jason Fortun | 03 Matrix | gs | 49.661 | 38.835 | 20.423 |
| 63 | John Lum | 90 RX7 | osp | 50.455 | 43.189 | 21.709 |
| 64 | Charles Linck | 99 Neon | sts | 50.482 | 40.335 | 21.752 |
| 65 | Jessie Perez | 92 Civic | sti | 50.932 | 39.574 | 22.481 |
| 66 | Khelment Hodge | 89 Tercel | hs | 51.268 | 39.835 | 23.025 |
| 67 | Marie Lindberg | 04 Corvette | ssl | 51.737 | 43.304 | 23.785 |
| 68 | Barb Lopez | 01 Focus | hs | 54.365 | 42.242 | 28.04 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Ken Yeo | 89 Corvette | bsp | 37.050 | 31.085 | 0 |
|---|---|---|---|---|---|---|
| 2 | Ken McCulloch | 04 Corvette | ss | 38.508 | 32.231 | 2.212 |
| 3 | Rick Brown | 89 Corvette | bp | 37.487 | 32.276 | 2.299 |
| 4 | Ray Miller | 89 Corvette | bsp | 39.164 | 32.859 | 3.424 |
| 5 | Jeff Kraemer | 90 Miata | sts | 41.259 | 32.966 | 3.631 |
| 6 | Daniel Morlan | 02 Subaru | sts | 41.269 | 32.974 | 3.646 |
| 7 | Jeff Andrade | 92 240SX | sm | 39.182 | 32.991 | 3.679 |
| 8 | Al Patterson | 98 Viper | asp | 38.983 | 33.136 | 3.959 |
| 9 | Chris Estrada Jr | 00 Celica | ds | 41.851 | 33.313 | 4.3 |
| 10 | Lee Sutton | 02 Miata | cs | 41.155 | 33.336 | 4.345 |
| 11 | Oscar Moncoda | 04 WRX | stx | 41.721 | 33.460 | 4.584 |
| 12 | Ben Hardt | 00 Audi TT | sm | 40.356 | 33.980 | 5.588 |
| 13 | Pat Kraemer | 90 Miata | sts | 42.557 | 34.003 | 5.632 |
| 14 | Justin Cooper | 94 Miata | sts | 42.563 | 34.008 | 5.642 |
| 15 | Jeremy Cornwall | 92 Miata | sts | 42.613 | 34.048 | 5.719 |
| 16 | Jinny Goehn | 95 Civic | sts | 42.713 | 34.128 | 5.874 |
| 17 | Mike Perszyk | 97 Accord | sts | 42.735 | 34.145 | 5.906 |
| 18 | Debbie Cunningham | 01 Miata | cs | 42.370 | 34.320 | 6.244 |
| 19 | Bob Sams | 87 924S | es | 42.653 | 34.378 | 6.356 |
| 20 | Matt Pool | 96 300ZXTT | bs | 42.021 | 34.499 | 6.59 |
| 21 | Jeremy Kral | 91 Integra | sti | 41.035 | 34.551 | 6.69 |
| 22 | Dominic Revelo | 89 Accord | sti | 43.371 | 35.174 | 7.893 |
| 23 | George Bond | 91 240SX | sm | 41.914 | 35.292 | 8.12 |
| 24 | David Gardner | 04 ZO6 | ss | 42.243 | 35.357 | 8.246 |
| 25 | Carl Thompson | 05 Corvette | ss | 42.281 | 35.389 | 8.308 |
| 26 | Allen Lu | MR2 | sti | 44.007 | 35.470 | 8.464 |
| 27 | Jason Wohlwend | 02 Civic Si | sts | 44.587 | 35.625 | 8.763 |
| 28 | Bau Mac | 85 Corolla | sts | 44.892 | 35.869 | 9.234 |
| 29 | Jesse Coffey | 03 Lexus IS300 | stx | 44.780 | 35.914 | 9.321 |
| 30 | Jay Williams | 89 Corvette | as | 43.726 | 36.205 | 9.883 |
| 31 | Doug Hubbard | 89 Corvette | as | 43.918 | 36.364 | 10.189 |
| 32 | Maurice Velandia | 92 MR2T | sti | 42.692 | 36.374 | 10.209 |
| 33 | Brett Jonson | 04 Sti | as | 43.975 | 36.411 | 10.28 |
| 34 | Tom Smiley | 03 Z06 | ss | 43.585 | 36.481 | 10.415 |
| 35 | Aron Womack | 02 WRX | stx | 45.691 | 36.644 | 10.73 |
| 36 | John Hancock | 98 Impreza | sts | 45.865 | 36.646 | 10.734 |
| 37 | John Howe | 87 Saab 9000T | sti | 46.967 | 36.728 | 10.892 |
| 38 | Ben Sams | 92 Miata | sts | 46.037 | 36.784 | 11 |
| 39 | Ethan Caldwell | 91 MR2 | sti | 44.099 | 36.955 | 11.33 |
| 40 | David Potter | 85 RX7 | csp | 44.131 | 36.982 | 11.382 |
| 41 | Roger Fellows | 04 Corvette | ss | 44.235 | 37.025 | 11.465 |
| 42 | Willie Gutierrez | 69 510 | sti | 45.687 | 37.052 | 11.517 |
| 43 | Tommy Wise | 91 MR2 | bs | 45.330 | 37.216 | 11.834 |
| 44 | Kelly Burns | 97 Haase | f1l | 39.842 | 37.412 | 12.212 |
| 45 | Kenton Yeager | 87 Porsche 24S | es | 46.495 | 37.475 | 12.334 |
| 46 | Jess Felato | 95 Impreza | sts | 47.040 | 37.585 | 12.546 |
| 47 | Paul McKelvey | 04 STi | stx | 46.938 | 37.644 | 12.66 |
| 48 | Jeffrey Tan | 95 Integra | dsp | 45.926 | 37.751 | 12.867 |
| 49 | Phillip Burnworth | 95 Impala SS | esp | 45.753 | 37.792 | 12.946 |
| 50 | Derek Baure | 90 Integra | sti | 48.664 | 37.812 | 12.984 |
| 51 | John Burns | 97 Tony Kart | f1 | 40.523 | 38.051 | 13.446 |
| 52 | Andy Yu | 97 Camaro | esp | 46.235 | 38.190 | 13.714 |
| 53 | Patrick Schilber | 99 Mustang | sti | 47.448 | 38.196 | 13.726 |
| 54 | Matt Millard | 93 Corvette | as | 46.165 | 38.225 | 13.782 |
| 55 | Dan Wise | 91 MR2 | bs | 46.683 | 38.327 | 13.978 |
| 56 | Alexander Ortega | 03 RSXS | sti | 45.594 | 38.390 | 14.1 |
| 57 | Kimberly George | 89 Civic Si | stsl | 48.349 | 38.631 | 14.565 |
| 58 | Max Moon | 98 Corvette | ss | 46.179 | 38.652 | 14.606 |
| 59 | Jason Fortun | 03 Matrix | gs | 49.661 | 38.835 | 14.959 |
| 60 | Josiah Dewey | 91 MR2 | bs | 47.462 | 38.966 | 15.212 |
| 61 | Norma Jean Rutledge | 96 Corvette | ssl | 47.145 | 39.460 | 16.165 |
| 62 | Jessie Perez | 92 Civic | sti | 50.932 | 39.574 | 16.385 |
| 63 | Khelment Hodge | 89 Tercel | hs | 51.268 | 39.835 | 16.889 |
| 64 | Charles Linck | 99 Neon | sts | 50.482 | 40.335 | 17.854 |
| 65 | Francisco Sanchez | 88 BMW M3 | sti | 48.436 | 40.589 | 18.345 |
| 66 | Barb Lopez | 01 Focus | hs | 54.365 | 42.242 | 21.535 |
| 67 | John Lum | 90 RX7 | osp | 50.455 | 43.189 | 23.363 |
| 68 | Marie Lindberg | 04 Corvette | ssl | 51.737 | 43.304 | 23.585 |
Go to top of Actual Times
Go to top of Indexed Times
|
||||||