| F125 | Go to Class... | Index: 0.939 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | John W Burns | 78 | Tony kart | Loomis |
United Power & Communications | 154.163 | 144.759 | 1 | 7 |
| 2 | Vernon Head | 92 | 02 Birel | San Jose |
Stick Figures | 155.506(1 | 146.020 | 2 | 12 |
| 3 | Dustin Burns | 52 | 96 Tsunami | Loomis |
United Power & Com. | 165.247(1 | 155.167 | 4 | 49 |
| Peter Mottaz | 157 | 02 Birel | San Ramon |
Mogo Racing | | 999 | | |
| Kelly Burns | 21 | 97 Haase | Loomis |
United Power & Communication | | 999 | | |
| Junior Driver Class 3 | Go to Class... | Index: 0.823 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Conner Backman | 11 | Emmick | Stockton |
Mom & dad | 230.576 | 189.764 | 116 | 118 |
| Junior Driver Class 4 | Go to Class... | Index: 0.832 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Taylor Backman | 31 | Emmick | Stockton |
Mom, Dad | 172.163 | 143.240 | 9 | 4 |
| D Modified | Go to Class... | Index: 0.879 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mario Ibasan | 34 | 81 Starlet | Daly City |
Yomar's Garage | 197.715(2 | 173.791 | 80 | 109 |
| E Modified | Go to Class... | Index: 0.886 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Bob Weisickle | 23 | 56 AH 100/8 | Granite Bay |
Auburn Tire | 163.649 | 144.993 | 3 | 8 |
| B Prepared | Go to Class... | Index: 0.861 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Rick Brown | 99 | 89 Corvette | Loomis |
Auburn Tire,, Ton Borello Racing Engines | 180.265(8 | 155.208 | 22 | 50 |
| C Prepared | Go to Class... | Index: 0.855 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Joe Van Sickle | 5 | 88 Cimeron | Sacramento |
None | 182.190 | 155.772 | 24 | 54 |
| E Prepared | Go to Class... | Index: 0.858 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Eric West | 24 | 93 Civic Si | Smartsville |
Eric West Const., Plaza Tire & Auto, Chris Kannan | 183.695(1 | 157.610 | 29 | 63 |
| F Prepared | Go to Class... | Index: 0.862 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Russell Backman | 3 | 91 RS7 | Stockton |
None | 172.967 | 149.098 | 12 | 20 |
| A Street Prepared | Go to Class... | Index: 0.850 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Al Patterson | 72 | 98 Viper | Granite Bay |
None | 171.759 | 145.995 | 8 | 11 |
| 2 | Max Moon | 360 | 98 Corvette | Lincoln |
AMG REal Estate & Mortgage | 205.843(3 | 174.967 | 96 | 111 |
| B Street Prepared | Go to Class... | Index: 0.839 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Ray Miller | 197 | 89 Corvette | Citrus Heights |
None | 168.137 | 141.067 | 5 | 1 |
| 2 | Ken Yeo | 97 | 89 Corvette | Auburn |
Ray Miller/K&P Tempsuits | 168.540(1 | 141.405 | 6 | 2 |
| 3 | Harold Olsen | 61 | 96 Corvette | Folsom |
Les Schwab Tires | 170.439(2 | 142.998 | 7 | 3 |
| 4 | Kenneth Allan Mitchell | 77 | 89 Corvette | Roseville |
Maier Racing, Hi-tech | 173.332(4 | 145.426 | 13 | 10 |
| B Street Prepared Ladies | Go to Class... | Index: 0.839 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Patti Yeo | 97 | 89 Corvette | Auburn |
Ray Miller/K&P Tempsuits | 172.915 | 145.076 | 11 | 9 |
| C Street Prepared | Go to Class... | Index: 0.838 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Pat Housel | 92 | 90 Miata | Manteca |
Computer Addictions, Thanx Vince & Renee | 174.352(2 | 146.107 | 14 | 13 |
| 2 | David Potter | 136 | 85 RX7 | Orangevale |
European Performance | 178.185 | 149.319 | 16 | 21 |
| 3 | Vince Russell | 192 | 90 Miata | Auburn |
Computer Addiction, Auburn Automotive Services | 179.119(1 | 150.102 | 20 | 25 |
| 4 | Matt Johnson | 17 | 91 Miata | Concord |
Twin Cam Motorsports, Concord, CA | 186.101 | 155.953 | 37 | 56 |
| 5 | Geoff Straw | 111 | 86 MR2 | Davis |
My daughter Cassidy | 189.730 | 158.994 | 53 | 68 |
| C Street Prepared Ladies | Go to Class... | Index: 0.838 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Renee Russell | 92 | 90 Miata | Auburn |
Computer Addiction | 178.429(1 | 149.524 | 17 | 22 |
| 2 | Beth Murphy | 36 | 85 RX7 | Auburn |
European Performance | 234.123 | 196.195 | 117 | 120 |
| D Street Prepared | Go to Class... | Index: 0.822 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Masashi Motonoga | 4 | 97 240SX | San Jose |
Bullet Proof Auotomotive | 188.856(2 | 155.240 | 51 | 51 |
| E Street Prepared | Go to Class... | Index: 0.826 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Duncan Minalga | 77 | 04 Evo RS | Livermore |
Horticare | 179.076(5 | 147.917 | 19 | 15 |
| 2 | Larry Baker | 44 | 98 Z28 | Hercules |
None | 182.277(1 | 150.561 | 25 | 29 |
| 3 | Phillip Burnworth | 143 | 95 Impala SS | Citrus Heights |
Region of Doom | 193.585 | 159.901 | 66 | 74 |
| Open Street Prepared | Go to Class... | Index: 0.856 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Jeff Andrade | 13 | 89 240SX | Elk Grove |
Evolution Motorsports | 186.024 | 159.237 | 36 | 71 |
| 2 | Alvin Oleta | 4 | 81 Starlet | San Francisco |
My Allen boy | 190.260(1 | 162.863 | 56 | 87 |
| 3 | Bau Mac | 3 | 89 240SX | Elk Grove |
Evolution Motorsports | 190.517(1 | 163.083 | 57 | 88 |
| 4 | Francis Ibasan | 44 | 81 Starlet | So San Francisco |
Mario | 193.491 | 165.628 | 65 | 94 |
| 5 | Kay Ly | 6 | 95 Civic | Sacramento |
B&B Racing | 194.979 | 166.902 | 71 | 99 |
| 6 | Zagovic Nedzad | 216 | 04 Golf R32 | San Jose |
Carl Merritt | 199.332(7 | 170.628 | 87 | 105 |
| Street Touring S | Go to Class... | Index: 0.799 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Tom Grote | 178 | 89 Civic | Sunnyvale |
None | 185.163 | 147.945 | 35 | 16 |
| 2 | Cliff Fong | 78 | 89 Civic Si | Fremont |
Teamgogreen.co, Red Star, T3 | 187.355 | 149.697 | 43 | 23 |
| 3 | Ivan Bankov | 10 | 00 Impreza | San Francisco |
Balck Sea Corp., Sport Compact Pro | 193.387 | 154.516 | 64 | 42 |
| 4 | John Hancock | 201 | 98 Impreza | Elk Grove |
None | 196.762(4 | 157.213 | 76 | 60 |
| 5 | Fernando Fernandez | 210 | 00 Civic Si | Sacramento |
None | 199.024(3 | 159.020 | 84 | 69 |
| 6 | Robert Erwin | 211 | 96 Civic | Oakdale |
Performance | 201.931 | 161.343 | 90 | 81 |
| 7 | Ryan Hundley | 208 | 00 Tiburon | Stockton |
None | 204.871(2 | 163.692 | 95 | 90 |
| 8 | Ivan Borzenets | 202 | 00 Accord | Berkeley |
None | 213.775(2 | 170.806 | 107 | 106 |
| 9 | Brian Thurgate | 205 | 99 Impreza | Sunnyvale |
None | 216.221(9 | 172.761 | 110 | 107 |
| 10 | Josh Lewis | 213 | 97 Civic DX | Sacramento |
None | 218.593 | 174.656 | 112 | 110 |
| 11 | Jason Wohlwend | 28 | 89 Civic | Folsom |
TSSi Racing | 226.248(1 | 180.772 | 114 | 114 |
| 12 | Ryan Graw | 207 | 86 Corolla | Elk Grove |
None | 235.566(1 | 188.217 | 118 | 117 |
| 13 | Khlement Hodge | 889 | 89 Tercel | Elk Grove |
Sacramento Motoring, SCP, Nest | 239.122 | 191.058 | 120 | 119 |
| Street Touring 2 | Go to Class... | Index: 0.803 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Mark Scroggs | 21 | 90 Miata | Sonora |
Carfinders, Motorsport Dynamics | 182.462 | 146.517 | 27 | 14 |
| 2 | Jack Parker | 92 | 97 Miata | Rancho Murieta |
Sacramento Valley Internet | 186.501 | 149.760 | 40 | 24 |
| 3 | Jeff Kraemer | 32 | 90 Miata | Lodi |
Scenario Labs | 191.370 | 153.670 | 60 | 37 |
| 4 | Rod Gonzalez | 715 | 96 Miata | Sacramento |
None | 192.583 | 154.644 | 62 | 43 |
| 5 | Jeremy Cornwall | 17 | 92 Miata | Davis |
530 297 7832 | 194.241 | 155.976 | 67 | 57 |
| 6 | Pat Kraemer | 3 | 90 Miata | Lodi |
Kramerica | 199.101 | 159.878 | 85 | 73 |
| 7 | Ben Sams | 117 | 92 Miata | Chico |
Iron Dragon Games | 209.923 | 168.568 | 103 | 102 |
| Street Touring U | Go to Class... | Index: 0.818 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Ken Pickett | 13 | 04 WRX Sti | Placerville |
Valley Rents | 189.147(1 | 154.722 | 52 | 45 |
| Street Touring X | Go to Class... | Index: 0.802 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Oscar Moncoda | 37 | 02 WRX | Mather |
Your sponsor name here | 187.303 | 150.217 | 42 | 26 |
| 2 | Erik Lind | 91 | 97 BMW | Livermore |
Edge Motorworks | 188.242 | 150.970 | 49 | 30 |
| 3 | Juan Rodriguez | 805 | 04 Jetta | San Jose |
Magical Machine Shop, Santa Maria | 191.202(2 | 153.344 | 58 | 36 |
| 4 | Sean Trapp | 19 | 96 BMW 328i | San Francisco |
Edge Motorworks | 195.704 | 156.955 | 72 | 58 |
| 5 | Mark Mervich | 25 | 02 WRX | Redwood City |
M.E. Mervich & Co. | 198.296(2 | 159.033 | 82 | 70 |
| 6 | Aron Womack | 747 | 02 WRX | Sacramento |
Bob'sGrub Shop | 211.338(1 | 169.493 | 105 | 104 |
| 7 | Keith Coppage | 229 | 04 WRX | Sacramento |
None | 226.870 | 181.950 | 115 | 115 |
| Street Modified | Go to Class... | Index: 0.842 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Nicholas West | 522 | 01 Audi TT | Oakland |
None | 183.738(3 | 154.707 | 30 | 44 |
| 2 | Don Ebaugh | 60 | 95 Civic Si | Sunnyvale |
None | 184.527 | 155.372 | 32 | 53 |
| 3 | Ben Hardt | 3 | 00 Audi TT | Sloughouse |
RM Real Estate Group | 187.059(1 | 157.504 | 41 | 61 |
| 4 | Tony Monoogan | 75 | 01 Camaro | Cameron Park |
None | 187.814 | 158.139 | 47 | 66 |
| 5 | Andy Yu | 39 | 97 Camaro | Oakland |
Missing Ocktoberfest | 193.189 | 162.665 | 63 | 85 |
| 6 | Alan Leung | 8 | 02 WRX | Folsom |
None | 197.983(1 | 166.702 | 81 | 97 |
| Street Modified 2 | Go to Class... | Index: 0.852 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Alan Chin | 15 | 91 CRX Si | San Jose |
None | 179.179 | 152.661 | 21 | 33 |
| 2 | Ed Cudney | 99 | 99 Corvette | Rio Linda |
916 261 4682 | 182.896 | 155.827 | 28 | 55 |
| 3 | Stephen Cudney | 9 | 99 Corvette | Rio Linda |
None | 184.924 | 157.555 | 33 | 62 |
| 4 | Maurice Velandia | 761 | 92 MR2T | Folsom |
Toyota, TRD, Chico Raceworks | 187.830 | 160.031 | 48 | 75 |
| 5 | Dewayne Cudney | 6 | 98 Corvette | Sacramento |
None | 195.752(2 | 166.781 | 73 | 98 |
| Super Stock | Go to Class... | Index: 0.837 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | John Lawrence | 9 | 03 Z06 | Modesto |
None | 172.711(1 | 144.559 | 10 | 6 |
| 2 | Ken McCulloch | 46 | 04 Z06 | Sacramento |
PBM Racing | 177.089 | 148.223 | 15 | 17 |
| 3 | Bill Fleig | 73 | 02 Z06 | Carmichael |
F&F Properties | 182.419(6 | 152.685 | 26 | 34 |
| A Stock | Go to Class... | Index: 0.828 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Doug Hubbard | 20 | 89 Corvette | Auburn |
Ray Miller & K&P Tempsuits | 183.902(2 | 152.271 | 31 | 32 |
| 2 | Chris Cafaro | 204 | 00 S2000 | Yuba City |
None | 194.347 | 160.919 | 68 | 78 |
| A Stock Ladies | Go to Class... | Index: 0.828 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Penny Hubbard | 20 | 89 Corvette | Auburn |
Ray Miller & K&P Tempsuits | 181.575(3 | 150.344 | 23 | 28 |
| B Stock | Go to Class... | Index: 0.821 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Howell Leung | 24 | 93 MR2T | San Jose |
None | 186.476(3 | 153.097 | 39 | 35 |
| 2 | Alan Brattesani | 31 | 99 BMW Mcpe | Davis |
None | 187.714 | 154.113 | 46 | 40 |
| 3 | Mike Hsu | 219 | 99 BMW M cpe | Oakland |
None | 188.466 | 154.731 | 50 | 46 |
| 4 | Zep Brattesani | 13 | 99 BMW M cpe | Davis |
None | 196.340(1 | 161.195 | 74 | 80 |
| B Stock Ladies | Go to Class... | Index: 0.821 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Doris Fung | 209 | 99 BMW Mcpe | Oakland |
Stuttonmyca.com | 215.171 | 176.655 | 109 | 113 |
| D Stock | Go to Class... | Index: 0.796 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Chris Estrada Sr | 205 | 00 Celica GTS | Citrus Heights |
California General Tire | 186.419 | 148.390 | 38 | 18 |
| 2 | Chris Estrada Jr | 0 | 00 Celica GTS | Citrus Heights |
California General Tire | 190.180(3 | 151.383 | 55 | 31 |
| E Stock | Go to Class... | Index: 0.806 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Bryan Heitkotter | 87 | 93 MR2 | Fresno |
None | 179.003 | 144.276 | 18 | 5 |
| 2 | Justin Cooper | 75 | 94 Miata | Cameron Park |
530 613 1109 | 191.202(1 | 154.109 | 59 | 39 |
| 3 | Bob Sams | 71 | 87 924S | Davis |
Wonkey Tolleys Inc | 194.768 | 156.983 | 70 | 59 |
| F Stock | Go to Class... | Index: 0.805 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Rob Krider | 38 | 01 Bullitt | Fresno |
Imoc.com, Factory Tire | 185.078 | 148.988 | 34 | 19 |
| 2 | Rick Ramirez | 35 | 02 Z28 | Berkeley |
None | 202.072(1 | 162.668 | 91 | 86 |
| FR | Charles Linck | 214 | 83 280ZXt | Sacramento |
None | 231.532 | 186.383 | | |
| G Stock | Go to Class... | Index: 0.782 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Al Andersen | 53 | 88 VW Jetta | Morgan Hill |
None | 204.220 | 159.700 | 92 | 72 |
| 2 | Todd Adair | 203 | 87 Alfa Milano | Yuba City |
None | 204.700 | 160.075 | 93 | 76 |
| 3 | Daniel Weitsman | 80 | 94 Prelude | Davis |
None | 207.100(3 | 161.952 | 98 | 82 |
| 4 | Sean Johnson | 51 | 88 VW Jetta | Smartville |
None | 207.389(1 | 162.178 | 100 | 84 |
| 5 | Ben French | 86 | 86 SAAB 900t | Citrus Heights |
my wife | 209.588 | 163.898 | 102 | 91 |
| H Stock | Go to Class... | Index: 0.777 |
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
| 1 | Matt Weiser | 144 | 01 Insight | Sacramento |
916 606 9938 | 199.225 | 154.798 | 86 | 47 |
| 2 | Sean Woods | 7 | 79 TR7 | Alameda |
Woods & Woods | 207.144 | 160.951 | 99 | 79 |
| 3 | Robert Woods | 17 | 79 TR7 | Alameda |
None | 217.272 | 168.820 | 111 | 103 |
| Street Tire | Go to Class... | Indexed Class |
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Indexed | OA | PAX |
| 1 | Tim Dolan | 37 | 05 Mini | San Carlos | GS/.782 | 192.208 | 150.307 | 61 | 27 |
| 2 | Alan Jung | 28 | 02 Civic Si | Oakland | GS/.782 | 197.092 | 154.126 | 78 | 41 |
| 3 | Jean Minasov | 200 | 04 VW R32 | Sacramento | DS/.796 | 194.597 | 154.899 | 69 | 48 |
| 4 | Bill Herron | 96 | 89 Corvette | Sacramento | AS/.828 | 187.503(3 | 155.252 | 44 | 52 |
| 5 | Mike Uhlinger | 931 | 00 Type R | Valley Springs | DS/.796 | 198.319 | 157.862 | 83 | 64 |
| 6 | Jeremy Kral | 222 | 91 Integra | Sacramento | SM/.842 | 187.679(1 | 158.026 | 45 | 65 |
| 7 | Tom Smiley | 11 | 03 Z06 | Granite Bay | SS/.837 | 189.932(1 | 158.973 | 54 | 67 |
| 8 | Robert Pigeon | 215 | 05 Elise | Oakdale | SS/.837 | 196.711(1 | 164.647 | 75 | 92 |
| 9 | Aaron Politsky | 222 | 97 Saturn | San Francisco | HS/.777 | 212.831 | 165.370 | 106 | 93 |
| 10 | Eric Ramirez | 27 | 91 NX2000 | Stockton | SM/.842 | 197.294(1 | 166.122 | 79 | 95 |
| 11 | Ryan Taxera | 237 | 05 Scion TC | Yuba City | HS/.777 | 214.047 | 166.315 | 108 | 96 |
| 12 | Peder Andersen | 23 | 01 Miata | Belmont | CS/.810 | 206.388 | 167.174 | 97 | 100 |
| 13 | Derrick Trinidad | 218 | 05 S2000 | Modesto | DSP/.822 | 204.840 | 168.378 | 94 | 101 |
| 14 | Bob Walker | 219 | 05 Mustang | Manteca | ESP/.826 | 210.102 | 173.544 | 104 | 108 |
| 15 | Bon Shih | 223 | 05 Grand Prix | Scotch Plains | GS/.782 | 225.819 | 176.590 | 113 | 112 |
| 16 | Bredre Leese | 51 | 05 Grand Prix | Stockton | GS/.782 | 237.986 | 186.105 | 119 | 116 |
| Street Tire Ladies | Go to Class... | Indexed Class |
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Indexed | OA | PAX |
| 1 | Cathy Dolan | 137 | 05 Mini S | San Carlos | GS/.782 | 196.784 | 153.885 | 77 | 38 |
| 2 | Lenna Moore | 93 | 00 Type R | Valley Springs | DS/.796 | 201.749 | 160.592 | 89 | 77 |
| 3 | Barbara Lopez | 544 | 01 Focus | Byron | HS/.777 | 208.655 | 162.125 | 101 | 83 |
| 4 | Sue Orvik | 4 | 01 Miata | Danville | CS/.810 | 201.666 | 163.349 | 88 | 89 |
Any questions, call Pat Kelly (510)
846-7728.
KEY:
| ____(# |
Parenthesis indicates number of cones;
two seconds each is included in time |
| ### |
Highlighted time = Best time |
| OA |
OverAll ranking in real time |
| PAX |
Overall ranking in PAX indexed time |
| FR |
Fun Run -- second group of runs, no points |
|
| WRG |
Ran in the Wrong Run Group -- no points |
| LOG |
Late On Grid -- Lost one run |
| DQ |
DisQualified |
| DNW |
Did Not Work: disqualified and subject to future expulsion |
| DNF |
Did Not Finish, uncorrected off-course, no time |
| MDNF |
Mechanical failure, DNF |
|
|