Updated 10/22/2000

Back

Endruo 2000

Sacramento Chapter 
McClellan AFB, Sacramento, CA
October 8, 2000

Overall Order of Finish


 What is Secs/min Behind?

This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver had
taken exactly a minute.  This factors out the different lengths of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.

What is Indexed?

This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes, our own indexes for local classes.

Overall Order of Finish: Actual times

Go to Indexed times
OA Driver Car Class Best Run Indexed Secs/min Behind
1 Rick Brown 89 Corvette bp 137.496 120.172 0
2 Sean Breese 63 Corvette bp 138.627 121.160 0.494
3 Bob Weisickle 56 AH 100/8 em 139.838 126.973 1.022
4 Ray Miller 89 Corvette bsp 140.177 118.730 1.17
5 Pam Kannan 84 Honda CRX dpl 140.442 119.797 1.286
6 Chris Kannan 84 Honda CRX dp 140.779 120.084 1.433
7 Jeff Glorioso 88 Corvette bsp 141.698 120.018 1.834
8 Jeannine Breese Corvette bpl 142.096 124.192 2.007
9 Ken Yeo 89 Corvette bsp 142.214 120.455 2.059
10 Bill Fleig 65 Corvette bp 142.877 124.874 2.348
11 Harold Olsen 96 Corvette bsp 145.248 123.025 3.383
12 Patti Yeo 89 Corvette bspl 145.707 123.414 3.583
13 E.J. Fontaine 74 Porsche 914 fp 145.874 126.181 3.656
14 Richard Issel 85 RX7 osp 146.068 124.888 3.741
15 David Borden 65 FFR Cobra osp 146.484 125.244 3.922
16 Rodney Essex 85 Mazda RX7 csp 147.867 124.800 4.526
17 Ken Mitchell 90 1LE esp 148.192 121.814 4.667
18 Walt Longwedel 95 Corvette ss 148.225 123.027 4.682
19 Tito Solis 81 Starlet osp 150.174 128.399 5.532
20 Susan Fontaine 74 Porsche 914 fpl 150.404 130.099 5.633
21 Justin McAfee 89 Corvette ss 150.572 124.975 5.706
22 Mert Solis 81 Starlet osp 150.595 128.759 5.716
23 Doug Hubbard 89 Corvette bsp 152.599 129.251 6.591
24 Mary Borden 65 FFR Cobra ospl 152.874 130.707 6.711
25 Jeffrey Levenberg 99 Z28 esp 153.938 126.537 7.175
26 Allie McAfee 89 Corvette ssl 154.195 127.982 7.287
27 Eric West 93 Civic HB sto 154.618 125.241 7.472
28 Jim Carroll 96 Viper asp 154.991 132.052 7.634
29 Lee Sutton 91 MR2 cs 156.226 125.606 8.173
30 Shawn McFadden 99 Eclipse sm 156.249 132.187 8.183
31 Penny Hubbard 89 Corvette bspl 156.322 132.405 8.215
32 Dominique Levenberg 99 Z28 espl 156.38 128.544 8.241
33 Mark Charbonneau Mustang fs 157.605 127.187 8.775
34 Soebiantoro Soekamto 87 VW Golf hs 158.108 123.482 8.995
35 Larry Baker 98 Z28 fs 158.156 127.632 9.016
36 Mario Ibasan Starlet osp 159.145 136.069 9.447
37 Mr. Bob Haugland 91 MR2 cs 160.212 128.810 9.913
38 Anthony Abeleda 81 Starlet dm 160.559 144.503 10.064
39 Mike Beech 91 Mustang fs 161.656 130.456 10.543
40 Russ Bowlus 84 RX7 fp 161.785 139.944 10.599
41 Alvin I Oleta 81 Starlet dsp 162.351 132.965 10.846
42 Adam Gardenhire 80 RX7 csp 163.676 138.143 11.424
43 Ken Cemo 97 Camaro SS sti 163.760 135.921 11.461
44 Kathy West 93 Civic Si sto 163.974 132.819 11.554
45 Gerald Wolff 95 BMW M3 sti 164.636 134.178 11.843
46 Jonah Tollefson 65 Cobra osp 165.143 141.197 12.064
47 Craig Boyle 00 Focus hs 165.698 129.410 12.307
48 Lou Hintergardt 65 Cobra SC osp 166.121 142.033 12.491
49 Randall Noll 91 MR2 sti 166.587 133.936 12.695
50 Geoff Wing 99 Miata bs 167.029 135.628 12.888
51 Alex Ramirez 97 Civic sti 167.659 135.804 13.162
52 Richard J Reeves IV VW Golf hs 167.660 130.942 13.163
53 Au Nguyen 89 Integra LS hs 167.738 131.003 13.197
54 Craig Baker 98 Camaro fs 168.42 135.915 13.495
55 Andy Hill 98 VW Passat sti 169.423 137.233 13.932
56 Glenn DiOrio 65 Cobra osp 169.843 145.216 14.115
57 Travis Whitted 97 Civic LX sto 170.836 138.377 14.549
58 Matt Mengelkoch 65 FFR Cobra osp 171.157 146.339 14.689
59 Jonathan Dava 81 Starlet dsp 171.504 140.462 14.84
60 Quoc Tran Impala SS esp 172.263 141.600 15.171
61 Dave Plunkett 99 Civic sti 172.870 140.025 15.436
62 Chris Halton 73 Datsun 510 fsp 173.545 141.786 15.731
63 Naomi Kalman 84 Mazda RX7 fpl 176.852 152.977 17.174
64 Steven Nguyen 01 VW Golf sti 177.635 140.154 17.516
65 Steve Bowlus 94 Saturn SL2 es 177.666 139.645 17.529
66 J.B. Still 95 VW Cabrio hs 177.705 138.788 17.546
67 Phillip Burnworth 94 Caprice SS esp 178.628 146.832 17.949
68 Press Lannom 65 Cobra osp 179.046 153.084 18.131
69 Brian Heiland 97 Civbic LX sto 182.478 147.807 19.629
70 Bill Manswell VW Bug hs 184.118 143.796 20.345
71 Jeff Roque 00 BMW 323i sti 184.510 145.578 20.516
72 Jimmy Wai 00 Outback sti 184.663 144.222 20.583
73 David Potter 85 RX7 cs 186.441 149.899 21.358
74 Reno Morella 65 Cobra osp 187.864 160.624 21.979

Go to top of Actual Times


Overall Order of Finish: Indexed times

Go to Actual Times
PAX Driver Car Class Best Run Indexed Secs/min Behind
1 Ray Miller 89 Corvette bsp 140.177 118.730 0
2 Pam Kannan 84 Honda CRX dpl 140.442 119.797 0.539
3 Jeff Glorioso 88 Corvette bsp 141.698 120.018 0.651
4 Chris Kannan 84 Honda CRX dp 140.779 120.084 0.684
5 Rick Brown 89 Corvette bp 137.496 120.172 0.729
6 Ken Yeo 89 Corvette bsp 142.214 120.455 0.872
7 Sean Breese 63 Corvette bp 138.627 121.160 1.228
8 Ken Mitchell 90 1LE esp 148.192 121.814 1.558
9 Harold Olsen 96 Corvette bsp 145.248 123.025 2.17
10 Walt Longwedel 95 Corvette ss 148.225 123.027 2.171
11 Patti Yeo 89 Corvette bspl 145.707 123.414 2.367
12 Soebiantoro Soekamto 87 VW Golf hs 158.108 123.482 2.401
13 Jeannine Breese Corvette bpl 142.096 124.192 2.76
14 Rodney Essex 85 Mazda RX7 csp 147.867 124.800 3.067
15 Bill Fleig 65 Corvette bp 142.877 124.874 3.105
16 Richard Issel 85 RX7 osp 146.068 124.888 3.112
17 Justin McAfee 89 Corvette ss 150.572 124.975 3.156
18 Eric West 93 Civic HB sto 154.618 125.241 3.29
19 David Borden 65 FFR Cobra osp 146.484 125.244 3.292
20 Lee Sutton 91 MR2 cs 156.226 125.606 3.475
21 E.J. Fontaine 74 Porsche 914 fp 145.874 126.181 3.765
22 Jeffrey Levenberg 99 Z28 esp 153.938 126.537 3.945
23 Bob Weisickle 56 AH 100/8 em 139.838 126.973 4.166
24 Mark Charbonneau Mustang fs 157.605 127.187 4.274
25 Larry Baker 98 Z28 fs 158.156 127.632 4.499
26 Allie McAfee 89 Corvette ssl 154.195 127.982 4.675
27 Tito Solis 81 Starlet osp 150.174 128.399 4.886
28 Dominique Levenberg 99 Z28 espl 156.38 128.544 4.959
29 Mert Solis 81 Starlet osp 150.595 128.759 5.068
30 Mr. Bob Haugland 91 MR2 cs 160.212 128.810 5.094
31 Doug Hubbard 89 Corvette bsp 152.599 129.251 5.317
32 Craig Boyle 00 Focus hs 165.698 129.410 5.397
33 Susan Fontaine 74 Porsche 914 fpl 150.404 130.099 5.745
34 Mike Beech 91 Mustang fs 161.656 130.456 5.926
35 Mary Borden 65 FFR Cobra ospl 152.874 130.707 6.053
36 Richard J Reeves IV VW Golf hs 167.660 130.942 6.171
37 Au Nguyen 89 Integra LS hs 167.738 131.003 6.202
38 Jim Carroll 96 Viper asp 154.991 132.052 6.732
39 Shawn McFadden 99 Eclipse sm 156.249 132.187 6.8
40 Penny Hubbard 89 Corvette bspl 156.322 132.405 6.911
41 Kathy West 93 Civic Si sto 163.974 132.819 7.12
42 Alvin I Oleta 81 Starlet dsp 162.351 132.965 7.194
43 Randall Noll 91 MR2 sti 166.587 133.936 7.684
44 Gerald Wolff 95 BMW M3 sti 164.636 134.178 7.807
45 Geoff Wing 99 Miata bs 167.029 135.628 8.539
46 Alex Ramirez 97 Civic sti 167.659 135.804 8.628
47 Craig Baker 98 Camaro fs 168.42 135.915 8.684
48 Ken Cemo 97 Camaro SS sti 163.760 135.921 8.687
49 Mario Ibasan Starlet osp 159.145 136.069 8.762
50 Andy Hill 98 VW Passat sti 169.423 137.233 9.35
51 Adam Gardenhire 80 RX7 csp 163.676 138.143 9.81
52 Travis Whitted 97 Civic LX sto 170.836 138.377 9.929
53 J.B. Still 95 VW Cabrio hs 177.705 138.788 10.136
54 Steve Bowlus 94 Saturn SL2 es 177.666 139.645 10.569
55 Russ Bowlus 84 RX7 fp 161.785 139.944 10.72
56 Dave Plunkett 99 Civic sti 172.870 140.025 10.761
57 Steven Nguyen 01 VW Golf sti 177.635 140.154 10.827
58 Jonathan Dava 81 Starlet dsp 171.504 140.462 10.982
59 Jonah Tollefson 65 Cobra osp 165.143 141.197 11.354
60 Quoc Tran Impala SS esp 172.263 141.600 11.557
61 Chris Halton 73 Datsun 510 fsp 173.545 141.786 11.651
62 Lou Hintergardt 65 Cobra SC osp 166.121 142.033 11.776
63 Bill Manswell VW Bug hs 184.118 143.796 12.667
64 Jimmy Wai 00 Outback sti 184.663 144.222 12.882
65 Anthony Abeleda 81 Starlet dm 160.559 144.503 13.024
66 Glenn DiOrio 65 Cobra osp 169.843 145.216 13.385
67 Jeff Roque 00 BMW 323i sti 184.510 145.578 13.568
68 Matt Mengelkoch 65 FFR Cobra osp 171.157 146.339 13.952
69 Phillip Burnworth 94 Caprice SS esp 178.628 146.832 14.201
70 Brian Heiland 97 Civbic LX sto 182.478 147.807 14.694
71 David Potter 85 RX7 cs 186.441 149.899 15.751
72 Naomi Kalman 84 Mazda RX7 fpl 176.852 152.977 17.307
73 Press Lannom 65 Cobra osp 179.046 153.084 17.361
74 Reno Morella 65 Cobra osp 187.864 160.624 21.171

Go to top of Actual Times
Go to top of Indexed Times


Sports Car Club of America - Sacramento Chapter Sacramento Chapter
Sports Car Club of America
8244 Longden Circle
Citrus Heights, CA 95610
Sacramento Chapter Webmaster Email: reginald.miller@unisys.com
Copyright 1996, 2000 San Francisco Region, SCCA