Street Touring Solo2 Cup Points for 1999| Street Touring | Averaging 9 entrants; projecting 3 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Eric West | Civic Si, Civic HB | 1090 | 1090 | 200 | 200 | 200 | 0 | 0 | 160 | 0 | 200 | 0 | 130 |
| *Kyle Reeder | Celica, Integra GSR | 1040 | 1129 | 70 | 110 | 160 | 160 | 130 | 130 | 130 | 130 | 90 | 19 |
| *Katherine West | Civic Si, Civic HB | 620 | 620 | 130 | 130 | 0 | 0 | 0 | 90 | 0 | 160 | 0 | 110 |
| Scott Higashi | Sentra SE-R | 560 | 560 | 160 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Chok Balmaceda | Integra | 480 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 160 |
| *Eric Holloway | Integra GSR | 430 | 430 | 90 | 0 | 0 | 0 | 110 | 70 | 0 | 70 | 0 | 90 |
| Soebiantoro Soekamto | Integra | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| *Joe Sierro | Civic | 390 | 390 | 30 | 0 | 0 | 0 | 90 | 110 | 0 | 110 | 0 | 50 |
| *Joel Gat | Impreza | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 50 | 110 | 90 | 30 | 30 |
| Steven Nguyen | VW Golf | 310 | 310 | 0 | 70 | 130 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Keller | Civic | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 110 | 0 |
| Ronald Tanaka | Honda Civic Si | 270 | 270 | 50 | 90 | 110 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| *Jay Tiu | Civic | 209 | 209 | 0 | 0 | 0 | 70 | 30 | 19 | 0 | 20 | 50 | 20 |
| Philip Liu | Stanza | 209 | 209 | 19 | 50 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Yu | Integra | 200 | 200 | 110 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Watson | Integra GSR | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| John Encinas | Integra GSR | 190 | 190 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 70 | 70 |
| Steve Peterson | Neon R/T | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campbell | Integra GSR | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Ed Ramones | Integra GSR | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| John Gardner | VW GTI VR6 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Neely | Honda Civic, Civic EX | 100 | 100 | 0 | 0 | 0 | 0 | 70 | 30 | 0 | 0 | 0 | 0 |
| Michael Dragisic | Celica GT | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Kevin Ecker | Celica | 50 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Ari Ramirez | Civic DX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Dean Jones | Neon R/T | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Larry Davi | Cobra 427SC | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Josh White | Datsun 510 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Back
to SFR-Solo2 Page || Back to Results Page
|| Link to other Classes:
AM BM CM
DM EM FM AP
BP CP
DP EP F125 J1
J2 ASP BSP
CSP DSP ESP
OSP Street Touring
SS AS BS
CS DS ES
FS GS HS
PAX Street Tire BSP
Vintage
| KEY: | |
|---|---|
| Averaging N entrants;
projecting M trophies |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |