Street Tire Solo2 Cup Points for 1999| Street Tire | Averaging 7 entrants; projecting 3 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Olaf Brescia | Corrado | 1370 | 1480 | 160 | 200 | 160 | 160 | 200 | 200 | 110 | 0 | 130 | 160 |
| *Mike Beech | Mustang | 1000 | 1000 | 130 | 160 | 110 | 130 | 110 | 160 | 70 | 130 | 0 | 0 |
| *Harold Olsen | Corvette | 930 | 930 | 200 | 0 | 0 | 0 | 0 | 0 | 130 | 200 | 200 | 200 |
| Joe Longworth | Impreza RS | 540 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 160 | 160 | 130 |
| Kevin Stevens | Corvette | 400 | 400 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Steve Serio | Firebird TA, TransAm | 320 | 320 | 30 | 0 | 0 | 90 | 90 | 110 | 0 | 0 | 0 | 0 |
| Chris Strahorn | Rabbit GTI | 230 | 230 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 90 | 90 |
| Scott Zediker | Miata | 220 | 220 | 0 | 0 | 90 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Peter Mottaz | Integra | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| David McCreary | Maserati BiT | 190 | 190 | 50 | 0 | 0 | 0 | 0 | 90 | 50 | 0 | 0 | 0 |
| Greg Seid | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 50 |
| Dave Crandall | Mustang | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Hiroo Sumida | Supra T, Corolla GTS | 160 | 160 | 0 | 0 | 130 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Soebiantoro Soekamto | RX-7 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Lloyd Dixon | Supra | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| Mark Charbonneau | Mustang | 130 | 130 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. David Abbott | 300ZX | 120 | 120 | 0 | 0 | 50 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Reno Morella | Mustang | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lane | BMW M3 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Dietrich Schultz | BMW 325is | 110 | 110 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weingand | Civic Si | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Pack | Alfa GTV6 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Dean Teston | Neon | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Thorp | Neon | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Steven Nguyen | VW Golf | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis McLaughlin | Alfa GTV6 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Jerry Brown | BMW 635CSi | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Smalley | Neon | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Mark Scroggs | Mazda RX-7 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Mork | ?? | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Jack Parker | Miata | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Tire Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Pauline Long | Integra | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |