Super Stock Solo2 Cup Points for 1999| Super Stock | Averaging 7 entrants; projecting 3 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Ray Miller | Corvette | 1480 | 1720 | 160 | 200 | 160 | 200 | 200 | 200 | 160 | 130 | 110 | 200 |
| *Bob Williamson | Corvette | 1300 | 1480 | 200 | 160 | 90 | 160 | 90 | 90 | 200 | 200 | 160 | 130 |
| *Dick Buchen | Corvette | 950 | 1050 | 70 | 110 | 50 | 130 | 110 | 50 | 130 | 160 | 130 | 110 |
| *Harold Olsen | Corvette | 700 | 700 | 130 | 130 | 70 | 110 | 130 | 130 | 0 | 0 | 0 | 0 |
| Don McKenna | Corvette | 670 | 670 | 0 | 0 | 200 | 0 | 160 | 110 | 0 | 0 | 200 | 0 |
| *Walt Longwedel | Corvette | 650 | 650 | 110 | 90 | 0 | 0 | 0 | 70 | 110 | 110 | 90 | 70 |
| Steve Hobaugh | Corvette | 290 | 290 | 0 | 0 | 130 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| David Morin | Corvette | 200 | 200 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Roger Naramore | Corvette | 170 | 170 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 30 |
| Kevin Stevens | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Scott McKinney | RX7 | 140 | 140 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 50 |
| Bob Herguth | Mustang | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Ken Mitchell | Corvette | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Nandor | Corvette | 70 | 70 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ed Ramones | Mazda RX7T | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Hegarty | Cobra Kit | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Martin | Mazda RX-7 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mumford | Mazda RX-7 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Baierlein | Corvette | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Stock Ladies | Averaging 2 entrants; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Sherri Beebe | Corvette | 1560 | 1850 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 130 | 160 |
| Candi Miller | Corvette | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| Brianne Mitchell | Corvette | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Smith | RX7 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |