Open Street Prepared Solo2 Cup Points for 1999| Open Street Prepared | Averaging 15 entrants; projecting trophies | ||||||||||||
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Miata |
|
1010 | 0 | 200 | 160 | 0 | 0 | 130 | 200 | 0 | 160 | 160 |
|
|
Lotus Elan |
|
1000 | 200 | 0 | 200 | 0 | 0 | 200 | 0 | 0 |
|
200 |
| David Borden | Cobra Replica | 430 | 430 | 0 | 160 | 110 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Charlie Davis | Toyota MR2 | 400 | 400 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Tony Monoogan | Mustang LX | 310 | 310 | 0 | 130 | 70 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Dan Williamson | Corolla | 250 | 250 | 0 | 0 | 0 | 160 | 0 | 90 | 0 | 0 | 0 | 0 |
| Michael Hensley | Mustang | 220 | 220 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Jeremy Whitlock | CRX | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Rick Gould | RX7 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Josh Cole | Datsun 510 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Gabe Jimenez | VW Cabriolet | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Peter Mottaz | Lotus Elan | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Martin | Datsun 510 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Larry Davi | Cobra 427SC | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Williamson | Corolla | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Richard Leuck | Westfield 7 | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Open Street Prepared Ladies | Averaging 4 entrants; projecting 2 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Mary Borden | Cobra Replica | 560 | 560 | 0 | 160 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Karen Ward | Lotus Elan | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Debbie Monoogan | Mustang LX | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back
to SFR-Solo2 Page || Back to Results Page
|| Link to other Classes:
AM BM CM
DM EM FM AP
BP
CP
DP EP
F125 J1
J2
ASP
BSP
CSP
DSP
ESP
OSP
Street
Touring
SS AS BS
CS
DS
ES
FS
GS
HS
PAX
Street
Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants;
projecting M trophies |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |