G Stock Solo2 Cup Points for 1999| G Stock | Averaging 3 entrants; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Joe Van Sickle | Mustang 3.8, Mushtang | 1320 | 1320 | 200 | 0 | 200 | 200 | 200 | 200 | 160 | 0 | 0 | 160 |
| Bill Madamba | Eclipse | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
| Kenny Wong | Intera, Integra GSR | 320 | 320 | 0 | 0 | 0 | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Jeremy Pfau | Camaro | 320 | 320 | 0 | 0 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Shawn Corrigan | Shelby CSX | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 160 | 0 | 0 |
| Matt McDow | Eclipse | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 0 | 0 |
| Eric Cheung | Integra R | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Darren Duane | Legend | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Blackwell | Mustang | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Donlon | Eclipse | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Donlon | Camry | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lemus | Mustang | 110 | 110 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sven Inda | Subaru XT6 | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal Silverman | Saab 900 | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Brianne Mitchell | MX6 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| Cheryl Taylor | Camaro | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |