E Street Prepared Solo2 Cup Points for 1999| E Street Prepared | Averaging 4 entrants; projecting 2 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Casey Cronin | Camaro | 1410 | 1410 | 160 | 200 | 200 | 0 | 200 | 160 | 0 | 200 | 160 | 130 |
| *Gerald Wolff | Camaro??, BMW 535i | 1200 | 1200 | 110 | 0 | 160 | 200 | 110 | 130 | 200 | 160 | 130 | 0 |
| Ken Mitchell | Camaro | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 |
| Steve Serio | TransAm | 510 | 510 | 0 | 0 | 130 | 0 | 0 | 0 | 160 | 130 | 0 | 90 |
| Fred Van Wagenen | Z28 | 360 | 360 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Erick Van Wagenen | Z28 | 240 | 240 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| David Lemus | GMC Sierra | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ozzello | WS6 | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Richard Bennett | Mustang | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Paul Lemus | GMC Sierra | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lemus | Mustang | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Brianne Mitchell | Camaro 1LE | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |