D Street Prepared Solo2 Cup Points for 1999| D Street Prepared | Averaging 3 entrants; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Dean Teston | VW Rabbit, Rabbit Bunny, VW Wabbit | 980 | 980 | 200 | 0 | 0 | 90 | 0 | 200 | 160 | 200 | 0 | 130 |
| Matt Leicester | Hotruck | 600 | 600 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 0 | 0 | 0 |
| Patrick Housel | Scirocco | 270 | 270 | 0 | 0 | 0 | 110 | 160 | 0 | 0 | 0 | 0 | 0 |
| Chris Cox | Isuzu I-Mark | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Ben Martinez | Capri | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Dave Jackson | Isuzu I-Mark | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Chris Duhain | Datsun 510 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Steven Nguyen | VW Golf | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Arie Villasol | Capri | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Elder | Hotruck | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Ray Cole | VW Bug | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Chris Helms | VW Bug | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Jason Regela | Accord LX | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ladd | Accord | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny ?? | Accord | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Angie Gardner | Rabbit | 800 | 800 | 200 | 0 | 0 | 200 | 0 | 200 | 200 | 0 | 0 | 0 |
Back
to SFR-Solo2 Page || Back to Results Page
|| Link to other Classes:
AM BM CM
DM EM FM AP
BP
CP
DP EP
F125 J1
J2
ASP
BSP
CSP
DSP
ESP
OSP
Street
Touring
SS AS BS
CS
DS
ES
FS
GS
HS
PAX
Street
Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants;
projecting M trophies |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |