C Street Prepared Solo2 Cup Points for 1999| C Street Prepared | Averaging 9 entrants; projecting 3 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Richard Issel | RX7 | 1220 | 1290 | 200 | 160 | 160 | 110 | 70 | 160 | 160 | 160 | 110 | 0 |
| *Jeff Olson | RX7 | 1170 | 1370 | 160 | 200 | 110 | 130 | 110 | 110 | 200 | 130 | 130 | 90 |
| *Rodney Essex | Alfa GTV, RX7, MR2 | 760 | 808 | 130 | 130 | 50 | 50 | 90 | 90 | 130 | 90 | 30 | 18 |
| *Rod Hugi | BMW 2002 | 709 | 709 | 110 | 0 | 70 | 160 | 130 | 130 | 0 | 0 | 90 | 19 |
| Dan Williamson | Miata | 470 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 110 |
| *Aaron Johnson | MR2 | 443 | 443 | 0 | 0 | 20 | 70 | 50 | 50 | 110 | 110 | 20 | 13 |
| Bret Norgaard | CRX | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| Tom Ellam | Maza RX3 | 400 | 400 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Durk Edwards | Corolla | 360 | 360 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 |
| Jim Ochi | BMW M3 | 300 | 300 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 70 | 50 |
| Vernon Head | BMW M3 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Ebaugh | Civic Si | 200 | 200 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 50 | 20 |
| Dan Albertson | Neon R/T | 178 | 178 | 70 | 90 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine McKinney | CRX | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Russell Shigeta | BMW M3 | 159 | 159 | 0 | 110 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Gould | RX7 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Skip Snyder | BMW 2002 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Wetzler | Miata | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| David Kreml | Miata | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Stokes | Civic | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Dennis Dodge | RX3 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Edzel Bunag | Civic Si | 50 | 50 | 0 | 0 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 0 |
| Mark Fowler | Neon | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathy Wolfskill | Miata | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Steve Sherwood | Audi A4 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Simon Yu | Integra GSR | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Doing Dodge | RX3 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sean Griffin | Audi A4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Rick Grefsrud | RX7 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sharon Levy | Audi A4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |