B Stock Solo2 Cup Points for 1999| B Stock | Averaging 5 entrants; projecting 2 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Kevin McCormick | Miata | 1600 | 1600 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 200 |
| *Katie Elder | Miata | 1160 | 1160 | 160 | 0 | 130 | 160 | 0 | 160 | 160 | 130 | 130 | 130 |
| *Rod McLane | Miata | 700 | 700 | 0 | 0 | 160 | 110 | 0 | 0 | 0 | 160 | 110 | 160 |
| Craig Boyle | Miata | 440 | 440 | 130 | 200 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mr. Bob Haugland | Miata | 340 | 340 | 110 | 160 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Flinn | Miata | 270 | 270 | 90 | 130 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Kelly | Miata | 250 | 250 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 160 | 0 |
| Gary Collins | Porsche 914 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
| Rick Gould | Miata | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurn Langhofer | Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| David Blank | Miata | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Tony Colicchio | Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Ralph Elder | Miata Sport | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Blank | Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Kathy Wolfskill | Miata | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Herring | Miata | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Jennifer Luis | Miata | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |