A Street Prepared Solo2 Cup Points for 1999| A Street Prepared | Averaging 2 entrants; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Shauna Marinus | RX-7 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 |
| Ren Marinus | RX-7 | 520 | 520 | 0 | 0 | 200 | 0 | 0 | 160 | 0 | 0 | 160 | 0 |
| Chris Wong | MR2 | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 0 |
| Jim Capall | Viper RT10 | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Eiselin | Viper RT10 | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Granado | Viper | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Currie | Viper | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Erickson | Viper GTS | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Nguyen | Viper GTS | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Altmann | Viper RT10 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lemus | GMC Sierra | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Ramirez | Mustang Cobra | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Leslie Currie | Viper | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back
to Sacramento Solo2 Page || Back to Points
Index || Link to other Classes:
AM BM CM
DM EM FM AP
BP CP
DP EP F125 J1
J2 ASP BSP
CSP DSP ESP
OSP Street Touring
SS AS BS
CS DS ES
FS GS HS
PAX Street Tire BSP
Vintage
| KEY: | |
|---|---|
| Averaging N entrants;
projecting M trophies |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |