A Stock Solo2 Cup Points for 1999| A Stock | Averaging 4 entrants; projecting 2 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Russ Hildebrand | 911SC | 1210 | 1300 | 200 | 160 | 130 | 110 | 160 | 0 | 160 | 130 | 160 | 90 |
| *Lloyd Feaver | BMW M3 | 1210 | 1210 | 130 | 200 | 0 | 160 | 200 | 160 | 0 | 0 | 200 | 160 |
| Boris Elpiner | BMW M3 | 420 | 420 | 0 | 0 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| Rob Luis | BMW M3 | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Tener | BMW M3 | 360 | 360 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Glen Brooksby | Porsche 911 | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 0 | 0 |
| Ralph Elder | MR2T, BMW M3 | 350 | 350 | 110 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 110 |
| A. Rystad | MR2T | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Bill Winkler | Porsche 911 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Stephen Ingalls | BMW M3 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Peter Ghosu | MR2 | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David McCreary | Maserati BiT | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Jim Riggs | Boxster | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chandler | Porsche 911 | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael George | BMW M3 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Yang | BMW M3 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Elisa Garin | Boxster | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Stock Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Meg Conkling-Feaver | BMW M3 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 |
| E. Bayliss | MR2 | 360 | 360 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 160 |
Back
to Sacramento Solo2 Page || Back to Points
Index || Link to other Classes:
AM BM CM
DM EM FM AP
BP CP
DP EP F125 J1
J2 ASP BSP
CSP DSP ESP
OSP Street Touring
SS AS BS
CS DS ES
FS GS HS
PAX Street Tire BSP
Vintage
| KEY: | |
|---|---|
| Averaging N entrants;
projecting M trophies |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |