A Modified Solo2 Cup Points for 1999| A Modified | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Barry Goldine | Tui BH3 | 400 | 400 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Art Allen | Tui SV | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 200 |
| Ali Javidan | Formula SAE | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Brian Starkovich | Formula SAE | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Back
to Sacramento-Solo2 Page || Back to
Points Index || Link to other Classes:
AM BM CM
DM EM FM AP
BP
CP DP EP
ASP
BSP CSP
DSP
ESP OSP
Street Touring
SS AS BS
CS
DS ES
FS
GS HS Street
Tire BSP Vintage
| KEY: | |
|---|---|
| Averaging N entrants;
projecting M trophies |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |