| Street Tire | Averaging 11 entrants; projecting 4 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Mark Scroggs | Mazda RX7, BMW 325is | 1100 | 1100 | 0 | 200 | 130 | 130 | 200 | 0 | 0 | 200 | 110 | 130 |
| *Dave Lowry | Mustang | 990 | 1010 | 130 | 130 | 110 | 110 | 130 | 130 | 0 | 160 | 90 | 20 |
| Mark Olson | Corvette | 800 | 800 | 200 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 |
| *Rodney Essex | Porsche 914 | 645 | 662 | 160 | 70 | 17 | 19 | 110 | 160 | 90 | 0 | 19 | 17 |
| *Jim Ochi | BMW M3 | 460 | 460 | 70 | 30 | 50 | 70 | 0 | 0 | 0 | 0 | 130 | 110 |
| Russ Hildebrand | 911SC | 380 | 380 | 110 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Noramore | Corvette | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
| Hiroo Sumida | Supra Turbo | 320 | 320 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Sebestyen | Nissan 300ZX | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 |
| Mike Beech | Mustang | 220 | 220 | 0 | 0 | 30 | 30 | 160 | 0 | 0 | 0 | 0 | 0 |
| Laurn Langhofer | Miata | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 130 | 0 | 0 |
| Kathy West | Civic | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Harrison | Integra | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Bill Davis | 300ZXT | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Derek Butts | Scirocco | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Scott Reed | Miata | 200 | 200 | 90 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Pruden | CRX Si, 300ZX | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 50 | 0 |
| Tim Gergen | BMW M3 | 180 | 180 | 0 | 160 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell Leung | BMW 325is | 180 | 180 | 0 | 0 | 20 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Eric West | Civic Si, Civic HB | 174 | 174 | 0 | 18 | 0 | 16 | 0 | 70 | 0 | 70 | 0 | 0 |
| Harold Olsen | Corvette GS | 168 | 168 | 50 | 50 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Haines | Jetta GLi | 131 | 131 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 16 | 15 |
| Darrel Huckabay | Contour SE | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 18 | 0 |
| Dean Jones | Z28 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 20 | 0 |
| Daniel Gat | Mustang GT | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Mark Landy | Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Mark Searles | Miata | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Jeff Wiest | Corvette | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Bret Norgaard | Integra | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Norman Kiser | Miata | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Parker | Stealth | 56 | 56 | 20 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Hill | Corvette | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Joel Gat | Civic HX | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Stephen Bandorila | Porsche 911 | 50 | 50 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Ben Robinson | Mazda RX7 | 37 | 37 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Zediker | 300ZX | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Mark Hornon | Corvette | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Dave Crandall | Mustang | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larun Langhofer | Miata | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ken Hill | Pontia T/A | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chris Heismann | Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Shawn Carrigan | Shelby CSX | 16 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Rivera | Z28 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jonathan Ortiz | Corvette | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Fred Kearney | 200SX SE-R | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Matt McClintock | Camaro | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| John Kilpatrick | Jetta GLX | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Street Tire Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Kathy West | Civic Si | 400 | 400 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Gina Marie Basuino | Capri | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 130 |
| Gigi Davis | 300ZXT | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Diana Hankins | CRX | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Carey Petit | Legacy | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP BSPV CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |