| Super Stock | Averaging 7 entrants; projecting 3 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Sean Breese | Corvette | 1440 | 1680 | 160 | 200 | 160 | 200 | 160 | 200 | 200 | 160 | 110 | 130 |
| *Ken Mitchell | Corvette | 1220 | 1220 | 0 | 0 | 200 | 130 | 0 | 130 | 160 | 200 | 200 | 200 |
| *Ray Miller | Corvette | 1190 | 1450 | 130 | 160 | 130 | 160 | 130 | 160 | 130 | 130 | 160 | 160 |
| *Dick Buchen | Corvette | 740 | 740 | 70 | 130 | 0 | 0 | 90 | 110 | 90 | 110 | 70 | 70 |
| *Walt Longwedel | Corvette | 640 | 670 | 90 | 110 | 90 | 90 | 0 | 70 | 70 | 70 | 30 | 50 |
| *Bob Williamson | Corvette GS | 510 | 510 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 90 | 90 | 110 |
| Jim Martin | Mazda RX7 | 400 | 400 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| Vernon Head | Mazda RX7 | 330 | 330 | 110 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Fagundes | Mazda RX7TT | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 90 |
| Roger Naramore | Corvette | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 |
| Richard Johnson | Corvette | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Olson | Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Mark Landy | Corvette | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 |
| Anthony Kokalis | Mazda RX7 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Doug Gentges | Mazda RX7 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Scott McKinney | Mazda RX7 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Super Stock Ladies | Averaging 3 entrants; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Jeannine Breese | Corvette | 1560 | 1850 | 200 | 200 | 160 | 200 | 200 | 200 | 200 | 160 | 200 | 130 |
| *Brianne Mitchell | Corvette | 1310 | 1440 | 160 | 160 | 200 | 130 | 0 | 130 | 130 | 200 | 130 | 200 |
| *Candi Miller | Corvette | 1220 | 1480 | 130 | 130 | 130 | 160 | 160 | 160 | 160 | 130 | 160 | 160 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP BSPV CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |