| D Street Prepared | Averaging 2 entrants; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Jim Plotkin | OPel Manta | 890 | 890 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 130 | 160 |
| *Mr. Bob Haugland | Opel Manta | 840 | 840 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 160 | 160 | 200 |
| Ben Martinez | Capri | 400 | 400 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Anthony Batang | Jetta GLI | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Hall | Rabbit GTI | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherina Liao | Capri | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Teston | VW Rabbit | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP BSPV CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |