| C Street Prepared | Averaging 7 entrants; projecting 3 trophies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Rod Hugi | Mazda RX7, BMW 2002 | 1400 | 1690 | 130 | 160 | 160 | 160 | 160 | 200 | 160 | 200 | 200 | 160 |
| *Gilbert Solis | CRX | 1320 | 1520 | 110 | 110 | 90 | 130 | 200 | 160 | 200 | 160 | 160 | 200 |
| *Richard Issel | Mazda RX7, BMW 2002, Alfa 2000GTV | 1130 | 1200 | 200 | 200 | 110 | 200 | 110 | 110 | 0 | 90 | 110 | 70 |
| *Jeff Olson | Mazda RX7 | 1010 | 1170 | 160 | 130 | 130 | 110 | 70 | 130 | 110 | 110 | 130 | 90 |
| *Greg Martin | Jensen Healey | 880 | 1020 | 90 | 90 | 70 | 70 | 130 | 90 | 130 | 130 | 90 | 130 |
| Howard Sellers | Porsche 924 | 250 | 250 | 0 | 0 | 0 | 90 | 90 | 70 | 0 | 0 | 0 | 0 |
| Rick Gould | Mazda RX7 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esra | MR2 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Daniel Ellison | CRX | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Rodney Essex | Porsche 914 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Aage Krepper | CRX | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Christopher Wetzler | Nissan NX2000 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Chris Po Wah, Wong | MR2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Jim Plotkin | MR2 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Paul Pruden | CRX Si | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Chris Heismann | Miata | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Nick Camblin | Jensen Healey | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Mr. Bob Haugland | MR2 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Scott Reed | Miata | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Roberto Calón | Porsche 924 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Stephanie Rasmussen | MR2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| C Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Alison Tyler | Integra | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: | |
|---|---|
| Averaging N entrants;
projecting M trophies |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
|
| * | Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end |