C Stock Sacramento Cup Championship Points for 1998

C Stock Averaging 3 entrants; projecting 1 trophy
Name Car Net Total 10 9 8 7 6 5 4 3 2 1
*Soebiantoro Soekamto Mazda RX7 1130 1130 200 200 200 200 0 0 0 0 200 130
*Howard Sellers Porsche 924 1120 1120 160 130 160 0 0 0 200 200 160 110
Sterling McLane MR2 290 290 0 160 0 0 0 0 0 0 130 0
Bill Madamba MR2 200 200 0 0 0 0 0 0 0 0 110 90
Andy McKee MR2 200 200 0 0 0 0 0 0 0 0 0 200
Brent Fisher Porsche 924 200 200 0 0 0 0 0 200 0 0 0 0
Stuart Teitelbaum Toyota MR2 160 160 0 0 0 160 0 0 0 0 0 0
Rob Luis MR2 160 160 0 0 0 0 0 0 0 0 0 160
David Smith Porsche 944 130 130 0 0 130 0 0 0 0 0 0 0
Matthew Niccolls Mazda RX7 130 130 0 0 0 130 0 0 0 0 0 0
Mark Hlady Porsche 944 110 110 0 0 110 0 0 0 0 0 0 0
Damien Teitelbaum MR2 110 110 0 110 0 0 0 0 0 0 0 0
Lawren Smith Porsche 944 90 90 0 0 90 0 0 0 0 0 0 0
Richard Boutry MR2 70 70 0 0 0 0 0 0 0 0 0 70
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM AP BP CP DP EP ASP BSP BSPV CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS PAX Street Tire 
KEY:
Averaging N entrants; 
projecting M trophies
The number of trophies awarded in a season depends on the average number of entries in a class. This is the average as of the last event, and the number of trophies if 
  • this average holds at season end, and 
  • there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event.
* Has run 5 events: half of a 10 event season; projected to be eligible for a trophy, assuming a full season.
Total Sum of all points scored in season events to date
Net Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 10 events are projected for this season, so 2 drops will be given at the end


Contact Ray Miller with questions || reginaldrmiller@unn.unisys.com || Last modified 9/5/98