Sacramento CUP PAX Championship


    NAME Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd 10 TOTAL
    LADIES                
T 1 Breese, Jeannine 24 39 39 44 47 25 51 50 42 45 406
T 2 Mitchell, Brianne 44 26 41 39 33 0 40 51 36 42 352
T 3 Miller, Candi 26 28 28 41 45 23 43 40 33 36 343
T 4 Kannan, Pam 0 0 40 47 25 0 20 33 46 41 252
5 Anderson, Marilyn 0 0 0 55 0 0 0 0 38 0 93
6 Conkling, Meg 0 0 27 43 0 0 0 0 0 0 70
7 Ansell, Ingrid 0 0 0 28 0 0 0 0 23 0 51
8 Taylor, Cheryl 19 23 0 0 0 0 0 0 0 0 42
9 Kelly, Pat 0 0 0 0 0 0 0 0 0 39 39
10 Alvarez, Sharon 0 0 0 29 0 0 0 0 0 0 29
11 Dionne, Sherry 0 0 0 0 0 0 0 26 0 0 26
12 Monoogan, Debbie 0 0 0 15 0 0 0 0 0 2 17
13 Davis, Gigi 0 0 0 10 0 0 0 0 0 0 10
  Crumby, Lorrie 0 0 8 0 0 0 0 0 0 0 8
15 Basuino, Gina Marie 0 0 0 8 0 0 0 0 0 0 8
  16 West, Kathy 0 0 0 0 1 0 3 0 1 0 5
  17 Tyler, Alison 0 0 0 0 0 0 0 3 0 0 3
  18 Van Sickle, Kathy 0 0 1 0 0 0 0 0 0 0 1
                         
    OPEN                    
T 1 Breese, Sean 59 54 52 60 53 30 58 53 54 66 539
T 2 Miller, Ray 62 60 50 58 52 29 56 52 53 65 537
T 3 Marinus, Shauna 79 71 58 0 0 36 61 58 63 74 500
T 4 Marinus, Ren 76 75 55 0 0 34 60 54 57 69 480
T 5 Fleig, Bill 60 41 53 46 8 0 64 59 56 75 462
T 6 Brown, Rick 0 0 49 54 54 37 62 56 51 72 435
T 7 Mitchell, Ken 64 62 57 59 49 0 54 55 0 0 400
T 8 Feaver, Lloyd 30 25 43 56 46 26 0 48 45 57 376
T 9 Longwedel, Walt 35 27 36 45 32 0 47 47 43 53 365
T 10 Cronin, Casey 49 51 51 57 48 0 55 44 0 0 355
11 Buchen, Dick 46 42 48 51 42 24 0 0 44 48 345
12 Fontaine, E.J. 37 20 38 38 30 0 45 39 41 56 344
13 Shead, Susan 36 24 25 32 36 0 49 35 50 44 331
14 Kannan, Chris 0 0 32 40 38 21 35 36 58 68 328
15 Glorioso, Jeff 0 55 54 0 0 33 59 57 0 64 322
16 Soekamto, Soebiantoro 54 50 0 0 0 0 42 41 40 52 279
17 Sellers, Howard 34 22 44 35 11 10 24 30 35 32 277
  18 Hugi, Rod 22 17 31 31 28 16 36 34 30 28 273
  19 Sias, Vic 0 0 56 0 51 32 0 0 60 70 269
  20 Solis, Gilbert 32 16 24 33 27 18 33 24 25 27 259
  21 Olson, Jeff E. 15 18 19 24 24 9 28 32 28 35 232
  22 Williamson, Bob 53 52 47 53 0 27 0 0 0 0 232
  23 Issel, Richard 10 15 16 0 23 11 38 31 32 40 216
  24 Haugland, Bob Mr. 58 33 34 48 35 5 0 0 0 0 213
  25 Plotkin, Jim 43 30 45 49 37 6 0 0 0 0 210
  26 Lommatzsch, Teresa 71 70 0 0 0 0 0 0 0 59 200
  27 Urschel, Rich 40 1 42 0 31 0 37 38 7 0 196
  28 Martin, Greg 21 7 23 25 19 14 15 17 6 22 169
  29 Kelly, Katie 0 49 0 0 0 0 57 0 0 61 167
  30 Brescia, Olaf 0 0 33 36 29 13 34 22 0 0 167
  31 Stagnaro, Frank 0 0 0 0 0 38 63 0 64 0 165
  32 Olson, Mark 0 0 0 0 41 0 41 42 0 38 162
  33 Williamson, Dan 39 36 46 0 39 0 0 0 0 0 160
  34 Head, Vernon 0 0 0 0 0 0 48 49 0 62 159
  35 Tikijian, Jim 0 0 0 0 0 0 0 43 48 63 154
  36 Boyle, Craig 0 0 0 0 0 0 50 0 47 55 152
  37 Wills, Jesse 0 0 0 0 0 0 46 47 55 0 148
  38 Stokes, Saxton 14 13 26 34 0 0 29 28 0 0 144
  39 Endicott, Bob 0 0 0 0 0 0 0 0 62 73 135
  40 Lowry, Dave 0 0 15 0 18 12 26 23 19 21 134
  41 Johnson, David 61 69 0 0 0 0 0 0 0 0 130
  42 Endicott, Katie 0 0 0 0 0 0 0 0 52 71 123
  43 Schwafel, David 0 0 0 37 40 0 0 0 0 43 120
  44 Essex, Rodney 0 0 12 17 20 8 12 11 15 24 119
  45 McKee, Andy 74 45 0 0 0 0 0 0 0 0 119
  46 Scroggs, Mark 0 0 20 0 0 19 27 25 27 0 118
  47 Elpiner, Boris 0 31 0 0 0 0 39 0 0 47 117
  48 Hanson, Chet 0 0 0 0 0 0 0 0 49 60 109
  49 Davis, Charlie 0 0 0 0 0 0 52 0 0 54 106
  50 Fagundes, Mitch 52 54 0 0 0 0 0 0 0 0 106
  51 Kubo, Tom 5 5 0 0 0 2 0 37 26 29 104
  52 Martin, Jim 0 0 0 0 0 35 0 0 0 67 102
  53 Brooksby, Glen 0 0 0 0 0 0 53 46 0 0 99
  54 Churkin, Mike 28 21 22 0 7 20 0 0 0 0 98
  55 Martinez, Ben 0 47 0 0 0 0 0 0 0 46 93
  56 Ansell, Mike 0 0 0 50 0 0 0 0 39 0 89
  57 Anderson, Lynn 0 0 0 52 0 0 0 0 34 0 86
  58 Tener, Rex 0 35 0 0 0 0 0 0 0 50 85
  59 Parmley, Steve 0 0 35 0 5 0 44 0 0 0 84
  60 Hildebrand, Russ 0 0 0 0 0 0 23 21 17 20 81
  61 Cox, Chris 0 0 0 0 50 31 0 0 0 0 81
  62 Lawrence, John 41 38 0 0 0 0 0 0 0 0 79
  63 Lella, Mike 45 34 0 0 0 0 0 0 0 0 79
  64 Forss, Neal 0 0 0 0 0 0 18 18 16 25 77
  65 Luis, Rob 70 0 0 0 0 0 0 0 0 0 70
  66 Ochi, Jim 0 0 0 0 0 0 21 19 12 17 69
  67 Schwafel, Paul 0 0 0 26 43 0 0 0 0 0 69
  68 Leicester, Matt 0 0 0 0 44 22 0 0 0 0 66
  69 Ankeny, Guy 65 0 0 0 0 0 0 0 0 0 65
  70 Ciebanu, Daniel 3 9 7 13 0 0 7 5 8 12 64
  71 Van Sickle, Joe 0 0 5 21 0 0 0 0 0 37 63
  72 Olsen, Harold 0 0 0 0 0 0 19 12 14 16 61
  73 McCormick, Kevin 0 0 0 0 0 0 0 0 61 0 61
  74 Typpo, Eric 0 0 0 0 0 0 0 0 29 30 59
  75 Elder, Katie 0 0 0 0 0 0 0 0 59 0 59
  76 Nandor, Bill 29 0 30 0 0 0 0 0 0 0 59
  77 Sirota, Josh 0 0 0 0 0 0 0 0 0 58 58
  78 Sumida, Hiroo 0 0 0 0 0 0 30 27 0 0 57
  79 McLane, Sterling 0 19 0 0 0 0 0 0 37 0 56
  80 Leary, Michael 55 0 0 0 0 0 0 0 0 0 55
  81 Monoogan, Tony 0 8 0 30 0 0 0 0 0 14 52
  82 Kelly, John 0 0 0 0 0 0 0 0 0 51 51
  83 D'Oliva, Peter 0 0 0 0 0 0 0 0 0 49 49
  84 Baker, Larry 0 0 0 0 0 0 25 14 10 0 49
  85 Beech, Mike 0 0 0 0 0 15 17 16 0 0 48
  86 Van Wettering, Jack 47 0 0 0 0 0 0 0 0 0 47
  87 Villarreal, Jesus 0 46 0 0 0 0 0 0 0 0 46
  88 Gould, Rick 0 0 0 0 0 0 0 45 0 0 45
  89 Bandirola, Steve 0 0 0 27 6 0 0 0 11 0 44
  90 Crowley, Harold 23 0 21 0 0 0 0 0 0 0 44
  91 Tait, Daniel 0 44 0 0 0 0 0 0 0 0 44
  92 Alvarez, John 0 0 0 42 0 0 0 0 0 0 42
  93 Madamba, Bill 25 14 0 0 0 0 0 0 0 0 39
  94 Reed, Scott 0 2 0 0 0 0 0 0 18 18 38
  95 Townsend, Lloyd 20 0 18 0 0 0 0 0 0 0 38
  96 Burleson, Milt 0 0 0 0 0 0 0 0 22 15 37
  97 Sebestyen, Ray 0 0 11 19 0 0 0 0 0 7 37
  98 Colicchio, Tony 0 0 37 0 0 0 0 0 0 0 37
  99 Hammond, Jobee 0 0 0 0 0 0 8 8 21 0 37
  100 Leung, Howell 0 0 0 22 0 0 0 15 0 0 37
  101 Spenser, Barry 0 37 0 0 0 0 0 0 0 0 37
  102 Bahmaceda, Chok 4 0 0 0 0 0 31 0 0 0 35
  103 Hall, Johnathan 0 0 0 0 0 0 0 0 0 34 34
  104 Flinn, Mary 0 0 0 0 34 0 0 0 0 0 34
  105 Gergen, Tim 0 0 0 0 0 0 14 0 20 0 34
  106 Mouton, Jerry 0 0 0 0 0 0 0 0 0 33 33
  107 Parker, Jack 0 0 0 0 9 0 9 0 5 10 33
  108 Ozzello, Tony 33 0 0 0 0 0 0 0 0 0 33
  109 Teitelbaum, Stuart 0 0 0 0 0 0 32 0 0 0 32
  110 Brandt, Eric 0 0 0 0 0 0 0 0 0 31 31
  111 Butts, Derek 0 0 0 0 0 0 0 0 31 0 31
  112 Tejeda, Doug 31 0 0 0 0 0 0 0 0 0 31
  113 Davis, Will 18 12 0 0 0 0 0 0 0 0 30
  114 Landy, Mark 0 0 14 0 16 0 0 0 0 0 30
  115 Cheung, Eric 0 0 0 0 0 0 0 29 0 0 29
  116 Egen, Brett 0 0 0 0 22 7 0 0 0 0 29
  117 Kokalis, Anthony 0 29 0 0 0 0 0 0 0 0 29
  118 Pruden, Paul 9 0 0 20 0 0 0 0 0 0 29
  119 Ogg, Barbara 0 0 0 0 0 28 0 0 0 0 28
  120 Escano, Arnold 27 0 0 0 0 0 0 0 0 0 27
  121 Langhofer, Laurn 0 0 13 0 14 0 0 0 0 0 27
  122 Brandt, Lori 0 0 0 0 0 0 0 0 0 26 26
  123 Naramore, Roger 0 0 0 0 26 0 0 0 0 0 26
  124 West, Eric 0 0 4 0 12 0 6 0 4 0 26
  125 Ortiz, Jonathan B. 2 0 0 0 0 0 10 0 13 0 25
  126 Fleming, Tim 0 0 0 0 0 0 0 0 24 0 24
  127 Kasch, James 0 0 6 18 0 0 0 0 0 0 24
  128 Robinson, Ben 0 0 0 0 0 0 11 13 0 0 24
  129 Liao, Catherina 0 0 0 0 0 0 0 0 0 23 23
  130 Davis, Bill 0 0 0 23 0 0 0 0 0 0 23
  131 Ebaugh, Don 13 10 0 0 0 0 0 0 0 0 23
  132 Batang, Anthony 0 0 0 0 0 0 22 0 0 0 22
  133 Haines, Jason 0 0 0 12 10 0 0 0 0 0 22
  134 McKinney, Scott 0 22 0 0 0 0 0 0 0 0 22
  135 Harrison, Rocky 0 0 0 0 21 0 0 0 0 0 21
  136 Kiser, Norman 0 0 0 0 0 0 0 20 0 0 20
  137 Borden, Dave 0 0 0 0 0 0 0 0 0 19 19
  138 Ankeny, Mary 17 0 0 0 0 0 0 0 0 0 17
  139 Fisher, Brent 0 0 0 0 17 0 0 0 0 0 17
  140 Hart, Paul 0 0 0 0 0 17 0 0 0 0 17
  141 Terpak, Al 0 0 17 0 0 0 0 0 0 0 17
  142 Quintero, Bill 0 0 0 0 0 1 2 2 2 9 16
  143 Esra, Phil 16 0 0 0 0 0 0 0 0 0 16
  144 Lawson, George 0 0 0 0 0 0 16 0 0 0 16
  145 Wiest, Jeff 0 0 0 16 0 0 0 0 0 0 16
  146 Huckabay, Darrel 0 0 0 0 15 0 0 0 0 0 15
  147 Ellison, Daniel 0 0 0 14 0 0 0 0 0 0 14
  148 Crandall, Dave 0 0 0 0 0 0 0 0 0 13 13
  149 Adams, David 0 0 0 0 13 0 0 0 0 0 13
  150 Heismann, Chris 0 0 0 0 0 0 13 0 0 0 13
  151 Boutry, Richard 12 0 0 0 0 0 0 0 0 0 12
  152 Teston, Dean 0 0 0 0 0 0 0 0 0 11 11
  153 Krepper, Aage 0 0 0 11 0 0 0 0 0 0 11
  154 Marinus, Grabt 0 11 0 0 0 0 0 0 0 0 11
  155 Thorp, William 11 0 0 0 0 0 0 0 0 0 11
  156 Collins, Gary W. 0 0 10 0 0 0 0 0 0 0 10
  157 Smith, Dave 0 0 0 0 0 0 0 10 0 0 10
  158 Allen, Art 0 0 0 0 0 0 0 9 0 0 9
  159 Jones, Dean 0 0 9 0 0 0 0 0 0 0 9
  160 Rees, Ed 0 0 0 9 0 0 0 0 0 0 9
  161 Teitelbaum, Damien 0 0 0 0 0 0 0 0 9 0 9
  162 Darling, Lance 0 0 0 0 0 0 0 0 0 8 8
  163 Gentges, Doug 8 0 0 0 0 0 0 0 0 0 8
  164 Cordonnier, Kenneth 0 0 0 0 0 0 0 7 0 0 7
  165 Smalley, Kathy 7 0 0 0 0 0 0 0 0 0 7
  166 Wong, Chris Po Wah 0 0 0 7 0 0 0 0 0 0 7
  167 Hinsley, Michael 0 0 0 0 0 0 0 0 0 6 6
  168 Calon, Roberto F. 6 0 0 0 0 0 0 0 0 0 6
  169 Hlady, Mark 0 0 0 0 0 0 0 6 0 0 6
  170 Wetzler, Christopher 0 6 0 0 0 0 0 0 0 0 6
  171 Keane, Bill 0 0 0 0 0 0 0 0 0 5 5
  172 Noonan, Richard 0 0 0 0 0 0 5 0 0 0 5
  173 Borden, Mary 0 0 0 0 0 0 0 0 0 4 4
  174 Gat, Daniel 0 0 0 0 0 4 0 0 0 0 4
  175 Jones, Barney 0 0 0 0 4 0 0 0 0 0 4
  176 Smith, Aaron 0 4 0 0 0 0 0 0 0 0 4
  177 Smith, Lawren 0 0 0 0 0 0 0 4 0 0 4
  178 Thompson, Mike 0 0 0 0 0 0 4 0 0 0 4
  179 Kilpatrick, John A. 0 0 0 0 0 0 0 0 0 3 3
  180 Camblin, Nick 0 0 0 0 3 0 0 0 0 0 3
  181 Johnson, Richard B. 0 0 0 0 0 0 0 0 3 0 3
  182 Neely, Ben 0 0 0 0 0 3 0 0 0 0 3
  183 Villarreal, Carlos 0 3 0 0 0 0 0 0 0 0 3
  184 Gardner, John 0 0 2 0 0 0 0 0 0 0 2
  185 Roupp, Jack 0 0 0 0 2 0 0 0 0 0 2
  186 Carrigan, Shawn 0 0 0 0 0 0 0 1 0 0 1
  187 Niccolls, Matthew 0 0 0 0 0 0 1 0 0 0 1
  188 Rasmussen, Stephanie 1 0 0 0 0 0 0 0 0 0 1
  189 Minkler, Richard 0 0 0 0 0 0 0 0 0 0 0

Last Updated on 12/28/98
By Administrator