Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | John Burns | 95 Margay | f125 | 40.793 | 38.672 | 0 |
|---|---|---|---|---|---|---|
| 2 | Vernon Head | 02 Birel CR32X | f125 | 40.887 | 38.761 | 0.138 |
| 3 | Williams Jay | 00 KGB Kart | f125 | 41.825 | 39.650 | 1.518 |
| 4 | Kyle Burns | 00 Tony Kart | f125 | 42.202 | 40.007 | 2.072 |
| 5 | Chris Cox | RX7 Red | sm2 | 43.363 | 37.596 | 3.78 |
| 6 | Frank Stagnaro | 65 Ford GT350 | cp | 44.605 | 38.539 | 5.607 |
| 7 | Harold Olsen | 96 Chevy Corvette | bsp | 44.7 | 38.353 | 5.747 |
| 8 | Rob Boynton | 02 Porsche GT2 | asp | 44.905 | 38.708 | 6.048 |
| 9 | Josh Salvage | 06 Evolution IX | bsp | 45.245 | 38.820 | 6.548 |
| 10 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 45.261 | 38.834 | 6.572 |
| 11 | Tom Clark | 65 Shelby GT 350 | cp | 45.442 | 39.262 | 6.838 |
| 12 | Brian Hobaugh | 65 Corvette | bspv | 45.472 | 39.015 | 6.882 |
| 13 | Derek Butts | 05 Honda S2000 | as | 45.551 | 38.354 | 6.998 |
| 14 | Alex Muresan | 06 Honda S2000 | as | 45.574 | 38.373 | 7.032 |
| 15 | Craig Northcutt | Miata | osp | 45.7 | 39.668 | 7.217 |
| 16 | Bryan Heitkotter | 93 Toyota MR2 | bs | 45.826 | 38.127 | 7.403 |
| 17 | Arnold Escano | 05 Mitsubishi Evo | bsp | 45.854 | 39.343 | 7.444 |
| 18 | Duncan Minalga | bsp | 45.907 | 39.388 | 7.522 | |
| 19 | Dan Lassen | 95 Honda Civic Cx | fsp | 45.928 | 38.258 | 7.553 |
| 20 | David Lim | 93 Civic | sm | 45.933 | 39.502 | 7.56 |
| 21 | Mike Wood | 07 Shelby GT | fs | 46.04 | 37.799 | 7.718 |
| 22 | Shelly Monfort | 05 Lotus Elise | ssl | 46.103 | 39.280 | 7.81 |
| 23 | Garrick Chau | 93 Civic | smn | 46.168 | 39.704 | 7.906 |
| 24 | Frank Chung | 85 Toyota Supra | sm | 46.31 | 39.827 | 8.115 |
| 25 | Alan Patterson | 06 Dodge Viper | osp | 46.347 | 40.229 | 8.169 |
| 26 | Tony Lewis | 97 Mazda Miata | csp | 46.363 | 39.687 | 8.193 |
| 27 | Ken Mollenauer | 05 Lotus Elise | ss | 46.389 | 39.523 | 8.231 |
| 28 | John Stimson | 05 Honda S2000 | as | 46.411 | 39.078 | 8.263 |
| 29 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 46.506 | 38.693 | 8.403 |
| 30 | Zach Heidepriem | 05 Mazda RX-8 | bs | 46.563 | 38.740 | 8.487 |
| 31 | Mary Pozzi | 07 Ford Shelby GT | fs | 46.723 | 38.360 | 8.722 |
| 32 | Glen Anderson | 04 Mazda RX8 | bs | 46.728 | 38.878 | 8.729 |
| 33 | Steve Chou | 04 RX8 | bs | 46.962 | 39.072 | 9.074 |
| 34 | Bill Capogeannis | 99 Camaro | esp | 46.984 | 39.514 | 9.106 |
| 35 | Brian Jacobson | 98 Chevy Camaro | esp | 47.087 | 39.600 | 9.257 |
| 36 | Manny Pretti | 66 Chevy Corvette | bspv | 47.154 | 40.458 | 9.356 |
| 37 | Robert Woods | 79 TR7 | fsp | 47.176 | 39.298 | 9.388 |
| 38 | Edwin Suarez | 01 Honda S2000 | sm2 | 47.212 | 40.933 | 9.441 |
| 39 | Jonathan Ng | 02 Volkswagen GTi | dsp | 47.213 | 39.801 | 9.443 |
| 40 | Paul Valmores | 87 Toyota Corolla | osp | 47.269 | 41.029 | 9.525 |
| 41 | David Bunn | 69 Chevy Corvette | bspv | 47.278 | 40.565 | 9.538 |
| 42 | Mike McCrory | 95 Civic | fsp | 47.3 | 39.401 | 9.571 |
| 43 | Ken Falconitin | 01 S2000 | sm2 | 47.32 | 41.026 | 9.6 |
| 44 | An Nguyen | 95 Bmw m3 | stu | 47.33 | 39.284 | 9.615 |
| 45 | Andrew Quigley | 95 Civic | fsp | 47.349 | 39.442 | 9.643 |
| 46 | David Chau | 89 Civic | sts | 47.448 | 38.718 | 9.788 |
| 47 | Lloyd Feaver | 97 BMW M3 | bs | 47.53 | 39.545 | 9.909 |
| 48 | Sean Woods | 79 Triumph TR7 | fsp | 47.574 | 39.629 | 9.974 |
| 49 | Edison Tran | 89 Honda Civak | sts | 47.932 | 39.113 | 10.5 |
| 50 | Tiberiu Muresan | 06 Honda S2000 | as | 48.013 | 40.427 | 10.619 |
| 51 | Freddy Feliciano | 81 Toyota Starlet | xp | 48.056 | 42.385 | 10.683 |
| 52 | Monty Pack | 00 Porsche 911 | t2 | 48.057 | 41.665 | 10.684 |
| 53 | Paul Tibbals | 06 Subaru STI | stu | 48.079 | 39.906 | 10.717 |
| 54 | Benny Ng | 02 VW GTI | dsp | 48.158 | 40.597 | 10.833 |
| 55 | Mike Hsu | 89 Civic Si | sts | 48.165 | 39.303 | 10.843 |
| 56 | Rafael Teodoro | 05 MazdaRX8 | bs | 48.225 | 40.123 | 10.931 |
| 57 | Alan Leung | 99 Mazda Miata | cs | 48.251 | 40.097 | 10.97 |
| 58 | Edwin Pham | 03 Acuran RSX | t2 | 48.295 | 41.534 | 11.034 |
| 59 | Mack Tsang | 82 Mazda RX-7 | csp | 48.3 | 41.345 | 11.042 |
| 60 | Charlie Davis | 93 Acura Integra | sts | 48.379 | 39.477 | 11.158 |
| 61 | Dave Theodore | 96 Mazda Miata | es | 48.385 | 39.531 | 11.167 |
| 62 | Joe Weinstein | 01 Porsche 996TT | t2 | 48.454 | 41.767 | 11.268 |
| 63 | Andy Yu | 04 WRX STi | stu | 48.479 | 40.238 | 11.305 |
| 64 | Schooner Stephenson | 95 Miata | sts2 | 48.526 | 39.694 | 11.374 |
| 65 | Eric Wong | 72 Datsun 240Z | bsp | 48.641 | 41.734 | 11.543 |
| 66 | Justin Ahlstrand | 84 Toyota Supra | sm | 48.694 | 41.877 | 11.621 |
| 67 | L Barry Chafin | 04 Mazda RX-8 | stu | 48.771 | 40.480 | 11.734 |
| 68 | Gordon White | 08 BMW 135 | ds | 48.792 | 39.619 | 11.765 |
| 69 | Kraig Klippel | 94 Miata | sts2 | 48.837 | 39.949 | 11.831 |
| 70 | Seth Reid | 06 Infiniti G35 | fs | 48.847 | 40.103 | 11.846 |
| 71 | Noel De los Reyes | 89 Toyota MR2 | sts2 | 48.85 | 39.959 | 11.851 |
| 72 | Jay Zwetz | 86 Chevy Corvette | bsp | 48.933 | 41.985 | 11.973 |
| 73 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 48.993 | 41.301 | 12.061 |
| 74 | Boris Elpiner | 00 Porsche Boxster | as | 49.163 | 41.395 | 12.311 |
| 75 | Chris Boynton | 04 VW R32 | ds | 49.246 | 39.988 | 12.433 |
| 76 | Glen Spencer | WRX | stx | 49.246 | 40.382 | 12.433 |
| 77 | Duncan German | 04 Subaru WRX | stx | 49.378 | 40.490 | 12.627 |
| 78 | Don Ebaugh | 95 Honda Civic Si | dsp | 49.466 | 41.700 | 12.757 |
| 79 | Omar Sawalha | 06 Nissan 350Z | t1 | 49.466 | 41.156 | 12.757 |
| 80 | Hal Dorton | 97 BMW M3 Sedan | stu | 49.469 | 41.059 | 12.761 |
| 81 | Noah Friedman-Biglin | 91 CRX | sm2 | 49.52 | 42.934 | 12.836 |
| 82 | Tosh Yumae | 97 Porsche 993 | t1 | 49.523 | 41.698 | 12.84 |
| 83 | Isaac Acks | 06 Mitsubishi EVO | bsp | 49.555 | 42.518 | 12.888 |
| 84 | David Ireland | 04 Chevy Corvette Z06 | asp | 49.565 | 42.725 | 12.902 |
| 85 | Victor Harris | 01 Acura Intega | sm2n | 49.581 | 42.987 | 12.926 |
| 86 | Manuel Ruiz | Gray Camaro | cp | 49.598 | 42.853 | 12.951 |
| 87 | Leo De los Reyes | 01 Subaru RS 2.5 | sts | 49.642 | 40.508 | 13.015 |
| 88 | Henry Young | 89 BMW 325is | stx | 49.644 | 40.708 | 13.018 |
| 89 | Steven Chen | 06 Subaru WRX Wagon | stu | 49.691 | 41.244 | 13.088 |
| 90 | Justin Tsang | 82 Mazda RX-7 | csp | 49.77 | 42.603 | 13.204 |
| 91 | Andre Marconett | 88 Toyota MR2 | sts2 | 49.828 | 40.759 | 13.289 |
| 92 | Mike Llaneta | 90 Mazda Miata | es | 49.892 | 40.762 | 13.383 |
| 93 | Praneil Prasad | 97 BMW M3 | stu | 49.895 | 41.413 | 13.388 |
| 94 | Mark Mervich | 02 Subaru WRX | stx | 49.967 | 40.973 | 13.493 |
| 95 | Gilbert De Los Reyes | 01 Subaru Impreza | sts | 50.023 | 40.819 | 13.576 |
| 96 | Kyle Gambucci | 05 Mini Cooper S | stx | 50.094 | 41.077 | 13.68 |
| 97 | Zach Scibior | 91 Mazda Miata | sts2 | 50.12 | 40.998 | 13.719 |
| 98 | Robert Wong | 72 Datsun 240Z | bsp | 50.125 | 43.007 | 13.726 |
| 99 | Brenda Barnes | 08 BMW 135i Red | dsl | 50.168 | 40.736 | 13.789 |
| 100 | Ed Runnion | 93 Acura Integra RS | sts | 50.272 | 41.022 | 13.942 |
| 101 | Kevin Eoff | 93 Honda Civic Si | stx | 50.311 | 41.255 | 13.999 |
| 102 | Bruce Corcoran | 85 Z28 Camaro | cp | 50.385 | 43.533 | 14.108 |
| 103 | Kyle Sanchez | 89 BMW 325i | stx | 50.46 | 41.377 | 14.219 |
| 104 | Eugine Gomez | Mazda 323 | t2 | 50.491 | 42.059 | 14.264 |
| 105 | Yoshimasa Tashiro | 02 Acura RSX | stx | 50.504 | 41.413 | 14.283 |
| 106 | Herry Fenardi | 89 Nissan 240sx | t2 | 50.521 | 42.589 | 14.308 |
| 107 | Chloe Stromberg | 93 Integra | sts | 50.634 | 41.317 | 14.475 |
| 108 | Alan Gruner | 91 Mazda Miata | sts2 | 50.638 | 41.422 | 14.48 |
| 109 | Aaron Politsky | 05 WRX | stx | 50.738 | 41.605 | 14.628 |
| 110 | Tony Wilson | 02 Subaru WRX | stx | 50.796 | 41.653 | 14.713 |
| 111 | Ed Biglin | 91 CRX | sm2 | 50.824 | 44.064 | 14.754 |
| 112 | Jonathan Sheffield | 05 Subaru WRX Grocery Getter | stxn | 50.852 | 41.699 | 14.795 |
| 113 | Megan Francavilla | 06 RX8 | bs | 51.046 | 42.470 | 15.081 |
| 114 | Barry Goldine | 73 Tui | am | 51.241 | 51.241 | 15.367 |
| 115 | Jim Patterson | 06 Mazda MX5 | t2 | 51.269 | 43.886 | 15.409 |
| 116 | Bryan Nemy | 04 VW R32 | t1 | 51.271 | 41.632 | 15.411 |
| 117 | Pete Mottaz | 91 BMW 318is | t1 | 51.401 | 41.892 | 15.603 |
| 118 | Joey Jarosz | Corvette Z06 | asp | 51.42 | 44.324 | 15.631 |
| 119 | Ivan Bankov | 08 VW GTI | gs | 51.492 | 41.966 | 15.737 |
| 120 | Richard Stevens | 03 Mach 1 | fs | 52.017 | 42.706 | 16.509 |
| 121 | Kirk Uhrlaub | 08 Mazda MS3 | dsn | 52.03 | 42.248 | 16.528 |
| 122 | Nathan Gabriel | Mazda 3 | fsp | 52.04 | 43.349 | 16.543 |
| 123 | Shareef Sawalha | 06 BMW 330 | t1 | 52.072 | 42.282 | 16.59 |
| 124 | Jeffrey Quan | 06 RSX | smn | 52.112 | 44.816 | 16.648 |
| 125 | Weijun Ong | 91 Miata | sts2n | 52.142 | 42.652 | 16.693 |
| 126 | Harland Lee | 08 Lotus Elise | ssn | 52.239 | 44.508 | 16.835 |
| 127 | James Ryan | 08 Pontiac G8 GT | fsn | 52.258 | 42.904 | 16.863 |
| 128 | Kevin | Subaru | t2 | 52.324 | 44.999 | 16.96 |
| 129 | Amos Epstein | Subaru 2.5 RS | t2 | 52.356 | 45.026 | 17.007 |
| 130 | Jiaxing Ruan | 01 Blue Subaru Impreza | stx | 52.384 | 42.955 | 17.049 |
| 131 | Michael Salo | 06 Lotus Elise | ss | 52.414 | 44.657 | 17.093 |
| 132 | Sean Cleymaet | BMW M3 | stu | 52.495 | 43.571 | 17.212 |
| 133 | Viet-Tam Luu | 08 Mazdaspeed 3 | t1 | 52.547 | 42.668 | 17.288 |
| 134 | Nathan Poffenbarger | 06 mazdaspeed6 | stu | 52.673 | 43.719 | 17.474 |
| 135 | Hiroyasu Kikawa | 92 Miata | sts2 | 52.693 | 43.103 | 17.503 |
| 136 | Geoff Brown | 72 Capri | dspn | 52.714 | 44.438 | 17.534 |
| 137 | Laurent Moll | 07 VW GTI | gsn | 53.28 | 43.423 | 18.366 |
| 138 | Adrian Krosnick | 06 Subaru WRX TR | espn | 53.583 | 45.063 | 18.812 |
| 139 | Chun Chung Chan | White Integra | sts | 53.665 | 43.791 | 18.933 |
| 140 | Janice Nimer | 08 Mazdaspeed 3 | t1l | 53.984 | 43.835 | 19.402 |
| 141 | Alex Poloziouk | 04 RX-8 | t1 | 54.147 | 45.050 | 19.642 |
| 142 | James Keane | 05 BMW M3 | asn | 54.209 | 45.644 | 19.733 |
| 143 | Jenny Herce | Mazda 323 | t2l | 54.211 | 45.158 | 19.736 |
| 144 | Hugo Diaz | 00 Suberu Impreza | sm | 54.258 | 46.662 | 19.805 |
| 145 | Glen Brown | '72 Capri | dspn | 54.338 | 45.807 | 19.923 |
| 146 | Tim Kostrewa | 94 BMW 325 | stu | 54.385 | 45.140 | 19.992 |
| 147 | Trent Morris | 99 Camaro | stu | 54.399 | 45.151 | 20.012 |
| 148 | John Fabela | 99 Miata | csp | 54.431 | 46.593 | 20.059 |
| 149 | Robert Scheerer | 92 Mazda Miata | sts2 | 54.556 | 44.627 | 20.243 |
| 150 | Craig Brown | 03 Audi A6 | ds | 54.691 | 44.409 | 20.442 |
| 151 | Edward Wong | 92 Honda Civic | fsp | 54.744 | 45.602 | 20.52 |
| 152 | Rob Gendreau | 08 Mini Cooper | hsn | 54.775 | 43.382 | 20.565 |
| 153 | Steve Hulbert | 07 Mazda 3 | hs | 54.777 | 43.383 | 20.568 |
| 154 | Eric Silva | 07 BMW M Coupe | as | 54.836 | 46.172 | 20.655 |
| 155 | Todd Lilly | 97 Trans Am | esp | 55.046 | 46.294 | 20.964 |
| 156 | Kenneth Yee | Integra | smn | 55.178 | 47.453 | 21.158 |
| 157 | Oscar Gonzalez | 97 Sentra | sm | 55.34 | 47.592 | 21.396 |
| 158 | Jason Cheng | 07 328 | ds | 55.362 | 44.954 | 21.429 |
| 159 | Marvin Martin | 03 BMW 330i | t1 | 55.754 | 45.272 | 22.005 |
| 160 | Artur Dos Remedios | 06 Honda Civic Black | hsn | 55.888 | 44.263 | 22.202 |
| 161 | Christopher Hanzel | Neon | hs | 55.914 | 44.284 | 22.241 |
| 162 | Mike Bonkowski | Miata | esn | 55.932 | 45.696 | 22.267 |
| 163 | Darrion Bernaldes | 95 Nisson 240SX | gs | 56.433 | 45.993 | 23.004 |
| 164 | Eva Silva | 07 BMW M Coupe | as | 56.919 | 47.926 | 23.719 |
| 165 | Roz Conrad | 97 328i BMW | stx | 57.418 | 47.083 | 24.453 |
| 166 | Jay Doraiswami | 90 Miata | esn | 57.549 | 47.018 | 24.645 |
| 167 | Soyun Lee | 00 Miata | csn | 63.217 | 52.533 | 32.982 |
| 168 | Lauren Hanzel | Neon | hs | 63.627 | 50.393 | 33.585 |
| 169 | Frank Duong | 98 BMW M3 | bs | 70.376 | 58.553 | 43.512 |
| 170 | Bob Ngim | 96 BMW M3 | t2 | 115.654 | 99.231 | 110.109 |
| 171 | Alex Savelien | 02 SVT Focus | gs | DNF | DNF | DNF |
| 172 | Cel Pinal | 05 Subaru STi | bspn | DNF | DNF | DNF |
| 173 | Manuel Ruiz Sr | 70 Camaro Z28 | cp | DNF | DNF | DNF |
| 174 | Kenny Montante | 07 Mazdaspeed 3 | t1 | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Chris Cox | RX7 Red | sm2 | 43.363 | 37.596 | 0 |
|---|---|---|---|---|---|---|
| 2 | Mike Wood | 07 Shelby GT | fs | 46.04 | 37.799 | 0.324 |
| 3 | Bryan Heitkotter | 93 Toyota MR2 | bs | 45.826 | 38.127 | 0.847 |
| 4 | Dan Lassen | 95 Honda Civic Cx | fsp | 45.928 | 38.258 | 1.056 |
| 5 | Harold Olsen | 96 Chevy Corvette | bsp | 44.7 | 38.353 | 1.208 |
| 6 | Derek Butts | 05 Honda S2000 | as | 45.551 | 38.354 | 1.21 |
| 7 | Mary Pozzi | 07 Ford Shelby GT | fs | 46.723 | 38.360 | 1.219 |
| 8 | Alex Muresan | 06 Honda S2000 | as | 45.574 | 38.373 | 1.24 |
| 9 | Frank Stagnaro | 65 Ford GT350 | cp | 44.605 | 38.539 | 1.505 |
| 10 | John Burns | 95 Margay | f125 | 40.793 | 38.672 | 1.717 |
| 11 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 46.506 | 38.693 | 1.751 |
| 12 | Rob Boynton | 02 Porsche GT2 | asp | 44.905 | 38.708 | 1.775 |
| 13 | David Chau | 89 Civic | sts | 47.448 | 38.718 | 1.791 |
| 14 | Zach Heidepriem | 05 Mazda RX-8 | bs | 46.563 | 38.740 | 1.826 |
| 15 | Vernon Head | 02 Birel CR32X | f125 | 40.887 | 38.761 | 1.859 |
| 16 | Josh Salvage | 06 Evolution IX | bsp | 45.245 | 38.820 | 1.953 |
| 17 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 45.261 | 38.834 | 1.976 |
| 18 | Glen Anderson | 04 Mazda RX8 | bs | 46.728 | 38.878 | 2.046 |
| 19 | Brian Hobaugh | 65 Corvette | bspv | 45.472 | 39.015 | 2.265 |
| 20 | Steve Chou | 04 RX8 | bs | 46.962 | 39.072 | 2.356 |
| 21 | John Stimson | 05 Honda S2000 | as | 46.411 | 39.078 | 2.365 |
| 22 | Edison Tran | 89 Honda Civak | sts | 47.932 | 39.113 | 2.421 |
| 23 | Tom Clark | 65 Shelby GT 350 | cp | 45.442 | 39.262 | 2.659 |
| 24 | Shelly Monfort | 05 Lotus Elise | ssl | 46.103 | 39.280 | 2.688 |
| 25 | An Nguyen | 95 Bmw m3 | stu | 47.33 | 39.284 | 2.694 |
| 26 | Robert Woods | 79 TR7 | fsp | 47.176 | 39.298 | 2.716 |
| 27 | Mike Hsu | 89 Civic Si | sts | 48.165 | 39.303 | 2.724 |
| 28 | Arnold Escano | 05 Mitsubishi Evo | bsp | 45.854 | 39.343 | 2.788 |
| 29 | Duncan Minalga | bsp | 45.907 | 39.388 | 2.86 | |
| 30 | Mike McCrory | 95 Civic | fsp | 47.3 | 39.401 | 2.881 |
| 31 | Andrew Quigley | 95 Civic | fsp | 47.349 | 39.442 | 2.946 |
| 32 | Charlie Davis | 93 Acura Integra | sts | 48.379 | 39.477 | 3.002 |
| 33 | David Lim | 93 Civic | sm | 45.933 | 39.502 | 3.042 |
| 34 | Bill Capogeannis | 99 Camaro | esp | 46.984 | 39.514 | 3.061 |
| 35 | Ken Mollenauer | 05 Lotus Elise | ss | 46.389 | 39.523 | 3.075 |
| 36 | Dave Theodore | 96 Mazda Miata | es | 48.385 | 39.531 | 3.088 |
| 37 | Lloyd Feaver | 97 BMW M3 | bs | 47.53 | 39.545 | 3.11 |
| 38 | Brian Jacobson | 98 Chevy Camaro | esp | 47.087 | 39.600 | 3.198 |
| 39 | Gordon White | 08 BMW 135 | ds | 48.792 | 39.619 | 3.229 |
| 40 | Sean Woods | 79 Triumph TR7 | fsp | 47.574 | 39.629 | 3.244 |
| 41 | Williams Jay | 00 KGB Kart | f125 | 41.825 | 39.650 | 3.278 |
| 42 | Craig Northcutt | Miata | osp | 45.7 | 39.668 | 3.307 |
| 43 | Tony Lewis | 97 Mazda Miata | csp | 46.363 | 39.687 | 3.337 |
| 44 | Schooner Stephenson | 95 Miata | sts2 | 48.526 | 39.694 | 3.348 |
| 45 | Garrick Chau | 93 Civic | smn | 46.168 | 39.704 | 3.364 |
| 46 | Jonathan Ng | 02 Volkswagen GTi | dsp | 47.213 | 39.801 | 3.519 |
| 47 | Frank Chung | 85 Toyota Supra | sm | 46.31 | 39.827 | 3.56 |
| 48 | Paul Tibbals | 06 Subaru STI | stu | 48.079 | 39.906 | 3.687 |
| 49 | Kraig Klippel | 94 Miata | sts2 | 48.837 | 39.949 | 3.755 |
| 50 | Noel De los Reyes | 89 Toyota MR2 | sts2 | 48.85 | 39.959 | 3.771 |
| 51 | Chris Boynton | 04 VW R32 | ds | 49.246 | 39.988 | 3.817 |
| 52 | Kyle Burns | 00 Tony Kart | f125 | 42.202 | 40.007 | 3.848 |
| 53 | Alan Leung | 99 Mazda Miata | cs | 48.251 | 40.097 | 3.991 |
| 54 | Seth Reid | 06 Infiniti G35 | fs | 48.847 | 40.103 | 4.001 |
| 55 | Rafael Teodoro | 05 MazdaRX8 | bs | 48.225 | 40.123 | 4.033 |
| 56 | Alan Patterson | 06 Dodge Viper | osp | 46.347 | 40.229 | 4.202 |
| 57 | Andy Yu | 04 WRX STi | stu | 48.479 | 40.238 | 4.216 |
| 58 | Glen Spencer | WRX | stx | 49.246 | 40.382 | 4.446 |
| 59 | Tiberiu Muresan | 06 Honda S2000 | as | 48.013 | 40.427 | 4.518 |
| 60 | Manny Pretti | 66 Chevy Corvette | bspv | 47.154 | 40.458 | 4.568 |
| 61 | L Barry Chafin | 04 Mazda RX-8 | stu | 48.771 | 40.480 | 4.603 |
| 62 | Duncan German | 04 Subaru WRX | stx | 49.378 | 40.490 | 4.619 |
| 63 | Leo De los Reyes | 01 Subaru RS 2.5 | sts | 49.642 | 40.508 | 4.647 |
| 64 | David Bunn | 69 Chevy Corvette | bspv | 47.278 | 40.565 | 4.738 |
| 65 | Benny Ng | 02 VW GTI | dsp | 48.158 | 40.597 | 4.789 |
| 66 | Henry Young | 89 BMW 325is | stx | 49.644 | 40.708 | 4.966 |
| 67 | Brenda Barnes | 08 BMW 135i Red | dsl | 50.168 | 40.736 | 5.011 |
| 68 | Andre Marconett | 88 Toyota MR2 | sts2 | 49.828 | 40.759 | 5.048 |
| 69 | Mike Llaneta | 90 Mazda Miata | es | 49.892 | 40.762 | 5.053 |
| 70 | Gilbert De Los Reyes | 01 Subaru Impreza | sts | 50.023 | 40.819 | 5.144 |
| 71 | Edwin Suarez | 01 Honda S2000 | sm2 | 47.212 | 40.933 | 5.326 |
| 72 | Mark Mervich | 02 Subaru WRX | stx | 49.967 | 40.973 | 5.389 |
| 73 | Zach Scibior | 91 Mazda Miata | sts2 | 50.12 | 40.998 | 5.429 |
| 74 | Ed Runnion | 93 Acura Integra RS | sts | 50.272 | 41.022 | 5.468 |
| 75 | Ken Falconitin | 01 S2000 | sm2 | 47.32 | 41.026 | 5.474 |
| 76 | Paul Valmores | 87 Toyota Corolla | osp | 47.269 | 41.029 | 5.479 |
| 77 | Hal Dorton | 97 BMW M3 Sedan | stu | 49.469 | 41.059 | 5.527 |
| 78 | Kyle Gambucci | 05 Mini Cooper S | stx | 50.094 | 41.077 | 5.555 |
| 79 | Omar Sawalha | 06 Nissan 350Z | t1 | 49.466 | 41.156 | 5.681 |
| 80 | Steven Chen | 06 Subaru WRX Wagon | stu | 49.691 | 41.244 | 5.822 |
| 81 | Kevin Eoff | 93 Honda Civic Si | stx | 50.311 | 41.255 | 5.839 |
| 82 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 48.993 | 41.301 | 5.913 |
| 83 | Chloe Stromberg | 93 Integra | sts | 50.634 | 41.317 | 5.938 |
| 84 | Mack Tsang | 82 Mazda RX-7 | csp | 48.3 | 41.345 | 5.983 |
| 85 | Kyle Sanchez | 89 BMW 325i | stx | 50.46 | 41.377 | 6.034 |
| 86 | Boris Elpiner | 00 Porsche Boxster | as | 49.163 | 41.395 | 6.063 |
| 87 | Praneil Prasad | 97 BMW M3 | stu | 49.895 | 41.413 | 6.092 |
| 88 | Yoshimasa Tashiro | 02 Acura RSX | stx | 50.504 | 41.413 | 6.092 |
| 89 | Alan Gruner | 91 Mazda Miata | sts2 | 50.638 | 41.422 | 6.106 |
| 90 | Edwin Pham | 03 Acuran RSX | t2 | 48.295 | 41.534 | 6.285 |
| 91 | Aaron Politsky | 05 WRX | stx | 50.738 | 41.605 | 6.398 |
| 92 | Bryan Nemy | 04 VW R32 | t1 | 51.271 | 41.632 | 6.441 |
| 93 | Tony Wilson | 02 Subaru WRX | stx | 50.796 | 41.653 | 6.475 |
| 94 | Monty Pack | 00 Porsche 911 | t2 | 48.057 | 41.665 | 6.494 |
| 95 | Tosh Yumae | 97 Porsche 993 | t1 | 49.523 | 41.698 | 6.546 |
| 96 | Jonathan Sheffield | 05 Subaru WRX Grocery Getter | stxn | 50.852 | 41.699 | 6.548 |
| 97 | Don Ebaugh | 95 Honda Civic Si | dsp | 49.466 | 41.700 | 6.55 |
| 98 | Eric Wong | 72 Datsun 240Z | bsp | 48.641 | 41.734 | 6.604 |
| 99 | Joe Weinstein | 01 Porsche 996TT | t2 | 48.454 | 41.767 | 6.657 |
| 100 | Justin Ahlstrand | 84 Toyota Supra | sm | 48.694 | 41.877 | 6.832 |
| 101 | Pete Mottaz | 91 BMW 318is | t1 | 51.401 | 41.892 | 6.856 |
| 102 | Ivan Bankov | 08 VW GTI | gs | 51.492 | 41.966 | 6.974 |
| 103 | Jay Zwetz | 86 Chevy Corvette | bsp | 48.933 | 41.985 | 7.004 |
| 104 | Eugine Gomez | Mazda 323 | t2 | 50.491 | 42.059 | 7.123 |
| 105 | Kirk Uhrlaub | 08 Mazda MS3 | dsn | 52.03 | 42.248 | 7.424 |
| 106 | Shareef Sawalha | 06 BMW 330 | t1 | 52.072 | 42.282 | 7.478 |
| 107 | Freddy Feliciano | 81 Toyota Starlet | xp | 48.056 | 42.385 | 7.643 |
| 108 | Megan Francavilla | 06 RX8 | bs | 51.046 | 42.470 | 7.778 |
| 109 | Isaac Acks | 06 Mitsubishi EVO | bsp | 49.555 | 42.518 | 7.855 |
| 110 | Herry Fenardi | 89 Nissan 240sx | t2 | 50.521 | 42.589 | 7.968 |
| 111 | Justin Tsang | 82 Mazda RX-7 | csp | 49.77 | 42.603 | 7.991 |
| 112 | Weijun Ong | 91 Miata | sts2n | 52.142 | 42.652 | 8.069 |
| 113 | Viet-Tam Luu | 08 Mazdaspeed 3 | t1 | 52.547 | 42.668 | 8.094 |
| 114 | Richard Stevens | 03 Mach 1 | fs | 52.017 | 42.706 | 8.155 |
| 115 | David Ireland | 04 Chevy Corvette Z06 | asp | 49.565 | 42.725 | 8.185 |
| 116 | Manuel Ruiz | Gray Camaro | cp | 49.598 | 42.853 | 8.39 |
| 117 | James Ryan | 08 Pontiac G8 GT | fsn | 52.258 | 42.904 | 8.471 |
| 118 | Noah Friedman-Biglin | 91 CRX | sm2 | 49.52 | 42.934 | 8.519 |
| 119 | Jiaxing Ruan | 01 Blue Subaru Impreza | stx | 52.384 | 42.955 | 8.553 |
| 120 | Victor Harris | 01 Acura Intega | sm2n | 49.581 | 42.987 | 8.604 |
