|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ken Mollenauer | 24 | 05 Lotus Elise | DNF | DNF | 46.389 | 39.523 | 27 | 35 | ||||||||||||||||||||||||||
| 2 | Michael Salo | 755 | 06 Lotus Elise | Ss | 52.414 | DNF | DNF | 44.657 | 131 | 141 | |||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 24 | 05 Lotus Elise | 49.450(1 | 46.422 | 46.103 | 39.280 | 22 | 24 | ||||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Harland Lee | 2 | 08 Lotus Elise | 56.466 | 54.335 | 52.239 | 44.508 | 126 | 139 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Derek Butts | 142 | 05 Honda S2000 | DNF | 45.551 | 45.613 | 38.354 | 13 | 6 | ||||||||||||||||||||||||||
| 2 | Alex Muresan | 81 | 06 Honda S2000 | Santa Clara | www.LTBMOTORSPORTS.com | 46.555 | 48.230(1 | 45.574 | 38.373 | 14 | 8 | ||||||||||||||||||||||||
| 3 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 46.984 | 46.411 | 39.078 | 28 | 21 | ||||||||||||||||||||||||||
| 4 | Tiberiu Muresan | 181 | 06 Honda S2000 | Santa Clara | www.LTBMOTORSPORTS.com | 48.795 | DNF | 48.013 | 40.427 | 50 | 59 | ||||||||||||||||||||||||
| 5 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 51.459 | 49.575 | 49.163 | 41.395 | 74 | 86 | |||||||||||||||||||||||||
| 6 | Eric Silva | 171 | 07 BMW M Coupe | 58.183 | 55.821 | 54.836 | 46.172 | 154 | 157 | ||||||||||||||||||||||||||
| 7 | Eva Silva | 711 | 07 BMW M Coupe | DNF | 60.49 | 56.919 | 47.926 | 164 | 165 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Keane | 6 | 05 BMW M3 | Belmont | 54.332 | 54.698 | 54.209 | 45.644 | 142 | 153 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 87 | 93 Toyota MR2 | Fresno | 49.116(1 | 46.102 | 45.826 | 38.127 | 16 | 3 | |||||||||||||||||||||||||
| 2 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | AutoRND, Thank you Steve! | 48.567 | 46.904 | 46.506 | 38.693 | 29 | 11 | ||||||||||||||||||||||||
| 3 | Zach Heidepriem | 94 | 05 Mazda RX-8 | San Jose | 48.314 | 48.929 | 46.563 | 38.740 | 30 | 14 | |||||||||||||||||||||||||
| 4 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 47.694 | 47.881 | 46.728 | 38.878 | 32 | 18 | ||||||||||||||||||||||||
| 5 | Steve Chou | 99 | 04 RX8 | Moraga | 49.569(1 | 47.494 | 46.962 | 39.072 | 33 | 20 | |||||||||||||||||||||||||
| 6 | Lloyd Feaver | 5 | 97 BMW M3 | Fair Oaks | "Salerno Motorsports, Hi Tech Trans, Kumho" | 49.131 | 47.905 | 47.53 | 39.545 | 47 | 37 | ||||||||||||||||||||||||
| 7 | Rafael Teodoro | 272 | 05 MazdaRX8 | San Ramon | Malibog Reysing | 49.039 | 48.607 | 48.225 | 40.123 | 56 | 55 | ||||||||||||||||||||||||
| 8 | Megan Francavilla | 76 | 06 RX8 | 55.592(1 | 51.046 | 51.331 | 42.470 | 113 | 108 | ||||||||||||||||||||||||||
| 9 | Frank Duong | 14 | 98 BMW M3 | Davis | Davis Motorsports Club | 70.376 | 76.558 | 58.553 | 169 | 169 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alan Leung | 98 | 99 Mazda Miata | San Francisco | www.gokartracer.com | 49.896 | 48.251 | 48.288 | 40.097 | 57 | 53 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | 63.993 | DNF | 63.217 | 52.533 | 167 | 168 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 08 BMW 135 | Edge Motorworks | 52.541(1 | 51.799(1 | 48.792 | 39.619 | 68 | 39 | |||||||||||||||||||||||||
| 2 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 49.379 | 49.591 | 49.246 | 39.988 | 75 | 51 | ||||||||||||||||||||||||
| 3 | Craig Brown | 6 | 03 Audi A6 | DNF | 57.098 | 54.691 | 44.409 | 150 | 137 | ||||||||||||||||||||||||||
| 4 | Jason Cheng | 5 | 07 328 | DNF | DNF | 55.362 | 44.954 | 158 | 143 | ||||||||||||||||||||||||||
| D Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 08 BMW 135i Red | 52.18 | 50.903 | 50.168 | 40.736 | 99 | 67 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kirk Uhrlaub | 421 | 08 Mazda MS3 | San Anselmo | 53.621(1 | 56.100(2 | 52.03 | 42.248 | 121 | 105 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dave Theodore | 132 | 96 Mazda Miata | Es | DNF | 48.385 | 51.995(2 | 39.531 | 61 | 36 | |||||||||||||||||||||||||
| 2 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 50.665 | 49.892 | 50.033 | 40.762 | 92 | 69 | ||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Bonkowski | 1 | Miata | 56.652 | 57.837 | 55.932 | 45.696 | 162 | 154 | ||||||||||||||||||||||||||
| 2 | Jay Doraiswami | 52 | 90 Miata | Pleasanton | 60.249 | DNF | 57.549 | 47.018 | 166 | 161 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | Alamo | Custom Alignment, Stranoparts.com | 46.51 | 46.782 | 46.04 | 37.799 | 21 | 2 | ||||||||||||||||||||||||
| 2 | Mary Pozzi | 98 | 07 Ford Shelby GT | Salinas | Remind loose nut behind wheel to TURN OFF TRACTION CONTROL!! | 47.895 | 47.338 | 46.723 | 38.360 | 31 | 7 | ||||||||||||||||||||||||
| 3 | Seth Reid | 356 | 06 Infiniti G35 | 50.932 | 49.851 | 48.847 | 40.103 | 70 | 54 | ||||||||||||||||||||||||||
| 4 | Richard Stevens | 5 | 03 Mach 1 | Livermore | 52.954 | 52.885 | 52.017 | 42.706 | 120 | 114 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ryan | 5 | 08 Pontiac G8 GT | Mountain View | 52.801 | 53.604 | 52.258 | 42.904 | 127 | 117 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ivan Bankov | 10 | 08 VW GTI | San Francisco | DNF | 52.617(1 | 51.492 | 41.966 | 119 | 102 | |||||||||||||||||||||||||
| 2 | Darrion Bernaldes | 16 | 95 Nisson 240SX | 60.639 | 56.433 | 56.694 | 45.993 | 163 | 156 | ||||||||||||||||||||||||||
| 3 | Alex Savelien | 4 | 02 SVT Focus | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Laurent Moll | 683 | 07 VW GTI | 53.86 | 53.322 | 53.28 | 43.423 | 137 | 126 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | DNF | 55.008 | 54.777 | 43.383 | 153 | 125 | ||||||||||||||||||||||||
| 2 | Christopher Hanzel | 912 | Neon | 57.129 | 55.914 | 55.962 | 44.284 | 161 | 135 | ||||||||||||||||||||||||||
| 3 | Lauren Hanzel | 91 | Neon | DNF | 65.7 | 63.627 | 50.393 | 168 | 166 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Gendreau | 98 | 08 Mini Cooper | Oakland | 55.814 | 55.725 | 54.775 | 43.382 | 152 | 124 | |||||||||||||||||||||||||
| 2 | Artur Dos Remedios | 507 | 06 Honda Civic Black | 56.907 | 55.888 | 56.391 | 44.263 | 160 | 134 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Chau | 368 | 89 Civic | San Francisco | cliff fong and edison tran | 50.496 | 48.478 | 47.448 | 38.718 | 46 | 13 | ||||||||||||||||||||||||
| 2 | Edison Tran | 168 | 89 Honda Civak | Santa clara | SENSEI CLIFF, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 50.092(1 | 50.973(1 | 47.932 | 39.113 | 49 | 22 | ||||||||||||||||||||||||
| 3 | Mike Hsu | 129 | 89 Civic Si | Cliff Fong, Doris Fung and Team Green Beane | 49.962 | 48.443 | 48.165 | 39.303 | 55 | 27 | |||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 50.690(1 | 50.222(1 | 48.379 | 39.477 | 60 | 32 | ||||||||||||||||||||||||
| 5 | Leo De los Reyes | 771 | 01 Subaru RS 2.5 | 53.245(1 | 53.513(2 | 49.642 | 40.508 | 87 | 63 | ||||||||||||||||||||||||||
| 6 | Gilbert De Los Reyes | 177 | 01 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 51.031 | 50.023 | 53.006(1 | 40.819 | 95 | 70 | ||||||||||||||||||||||||
| 7 | Ed Runnion | 31 | 93 Acura Integra RS | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 50.426 | 50.587(1 | 50.272(1 | 41.022 | 100 | 74 | ||||||||||||||||||||||||
| 8 | Chloe Stromberg | 311 | 93 Integra | San Francisco | Rota Wheels | 52.194 | 51.286 | 50.634 | 41.317 | 107 | 83 | ||||||||||||||||||||||||
| 9 | Chun Chung Chan | 117 | White Integra | 61.981 | 54.176 | 53.665 | 43.791 | 139 | 130 | ||||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 49.353 | 48.734 | 48.526 | 39.694 | 64 | 44 | ||||||||||||||||||||||||
| 2 | Kraig Klippel | 217 | 94 Miata | San Jose | 60.915(3 | 49.635 | 48.837 | 39.949 | 69 | 49 | |||||||||||||||||||||||||
| 3 | Noel De los Reyes | 73 | 89 Toyota MR2 | 50.24 | 50.441 | 48.85 | 39.959 | 71 | 50 | ||||||||||||||||||||||||||
| 4 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 50.919 | 50.497 | 49.828 | 40.759 | 91 | 68 | ||||||||||||||||||||||||
| 5 | Zach Scibior | 37 | 91 Mazda Miata | 51.35 | 51.163 | 50.12 | 40.998 | 97 | 73 | ||||||||||||||||||||||||||
| 6 | Alan Gruner | 70 | 91 Mazda Miata | Redwood City | "PR Motorsports, My wife Mari" | 51.971 | 52.702 | 50.638 | 41.422 | 108 | 89 | ||||||||||||||||||||||||
| 7 | Hiroyasu Kikawa | 2 | 92 Miata | 56.23 | 53.084 | 52.693 | 43.103 | 135 | 122 | ||||||||||||||||||||||||||
| 8 | Robert Scheerer | 767 | 92 Mazda Miata | Millbrae | G&R Racing, My Daughter Lexi | 57.371 | 58.142 | 54.556 | 44.627 | 149 | 140 | ||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Weijun Ong | 9 | 91 Miata | 53.48 | 53.483(1 | 52.142 | 42.652 | 125 | 112 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 17 | 95 Bmw m3 | San francisco | richardson auto san francisco | 51.341(1 | 48.172 | 47.33 | 39.284 | 44 | 25 | ||||||||||||||||||||||||
| 2 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | DNF | 48.621 | 48.079 | 39.906 | 53 | 48 | ||||||||||||||||||||||||
| 3 | Andy Yu | 39 | 04 WRX STi | Oakland | Will work for Beer | 49.568 | 48.479 | 48.536 | 40.238 | 63 | 57 | ||||||||||||||||||||||||
| 4 | L Barry Chafin | 178 | 04 Mazda RX-8 | Danville | RX8r3.com/Team COOPER/SJFoS.com/4d-SPORT.com | DNF | 50.135 | 48.771 | 40.480 | 67 | 61 | ||||||||||||||||||||||||
| 5 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com in Vallejo | DNF | 51.057 | 49.469 | 41.059 | 80 | 77 | ||||||||||||||||||||||||
| 6 | Steven Chen | 55 | 06 Subaru WRX Wagon | San Francisco | Eqwitty.com | 50.313 | 49.82 | 49.691 | 41.244 | 89 | 80 | ||||||||||||||||||||||||
| 7 | Praneil Prasad | 136 | 97 BMW M3 | Hercules | 49.895 | 51.603(1 | 60.693(1 | 41.413 | 93 | 87 | |||||||||||||||||||||||||
| 8 | Sean Cleymaet | 10 | BMW M3 | 54.364 | 52.495 | 53.174 | 43.571 | 132 | 128 | ||||||||||||||||||||||||||
| 9 | Nathan Poffenbarger | 266 | 06 mazdaspeed6 | Boulder Creek | 53.296 | 52.673 | 61.357(2 | 43.719 | 134 | 129 | |||||||||||||||||||||||||
| 10 | Tim Kostrewa | 5 | 94 BMW 325 | Vacaville | Davis motorsports club | 54.516(1 | 54.385(1 | 57.931(2 | 45.140 | 146 | 148 | ||||||||||||||||||||||||
| 11 | Trent Morris | 8 | 99 Camaro | DNF | 63.501 | 54.399 | 45.151 | 147 | 149 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Glen Spencer | 717 | WRX | 50.847 | 50.209 | 49.246 | 40.382 | 76 | 58 | ||||||||||||||||||||||||||
| 2 | Duncan German | 1 | 04 Subaru WRX | DNF | 61.779 | 49.378 | 40.490 | 77 | 62 | ||||||||||||||||||||||||||
| 3 | Henry Young | 177 | 89 BMW 325is | DNF | 50.315 | 49.644 | 40.708 | 88 | 66 | ||||||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 50.621 | 50.566 | 49.967 | 40.973 | 94 | 72 | ||||||||||||||||||||||||
| 5 | Kyle Gambucci | 483 | 05 Mini Cooper S | San jose | 50.528 | 50.094 | 50.969 | 41.077 | 96 | 78 | |||||||||||||||||||||||||
| 6 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 51.181 | 51.037 | 50.311 | 41.255 | 101 | 81 | |||||||||||||||||||||||||
| 7 | Kyle Sanchez | 117 | 89 BMW 325i | 50.46 | 52.720(1 | 50.814 | 41.377 | 103 | 85 | ||||||||||||||||||||||||||
| 8 | Yoshimasa Tashiro | 77 | 02 Acura RSX | San Jose | 51.41 | DNF | 50.504 | 41.413 | 105 | 88 | |||||||||||||||||||||||||
| 9 | Aaron Politsky | 0 | 05 WRX | San francisco | 50.738 | 54.789(2 | 50.816 | 41.605 | 109 | 91 | |||||||||||||||||||||||||
| 10 | Tony Wilson | 66 | 02 Subaru WRX | Oakland | tiny dog racing | 53.326(1 | 50.796 | 53.737(1 | 41.653 | 110 | 93 | ||||||||||||||||||||||||
| 11 | Jiaxing Ruan | 33 | 01 Blue Subaru Impreza | 53.766 | 53.428 | 52.384 | 42.955 | 130 | 119 | ||||||||||||||||||||||||||
| 12 | Roz Conrad | 81 | 97 328i BMW | 59.369 | 57.418 | 58.729 | 47.083 | 165 | 162 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jonathan Sheffield | 14 | 05 Subaru WRX Grocery Getter | Stxn | 52.952 | 52.904 | 50.852 | 41.699 | 112 | 96 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 46.793 | 44.905 | 51.450(3 | 38.708 | 8 | 12 | ||||||||||||||||||||||||
| 2 | David Ireland | 216 | 04 Chevy Corvette Z06 | Sunnyvale | D&J Racing | 55.807 | 49.565 | 49.609 | 42.725 | 84 | 115 | ||||||||||||||||||||||||
| 3 | Joey Jarosz | 319 | Corvette Z06 | 52.456 | 51.42 | 51.479 | 44.324 | 118 | 136 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Harold Olsen | 61 | 96 Chevy Corvette | 45.923 | 45.349 | 44.7 | 38.353 | 7 | 5 | ||||||||||||||||||||||||||
| 2 | Josh Salvage | 831 | 06 Evolution IX | Soquel | GST Motorsports, Roger Kraus Racing | 48.597(1 | 45.245 | 47.646(1 | 38.820 | 9 | 16 | ||||||||||||||||||||||||
| 3 | Arnold Escano | 83 | 05 Mitsubishi Evo | Bsp | 55.96 | 46.295 | 45.854 | 39.343 | 17 | 28 | |||||||||||||||||||||||||
| 4 | Duncan Minalga | 67 | 47.229 | 45.907 | 45.923 | 39.388 | 18 | 29 | |||||||||||||||||||||||||||
| 5 | Eric Wong | 85 | 72 Datsun 240Z | Walnut Creek | DNF | 48.876 | 48.641 | 41.734 | 65 | 98 | |||||||||||||||||||||||||
| 6 | Jay Zwetz | 27 | 86 Chevy Corvette | 50.077(1 | 51.752(2 | 48.933(1 | 41.985 | 72 | 103 | ||||||||||||||||||||||||||
| 7 | Isaac Acks | 71 | 06 Mitsubishi EVO | Campbell | GST Motorsports | 49.555 | 65.146(1 | 55.961 | 42.518 | 83 | 109 | ||||||||||||||||||||||||
| 8 | Robert Wong | 81 | 72 Datsun 240Z | Walnut Creek | 51.334 | 50.283 | 50.125 | 43.007 | 98 | 121 | |||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cel Pinal | 205 | 05 Subaru STi | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 46.842 | 45.261 | 38.834 | 10 | 17 | ||||||||||||||||||||||||||
| 2 | Brian Hobaugh | 132 | 65 Corvette | San Ramon | 48.164(1 | 45.885 | 45.472 | 39.015 | 12 | 19 | |||||||||||||||||||||||||
| 3 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 50.223(1 | 47.154 | 48.624(1 | 40.458 | 36 | 60 | |||||||||||||||||||||||||
| 4 | David Bunn | 23 | 69 Chevy Corvette | Livermore | 47.406 | 47.278 | 47.36 | 40.565 | 41 | 64 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 49.87 | 53.515(1 | 46.363 | 39.687 | 26 | 43 | |||||||||||||||||||||||||
| 2 | Mack Tsang | 7 | 82 Mazda RX-7 | Fremont | "CPS Motorsports, Kidder Transportation" | 48.417 | 48.3 | 41.345 | 59 | 84 | |||||||||||||||||||||||||
| 3 | Justin Tsang | 17 | 82 Mazda RX-7 | Fremont | CPS Motorsport, Kidder Transpotation | 49.77 | DNF | 57.398 | 42.603 | 90 | 111 | ||||||||||||||||||||||||
| 4 | John Fabela | 251 | 99 Miata | 54.431 | DNF | DNF | 46.593 | 148 | 159 | ||||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jonathan Ng | 68 | 02 Volkswagen GTi | Danville | Lubrify Racing Fluids, Genitrix Motorsports, Craftwerx Concepts, Advanced Design, Ground Control, Turbohoses R&D, emotionGarage, Forge Motorsports | 47.875 | 47.816 | 47.213 | 39.801 | 39 | 46 | ||||||||||||||||||||||||
| 2 | Benny Ng | 168 | 02 VW GTI | Dublin | Lubrify.com, TurboHoses, Craftwerx, AD, GC, eG, Forge, and Genitrix | 48.158 | 49.890(1 | 48.299 | 40.597 | 54 | 65 | ||||||||||||||||||||||||
| 3 | Don Ebaugh | 61 | 95 Honda Civic Si | Campbell | 50.116 | 49.541 | 49.466 | 41.700 | 78 | 97 | |||||||||||||||||||||||||
| D Street Prepared Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Geoff Brown | 96 | 72 Capri | Santa Rosa | Epic Images | 53.639 | 52.714 | 53.25 | 44.438 | 136 | 138 | ||||||||||||||||||||||||
