Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 34.424 | 32.634 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rob Boynton | 02 Porsche GT2 | asp | 37.902 | 32.672 | 6.062 |
| 3 | Karlton Lew | 06 Subaru WRX Sti | sm | 38.490 | 33.101 | 7.087 |
| 4 | Donald Lew | 06 STI | sm | 39.322 | 33.817 | 8.537 |
| 5 | Danny Gottfried | 05 Mitsubishi Evo 8 | xp | 39.620 | 34.945 | 9.056 |
| 6 | Shelly Monfort | 05 Lotus Elise | ssl | 39.723 | 33.844 | 9.236 |
| 7 | Mike Wood | 07 Shelby GT | fs | 39.897 | 32.755 | 9.539 |
| 8 | John Stimson | 05 Honda S2000 | as | 39.963 | 33.649 | 9.654 |
| 9 | Justin Moore | 06 Subaru WRX STi | sm | 40.008 | 34.407 | 9.733 |
| 10 | Josh Salvage | 06 Evolution IX | bsp | 40.140 | 34.440 | 9.963 |
| 11 | Ken Mollenauer | 05 Lotus Elise | ss | 40.324 | 34.356 | 10.284 |
| 12 | Arnold Escano | 05 Mitsubishi Evo | bsp | 40.372 | 34.639 | 10.367 |
| 13 | Greg Mcnair | 69 VW Buggy | dm | 40.498 | 36.043 | 10.587 |
| 14 | Wayne Zanetta | 66 VW Dune Buggy | dm | 40.739 | 36.258 | 11.007 |
| 15 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 40.745 | 33.900 | 11.017 |
| 16 | Ken Falconitin | 01 S2000 | sm2 | 40.819 | 35.390 | 11.146 |
| 17 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 40.836 | 35.119 | 11.176 |
| 18 | Mary Pozzi | 07 Ford Shelby GT | fs | 40.839 | 33.529 | 11.181 |
| 19 | Zach Heidepriem | 05 Mazda RX-8 | bs | 40.847 | 33.985 | 11.195 |
| 20 | David Pozzi | 07 Shelby Mustang | fs | 41.234 | 33.853 | 11.87 |
| 21 | Alex Muresan | 98 Acura Integra Type-R | ds | 41.239 | 33.486 | 11.878 |
| 22 | An Nguyen | 95 Bmw m3 | stu | 41.391 | 34.355 | 12.143 |
| 23 | Glen Anderson | 04 Mazda RX8 | bs | 41.471 | 34.504 | 12.283 |
| 24 | Mack Tsang | 82 RX7 Red | csp | 41.588 | 35.599 | 12.487 |
| 25 | Justin Tsang | 82 Mazda RX-7 | csp | 41.590 | 35.601 | 12.49 |
| 26 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 41.651 | 35.112 | 12.596 |
| 27 | Tiberiu Muresan | 06 Honda S2000 | as | 41.720 | 35.128 | 12.717 |
| 28 | Paul Tibbals | 06 Subaru STI | stu | 41.778 | 34.676 | 12.818 |
| 29 | Don Ebaugh | 95 Honda Civic Si | dsp | 41.849 | 35.279 | 12.942 |
| 30 | Charlie Davis | 93 Acura Integra | sts | 41.857 | 34.155 | 12.955 |
| 31 | Paul Valmores | 87 Toyota Corolla | osp | 42.050 | 36.499 | 13.292 |
| 32 | Ed Runnion | 93 Acura Integra RS | sts | 42.154 | 34.398 | 13.473 |
| 33 | Matthew Yeung | 06 S2000 Yellow | bsp | 42.201 | 36.208 | 13.555 |
| 34 | Joe Weinstein | 01 Porsche 996TT | t2 | 42.364 | 36.518 | 13.839 |
| 35 | Scott Grider | 68 VW Buggy | dm | 42.476 | 37.804 | 14.034 |
| 36 | Barry Goldine | 73 Tui | am | 42.501 | 42.501 | 14.078 |
| 37 | Todd Lilly | 97 Trans Am | esp | 42.642 | 35.862 | 14.324 |
| 38 | Zach Scibior | 91 Mazda Miata | sts2 | 42.808 | 35.017 | 14.613 |
| 39 | Chris Boynton | 04 VW R32 | ds | 42.848 | 34.793 | 14.683 |
| 40 | Tai Wilson | 03 Lan Evo Blue | bspn | 42.960 | 36.860 | 14.878 |
| 41 | Leo De los Reyes | 01 Subaru RS 2.5 | sts | 43.081 | 35.154 | 15.089 |
| 42 | Brian Reed | 91 Nissan 240SX | sm | 43.126 | 37.088 | 15.167 |
| 43 | Jason Hammond | 89 Civic Si Black | sts | 43.207 | 35.257 | 15.309 |
| 44 | Deanne Caraballo | MR2 Blue | sts2 | 43.253 | 35.381 | 15.389 |
| 45 | Gilbert De Los Reyes | 01 Subaru Impreza | sts | 43.261 | 35.301 | 15.403 |
| 46 | Andre Marconett | 88 Toyota MR2 | sts2 | 43.310 | 35.428 | 15.488 |
| 47 | Mark Mervich | 02 Subaru WRX | stx | 43.322 | 35.524 | 15.509 |
| 48 | Chloe Stromberg | 93 Integra | sts | 43.429 | 35.438 | 15.695 |
| 49 | Isaac Acks | 06 Mitsubishi EVO | bsp | 43.519 | 37.339 | 15.852 |
| 50 | Herry Fenardi | 89 Nissan 240sx | t2 | 43.536 | 36.701 | 15.882 |
| 51 | Alan Gruner | 91 Mazda Miata | sts2 | 43.578 | 35.647 | 15.955 |
| 52 | Hal Dorton | 97 BMW M3 Sedan | stu | 43.622 | 36.206 | 16.032 |
| 53 | Kyle Gambucci | 05 Mini Cooper S | stx | 43.636 | 35.782 | 16.056 |
| 54 | Robert Snell | 93 Honda Del Sol Blue | osp | 43.861 | 38.071 | 16.448 |
| 55 | Mike Llaneta | 90 Mazda Miata | es | 43.937 | 35.897 | 16.581 |
| 56 | Christopher Hanzel | 07 Mustang Shelby GT | fs | 44.001 | 36.125 | 16.692 |
| 57 | Manuel Ruiz | Gray Camaro | cp | 44.077 | 38.083 | 16.825 |
| 58 | Jason Chao | 90 Chevy Corvette | bsp | 44.113 | 37.849 | 16.888 |
| 59 | Dave Theodore | 96 Mazda Miata | es | 44.180 | 36.095 | 17.004 |
| 60 | Daryl Cauraugh | 93 Honda Del Sol Blue | osp | 44.262 | 38.419 | 17.147 |
| 61 | Yoshimasa Tashiro | 02 Acura RSX | stx | 44.367 | 36.381 | 17.33 |
| 62 | Sterling McLane | 99 Mazda Miata | cs | 44.514 | 36.991 | 17.587 |
| 63 | Gary Yeung | 06 Honda S2000 | bsp | 44.593 | 38.261 | 17.724 |
| 64 | Jonathan Broadwell | 07 Honda Fit | sts | 44.702 | 36.477 | 17.914 |
| 65 | Megan Francavilla | 06 RX8 | bs | 44.803 | 37.276 | 18.09 |
| 66 | Joseph Duarte | Red 96 Mazda Miata | esn | 45.050 | 36.806 | 18.521 |
| 67 | Praneil Prasad | 00 Honda S2000 | as | 45.222 | 38.077 | 18.821 |
| 68 | Bryan Nemy | 04 VW R32 | t1 | 45.574 | 37.006 | 19.434 |
| 69 | Michael Salo | 06 Lotus Elise | ss | 45.580 | 38.834 | 19.445 |
| 70 | Robert Kolowitz | Gray 70 Camaro | cp | 45.777 | 39.551 | 19.788 |
| 71 | Eric Larsen | 93 Honda Del Sol | osp | 45.795 | 39.750 | 19.819 |
| 72 | Celerino Pinal | 05 Subaru WRX | bspn | 45.974 | 39.446 | 20.131 |
| 73 | Nathan Poffenbarger | 06 mazdaspeed6 | stu | 46.236 | 38.376 | 20.588 |
| 74 | Brendon Key | 06 G35 | fs | 46.455 | 38.140 | 20.97 |
| 75 | Ryan Stewart | 08 Lexus IS 350 | stu | 46.815 | 38.856 | 21.597 |
| 76 | Bruce Corcoran | 94 Chevy Impala SS | esp | 48.317 | 40.635 | 24.215 |
| 77 | Adrian Krosnick | 06 Subaru WRX TR | espn | 48.377 | 40.685 | 24.32 |
| 78 | Richard Bangle | 07 Honda Fit Sport | hs | 48.435 | 38.361 | 24.421 |
| 79 | Daren Bryant | 93 Integra | gsn | 48.654 | 39.653 | 24.802 |
| 80 | Vincent Kyi | 99 Impreza 2.5 | sts | 49.107 | 40.071 | 25.592 |
| 81 | Anthony Seger | 92 Honda Civic White | dsp | 49.230 | 41.501 | 25.806 |
| 82 | Brandt Dusthimer | 06 SUBARU WRX | t1 | 50.738 | 41.199 | 28.435 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 34.424 | 32.634 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rob Boynton | 02 Porsche GT2 | asp | 37.902 | 32.672 | 0.07 |
| 3 | Mike Wood | 07 Shelby GT | fs | 39.897 | 32.755 | 0.222 |
| 4 | Karlton Lew | 06 Subaru WRX Sti | sm | 38.490 | 33.101 | 0.859 |
| 5 | Alex Muresan | 98 Acura Integra Type-R | ds | 41.239 | 33.486 | 1.566 |
| 6 | Mary Pozzi | 07 Ford Shelby GT | fs | 40.839 | 33.529 | 1.646 |
| 7 | John Stimson | 05 Honda S2000 | as | 39.963 | 33.649 | 1.866 |
| 8 | Donald Lew | 06 STI | sm | 39.322 | 33.817 | 2.175 |
| 9 | Shelly Monfort | 05 Lotus Elise | ssl | 39.723 | 33.844 | 2.225 |
| 10 | David Pozzi | 07 Shelby Mustang | fs | 41.234 | 33.853 | 2.241 |
| 11 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 40.745 | 33.900 | 2.328 |
| 12 | Zach Heidepriem | 05 Mazda RX-8 | bs | 40.847 | 33.985 | 2.484 |
| 13 | Charlie Davis | 93 Acura Integra | sts | 41.857 | 34.155 | 2.796 |
| 14 | An Nguyen | 95 Bmw m3 | stu | 41.391 | 34.355 | 3.164 |
| 15 | Ken Mollenauer | 05 Lotus Elise | ss | 40.324 | 34.356 | 3.166 |
| 16 | Ed Runnion | 93 Acura Integra RS | sts | 42.154 | 34.398 | 3.243 |
| 17 | Justin Moore | 06 Subaru WRX STi | sm | 40.008 | 34.407 | 3.26 |
| 18 | Josh Salvage | 06 Evolution IX | bsp | 40.140 | 34.440 | 3.32 |
| 19 | Glen Anderson | 04 Mazda RX8 | bs | 41.471 | 34.504 | 3.438 |
| 20 | Arnold Escano | 05 Mitsubishi Evo | bsp | 40.372 | 34.639 | 3.686 |
| 21 | Paul Tibbals | 06 Subaru STI | stu | 41.778 | 34.676 | 3.754 |
| 22 | Chris Boynton | 04 VW R32 | ds | 42.848 | 34.793 | 3.969 |
| 23 | Danny Gottfried | 05 Mitsubishi Evo 8 | xp | 39.620 | 34.945 | 4.249 |
| 24 | Zach Scibior | 91 Mazda Miata | sts2 | 42.808 | 35.017 | 4.381 |
| 25 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 41.651 | 35.112 | 4.556 |
| 26 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 40.836 | 35.119 | 4.569 |
| 27 | Tiberiu Muresan | 06 Honda S2000 | as | 41.720 | 35.128 | 4.585 |
| 28 | Leo De los Reyes | 01 Subaru RS 2.5 | sts | 43.081 | 35.154 | 4.633 |
| 29 | Jason Hammond | 89 Civic Si Black | sts | 43.207 | 35.257 | 4.823 |
| 30 | Don Ebaugh | 95 Honda Civic Si | dsp | 41.849 | 35.279 | 4.863 |
| 31 | Gilbert De Los Reyes | 01 Subaru Impreza | sts | 43.261 | 35.301 | 4.903 |
| 32 | Deanne Caraballo | MR2 Blue | sts2 | 43.253 | 35.381 | 5.051 |
| 33 | Ken Falconitin | 01 S2000 | sm2 | 40.819 | 35.390 | 5.067 |
| 34 | Andre Marconett | 88 Toyota MR2 | sts2 | 43.310 | 35.428 | 5.137 |
| 35 | Chloe Stromberg | 93 Integra | sts | 43.429 | 35.438 | 5.155 |
| 36 | Mark Mervich | 02 Subaru WRX | stx | 43.322 | 35.524 | 5.313 |
| 37 | Mack Tsang | 82 RX7 Red | csp | 41.588 | 35.599 | 5.451 |
| 38 | Justin Tsang | 82 Mazda RX-7 | csp | 41.590 | 35.601 | 5.455 |
| 39 | Alan Gruner | 91 Mazda Miata | sts2 | 43.578 | 35.647 | 5.54 |
| 40 | Kyle Gambucci | 05 Mini Cooper S | stx | 43.636 | 35.782 | 5.788 |
| 41 | Todd Lilly | 97 Trans Am | esp | 42.642 | 35.862 | 5.935 |
| 42 | Mike Llaneta | 90 Mazda Miata | es | 43.937 | 35.897 | 5.999 |
| 43 | Greg Mcnair | 69 VW Buggy | dm | 40.498 | 36.043 | 6.268 |
| 44 | Dave Theodore | 96 Mazda Miata | es | 44.180 | 36.095 | 6.363 |
| 45 | Christopher Hanzel | 07 Mustang Shelby GT | fs | 44.001 | 36.125 | 6.418 |
| 46 | Hal Dorton | 97 BMW M3 Sedan | stu | 43.622 | 36.206 | 6.567 |
| 47 | Matthew Yeung | 06 S2000 Yellow | bsp | 42.201 | 36.208 | 6.571 |
| 48 | Wayne Zanetta | 66 VW Dune Buggy | dm | 40.739 | 36.258 | 6.663 |
| 49 | Yoshimasa Tashiro | 02 Acura RSX | stx | 44.367 | 36.381 | 6.889 |
| 50 | Jonathan Broadwell | 07 Honda Fit | sts | 44.702 | 36.477 | 7.066 |
| 51 | Paul Valmores | 87 Toyota Corolla | osp | 42.050 | 36.499 | 7.106 |
| 52 | Joe Weinstein | 01 Porsche 996TT | t2 | 42.364 | 36.518 | 7.141 |
| 53 | Herry Fenardi | 89 Nissan 240sx | t2 | 43.536 | 36.701 | 7.477 |
| 54 | Joseph Duarte | Red 96 Mazda Miata | esn | 45.050 | 36.806 | 7.671 |
| 55 | Tai Wilson | 03 Lan Evo Blue | bspn | 42.960 | 36.860 | 7.77 |
| 56 | Sterling McLane | 99 Mazda Miata | cs | 44.514 | 36.991 | 8.011 |
| 57 | Bryan Nemy | 04 VW R32 | t1 | 45.574 | 37.006 | 8.038 |
| 58 | Brian Reed | 91 Nissan 240SX | sm | 43.126 | 37.088 | 8.189 |
| 59 | Megan Francavilla | 06 RX8 | bs | 44.803 | 37.276 | 8.535 |
| 60 | Isaac Acks | 06 Mitsubishi EVO | bsp | 43.519 | 37.339 | 8.65 |
| 61 | Scott Grider | 68 VW Buggy | dm | 42.476 | 37.804 | 9.505 |
| 62 | Jason Chao | 90 Chevy Corvette | bsp | 44.113 | 37.849 | 9.588 |
| 63 | Robert Snell | 93 Honda Del Sol Blue | osp | 43.861 | 38.071 | 9.996 |
| 64 | Praneil Prasad | 00 Honda S2000 | as | 45.222 | 38.077 | 10.007 |
| 65 | Manuel Ruiz | Gray Camaro | cp | 44.077 | 38.083 | 10.018 |
| 66 | Brendon Key | 06 G35 | fs | 46.455 | 38.140 | 10.123 |
| 67 | Gary Yeung | 06 Honda S2000 | bsp | 44.593 | 38.261 | 10.346 |
| 68 | Richard Bangle | 07 Honda Fit Sport | hs | 48.435 | 38.361 | 10.53 |
| 69 | Nathan Poffenbarger | 06 mazdaspeed6 | stu | 46.236 | 38.376 | 10.557 |
| 70 | Daryl Cauraugh | 93 Honda Del Sol Blue | osp | 44.262 | 38.419 | 10.636 |
| 71 | Michael Salo | 06 Lotus Elise | ss | 45.580 | 38.834 | 11.399 |
| 72 | Ryan Stewart | 08 Lexus IS 350 | stu | 46.815 | 38.856 | 11.44 |
| 73 | Celerino Pinal | 05 Subaru WRX | bspn | 45.974 | 39.446 | 12.524 |
| 74 | Robert Kolowitz | Gray 70 Camaro | cp | 45.777 | 39.551 | 12.717 |
| 75 | Daren Bryant | 93 Integra | gsn | 48.654 | 39.653 | 12.905 |
| 76 | Eric Larsen | 93 Honda Del Sol | osp | 45.795 | 39.750 | 13.083 |
| 77 | Vincent Kyi | 99 Impreza 2.5 | sts | 49.107 | 40.071 | 13.673 |
| 78 | Bruce Corcoran | 94 Chevy Impala SS | esp | 48.317 | 40.635 | 14.71 |
| 79 | Adrian Krosnick | 06 Subaru WRX TR | espn | 48.377 | 40.685 | 14.802 |
| 80 | Brandt Dusthimer | 06 SUBARU WRX | t1 | 50.738 | 41.199 | 15.747 |
| 81 | Anthony Seger | 92 Honda Civic White | dsp | 49.230 | 41.501 | 16.303 |
| 82 | Barry Goldine | 73 Tui | am | 42.501 | 42.501 | 18.141 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 11/21/2008 )
