Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | An Nguyen | 95 Bmw m3 | stu | 47.204 | 39.179 | 0 |
|---|---|---|---|---|---|---|
| 2 | Dan Lassen | 95 Honda Civic Cx | fsp | 47.421 | 39.502 | 0.276 |
| 3 | Noel De los Reyes | 89 Toyota MR2 | sts2 | 47.924 | 39.202 | 0.915 |
| 4 | Andy Yu | 04 WRX STi | stu | 47.933 | 39.784 | 0.927 |
| 5 | Edison Tran | 89 Honda Civak | sts | 47.961 | 39.136 | 0.962 |
| 6 | Rick Gould | 89 Civic Si | stx | 48.046 | 39.398 | 1.07 |
| 7 | Schooner Stephenson | 95 Miata | sts2 | 48.109 | 39.353 | 1.15 |
| 8 | Rob Luis | 04 Mazda RX8 | bsp | 48.152 | 41.314 | 1.205 |
| 9 | Paul Tibbals | 06 Subaru STI | stu | 48.250 | 40.048 | 1.33 |
| 10 | Gilbert De Los Reyes | 01 Subaru Impreza | sts | 48.435 | 39.523 | 1.565 |
| 11 | Charlie Davis | 93 Acura Integra | sts | 48.723 | 39.758 | 1.931 |
| 12 | David Chau | 89 Civic | sts | 48.730 | 39.764 | 1.94 |
| 13 | Kevin Eoff | 93 Honda Civic Si | stx | 48.749 | 39.974 | 1.964 |
| 14 | Ed Runnion | 93 Acura Integra RS | sts | 48.976 | 39.964 | 2.252 |
| 15 | Chris Boynton | 04 VW R32 | ds | 49.172 | 39.928 | 2.501 |
| 16 | John Stimson | 05 Honda S2000 | as | 49.269 | 41.484 | 2.625 |
| 17 | Justin Moore | 06 Subaru WRX STi | sm | 49.498 | 42.568 | 2.916 |
| 18 | Andrew Quigley | 95 Civic | fsp | 49.505 | 41.238 | 2.925 |
| 19 | Jason Hammond | 89 Civic Si Black | sts | 49.519 | 40.408 | 2.943 |
| 20 | Jay Zwetz | 86 Chevy Corvette | bsp | 49.566 | 42.528 | 3.002 |
| 21 | Josh Salvage | 06 Evolution IX | bsp | 49.575 | 42.535 | 3.014 |
| 22 | Mark Mervich | 02 Subaru WRX | stx | 49.686 | 40.743 | 3.155 |
| 23 | Leo De los Reyes | 01 Subaru RS 2.5 | sts | 49.696 | 40.552 | 3.168 |
| 24 | Aaron Politsky | 05 WRX | stx | 49.714 | 40.765 | 3.19 |
| 25 | Brian Jacobson | 98 Chevy Camaro | esp | 49.824 | 41.902 | 3.33 |
| 26 | Arnold Escano | 05 Mitsubishi Evo | bsp | 49.956 | 42.862 | 3.498 |
| 27 | Zach Scibior | 91 Mazda Miata | sts2 | 49.994 | 40.895 | 3.546 |
| 28 | Mike McCrory | 95 Civic | fsp | 50.299 | 41.899 | 3.934 |
| 29 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 50.507 | 42.022 | 4.198 |
| 30 | Chloe Stromberg | 93 Integra | sts | 50.648 | 41.329 | 4.378 |
| 31 | John Lawrence | 86 Corvette | bsp | 50.705 | 43.505 | 4.45 |
| 32 | Alan Gruner | 91 Mazda Miata | sts2 | 50.709 | 41.480 | 4.455 |
| 33 | Jason Allen | 96 Mazda Miata | sts2n | 50.869 | 41.611 | 4.659 |
| 34 | Garrick Chau | 93 Civic | smn | 50.904 | 43.777 | 4.703 |
| 35 | Jonathan Sheffield | Blue 05 Suberu WRX Grocery Getter | stxn | 50.911 | 41.747 | 4.712 |
| 36 | Alex Muresan | BMW 335i | fs | 50.957 | 41.836 | 4.77 |
| 37 | Alan Leung | 99 Mazda Miata | cs | 51.019 | 42.397 | 4.849 |
| 38 | Joe Weinstein | 01 Porsche 996TT | t2 | 51.100 | 44.048 | 4.952 |
| 39 | Mack Tsang | 07 Mazdaspeed3 | t1 | 51.162 | 41.544 | 5.031 |
| 40 | Alex Kang | 05 Mazda RX8 | bs | 51.180 | 42.582 | 5.054 |
| 41 | Steve Chou | 04 RX8 | bs | 51.394 | 42.760 | 5.326 |
| 42 | Justin Tsang | 07 Mazdaspeed 3 | t1 | 51.445 | 41.773 | 5.391 |
| 43 | Bill Capogeannis | 99 Camaro 1LE | esp | 51.467 | 43.284 | 5.419 |
| 44 | David Lim | 93 Civic | sm | 51.473 | 44.267 | 5.426 |
| 45 | Alan Jung | 02 Honda Civic Si | t1 | 51.609 | 40.874 | 5.599 |
| 46 | Herry Fenardi | 89 Nissan 240sx | t2 | 51.972 | 43.812 | 6.061 |
| 47 | Glen Anderson | 04 Mazda RX8 | bsp | 52.035 | 44.646 | 6.141 |
| 48 | Samson Kwong | 04 RSX | sm | 52.110 | 44.815 | 6.236 |
| 49 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 52.123 | 43.366 | 6.252 |
| 50 | Kevin Laird | 03 Porsche Carrera 4S | t1 | 52.170 | 44.449 | 6.312 |
| 51 | Thomas Welles | 96 Chevy Impala SS | stu | 52.262 | 43.377 | 6.429 |
| 52 | Bryan Nemy | 04 VW R32 | t1 | 52.297 | 42.465 | 6.474 |
| 53 | Kirk Uhrlaub | 08 Mazda MS3 | dsn | 52.317 | 42.481 | 6.499 |
| 54 | Zep Brattesani | 05 Mazda RX-8 | bs | 52.437 | 43.628 | 6.652 |
| 55 | Seth Reid | 06 Infiniti G35 | fs | 52.458 | 43.068 | 6.678 |
| 56 | Jiaxing Ruan | 01 Blue Subaru Impreza | stx | 52.492 | 43.043 | 6.721 |
| 57 | Amos Epstein | Subaru 2.5 RS | t2 | 52.824 | 45.429 | 7.143 |
| 58 | Tiberiu Muresan | 07 BMW 335i | fs | 53.039 | 43.545 | 7.417 |
| 59 | Robert Scheerer | 92 Mazda Miata | sts2 | 53.155 | 43.481 | 7.564 |
| 60 | Michael Salo | 06 Lotus Elise | ss | 53.241 | 45.361 | 7.674 |
| 61 | Chun Chung Chan | White Integra | sts | 53.375 | 43.554 | 7.844 |
| 62 | Gary Yeung | 06 Honda S2000 | bsp | 53.587 | 45.978 | 8.113 |
| 63 | Noah Friedman-Biglin | 91 CRX | sm2 | 53.648 | 46.513 | 8.191 |
| 64 | Jesse Peralta | 90 Acura INtegra | stsn | 53.709 | 43.827 | 8.268 |
| 65 | Dave Theodore | 96 Mazda Miata | es | 53.757 | 43.919 | 8.329 |
| 66 | Bob Ngim | 96 BMW M3 | t2 | 53.786 | 46.148 | 8.366 |
| 67 | Paul Valmores | 87 Toyota Corolla | osp | 53.816 | 46.712 | 8.404 |
| 68 | Joseph Duarte | 96 Mazda Miata | esn | 53.962 | 44.087 | 8.59 |
| 69 | Ed Biglin | 91 CRX | sm2 | 53.976 | 46.797 | 8.608 |
| 70 | Brandon Whitney | 94 Miata | t2 | 54.023 | 46.244 | 8.667 |
| 71 | Steve Hulbert | 07 Mazda 3 | hs | 54.150 | 42.887 | 8.829 |
| 72 | Mike Llaneta | 90 Mazda Miata | es | 54.200 | 44.281 | 8.892 |
| 73 | Ilan Grossman | 09 TC | hsn | 54.832 | 43.427 | 9.696 |
| 74 | Isaac Acks | 06 Mitsubishi EVO | bsp | 54.850 | 47.061 | 9.719 |
| 75 | Todd Lilly | 97 Trans Am | esp | 55.248 | 46.464 | 10.225 |
| 76 | Eric Rizzo | 98 Impreza rs | t2 | 55.499 | 47.729 | 10.544 |
| 77 | Jonathan Matheson | 08 Honda Civic Si | gsn | 55.591 | 45.307 | 10.661 |
| 78 | Mike Howard | 96 Mazda Miata | es | 55.684 | 45.494 | 10.779 |
| 79 | Yuri Kaplanskiy | 06 Subaru Impreza WRX TR | t2 | 55.891 | 48.066 | 11.042 |
| 80 | Edward Wong | 92 Honda Civic | fsp | 56.402 | 46.983 | 11.691 |
| 81 | Frank Duong | 98 BMW M3 | bs | 57.223 | 47.610 | 12.735 |
| 82 | Chris Saul | 76 Triumph TR7 | osp | 58.275 | 50.583 | 14.072 |
| 83 | Glen Brown | '72 Capri | dspn | 58.305 | 49.151 | 14.11 |
| 84 | Jonathan Peralta | 90 Acura Integra | stsn | 58.428 | 47.677 | 14.267 |
| 85 | Michael Kulman | 76 Triumph | osp | 58.763 | 51.006 | 14.692 |
| 86 | Andrian Krosnick | 06 Subaru WRX Gray | espn | 59.481 | 50.024 | 15.605 |
| 87 | Catherir Mayuko Saul | 76 Triumph TR7 | osp | 59.992 | 52.073 | 16.255 |
| 88 | Geoff Brown | 72 Capri | dspn | 60.043 | 50.616 | 16.319 |
| 89 | Daniel Stampf | 73 Datsun 240Z | bspn | 60.435 | 51.853 | 16.818 |
| 90 | Daren Bryant | 93 Integra | gs | 61.355 | 50.004 | 17.987 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Edison Tran | 89 Honda Civak | sts | 47.961 | 39.136 | 0 |
|---|---|---|---|---|---|---|
| 2 | An Nguyen | 95 Bmw m3 | stu | 47.204 | 39.179 | 0.066 |
| 3 | Noel De los Reyes | 89 Toyota MR2 | sts2 | 47.924 | 39.202 | 0.101 |
| 4 | Schooner Stephenson | 95 Miata | sts2 | 48.109 | 39.353 | 0.333 |
| 5 | Rick Gould | 89 Civic Si | stx | 48.046 | 39.398 | 0.402 |
| 6 | Dan Lassen | 95 Honda Civic Cx | fsp | 47.421 | 39.502 | 0.561 |
| 7 | Gilbert De Los Reyes | 01 Subaru Impreza | sts | 48.435 | 39.523 | 0.593 |
| 8 | Charlie Davis | 93 Acura Integra | sts | 48.723 | 39.758 | 0.954 |
| 9 | David Chau | 89 Civic | sts | 48.730 | 39.764 | 0.963 |
| 10 | Andy Yu | 04 WRX STi | stu | 47.933 | 39.784 | 0.993 |
| 11 | Chris Boynton | 04 VW R32 | ds | 49.172 | 39.928 | 1.214 |
| 12 | Ed Runnion | 93 Acura Integra RS | sts | 48.976 | 39.964 | 1.269 |
| 13 | Kevin Eoff | 93 Honda Civic Si | stx | 48.749 | 39.974 | 1.285 |
| 14 | Paul Tibbals | 06 Subaru STI | stu | 48.250 | 40.048 | 1.398 |
| 15 | Jason Hammond | 89 Civic Si Black | sts | 49.519 | 40.408 | 1.95 |
| 16 | Leo De los Reyes | 01 Subaru RS 2.5 | sts | 49.696 | 40.552 | 2.171 |
| 17 | Mark Mervich | 02 Subaru WRX | stx | 49.686 | 40.743 | 2.464 |
| 18 | Aaron Politsky | 05 WRX | stx | 49.714 | 40.765 | 2.497 |
| 19 | Alan Jung | 02 Honda Civic Si | t1 | 51.609 | 40.874 | 2.665 |
| 20 | Zach Scibior | 91 Mazda Miata | sts2 | 49.994 | 40.895 | 2.697 |
| 21 | Andrew Quigley | 95 Civic | fsp | 49.505 | 41.238 | 3.223 |
| 22 | Rob Luis | 04 Mazda RX8 | bsp | 48.152 | 41.314 | 3.339 |
| 23 | Chloe Stromberg | 93 Integra | sts | 50.648 | 41.329 | 3.362 |
| 24 | Alan Gruner | 91 Mazda Miata | sts2 | 50.709 | 41.480 | 3.594 |
| 25 | John Stimson | 05 Honda S2000 | as | 49.269 | 41.484 | 3.6 |
| 26 | Mack Tsang | 07 Mazdaspeed3 | t1 | 51.162 | 41.544 | 3.692 |
| 27 | Jason Allen | 96 Mazda Miata | sts2n | 50.869 | 41.611 | 3.794 |
| 28 | Jonathan Sheffield | Blue 05 Suberu WRX Grocery Getter | stxn | 50.911 | 41.747 | 4.003 |
| 29 | Justin Tsang | 07 Mazdaspeed 3 | t1 | 51.445 | 41.773 | 4.043 |
| 30 | Alex Muresan | BMW 335i | fs | 50.957 | 41.836 | 4.139 |
| 31 | Mike McCrory | 95 Civic | fsp | 50.299 | 41.899 | 4.236 |
| 32 | Brian Jacobson | 98 Chevy Camaro | esp | 49.824 | 41.902 | 4.241 |
| 33 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 50.507 | 42.022 | 4.425 |
| 34 | Alan Leung | 99 Mazda Miata | cs | 51.019 | 42.397 | 4.999 |
| 35 | Bryan Nemy | 04 VW R32 | t1 | 52.297 | 42.465 | 5.104 |
| 36 | Kirk Uhrlaub | 08 Mazda MS3 | dsn | 52.317 | 42.481 | 5.128 |
| 37 | Jay Zwetz | 86 Chevy Corvette | bsp | 49.566 | 42.528 | 5.2 |
| 38 | Josh Salvage | 06 Evolution IX | bsp | 49.575 | 42.535 | 5.211 |
| 39 | Justin Moore | 06 Subaru WRX STi | sm | 49.498 | 42.568 | 5.262 |
| 40 | Alex Kang | 05 Mazda RX8 | bs | 51.180 | 42.582 | 5.283 |
| 41 | Steve Chou | 04 RX8 | bs | 51.394 | 42.760 | 5.556 |
| 42 | Arnold Escano | 05 Mitsubishi Evo | bsp | 49.956 | 42.862 | 5.712 |
| 43 | Steve Hulbert | 07 Mazda 3 | hs | 54.150 | 42.887 | 5.751 |
| 44 | Jiaxing Ruan | 01 Blue Subaru Impreza | stx | 52.492 | 43.043 | 5.99 |
| 45 | Seth Reid | 06 Infiniti G35 | fs | 52.458 | 43.068 | 6.028 |
| 46 | Bill Capogeannis | 99 Camaro 1LE | esp | 51.467 | 43.284 | 6.359 |
| 47 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 52.123 | 43.366 | 6.485 |
| 48 | Thomas Welles | 96 Chevy Impala SS | stu | 52.262 | 43.377 | 6.502 |
| 49 | Ilan Grossman | 09 TC | hsn | 54.832 | 43.427 | 6.579 |
| 50 | Robert Scheerer | 92 Mazda Miata | sts2 | 53.155 | 43.481 | 6.661 |
| 51 | John Lawrence | 86 Corvette | bsp | 50.705 | 43.505 | 6.698 |
| 52 | Tiberiu Muresan | 07 BMW 335i | fs | 53.039 | 43.545 | 6.76 |
| 53 | Chun Chung Chan | White Integra | sts | 53.375 | 43.554 | 6.773 |
| 54 | Zep Brattesani | 05 Mazda RX-8 | bs | 52.437 | 43.628 | 6.887 |
| 55 | Garrick Chau | 93 Civic | smn | 50.904 | 43.777 | 7.115 |
| 56 | Herry Fenardi | 89 Nissan 240sx | t2 | 51.972 | 43.812 | 7.169 |
| 57 | Jesse Peralta | 90 Acura INtegra | stsn | 53.709 | 43.827 | 7.192 |
| 58 | Dave Theodore | 96 Mazda Miata | es | 53.757 | 43.919 | 7.333 |
| 59 | Joe Weinstein | 01 Porsche 996TT | t2 | 51.100 | 44.048 | 7.531 |
| 60 | Joseph Duarte | 96 Mazda Miata | esn | 53.962 | 44.087 | 7.59 |
| 61 | David Lim | 93 Civic | sm | 51.473 | 44.267 | 7.866 |
| 62 | Mike Llaneta | 90 Mazda Miata | es | 54.200 | 44.281 | 7.888 |
| 63 | Kevin Laird | 03 Porsche Carrera 4S | t1 | 52.170 | 44.449 | 8.145 |
| 64 | Glen Anderson | 04 Mazda RX8 | bsp | 52.035 | 44.646 | 8.447 |
| 65 | Samson Kwong | 04 RSX | sm | 52.110 | 44.815 | 8.707 |
| 66 | Jonathan Matheson | 08 Honda Civic Si | gsn | 55.591 | 45.307 | 9.461 |
| 67 | Michael Salo | 06 Lotus Elise | ss | 53.241 | 45.361 | 9.544 |
| 68 | Amos Epstein | Subaru 2.5 RS | t2 | 52.824 | 45.429 | 9.648 |
| 69 | Mike Howard | 96 Mazda Miata | es | 55.684 | 45.494 | 9.748 |
| 70 | Gary Yeung | 06 Honda S2000 | bsp | 53.587 | 45.978 | 10.49 |
| 71 | Bob Ngim | 96 BMW M3 | t2 | 53.786 | 46.148 | 10.75 |
| 72 | Brandon Whitney | 94 Miata | t2 | 54.023 | 46.244 | 10.897 |
| 73 | Todd Lilly | 97 Trans Am | esp | 55.248 | 46.464 | 11.235 |
| 74 | Noah Friedman-Biglin | 91 CRX | sm2 | 53.648 | 46.513 | 11.31 |
| 75 | Paul Valmores | 87 Toyota Corolla | osp | 53.816 | 46.712 | 11.615 |
| 76 | Ed Biglin | 91 CRX | sm2 | 53.976 | 46.797 | 11.745 |
| 77 | Edward Wong | 92 Honda Civic | fsp | 56.402 | 46.983 | 12.03 |
| 78 | Isaac Acks | 06 Mitsubishi EVO | bsp | 54.850 | 47.061 | 12.15 |
| 79 | Frank Duong | 98 BMW M3 | bs | 57.223 | 47.610 | 12.992 |
| 80 | Jonathan Peralta | 90 Acura Integra | stsn | 58.428 | 47.677 | 13.094 |
| 81 | Eric Rizzo | 98 Impreza rs | t2 | 55.499 | 47.729 | 13.174 |
| 82 | Yuri Kaplanskiy | 06 Subaru Impreza WRX TR | t2 | 55.891 | 48.066 | 13.691 |
| 83 | Glen Brown | '72 Capri | dspn | 58.305 | 49.151 | 15.354 |
| 84 | Daren Bryant | 93 Integra | gs | 61.355 | 50.004 | 16.662 |
| 85 | Andrian Krosnick | 06 Subaru WRX Gray | espn | 59.481 | 50.024 | 16.693 |
| 86 | Chris Saul | 76 Triumph TR7 | osp | 58.275 | 50.583 | 17.55 |
| 87 | Geoff Brown | 72 Capri | dspn | 60.043 | 50.616 | 17.6 |
| 88 | Michael Kulman | 76 Triumph | osp | 58.763 | 51.006 | 18.198 |
| 89 | Daniel Stampf | 73 Datsun 240Z | bspn | 60.435 | 51.853 | 19.497 |
| 90 | Catherir Mayuko Saul | 76 Triumph TR7 | osp | 59.992 | 52.073 | 19.834 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 11/21/2008 )
