|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ken Mollenauer | 24 | 05 Lotus Elise | 42.844 | 41.930 | 41.370 | 35.247 | 32 | 39 | ||||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 24 | 05 Lotus Elise | 45.395(2 | 40.858 | 41.704(1 | 34.811 | 20 | 25 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 43.251(1 | 41.952(1 | 40.318 | 33.948 | 15 | 10 | |||||||||||||||||||||||||
| 2 | Jerry Mouton | 85 | 01 Porsche Boxster S | Palo Alto | Ecurie Écrevisse | 45.106(1 | 48.261(3 | 42.633 | 35.897 | 58 | 63 | ||||||||||||||||||||||||
| A Stock Ladies | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ellen Heian | 42 | 05 Honda S2000 | Cockeysville | 45.296 | 44.196 | 45.051(1 | 37.213 | 89 | 95 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zach Heidepriem | 94 | 05 Mazda RX-8 | San Jose | 51.038(5 | 45.540(3 | 40.109 | 33.371 | 12 | 7 | |||||||||||||||||||||||||
| 2 | Bryan Heitkotter | 87 | 93 Toyota MR2 | Fresno | 45.630(3 | 41.669(1 | 43.877(2 | 34.669 | 39 | 19 | |||||||||||||||||||||||||
| 3 | Steve Chou | 99 | 04 RX8 | San Jose | 42.131 | 41.793 | 44.428(2 | 34.772 | 41 | 22 | |||||||||||||||||||||||||
| 4 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | AutoRND, Thank you Steve! | 43.799(1 | 42.991(1 | 43.105(1 | 35.769 | 66 | 56 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alan Leung | 98 | 99 Mazda Miata | San Francisco | www.gokartracer.com | 47.853(2 | 46.751(2 | 43.323 | 36.001 | 72 | 66 | ||||||||||||||||||||||||
| 2 | Fernando Amendola | 15 | 01 Miata | San Jose | 45.687 | 55.876(2 | 45.757(1 | 37.966 | 113 | 110 | |||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | 63.069 | 59.466 | 58.495 | 48.609 | 162 | 162 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 08 BMW 135 | Edge Motorworks | 44.413 | 44.219 | 43.723 | 35.503 | 83 | 44 | |||||||||||||||||||||||||
| 2 | Christopher Hartney | 313 | 02 Subaru WRX | 48.259(1 | 46.117 | 50.528(1 | 37.447 | 119 | 100 | ||||||||||||||||||||||||||
| D Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 08 BMW 135i Red | 46.718(1 | 44.877 | 45.087 | 36.440 | 99 | 79 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 46.498 | 45.720 | 45.164 | 36.899 | 105 | 89 | |||||||||||||||||||||||||
| 2 | Dave Theodore | 99 | 96 Mazda Miata | DNF | 47.015(1 | 46.692(1 | 38.147 | 125 | 113 | ||||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joseph Duarte | 19 | Red 96 Mazda Miata | 61.286(1 | 49.020(1 | 48.877(1 | 39.933 | 143 | 140 | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | Alamo | Custom Alignment, Stranoparts.com | 41.356 | 40.894 | 40.346 | 33.124 | 16 | 6 | ||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 45.559 | 44.709 | 44.244 | 36.324 | 92 | 74 | |||||||||||||||||||||||||
| 3 | Richard Stevens | 5 | 03 Mach 1 | Livermore | 47.563 | 46.098 | 48.033(1 | 37.846 | 116 | 106 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jose Garcia | 235 | 04 Acura RSX | Fremont | 46.613 | 45.369 | 44.647 | 36.387 | 96 | 77 | |||||||||||||||||||||||||
| 2 | Ivan Bankov | 10 | 08 VW GTI | San Francisco | 48.278(2 | 48.714(2 | 45.560 | 37.131 | 110 | 93 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 48.774 | 47.795 | 46.802 | 37.067 | 126 | 92 | ||||||||||||||||||||||||
| 2 | Howard Womack | 411 | 07 Toyota Tacoma | 52.689 | 51.893 | 49.572 | 39.261 | 148 | 130 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Artur Dos Remedios | 507 | 06 Honda Civic Black | 54.201 | 51.429 | 52.522 | 40.732 | 154 | 144 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edison Tran | 168 | 97 Honda Civic | Santa clara | CAMINO mufflers,4yourwheelz,LUBRIFY.com,Craftwerx Concepts | 48.103(3 | 54.061 | 41.397 | 33.780 | 33 | 9 | ||||||||||||||||||||||||
| 2 | Ed Runnion | 31 | 93 Acura Integra RS | Santa Clara | "Speed Inn, Subydude, Rota Wheels, Huck & Chuck" | 42.449 | 44.031(1 | 43.624(1 | 34.638 | 54 | 17 | ||||||||||||||||||||||||
| 3 | David Chau | 68 | 89 Civic Si | 42.617 | 44.706(1 | 49.899(4 | 34.775 | 57 | 23 | ||||||||||||||||||||||||||
| 4 | Gilbert De Los Reyes | 177 | 01 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 49.029(3 | 42.635 | 44.501(1 | 34.790 | 59 | 24 | ||||||||||||||||||||||||
| 5 | Eric Ramirez | 11 | 89 Civic | Stockton | Cindy, Earl, Nicholas, and Amelia | 44.155 | 45.215(1 | 42.859 | 34.973 | 63 | 32 | ||||||||||||||||||||||||
| 6 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 42.962 | 48.796(3 | 43.639(1 | 35.057 | 64 | 33 | ||||||||||||||||||||||||
| 7 | Leo de los Reyes | 771 | 01 Subaru RS 2.5 | 50.631(4 | 48.943(3 | 43.098 | 35.168 | 69 | 36 | ||||||||||||||||||||||||||
| 8 | Jason Hammond | 913 | 89 Civic Si Black | 48.606(2 | 46.117(1 | 43.703 | 35.662 | 82 | 54 | ||||||||||||||||||||||||||
| 9 | Michael Llaneta | 123 | 07 Honda Fit | 51.973(3 | 44.819 | 47.601(1 | 36.572 | 97 | 82 | ||||||||||||||||||||||||||
| 10 | Chloe Stromberg | 311 | 93 Integra | San Francisco | Rota Wheels | 48.241(2 | 46.702(1 | 45.116 | 36.815 | 102 | 85 | ||||||||||||||||||||||||
| 11 | Jonathan Broadwell | 23 | 07 Honda Fit | San Jose | "Mike Llaneta, bautox.com" | 46.284 | 45.417 | 45.962 | 37.060 | 107 | 91 | ||||||||||||||||||||||||
| 12 | Eugene Gomez | 510 | 87 Mazda 323 | Fremont | Bebe NRG, Craftwerx, Lubrify, Genitrix | 48.752(1 | 48.959(1 | 46.462 | 37.913 | 123 | 109 | ||||||||||||||||||||||||
| 13 | Eric Fok | 128 | 04 Acura RSX | 47.497 | 47.622 | 46.952 | 38.313 | 128 | 117 | ||||||||||||||||||||||||||
| 14 | Chun Chung Chan | 117 | White Integra | 51.398 | 49.527 | 48.183 | 39.317 | 138 | 131 | ||||||||||||||||||||||||||
| 15 | Vincent Kyi | 556 | 99 Impreza 2.5 | DNF | 54.902(2 | 59.573(1 | 44.800 | 160 | 160 | ||||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 217 | 94 Miata | San Jose | 52.249 | 42.394 | 42.719 | 34.678 | 53 | 20 | |||||||||||||||||||||||||
| 2 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 42.672 | 44.475(1 | 42.581 | 34.831 | 56 | 27 | ||||||||||||||||||||||||
| 3 | Alan Gruner | 70 | 91 Mazda Miata | "PR Motorsports, My wife Mari" | 43.060 | 60.250 | 54.921(6 | 35.223 | 68 | 38 | |||||||||||||||||||||||||
| 4 | Zach Scibior | 37 | 91 Mazda Miata | 44.816 | 45.816(1 | 43.840 | 35.861 | 84 | 61 | ||||||||||||||||||||||||||
| 5 | Noel de los Reyes | 73 | 89 Toyota MR2 | 45.626(1 | 46.461(1 | 46.297(1 | 37.322 | 112 | 97 | ||||||||||||||||||||||||||
| 6 | Butch Garcia | 51 | 91 Miata | Palo Alto | 49.956 | 48.554 | 48.253 | 39.471 | 139 | 133 | |||||||||||||||||||||||||
| Street Touring Sport Ladies | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Staci Hammond | 613 | 89 Civic Si Black | 91.085 | 73.137 | 67.389 | 54.989 | 163 | 163 | ||||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Daniel Labao | 9 | 00 Acura Integra Yellow | 53.874 | 49.566 | 46.935 | 38.299 | 127 | 115 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 17 | 95 Bmw m3 | San francisco | richardson auto san francisco | 42.127 | 42.981 | 42.381 | 34.965 | 47 | 31 | ||||||||||||||||||||||||
| 2 | Andy Yu | 39 | 04 WRX STi | Oakland | Live Slow Die Old | 48.952(3 | 42.965 | 45.204(1 | 35.661 | 65 | 53 | ||||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com in Vallejo | 45.585 | 46.314(1 | 43.985 | 36.508 | 87 | 81 | ||||||||||||||||||||||||
| 4 | Nathan Poffenbarger | 266 | 06 mazdaspeed6 | Boulder Creek | 46.200 | 45.474 | 37.743 | 108 | 103 | ||||||||||||||||||||||||||
| 5 | Tony Holland | 401 | 88 Tan BMW 325 | 47.345 | 45.850 | 46.157 | 38.056 | 115 | 111 | ||||||||||||||||||||||||||
| 6 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 47.372 | 46.969 | 51.647 | 38.984 | 129 | 128 | ||||||||||||||||||||||||
| 7 | Paul Aseron | 4 | 04 Mitsu Evo | DNF | 50.885(2 | 48.514(1 | 40.267 | 141 | 142 | ||||||||||||||||||||||||||
| 8 | Sherry Beadreau | 69 | 96 Chevy Impala | DNF | 65.336 | 57.469 | 47.699 | 161 | 161 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Duncan German | 1 | 04 Subaru WRX | 46.431 | 43.362 | 35.557 | 74 | 47 | |||||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 49.473(3 | 43.580 | 43.503 | 35.672 | 76 | 55 | ||||||||||||||||||||||||
| 3 | Glen Spencer | 73 | Subaru WRX | 44.437 | 44.840 | 43.700 | 35.834 | 81 | 57 | ||||||||||||||||||||||||||
| 4 | Aaron Politsky | 00 | 05 WRX | San francisco | 45.606(1 | 43.886 | 35.987 | 85 | 64 | ||||||||||||||||||||||||||
| 5 | Yoshimasa Tashiro | 77 | 02 Acura RSX | San Jose | 45.981(1 | 45.178 | 43.918 | 36.013 | 86 | 67 | |||||||||||||||||||||||||
| 6 | Kyle Gambucci | 483 | 05 Mini Cooper S | San jose | 44.234 | 46.014(1 | 36.272 | 91 | 70 | ||||||||||||||||||||||||||
| 7 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 46.694(1 | 44.285 | 36.314 | 93 | 73 | ||||||||||||||||||||||||||
| 8 | Tony Wilson | 66 | 02 Subaru WRX | Oakland | tiny dog racing | DNF | 46.115 | 46.458(1 | 37.814 | 118 | 105 | ||||||||||||||||||||||||
| 9 | Kevin Bui | 13 | 97 Subaru Impreza L | Davis | darkonion.com | 49.464(2 | 49.575(2 | 47.232(1 | 38.730 | 130 | 120 | ||||||||||||||||||||||||
| 10 | Edwin Fung | 20 | IS 300 | 47.300 | 55.754(3 | 58.649(1 | 38.786 | 132 | 121 | ||||||||||||||||||||||||||
| 11 | Jonathan Sheffield | 14 | Blue 05 Suberu WRX Grocery Getter | 47.324 | 47.910(1 | 38.806 | 133 | 122 | |||||||||||||||||||||||||||
| 12 | Jiaxing Ruan | 33 | 01 Blue Subaru Impreza | 51.045(1 | 48.606 | 57.667(4 | 39.857 | 142 | 138 | ||||||||||||||||||||||||||
| 13 | Don Ruan | 511 | White 97 240 | 49.485 | 77.342(2 | 40.578 | 147 | 143 | |||||||||||||||||||||||||||
| 14 | Kuhn Ho Brian Wong | 15 | 01 Black Subaru Impreza | DNF | 53.132 | 54.432 | 43.568 | 158 | 156 | ||||||||||||||||||||||||||
| Street Touring Xtra Ladies | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Katie Galvin | 1 | Red 08 Mini Cooper | 60.686 | DNF | 54.334 | 44.554 | 159 | 159 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Galvin | 1 | Red 08 Mini Cooper | 50.062(1 | DNF | 48.326(1 | 39.627 | 140 | 134 | ||||||||||||||||||||||||||
| 2 | Jessica Leong | 13 | White 97 Suberu Impreza | 58.529 | DNF | 51.629 | 42.336 | 156 | 151 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 38.505 | 40.520(1 | 38.158 | 32.892 | 6 | 5 | ||||||||||||||||||||||||
| 2 | Bernie Saito | 90 | 04 BMW M3 Black | DNF | 51.363 | 76.540(3 | 44.275 | 153 | 158 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jay Zwetz | 27 | 86 Chevy Corvette | 41.916 | 43.521(1 | 40.212 | 34.502 | 13 | 16 | ||||||||||||||||||||||||||
| 2 | L Barry Chafin | 08 | 04 Mazda RX-8 | Danville | SJFoS.com/4d-SPORT.com/Team COOPER | 42.988(1 | 41.603 | 40.929 | 35.117 | 21 | 34 | ||||||||||||||||||||||||
| 3 | Josh Salvage | 831 | 06 Evo IX | 41.507 | 41.450 | 40.939 | 35.126 | 22 | 35 | ||||||||||||||||||||||||||
| 4 | Glen Anderson | 79 | 04 Mazda RX8 | 42.250 | 46.163(2 | 41.792 | 35.858 | 40 | 60 | ||||||||||||||||||||||||||
| 5 | Mike Hsu | 131 | 05 Mitsu Evo RS | 45.866(1 | 41.944 | 43.767(1 | 35.988 | 46 | 65 | ||||||||||||||||||||||||||
| 6 | Tom Grote | 31 | 05 Mitsu Evo RS | 42.366 | 42.798 | 45.993(2 | 36.350 | 52 | 76 | ||||||||||||||||||||||||||
| 7 | Megan Francavilla | 76 | 04 Mazda RX8 | 48.225 | 46.547 | 44.920 | 38.541 | 100 | 118 | ||||||||||||||||||||||||||
| 8 | Gary Yeung | 9 | 06 Honda S2000 | DNF | DNF | 50.071 | 42.961 | 151 | 152 | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Hobaugh | 132 | 65 Corvette | San Ramon | 43.291(1 | 42.343(1 | 39.718 | 34.078 | 10 | 12 | |||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | DNF | 41.504 | 40.671 | 34.896 | 17 | 28 | |||||||||||||||||||||||||
| 3 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 42.427 | 41.464 | 41.797 | 35.576 | 35 | 48 | |||||||||||||||||||||||||
| 4 | David Bunn | 23 | 69 Chevy Corvette | Livermore | 43.104 | 42.564 | 41.466 | 35.578 | 36 | 49 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Scott Fraser | 99 | 91 Miata | san jose | DNF | 38.219 | 37.880 | 32.425 | 4 | 1 | |||||||||||||||||||||||||
| 2 | Rick Gould | 9 | Blue 90 Mazda Miata | 44.485(3 | 41.795(2 | 37.929 | 32.467 | 5 | 2 | ||||||||||||||||||||||||||
| 3 | Tom Kubo | 199 | 91 Mazda Miata | Folsom | "CSDS, HiTech Trans, Outlaw Graphics" | 38.301 | DNF | 39.800(1 | 32.786 | 7 | 4 | ||||||||||||||||||||||||
| 4 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 43.980(1 | 40.782 | 42.585(1 | 34.909 | 19 | 29 | |||||||||||||||||||||||||
| 5 | John Fabela | 251 | 99 Miata | 41.909 | 42.686 | 46.396(2 | 35.874 | 44 | 62 | ||||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Nguyen | 681 | VW GTI | 51.032 | 41.309 | 44.759(2 | 34.823 | 29 | 26 | ||||||||||||||||||||||||||
| 2 | Don Ebaugh | 61 | 95 Honda Civic Si | Campbell | 43.799 | 44.447 | 43.217 | 36.432 | 70 | 78 | |||||||||||||||||||||||||
| 3 | Benny Ng | 168 | 02 VW GTI | Dublin | "Lubrify.com, TurboHoses, Craftwerx, AD, GC, eG, Forge, and Genitrix" | 43.673(1 | 44.740(2 | 44.671(2 | 36.816 | 80 | 86 | ||||||||||||||||||||||||
| 4 | Jonathan Ng | 68 | 02 Volkswagen GTi | Danville | Lubrify Racing Fluids, Genitrix Motorsports, Craftwerx Concepts, Advanced Design, Ground Control, Turbohoses R&D, emotionGarage, Forge Motorsports | 45.323(2 | 53.630(2 | 46.488(3 | 38.207 | 106 | 114 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bill Capogeannis | 96 | 99 Camaro Silver | 41.992 | 43.542(1 | 41.214 | 34.661 | 25 | 18 | ||||||||||||||||||||||||||
| 2 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 41.281 | 42.290(1 | 46.918(3 | 34.717 | 28 | 21 | |||||||||||||||||||||||||
| 3 | Mike Dejesus | 66 | 99 Camaro Silver | 47.251(2 | 46.769(2 | 43.356(1 | 36.462 | 73 | 80 | ||||||||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Todd Lilly | 67 | Trans Am | 48.551(3 | 44.198(1 | 42.226 | 35.512 | 50 | 45 | ||||||||||||||||||||||||||
| 2 | Sebastian Kilpatric | 1 | 07 Subaru WRX White | 47.967 | 46.482 | 46.263 | 38.907 | 121 | 125 | ||||||||||||||||||||||||||
| 3 | Andrian Krosnick | 46 | 06 Subaru WRX Gray | 53.115 | 50.420 | 49.439 | 41.578 | 146 | 146 | ||||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Lassen | 621 | 95 Honda Civic Cx | Santa Rosa | Epic Images, Ground-Speed.com | 41.987(1 | 40.344 | 39.202 | 32.655 | 9 | 3 | ||||||||||||||||||||||||
| 2 | Mike McCrory | 162 | 95 Civic | Penn Valley | epic images; ground-speed | 53.191(3 | 41.655 | 41.076 | 34.216 | 24 | 13 | ||||||||||||||||||||||||
| 3 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 44.221(1 | 41.257 | 43.597(1 | 34.367 | 27 | 15 | ||||||||||||||||||||||||
| 4 | Andrew Quigley | 62 | 95 Civic | 44.859(1 | 42.822 | 42.562 | 35.454 | 55 | 43 | ||||||||||||||||||||||||||
| 5 | Edward Wong | 5 | 92 Honda Civic | 56.699(5 | 52.261(3 | 47.861(1 | 39.868 | 135 | 139 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dave Theodore | 81 | 85 Toyota Corolla GTS | DNF | 41.810 | 50.280(5 | 36.291 | 42 | 72 | ||||||||||||||||||||||||||
| 2 | Paul Valmores | 817 | 87 Toyota Corolla | Brentwood | private tuning hands, Hexcel | 48.409(3 | 45.766(2 | 44.875(2 | 38.952 | 98 | 126 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
